August Thursday Night Swiss
- Date
- Thursdays August 3 - August 31
- Event Format
- 5SS; One round per Thursday evening
- Time Control
- 40/90 SD/20 d5
- Entry Fee
- $20, $35 for non-BCF members
- Prizes
- $$300 Guaranteed: Open $125, $75; U1910 $60; U1210 $40
- Registration
- Onsite registration is 6:45pm-7:00pm
- Round Times
- 7:15pm
Need to withdraw or take a bye: please send email to td@boylstonchess.org at least 30 minutes before the round.
In accordance with BCF policy, unrated players may play in any section. Players rated within 200 points of the lower section maximum may play up one section. Sections with few players may be merged.
This is a US Chess Federation rated event. USCF membership is required for all players. Please visit US Chess Membership to join or renew.
A current USCF membership is required.
Need to withdraw or take a bye? Email td@boylstonchess.org at least 30 minutes before the round.
For parking and transportation info, please visit Parking and Public Transit.
If the metal gate to the building is closed, please press the doorbell marked #1
Please see our tournament policies for more information.
# | Name | USCF ID | Rating | Live | Bye RequestsByes |
---|---|---|---|---|---|
1 | Michael Bernier | 12565373 | unr | unr | |
2 | Sriman Devineni | 16732714 | unr | unr | |
3 | Sritan Devineni | 15586296 | unr | unr | |
4 | Loren Gjata | 12923396 | unr | unr | |
5 | Stephen Gradijan | 12454998 | unr | unr | |
6 | Justin Guerra | 12912297 | unr | unr | 3rd Round |
7 | Kevin Haggins | 31012827 | unr | unr | |
8 | Harry Li | 16988211 | unr | unr | |
9 | Alex Liu | 16742747 | unr | unr | |
10 | Paul Mishkin | 12432059 | unr | unr | |
11 | Daniel Paley | 17121400 | unr | unr | Rd 2 |
12 | Joe Ray | 15540607 | unr | unr | |
13 | Latanya Sweeney | 30393581 | unr | unr | |
14 | Zachary Sylvane | 13819305 | unr | unr | |
15 | Kevin Wadman | 30902971 | unr | unr | |
16 | Camden Wagner | 13599730 | unr | unr | |
17 | Matthew Wesly | 30366135 | unr | unr | |
18 | Bowen Yu | 30477200 | unr | unr | 08/31 |
# | Player | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 |
---|---|---|---|---|---|---|
1 | Sritan Devineni | --- | --- | --- | --- | |
1901 15586296 | 0.0 | 0.0 | 0.0 | 0.0 | ||
2 | Camden Wagner | W 6 | B 8 | W 5 | B 20 | |
1847 13599730 | 0.5 | 1.5 | 2.5 | 2.5 | ||
3 | Stephen Gradijan | B 7 | W 12 | B 20 | W 14 | |
1800 12454998 | 0.5 | 1.5 | 1.5 | |||
4 | Paul Mishkin | W 9 | B 5 | bye (½) | W 12 | |
1800 12432059 | 1.0 | 1.0 | 1.5 | |||
5 | Matthew Wesly | B 10 | W 4 | B 2 | W 15 | |
1530 30366135 | 1.0 | 2.0 | 2.0 | 3.0 | ||
6 | Joe Ray | B 2 | W 7 | bye (1) | B 16 | |
1526 15540607 | 0.5 | 0.5 | 1.5 | |||
7 | Justin Guerra | W 3 | B 6 | bye (½) | W 13 | |
1486 12912297 | 0.5 | 1.5 | 2.0 | 3.0 | ||
8 | Michael Bernier | bye (½) | W 2 | B 10 | B 21 | |
1400 12565373 | 0.5 | 0.5 | 1.0 | |||
9 | Harry Li | B 4 | W 13 | B 15 | W 10 | |
1395 16988211 | 0.0 | 1.0 | 1.0 | 1.0 | ||
10 | Daniel Paley | W 5 | bye (½) | W 8 | B 9 | |
1362 17121400 | 0.0 | 0.5 | 1.0 | 2.0 | ||
11 | Sriman Devineni | --- | --- | --- | --- | |
1342 16732714 | 0.0 | 0.0 | 0.0 | 0.0 | ||
12 | Anish Saravanan | bye (½) | B 3 | W 18 | B 4 | |
1317 16732165 | 0.5 | 0.5 | 1.5 | |||
13 | Bowen Yu | W 17 | B 9 | W 21 | B 7 | |
1281 30477200 | 1.0 | 1.0 | 2.0 | 2.0 | ||
14 | Zachary Sylvane | B 18 | W 15 | bye (½) | B 3 | |
1280 13819305 | 1.0 | 1.5 | 2.0 | |||
15 | Kevin Wadman | W 19 | B 14 | W 9 | B 5 | |
1021 30902971 | 1.0 | 1.5 | 2.5 | 2.5 | ||
16 | Loren Gjata | B 21 | W 20 | bye (½) | W 6 | |
1016 12923396 | 1.0 | 1.0 | 1.5 | |||
17 | Latanya Sweeney | B 13 | W 21 | bye (½) | B 18 | |
791 30393581 | 0.0 | 0.0 | 0.5 | |||
18 | Annabelle Zhang | W 14 | B 19 | B 12 | W 17 | |
777 16811172 | 0.0 | 1.0 | 1.0 | |||
19 | Kevin Haggins | B 15 | W 18 | --- | --- | |
677 31012827 | 0.0 | 0.0 | 0.0 | 0.0 | ||
20 | Aria Tehrani | bye (½) | B 16 | W 3 | W 2 | |
unr 31344984 | 0.5 | 1.5 | 2.5 | 3.5 | ||
21 | Alex Liu | W 16 | B 17 | B 13 | W 8 | |
unr 16742747 | 0.0 | 1.0 | 1.0 |
Tentative Pairings
Open - Round 5 |
||||
Res | White Player | Res | Black Player |
---|
# | Place | Player | Rating | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Total |
---|---|---|---|---|---|---|---|---|---|
1 | 1 | Aria Tehrani | unr | H -- | W 12 | W 5 | W 4 | 3.5 / 4 | |
2 | 2 - 3 | Matthew Wesly | 1530 | W 9 | W 14 | L 4 | W 6 | 3.0 / 4 | |
3 | Justin Guerra | 1486 | D 5 | W 7 | H -- | W 10 | 3.0 / 4 | ||
4 | 4 - 6 | Camden Wagner | 1847 | D 7 | W 8 | W 2 | L 1 | 2.5 / 4 | |
5 | Stephen Gradijan | 1800 | D 3 | W 15 | L 1 | ~ 11 | 2.5 / 4 | ||
6 | Kevin Wadman | 1021 | W 21 | D 11 | W 16 | L 2 | 2.5 / 4 | ||
7 | 7 - 13 | Joe Ray | 1526 | D 4 | L 3 | B -- | ~ 12 | 2.0 / 4 | |
8 | Michael Bernier | 1400 | H -- | L 4 | D 9 | ~ 17 | 2.0 / 4 | ||
9 | Daniel Paley | 1362 | L 2 | H -- | D 8 | W 16 | 2.0 / 4 | ||
10 | Bowen Yu | 1281 | W 18 | L 16 | W 17 | L 3 | 2.0 / 4 | ||
11 | Zachary Sylvane | 1280 | W 13 | D 6 | H -- | ~ 5 | 2.0 / 4 | ||
12 | Loren Gjata | 1016 | W 17 | L 1 | H -- | ~ 7 | 2.0 / 4 | ||
13 | Annabelle Zhang | 777 | L 11 | X 21 | L 15 | ~ 18 | 2.0 / 4 | ||
14 | 14 - 15 | Paul Mishkin | 1800 | W 16 | L 2 | H -- | ~ 15 | 1.5 / 4 | |
15 | Anish Saravanan | 1317 | H -- | L 5 | W 13 | ~ 14 | 1.5 / 4 | ||
16 | 16 - 17 | Harry Li | 1395 | L 14 | W 10 | L 6 | L 9 | 1.0 / 4 | |
17 | Alex Liu | unr | L 12 | W 18 | L 10 | ~ 8 | 1.0 / 4 | ||
18 | 18 | Latanya Sweeney | 791 | L 10 | L 17 | H -- | ~ 13 | 0.5 / 4 | |
19 | 19 - 20 | Sritan Devineni | 1901 | U -- | U -- | U -- | U -- | 0.0 / 2 | |
20 | Sriman Devineni | 1342 | U -- | U -- | U -- | U -- | 0.0 / 2 | ||
21 | 21 | Kevin Haggins | 677 | L 6 | F 13 | U -- | U -- | 0.0 / 4 |