Harry Lyman Memorial
- Date
- Tuesday, March 8, 2005
- Event Format
- 4SS
- Time Control
- G/60 d5
- Sections
- Open, U2000, U1500
- Entry Fee
- $40, $25 for BCF members, $5 more after 8/3
- Prizes
- $$1000 Guaranteed: Open: $400-$200-$100 U2000: $200 U1500: $100
- Registration
- 9:00am - 9:15am
- Round Times
- 9:30am, 12:30pm, 3:00pm, 5:30pm
In accordance with BCF policy, unrated players may play in any section. Players rated within 200 points of the lower section maximum may play up one section.
This is a US Chess Federation rated event. USCF membership is required for all players. Please visit US Chess Membership to join or renew.
Need to withdraw or take a bye? Email td@boylstonchess.org at least 30 minutes before the round.
For parking and transportation info, please visit Parking and Public Transit.
If the metal gate to the building is closed, please press the doorbell marked #1
Please see our tournament policies for more information.
Registration is now closed, please register at the tournament.
# | Name | Section | USCF ID | Rating | Live | Bye RequestsByes |
---|---|---|---|---|---|---|
1 | Nikolay Avdokhin | Open | 16386416 | unr | unr | |
2 | Yury Barnakov (NM) | Open | 12964843 | unr | unr | 1st round |
3 | Ivan Belov | Open | 31304910 | unr | unr | |
4 | Holden Chalfant | Open | 15214147 | unr | unr | |
5 | Fidel Corrales Jimenez (GM) | Open | 14958890 | unr | unr | |
6 | Sritan Devineni | Open | 15586296 | unr | unr | |
7 | Ranjan Dey | Open | 15718966 | unr | unr | |
8 | Corin Gartenlaub | Open | 16899496 | unr | unr | |
9 | Andrew Hoy (NM) | Open | 12846607 | unr | unr | |
10 | Luke Ji | Open | 16237733 | unr | unr | |
11 | Dattasai Kilari | Open | 16429310 | unr | unr | |
12 | Franklin Lewis | Open | 15922026 | unr | unr | |
13 | Kelsey Liu (WIM) | Open | 15770981 | unr | unr | |
14 | Dhairya Mehta | Open | 16378663 | unr | unr | 4 |
15 | Daniel Messplay | Open | 12825128 | unr | unr | |
16 | Kelsey Randle | Open | 15736428 | unr | unr | |
17 | Rajesh Shanmugasundaram (NM) | Open | 16434545 | unr | unr | |
18 | Pragyan Sriram | Open | 16552308 | unr | unr | |
19 | Rees Thomas | Open | 14114017 | unr | unr | |
20 | Camden Wagner | Open | 13599730 | unr | unr | |
21 | Bohan Wang | Open | 16880573 | unr | unr | |
22 | Oskar Zoffer | Open | 16471866 | unr | unr | 1 |
23 | Evan Banerjee | U2000 | 30675974 | unr | unr | |
24 | Tim Burkhart | U2000 | 31365903 | unr | unr | |
25 | Sriman Devineni | U2000 | 16732714 | unr | unr | |
26 | Jerry Duan | U2000 | 30178900 | unr | unr | |
27 | Stephen Gradijan | U2000 | 12454998 | unr | unr | |
28 | Calvin Hori | U2000 | 12864842 | unr | unr | |
29 | Nan Ji | U2000 | 16758085 | unr | unr | |
30 | Tommy Kozlek | U2000 | 30347417 | unr | unr | |
31 | Shouri Mosaliganti | U2000 | 16646805 | unr | unr | |
32 | Richard Zhao | U2000 | 30711000 | unr | unr | |
33 | Michael Bernier | U1500 | 12565373 | unr | unr | |
34 | David Elkin | U1500 | 12939327 | unr | unr | Round 1 |
35 | Lucos Ma | U1500 | 16739875 | unr | unr | |
36 | Daniel Ramakrishna | U1500 | 31309737 | unr | unr | |
37 | Sriram Venkatapathy | U1500 | 16991538 | unr | unr | |
38 | Steven Wheeler | U1500 | 31261604 | unr | unr | |
39 | Annabelle Zhang | U1500 | 16811172 | unr | unr | 4th |
# | Player | Rd 1 | Rd 2 | Rd 3 | Rd 4 |
---|---|---|---|---|---|
1 | FidelCorralesJimenez | W 11 | --- | --- | --- |
2649 14958890 | 0.0 | 0.0 | 0.0 | 0.0 | |
2 | Rajesh Shanmugasundaram | B 12 | W 14 | B 10 | W 13 |
2361 16434545 | 0.5 | 1.5 | 2.5 | 3.5 | |
3 | Yury Barnakov | bye (½) | W 12 | B 13 | W 19 |
2216 12964843 | 0.5 | 1.5 | 1.5 | 2.5 | |
4 | Andrew Hoy | W 13 | --- | --- | --- |
2215 12846607 | 0.0 | 0.0 | 0.0 | 0.0 | |
5 | Kelsey Liu | B 14 | W 15 | B 19 | W 8 |
2191 15770981 | 0.5 | 1.5 | 2.0 | 3.0 | |
6 | Ivan Belov | W 16 | B 9 | B 15 | W 18 |
2175 31304910 | 0.0 | 0.0 | 0.5 | 0.5 | |
7 | Dattasai Kilari | B 17 | W 21 | bye (1) | W 15 |
2102 16429310 | 0.0 | 0.0 | 1.0 | 2.0 | |
8 | Franklin Lewis | W 18 | B 16 | W 20 | B 5 |
2005 15922026 | 1.0 | 1.0 | 2.0 | 2.0 | |
9 | Nikolay Avdokhin | B 19 | W 6 | B 18 | W 21 |
1969 16386416 | 0.0 | 1.0 | 2.0 | 2.5 | |
10 | Yuze Ji | W 21 | B 20 | W 2 | --- |
1961 16237733 | 1.0 | 1.5 | 1.5 | 1.5 | |
11 | Pragyan Sriram | B 1 | W 17 | B 16 | --- |
1956 16552308 | 1.0 | 2.0 | 2.5 | 2.5 | |
12 | Holden Chalfant | W 2 | B 3 | W 14 | B 20 |
1940 15214147 | 0.5 | 0.5 | 1.5 | 2.0 | |
13 | Daniel Messplay | B 4 | W 19 | W 3 | B 2 |
1929 12825128 | 1.0 | 1.5 | 2.5 | 2.5 | |
14 | Bohan Wang | W 5 | B 2 | B 12 | bye (1) |
1926 16880573 | 0.5 | 0.5 | 0.5 | 1.5 | |
15 | Oskar Zoffer | bye (½) | B 5 | W 6 | B 7 |
1918 16471866 | 0.5 | 0.5 | 1.0 | 1.0 | |
16 | Corin Gartenlaub | B 6 | W 8 | W 11 | --- |
1908 16899496 | 1.0 | 2.0 | 2.5 | 2.5 | |
17 | Rees Thomas | W 7 | B 11 | B 21 | bye (½) |
1907 14114017 | 1.0 | 1.0 | 1.0 | 1.5 | |
18 | Sritan Devineni | B 8 | bye (1) | W 9 | B 6 |
1901 15586296 | 0.0 | 1.0 | 1.0 | 2.0 | |
19 | Ranjan Dey | W 9 | B 13 | W 5 | B 3 |
1888 15718966 | 1.0 | 1.5 | 2.0 | 2.0 | |
20 | Camden Wagner | bye (1) | W 10 | B 8 | W 12 |
1847 13599730 | 1.0 | 1.5 | 1.5 | 2.0 | |
21 | Dhairya Mehta | B 10 | B 7 | W 17 | B 9 |
1820 16378663 | 0.0 | 1.0 | 2.0 | 2.5 |
# | Player | Rd 1 | Rd 2 | Rd 3 | Rd 4 |
---|---|---|---|---|---|
1 | Stephen Gradijan | W 6 | B 11 | W 3 | B 4 |
1800 12454998 | 1.0 | 2.0 | 3.0 | 3.5 | |
2 | Calvin Hori | B 7 | W 3 | W 4 | bye (½) |
1753 12864842 | 1.0 | 1.0 | 1.0 | 1.5 | |
3 | Evan Banerjee | W 8 | B 2 | B 1 | W 11 |
1577 30675974 | 1.0 | 2.0 | 2.0 | 2.5 | |
4 | Shouri Mosaliganti | B 9 | W 10 | B 2 | W 1 |
1549 16646805 | 0.5 | 1.5 | 2.5 | 3.0 | |
5 | Nan Ji | W 11 | B 7 | bye (1) | --- |
1515 16758085 | 0.0 | 0.0 | 1.0 | 1.0 | |
6 | Michael Bernier | B 1 | W 9 | B 8 | W 10 |
1400 12565373 | 0.0 | 1.0 | 1.0 | 1.5 | |
7 | Tommy Kozlek | W 2 | W 5 | B 11 | bye (1) |
1390 30347417 | 0.0 | 1.0 | 1.0 | 2.0 | |
8 | Sriman Devineni | B 3 | bye (1) | W 6 | B 9 |
1342 16732714 | 0.0 | 1.0 | 2.0 | 3.0 | |
9 | Richard Zhao | W 4 | B 6 | B 10 | W 8 |
1327 30711000 | 0.5 | 0.5 | 1.5 | 1.5 | |
10 | Jerry Duan | bye (1) | B 4 | W 9 | B 6 |
1326 30178900 | 1.0 | 1.0 | 1.0 | 1.5 | |
11 | Tim Burkhart | B 5 | W 1 | W 7 | B 3 |
unr 31365903 | 1.0 | 1.0 | 2.0 | 2.5 |
# | Player | Rd 1 | Rd 2 | Rd 3 | Rd 4 |
---|---|---|---|---|---|
1 | Lucos Ma | W 5 | B 3 | W 7 | B 2 |
1307 16739875 | 1.0 | 2.0 | 2.0 | 3.0 | |
2 | David Elkin | bye (½) | B 7 | W 5 | W 1 |
1200 12939327 | 0.5 | 0.5 | 1.5 | 1.5 | |
3 | Evan Chang | B 6 | W 1 | B 4 | B 7 |
1102 16731952 | 1.0 | 1.0 | 2.0 | 3.0 | |
4 | Steven Wheeler | W 7 | B 6 | W 3 | bye (1) |
1072 31261604 | 0.0 | 1.0 | 1.0 | 2.0 | |
5 | Sriram Venkatapathy | B 1 | bye (½) | B 2 | --- |
1027 16991538 | 0.0 | 0.5 | 0.5 | 0.5 | |
6 | Annabelle Zhang | W 3 | W 4 | bye (1) | bye (½) |
777 16811172 | 0.0 | 0.0 | 1.0 | 1.5 | |
7 | Daniel Ramakrishna | B 4 | W 2 | B 1 | W 3 |
701 31309737 | 1.0 | 2.0 | 3.0 | 3.0 |
Please note that pairings are tentative and subject to change before the start of the round.
Tentative Pairings
Open - Round 4 |
||||
Res | White Player | Res | Black Player | |
---|---|---|---|---|
1 | Rajesh Shanmugasundaram | 0 | Daniel Messplay | |
1 | Kelsey Liu | 0 | Franklin Lewis | |
0.5 | Nikolay Avdokhin | 0.5 | Dhairya Mehta | |
1 | Yury Barnakov | 0 | Ranjan Dey | |
0.5 | Camden Wagner | 0.5 | Holden Chalfant | |
1 | Dattasai Kilari | 0 | Oskar Zoffer | |
0 | Ivan Belov | 1 | Sritan Devineni | |
1 | Bohan Wang | bye | ||
½ | Rees Thomas | bye | ||
FidelCorralesJimenez | bye | |||
Andrew Hoy | bye | |||
Tentative Pairings
U2000 - Round 4 |
||||
Res | White Player | Res | Black Player | |
0.5 | Shouri Mosaliganti | 0.5 | Stephen Gradijan | |
0.5 | Evan Banerjee | 0.5 | Tim Burkhart | |
0 | Richard Zhao | 1 | Sriman Devineni | |
0.5 | Michael Bernier | 0.5 | Jerry Duan | |
1 | Tommy Kozlek | bye | ||
½ | Calvin Hori | bye | ||
Tentative Pairings
U1500 - Round 4 |
||||
Res | White Player | Res | Black Player | |
0 | Daniel Ramakrishna | 1 | Evan Chang | |
0 | David Elkin | 1 | Lucos Ma | |
1 | Steven Wheeler | bye | ||
½ | Annabelle Zhang | bye |
# | Place | Player | Rating | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Total |
---|---|---|---|---|---|---|---|---|
1 | 1 | Rajesh Shanmugasundaram | 2361 | D 11 | W 16 | W 15 | W 6 | 3.5 / 4 |
2 | 2 | Kelsey Liu | 2191 | D 16 | W 18 | D 13 | W 10 | 3.0 / 4 |
3 | 3 - 8 | Yury Barnakov | 2216 | H -- | W 11 | L 6 | W 13 | 2.5 / 4 |
4 | Nikolay Avdokhin | 1969 | L 13 | W 19 | W 12 | D 8 | 2.5 / 4 | |
5 | Pragyan Sriram | 1956 | X 20 | W 17 | D 7 | U -- | 2.5 / 4 | |
6 | Daniel Messplay | 1929 | X 21 | D 13 | W 3 | L 1 | 2.5 / 4 | |
7 | Corin Gartenlaub | 1908 | W 19 | W 10 | D 5 | U -- | 2.5 / 4 | |
8 | Dhairya Mehta | 1820 | L 15 | W 9 | W 17 | D 4 | 2.5 / 4 | |
9 | 9 - 14 | Dattasai Kilari | 2102 | L 17 | L 8 | B -- | W 18 | 2.0 / 4 |
10 | Franklin Lewis | 2005 | W 12 | L 7 | W 14 | L 2 | 2.0 / 4 | |
11 | Holden Chalfant | 1940 | D 1 | L 3 | W 16 | D 14 | 2.0 / 4 | |
12 | Sritan Devineni | 1901 | L 10 | B -- | L 4 | W 19 | 2.0 / 4 | |
13 | Ranjan Dey | 1888 | W 4 | D 6 | D 2 | L 3 | 2.0 / 4 | |
14 | Camden Wagner | 1847 | B -- | D 15 | L 10 | D 11 | 2.0 / 4 | |
15 | 15 - 17 | Yuze Ji | 1961 | W 8 | D 14 | L 1 | U -- | 1.5 / 4 |
16 | Bohan Wang | 1926 | D 2 | L 1 | L 11 | B -- | 1.5 / 4 | |
17 | Rees Thomas | 1907 | W 9 | L 5 | L 8 | H -- | 1.5 / 4 | |
18 | 18 | Oskar Zoffer | 1918 | H -- | L 2 | D 19 | L 9 | 1.0 / 4 |
19 | 19 | Ivan Belov | 2175 | L 7 | L 4 | D 18 | L 12 | 0.5 / 4 |
20 | 20 - 21 | FidelCorralesJimenez | 2649 | F 5 | U -- | U -- | U -- | 0.0 / 1 |
21 | Andrew Hoy | 2215 | F 6 | U -- | U -- | U -- | 0.0 / 1 |
# | Place | Player | Rating | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Total |
---|---|---|---|---|---|---|---|---|
1 | 1 | Stephen Gradijan | 1800 | W 8 | W 5 | W 4 | D 2 | 3.5 / 4 |
2 | 2 - 3 | Shouri Mosaliganti | 1549 | D 9 | W 10 | W 7 | D 1 | 3.0 / 4 |
3 | Sriman Devineni | 1342 | L 4 | B -- | W 8 | W 9 | 3.0 / 4 | |
4 | 4 - 5 | Evan Banerjee | 1577 | W 3 | W 7 | L 1 | D 5 | 2.5 / 4 |
5 | Tim Burkhart | unr | W 11 | L 1 | W 6 | D 4 | 2.5 / 4 | |
6 | 6 | Tommy Kozlek | 1390 | L 7 | W 11 | L 5 | B -- | 2.0 / 4 |
7 | 7 - 10 | Calvin Hori | 1753 | W 6 | L 4 | L 2 | H -- | 1.5 / 4 |
8 | Michael Bernier | 1400 | L 1 | W 9 | L 3 | D 10 | 1.5 / 4 | |
9 | Richard Zhao | 1327 | D 2 | L 8 | W 10 | L 3 | 1.5 / 4 | |
10 | Jerry Duan | 1326 | B -- | L 2 | L 9 | D 8 | 1.5 / 4 | |
11 | 11 | Nan Ji | 1515 | L 5 | L 6 | B -- | U -- | 1.0 / 4 |
# | Place | Player | Rating | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Total |
---|---|---|---|---|---|---|---|---|
1 | 1 - 3 | Lucos Ma | 1307 | W 7 | W 2 | L 3 | W 5 | 3.0 / 4 |
2 | Evan Chang | 1102 | W 6 | L 1 | W 4 | W 3 | 3.0 / 4 | |
3 | Daniel Ramakrishna | 701 | W 4 | W 5 | W 1 | L 2 | 3.0 / 4 | |
4 | 4 | Steven Wheeler | 1072 | L 3 | W 6 | L 2 | B -- | 2.0 / 4 |
5 | 5 - 6 | David Elkin | 1200 | H -- | L 3 | W 7 | L 1 | 1.5 / 4 |
6 | Annabelle Zhang | 777 | L 2 | L 4 | B -- | H -- | 1.5 / 4 | |
7 | 7 | Sriram Venkatapathy | 1027 | L 1 | H -- | L 5 | U -- | 0.5 / 4 |