July Tuesday Night Swiss (OTB)
- Date
- Tuesdays July 11 - August 1
- Event Format
- 4SS; One round per Tuesday evening
- Time Control
- G/90; +5
- Entry Fee
- $20, $35 for non-BCF members; $5 more if registering onsite. Free for GM's and IM's, and also for club members who are rated at least 2200
- Prizes
- $300 based on 25 paid entries: Open $125, $75; U2000 $60; U1200 $40
- Registration
- Onsite registration is 6:45pm-7:00pm
- Round Times
- 7:15pm
No chess on July 4; event starts on July 11 and ends on August 1.
In accordance with BCF policy, unrated players may play in any section. Players rated within 200 points of the lower section maximum may play up one section. Sections with few players may be merged.
A current USCF membership is required. Please visit the US Chess Membership site to join or renew.
A current USCF membership is required.
Need to withdraw or take a bye? Email td@boylstonchess.org at least 30 minutes before the round.
For parking and transportation info, please visit Parking and Public Transit.
If the metal gate to the building is closed, please press the doorbell marked #1
Please see our tournament policies for more information.
Registration is now closed, please register at the tournament.
# | Name | USCF ID | Rating | Live | Bye RequestsByes |
---|---|---|---|---|---|
1 | Ivan Belov | 31304910 | unr | unr | |
2 | Anish Bokil | 31174660 | unr | unr | |
3 | Mike Brown | 12689073 | unr | unr | |
4 | Jon Cusick | 17349584 | unr | unr | |
5 | Stephen Gradijan | 12454998 | unr | unr | |
6 | Eric Guan | 30463053 | unr | unr | |
7 | Justin Guerra | 12912297 | unr | unr | |
8 | David Korzeniowski | unr | unr | ||
9 | Ian Moore | 15089008 | unr | unr | |
10 | Josep Puig Ruiz | 31352673 | unr | unr | |
11 | Daniel Ramakrishna | 31309737 | unr | unr | can't July 25; most likely can't July 18th. |
12 | Richard Rivera | 30770809 | unr | unr | 7/11 |
13 | Latanya Sweeney | 30393581 | unr | unr | |
14 | Camden Wagner | 13599730 | unr | unr |
# | Player | Rd 1 | Rd 2 | Rd 3 |
---|---|---|---|---|
1 | Ivan Belov | W 5 | B 2 | W 3 |
2520 31304910 | ||||
2 | Camden Wagner | B 7 | W 1 | B 5 |
1902 13599730 | ||||
3 | Stephen Gradijan | W 8 | B 4 | B 1 |
1873 12454998 | ||||
4 | Michael Brown | B 11 | W 3 | B 7 |
1528 12689073 | ||||
5 | Justin Guerra | B 1 | W 9 | W 2 |
1515 12912297 | ||||
6 | Richard Rivera | bye (½) | W 12 | B 10 |
1299 30770809 | ||||
7 | Ian Moore | W 2 | B 8 | W 4 |
1216 15089008 | ||||
8 | Jon Cusick | B 3 | W 7 | bye (1) |
958 17349584 | ||||
9 | Eric Guan | bye (½) | B 5 | W 12 |
905 30463053 | ||||
10 | Latanya Sweeney | bye (1) | bye (½) | W 6 |
784 30393581 | ||||
11 | Daniel Ramakrishna | W 4 | bye (½) | bye (½) |
701 31309737 | ||||
12 | David Korzeniowski | bye (½) | B 6 | B 9 |
unr 30959644 |
Open - Round | ||||
Res | White Player | Res | Black Player |
---|
# | Place | Player | Rating | Total |
---|---|---|---|---|
1 | 1 | Ivan Belov | 2520 | 1.0 / 1 |
2 | 2 - 11 | Camden Wagner | 1902 | 0.0 / 0 |
3 | Michael Brown | 1528 | 0.0 / 0 | |
4 | Justin Guerra | 1515 | 0.0 / 0 | |
5 | Richard Rivera | 1299 | 0.0 / 0 | |
6 | Ian Moore | 1216 | 0.0 / 0 | |
7 | Jon Cusick | 958 | 0.0 / 0 | |
8 | Eric Guan | 905 | 0.0 / 0 | |
9 | Latanya Sweeney | 784 | 0.0 / 0 | |
10 | Daniel Ramakrishna | 701 | 0.0 / 0 | |
11 | David Korzeniowski | unr | 0.0 / 0 | |
12 | 12 | Stephen Gradijan | 1873 | 0.0 / 1 |