August Big Money Blitz
- Date
- Tuesday, October 4, 2005 - Tuesday, October 25, 2005
- Event Format
- 6SS
- Time Control
- G/5 d0
- Entry Fee
- $25, $35 for non-members
- Prizes
- $$800 Guaranteed
- Registration
- 7:30pm - 7:40pm
- Round Times
- First round at 7:45pm, rest ASAP
Big Money Blitz!!
Same format as our normal Friday Night Blitz (six double rounds), but this event has a guaranteed prize fund:
Open Section: $320-$160-$80 Top Under 2300: $60 Top Under 2100: $40
U1900 Section: $80-$40 Top U1600: $20
This is a US Chess Federation rated event. USCF membership is required for all players. Please visit the US Chess Membership site to join or renew.
Need to withdraw or take a bye? Email td@boylstonchess.org at least 30 minutes before the round.
For parking and transportation info, please visit Parking and Public Transit.
If the metal gate to the building is closed, please press the doorbell marked #1
Please see our tournament policies for more information.
# | Name | USCF ID | Regular/Blitz Rating | Live | Bye RequestsByes |
---|---|---|---|---|---|
1 | John Archibald | 15110208 | unr | unr | |
2 | Siddharth Arun (NM) | 13206647 | unr | unr | |
3 | Evan Banerjee | 30675974 | unr | unr | |
4 | Anton Barash (NM) | 13679247 | unr | unr | |
5 | Frank Cao | 30158113 | unr | unr | |
6 | Jericho Carlson | 16096060 | unr | unr | |
7 | Joaquin Carlson | 15794580 | unr | unr | |
8 | Fidel Corrales Jimenez (GM) | 14958890 | unr | unr | |
9 | Eric Guan | 30463053 | unr | unr | |
10 | Justin Guerra | 12912297 | unr | unr | |
11 | Andrew Hoy (NM) | 12846607 | unr | unr | |
12 | Pamil Jain | 16904675 | unr | unr | |
13 | Parinya Jain | 16918131 | unr | unr | |
14 | Tommy Kozlek | 30347417 | unr | unr | |
15 | Augustus Lee | 13945232 | unr | unr | |
16 | Kelsey Liu (WIM) | 15770981 | unr | unr | |
17 | Mike Morton | 16939253 | unr | unr | |
18 | Parimarjan Negi | unr | unr | ||
19 | Yaacov Norowitz (IM) | 12566496 | unr | unr | |
20 | Libardo Rueda (NM) | 12497363 | unr | unr | Round 5 & Round 6 |
21 | Natan Shapira | 17278577 | unr | unr | |
22 | Charles Slade | 12487244 | unr | unr | |
23 | Thomas van Veelen | 31242238 | unr | unr | |
24 | Felix Wu | 30258050 | unr | unr | |
25 | Jonathan Yedidia (IM) | 10141591 | unr | unr | |
26 | Laeho Youn | 31316872 | unr | unr | No |
27 | Carter Zsittnik | 30644252 | unr | unr |
# | Player | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 |
---|---|---|---|---|---|---|---|
1 | Parimarjan Negi | 14 | 8 | 3 | 2 | 4 | 7 |
2663 13992042 | |||||||
2 | Fidel CorralesJimenez | 15 | 9 | 6 | 1 | 3 | 8 |
2620 14958890 | |||||||
3 | Yaacov Norowitz | 16 | 10 | 1 | 7 | 2 | 9 |
2514 12566496 | |||||||
4 | Jonathan Yedidia | 17 | 12 | 7 | 5 | 1 | 6 |
2368 10141591 | |||||||
5 | Siddharth Arun | 18 | 11 | 12 | 4 | 8 | 13 |
2225 13206647 | |||||||
6 | Anton Barash | 19 | 13 | 2 | 10 | 12 | 4 |
2218 13679247 | |||||||
7 | Andrew Hoy | 20 | 26 | 4 | 3 | 14 | 1 |
2200 12846607 | |||||||
8 | Kelsey Liu | 21 | 1 | 17 | 13 | 5 | 2 |
2192 15770981 | |||||||
9 | Joaquin Carlson | 22 | 2 | 21 | 14 | 16 | 3 |
2127 15794580 | |||||||
10 | Libardo Rueda | 23 | 3 | 24 | 6 | bye (½) | bye (½) |
2048 12497363 | |||||||
11 | Thomas vanVeelen | 24 | 5 | 26 | 16 | 20 | 22 |
2044 31242238 | |||||||
12 | Charles Slade | 25 | 4 | 5 | 15 | 6 | 14 |
2000 12487244 | |||||||
13 | Mike Morton | 27 | 6 | 25 | 8 | 21 | 5 |
1942 16939253 | |||||||
14 | John Archibald | 1 | 20 | 27 | 9 | 7 | 12 |
1903 15110208 | |||||||
15 | Augustus Lee | 2 | 21 | 22 | 12 | 23 | 19 |
1832 13945232 | |||||||
16 | Frank Cao | 3 | 22 | 18 | 11 | 9 | 27 |
1791 30158113 | |||||||
17 | Jericho Carlson | 4 | 23 | 8 | 24 | 27 | 21 |
1724 16096060 | |||||||
18 | Parinya Jain | 5 | 24 | 16 | 22 | 26 | 25 |
1693 16918131 | |||||||
19 | Pamil Jain | 6 | 27 | 20 | bye (1) | 24 | 15 |
1625 16904675 | |||||||
20 | Evan Banerjee | 7 | 14 | 19 | 25 | 11 | 24 |
1594 30675974 | |||||||
21 | Justin Guerra | 8 | 15 | 9 | 26 | 13 | 17 |
1515 12912297 | |||||||
22 | Felix Wu | 9 | 16 | 15 | 18 | 25 | 11 |
1504 30258050 | |||||||
23 | Tommy Kozlek | 10 | 17 | bye (1) | 27 | 15 | 26 |
1340 30347417 | |||||||
24 | Carter Zsittnik | 11 | 18 | 10 | 17 | 19 | 20 |
1270 30644252 | |||||||
25 | Eric Guan | 12 | bye (1) | 13 | 20 | 22 | 18 |
1268 30463053 | |||||||
26 | Natan Shapira | bye (1) | 7 | 11 | 21 | 18 | 23 |
536 17278577 | |||||||
27 | Laeho Youn | 13 | 19 | 14 | 23 | 17 | 16 |
unr 31316872 |
Open - Round | ||||
Res | White Player | Res | Black Player |
---|
# | Place | Player | Rating | Total |
---|---|---|---|---|
1 | 1 - 27 | Parimarjan Negi | 2663 | 0.0 / 0 |
2 | Fidel CorralesJimenez | 2620 | 0.0 / 0 | |
3 | Yaacov Norowitz | 2514 | 0.0 / 0 | |
4 | Jonathan Yedidia | 2368 | 0.0 / 0 | |
5 | Siddharth Arun | 2225 | 0.0 / 0 | |
6 | Anton Barash | 2218 | 0.0 / 0 | |
7 | Andrew Hoy | 2200 | 0.0 / 0 | |
8 | Kelsey Liu | 2192 | 0.0 / 0 | |
9 | Joaquin Carlson | 2127 | 0.0 / 0 | |
10 | Libardo Rueda | 2048 | 0.0 / 0 | |
11 | Thomas vanVeelen | 2044 | 0.0 / 0 | |
12 | Charles Slade | 2000 | 0.0 / 0 | |
13 | Mike Morton | 1942 | 0.0 / 0 | |
14 | John Archibald | 1903 | 0.0 / 0 | |
15 | Augustus Lee | 1832 | 0.0 / 0 | |
16 | Frank Cao | 1791 | 0.0 / 0 | |
17 | Jericho Carlson | 1724 | 0.0 / 0 | |
18 | Parinya Jain | 1693 | 0.0 / 0 | |
19 | Pamil Jain | 1625 | 0.0 / 0 | |
20 | Evan Banerjee | 1594 | 0.0 / 0 | |
21 | Justin Guerra | 1515 | 0.0 / 0 | |
22 | Felix Wu | 1504 | 0.0 / 0 | |
23 | Tommy Kozlek | 1340 | 0.0 / 0 | |
24 | Carter Zsittnik | 1270 | 0.0 / 0 | |
25 | Eric Guan | 1268 | 0.0 / 0 | |
26 | Natan Shapira | 536 | 0.0 / 0 | |
27 | Laeho Youn | unr | 0.0 / 0 |