July Big Money Blitz
- Date
- Tuesday, September 6, 2005 - Tuesday, September 27, 2005
- Event Format
- 6SS
- Time Control
- G/5 d0
- Entry Fee
- $25, $35 for non-members
- Prizes
- $$800 Guaranteed
- Registration
- 7:30pm - 7:40pm
- Round Times
- First round at 7:45pm, rest ASAP
Big Money Blitz!!
Same format as our normal Friday Night Blitz (six double rounds), but this event has a guaranteed prize fund:
Open Section: $320-$160-$80 Top Under 2300: $60 Top Under 2100: $40
U1900: $80-$40 Top U1600: $20
This is a US Chess Federation rated event. USCF membership is required for all players. Please visit the US Chess Membership site to join or renew.
Need to withdraw or take a bye? Email td@boylstonchess.org at least 30 minutes before the round.
For parking and transportation info, please visit Parking and Public Transit.
If the metal gate to the building is closed, please press the doorbell marked #1
Please see our tournament policies for more information.
# | Name | USCF ID | Regular/Blitz Rating | Blitz | Bye RequestsByes |
---|---|---|---|---|---|
1 | Shami Abdullayev (NM) | 30749086 | unr | unr | |
2 | Anton Barash (NM) | 13679247 | unr | unr | |
3 | Bilegt Batkhorol | 31259162 | unr | unr | |
4 | Alex Emmons | 14758454 | unr | unr | |
5 | Eric Guan | 30463053 | unr | unr | |
6 | Justin Guerra | 12912297 | unr | unr | |
7 | Nathaniel Harrison | 16575008 | unr | unr | |
8 | Andrew Hoy (NM) | 12846607 | unr | unr | |
9 | Pamil Jain | 16904675 | unr | unr | |
10 | Parinya Jain | 16918131 | unr | unr | |
11 | Rohan Kasiviswanathan | 13669318 | unr | unr | |
12 | Mikayel Mkrtchyan (NM) | 30698398 | unr | unr | |
13 | Bennet Pellows (NM) | 12758853 | unr | unr | |
14 | Rayhan Riaz | 16543002 | unr | unr | |
15 | Sophia Rosenholtz | 15263723 | unr | unr | |
16 | Pedro Schobert | 31319189 | unr | unr | |
17 | Charles Slade | 12487244 | unr | unr | |
18 | Fang Sun | 17170023 | unr | unr | |
19 | Laeho Youn | 31316872 | unr | unr | |
20 | Kevin Zhao (NM) | 30425013 | unr | unr | |
21 | Jianchao Zhou (GM) | 15524414 | unr | unr | |
22 | Oskar Zoffer | 16471866 | unr | unr |
# | Player | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 |
---|---|---|---|---|---|---|---|
1 | Jianchao Zhou | 13 | --- | --- | --- | --- | --- |
2629 15524414 | |||||||
2 | Mikayel Mkrtchyan | 14 | 10 | 6 | 3 | 4 | 7 |
2263 30698398 | |||||||
3 | Bilegt Batkhorol | 15 | 11 | 7 | 2 | 6 | 5 |
2245 31259162 | |||||||
4 | Bennet Pellows | 16 | 5 | 9 | 12 | 2 | 6 |
2231 12758853 | |||||||
5 | Anton Barash | 17 | 4 | 22 | 9 | 16 | 3 |
2218 13679247 | |||||||
6 | Andrew Hoy | 18 | 12 | 2 | 7 | 3 | 4 |
2200 12846607 | |||||||
7 | Shami Abdullayev | 19 | 13 | 3 | 6 | 11 | 2 |
2153 30749086 | |||||||
8 | Joseph Perl | bye (1) | bye (1) | bye (1) | bye (1) | 12 | 13 |
2116 12595285 | |||||||
9 | Alex Emmons | 20 | 16 | 4 | 5 | 13 | 10 |
2097 14758454 | |||||||
10 | Oskar Zoffer | 21 | 2 | 14 | 16 | 15 | 9 |
1971 16471866 | |||||||
11 | Charles Slade | 22 | 3 | 15 | 13 | 7 | 20 |
1940 12487244 | |||||||
12 | Rayhan Riaz | 23 | 6 | 18 | 4 | 8 | 19 |
1930 16543002 | |||||||
13 | Fang Sun | 1 | 7 | 20 | 11 | 9 | 8 |
1835 17170023 | |||||||
14 | Kevin Zhao | 2 | 19 | 10 | 15 | 17 | 23 |
1820 30425013 | |||||||
15 | Sophia Rosenholtz | 3 | 21 | 11 | 14 | 10 | 17 |
1745 15263723 | |||||||
16 | Rohan Kasiviswanathan | 4 | 9 | 17 | 10 | 5 | 21 |
1728 13669318 | |||||||
17 | Parinya Jain | 5 | 20 | 16 | 22 | 14 | 15 |
1693 16918131 | |||||||
18 | Pamil Jain | 6 | 23 | 12 | 20 | 21 | 22 |
1625 16904675 | |||||||
19 | Justin Guerra | 7 | 14 | 23 | 21 | 20 | 12 |
1515 12912297 | |||||||
20 | Nathaniel Harrison | 9 | 17 | 13 | 18 | 19 | 11 |
1238 16575008 | |||||||
21 | Laeho Youn | 10 | 15 | bye (1) | 19 | 18 | 16 |
1110 31316872 | |||||||
22 | Eric Guan | 11 | bye (1) | 5 | 17 | 23 | 18 |
905 30463053 | |||||||
23 | Pedro Schobert | 12 | 18 | 19 | bye (1) | 22 | 14 |
unr 31319189 |
Open - Round | ||||
Res | White Player | Res | Black Player |
---|
# | Place | Player | Rating | Total |
---|---|---|---|---|
1 | 1 - 23 | Jianchao Zhou | 2629 | 0.0 / 0 |
2 | Mikayel Mkrtchyan | 2263 | 0.0 / 0 | |
3 | Bilegt Batkhorol | 2245 | 0.0 / 0 | |
4 | Bennet Pellows | 2231 | 0.0 / 0 | |
5 | Anton Barash | 2218 | 0.0 / 0 | |
6 | Andrew Hoy | 2200 | 0.0 / 0 | |
7 | Shami Abdullayev | 2153 | 0.0 / 0 | |
8 | Joseph Perl | 2116 | 0.0 / 0 | |
9 | Alex Emmons | 2097 | 0.0 / 0 | |
10 | Oskar Zoffer | 1971 | 0.0 / 0 | |
11 | Charles Slade | 1940 | 0.0 / 0 | |
12 | Rayhan Riaz | 1930 | 0.0 / 0 | |
13 | Fang Sun | 1835 | 0.0 / 0 | |
14 | Kevin Zhao | 1820 | 0.0 / 0 | |
15 | Sophia Rosenholtz | 1745 | 0.0 / 0 | |
16 | Rohan Kasiviswanathan | 1728 | 0.0 / 0 | |
17 | Parinya Jain | 1693 | 0.0 / 0 | |
18 | Pamil Jain | 1625 | 0.0 / 0 | |
19 | Justin Guerra | 1515 | 0.0 / 0 | |
20 | Nathaniel Harrison | 1238 | 0.0 / 0 | |
21 | Laeho Youn | 1110 | 0.0 / 0 | |
22 | Eric Guan | 905 | 0.0 / 0 | |
23 | Pedro Schobert | unr | 0.0 / 0 |