Friday Night Blitz
- Date
- Tuesday, August 2, 2005 - Tuesday, August 30, 2005
- Event Format
- Round robin
- Time Control
- G/5 d0
- Entry Fee
- $10, $15 for non-BCF members
- Prizes
- Based on entries
- Round Times
- First round at 7:45pm, rest ASAP
It's Friday Night!
We'll play six double rounds (one game with each color) with a G/5 time control, no delay and no increment. Doors open at 7:30pm, first round starts at 7:45pm.
Afterwards, what happens happens...
This is a US Chess Federation rated event. USCF membership is required for all players. Please visit the US Chess Membership site to join or renew.
Need to withdraw or take a bye? Email td@boylstonchess.org at least 30 minutes before the round.
For parking and transportation info, please visit Parking and Public Transit.
If the metal gate to the building is closed, please press the doorbell marked #1
Please see our tournament policies for more information.
# | Name | USCF ID | Regular/Blitz Rating | Blitz | Bye RequestsByes |
---|---|---|---|---|---|
1 | John Archibald | 15110208 | unr | unr | |
2 | Justin Guerra | 12912297 | unr | unr | |
3 | Kyle Hartsook | 31380248 | unr | unr | |
4 | Tommy Kozlek | 30347417 | unr | unr | |
5 | Augustus Lee | unr | unr | ||
6 | Jianda Liu | 17182781 | unr | unr | |
7 | Aria Mansouri Tehrani | 31344984 | unr | unr | |
8 | Joe McQuoid | 30406284 | unr | unr | |
9 | Anand Nair | 15223527 | unr | unr | |
10 | Joseph Perl | 12595285 | unr | unr | |
11 | Rayhan Riaz | 16543002 | unr | unr | |
12 | Alexander ROss | 31168709 | unr | unr | |
13 | Charles Slade | 12487244 | unr | unr | |
14 | Alex Swenson | 31392452 | unr | unr | |
15 | Thomas Van Veelen | 31242238 | unr | unr | |
16 | Jay Yalamanchili | 13885980 | unr | unr | |
17 | Kevin Zhao (NM) | 30425013 | unr | unr | |
18 | Carter Zsittnik | 30644252 | unr | unr |
# | Player | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 |
---|---|---|---|---|---|---|---|
1 | Charles Slade | 9 | 5 | 6 | 15 | 8 | 3 |
2000 12487244 | |||||||
2 | Jay Yalamanchili | 10 | 6 | 4 | 5 | 15 | 11 |
1908 13885980 | |||||||
3 | Thomas VanVeelen | 11 | 8 | 15 | 12 | 9 | 1 |
1860 31242238 | |||||||
4 | Augustus Lee | 12 | 17 | 2 | 10 | 13 | 8 |
1832 13945232 | |||||||
5 | John Archibald | 14 | 1 | 8 | 2 | 6 | 12 |
1829 15110208 | |||||||
6 | Anand Nair | 13 | 2 | 1 | 7 | 5 | 15 |
1742 15223527 | |||||||
7 | Kevin Zhao | 17 | 15 | 10 | 6 | 11 | 14 |
1723 30425013 | |||||||
8 | Rayhan Riaz | 16 | 3 | 5 | 13 | 1 | 4 |
1720 16543002 | |||||||
9 | Justin Guerra | 1 | 12 | 13 | 14 | 3 | 17 |
1417 12912297 | |||||||
10 | Carter Zsittnik | 2 | 14 | 7 | 4 | 12 | 13 |
1406 30644252 | |||||||
11 | Tommy Kozlek | 3 | 16 | 12 | 17 | 7 | 2 |
1293 30347417 | |||||||
12 | Jianda Liu | 4 | 9 | 11 | 3 | 10 | 5 |
1223 17182781 | |||||||
13 | Alex Swenson | 6 | bye (1) | 9 | 8 | 4 | 10 |
1200 31392452 | |||||||
14 | Joe Mcquoid | 5 | 10 | bye (1) | 9 | 17 | 7 |
1200 30406284 | |||||||
15 | Juan Arboleda | bye (1) | 7 | 3 | 1 | 2 | 6 |
1090 31326769 | |||||||
16 | Kyle Hartsook | 8 | 11 | 17 | --- | --- | --- |
unr 31380248 | |||||||
17 | MansouriTehrani | 7 | 4 | 16 | 11 | 14 | 9 |
unr 31344984 |
Everyone - Round | ||||
Res | White Player | Res | Black Player |
---|
# | Place | Player | Rating | Total |
---|---|---|---|---|
1 | 1 - 17 | Charles Slade | 2000 | 0.0 / 0 |
2 | Jay Yalamanchili | 1908 | 0.0 / 0 | |
3 | Thomas VanVeelen | 1860 | 0.0 / 0 | |
4 | Augustus Lee | 1832 | 0.0 / 0 | |
5 | John Archibald | 1829 | 0.0 / 0 | |
6 | Anand Nair | 1742 | 0.0 / 0 | |
7 | Kevin Zhao | 1723 | 0.0 / 0 | |
8 | Rayhan Riaz | 1720 | 0.0 / 0 | |
9 | Justin Guerra | 1417 | 0.0 / 0 | |
10 | Carter Zsittnik | 1406 | 0.0 / 0 | |
11 | Tommy Kozlek | 1293 | 0.0 / 0 | |
12 | Jianda Liu | 1223 | 0.0 / 0 | |
13 | Alex Swenson | 1200 | 0.0 / 0 | |
14 | Joe Mcquoid | 1200 | 0.0 / 0 | |
15 | Juan Arboleda | 1090 | 0.0 / 0 | |
16 | Kyle Hartsook | unr | 0.0 / 0 | |
17 | MansouriTehrani | unr | 0.0 / 0 |