Friday Night Blitz
- Date
- Tuesday, July 5, 2005 - Tuesday, July 26, 2005
- Event Format
- Round robin
- Time Control
- G/5 d0
- Entry Fee
- $10, $15 for non-BCF members
- Prizes
- Based on entries
- Round Times
- First round at 7:45pm, rest ASAP
It's Friday Night!
We'll play six double rounds (one game with each color) with a G/5 time control, no delay and no increment. Doors open at 7:30pm, first round starts at 7:45pm.
Afterwards, what happens happens...
This is a US Chess Federation rated event. USCF membership is required for all players. Please visit the US Chess Membership site to join or renew.
Need to withdraw or take a bye? Email td@boylstonchess.org at least 30 minutes before the round.
For parking and transportation info, please visit Parking and Public Transit.
If the metal gate to the building is closed, please press the doorbell marked #1
Please see our tournament policies for more information.
# | Name | USCF ID | Regular/Blitz Rating | Blitz | Bye RequestsByes |
---|---|---|---|---|---|
1 | Ivan Belov | 31304910 | unr | unr | |
2 | Jiawen Guan | unr | unr | ||
3 | Kyle Hartsook | 31380248 | unr | unr | |
4 | Gavin Melaugh | 17068334 | unr | unr | |
5 | Mike Morton | 16939253 | unr | unr | |
6 | Anand Nair | 15223527 | unr | unr | |
7 | Nikita Panasenko | 12715741 | unr | unr | |
8 | Kenisro Princeton Viyani | 30304394 | unr | unr | |
9 | Charles Slade | 12487244 | unr | unr | |
10 | Joseph Truelson (NM) | 14688723 | unr | unr | |
11 | Thomas van Veelen | 31242238 | unr | unr | |
12 | Will Wisdom | 14976388 | unr | unr | |
13 | Carter Zsittnik | 30644252 | unr | unr |
# | Player | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 |
---|---|---|---|---|---|---|---|
1 | Joseph Truelson | 7 | 5 | 3 | 2 | 6 | 8 |
2287 14688723 | |||||||
2 | Ivan Belov | 8 | 12 | 4 | 1 | 11 | 3 |
2175 31304910 | |||||||
3 | Gavin Melaugh | 9 | 6 | 1 | 8 | 5 | 2 |
2115 17068334 | |||||||
4 | Thomas VanVeelen | 10 | 8 | 2 | 5 | 13 | 6 |
2040 31242238 | |||||||
5 | Nikita Panasenko | 11 | 1 | 8 | 4 | 3 | 10 |
1958 12715741 | |||||||
6 | Charles Slade | 13 | 3 | 9 | 10 | 1 | 4 |
1940 12487244 | |||||||
7 | Anand Nair | 1 | 10 | 12 | 9 | 8 | bye (1) |
1923 15223527 | |||||||
8 | Michael Morton | 2 | 4 | 5 | 3 | 7 | 1 |
1785 16939253 | |||||||
9 | Will Wisdom | 3 | 13 | 6 | 7 | bye (1) | 11 |
1400 14976388 | |||||||
10 | Carter Zsittnik | 4 | 7 | 11 | 6 | 12 | 5 |
1380 30644252 | |||||||
11 | Kenisro Viyani | 5 | bye (1) | 10 | 13 | 2 | 9 |
1071 30304394 | |||||||
12 | Eric Guan | bye (½) | 2 | 7 | bye (1) | 10 | 13 |
905 30463053 | |||||||
13 | Kyle Hartsook | 6 | 9 | bye (1) | 11 | 4 | 12 |
unr 31380248 |
Everyone - Round | ||||
Res | White Player | Res | Black Player |
---|
# | Place | Player | Rating | Total |
---|---|---|---|---|
1 | 1 | Charles Slade | 1940 | 1.0 / 2 |
2 | 2 - 12 | Joseph Truelson | 2287 | 0.0 / 0 |
3 | Ivan Belov | 2175 | 0.0 / 0 | |
4 | Gavin Melaugh | 2115 | 0.0 / 0 | |
5 | Nikita Panasenko | 1958 | 0.0 / 0 | |
6 | Anand Nair | 1923 | 0.0 / 0 | |
7 | Michael Morton | 1785 | 0.0 / 0 | |
8 | Will Wisdom | 1400 | 0.0 / 0 | |
9 | Carter Zsittnik | 1380 | 0.0 / 0 | |
10 | Kenisro Viyani | 1071 | 0.0 / 0 | |
11 | Eric Guan | 905 | 0.0 / 0 | |
12 | Kyle Hartsook | unr | 0.0 / 0 | |
13 | 13 | Thomas VanVeelen | 2040 | 0.0 / 2 |