Friday Night Blitz
- Date
- Tuesday, April 5, 2005 - Tuesday, April 26, 2005
- Event Format
- Round robin
- Time Control
- G/5 d0
- Entry Fee
- $10, $15 for non-BCF members
- Prizes
- Based on entries
- Round Times
- First round at 7:45pm, rest ASAP
It's Friday Night!
We'll play six double rounds (one game with each color) with a G/5 time control, no delay and no increment. Doors open at 7:30pm, first round starts at 7:45pm.
Afterwards, what happens happens...
This is a US Chess Federation rated event. USCF membership is required for all players. Please visit the US Chess Membership site to join or renew.
Need to withdraw or take a bye? Email td@boylstonchess.org at least 30 minutes before the round.
For parking and transportation info, please visit Parking and Public Transit.
If the metal gate to the building is closed, please press the doorbell marked #1
Please see our tournament policies for more information.
# | Name | USCF ID | Regular/Blitz Rating | Rating | Bye RequestsByes |
---|---|---|---|---|---|
1 | John Archibald | 15110208 | unr | unr | |
2 | Ted Belanoff (NM) | 12758264 | unr | unr | |
3 | Ivan Belov | 31304910 | unr | unr | |
4 | Peter Ellinas | 30751465 | unr | unr | |
5 | Jiawen Guan | 30463053 | unr | unr | |
6 | Justin Guerra | 12912297 | unr | unr | |
7 | Andrew Hoy (NM) | 12846607 | unr | unr | |
8 | Kaustubh Kislay | 16312814 | unr | unr | |
9 | Arnaud Kohler | 16414296 | unr | unr | |
10 | Tommy Kozlel | 30347417 | unr | unr | |
11 | Piergiuseppe Liuzzi | 31349297 | unr | unr | |
12 | Mike Morton | 16939253 | unr | unr | |
13 | Victor Omilabu | 30666991 | unr | unr | 1 |
14 | Matt Ovesen | 31175601 | unr | unr | |
15 | Jeremy Rosenholtz | 15786752 | unr | unr | |
16 | Sophia Rosenholtz | 15263723 | unr | unr | |
17 | Charles Slade | 12487244 | unr | unr | |
18 | Thomas Van veelen | 31242238 | unr | unr | |
19 | Felix Wu | 30258050 | unr | unr | |
20 | Sheng-Jun Xu | 31348899 | unr | unr | |
21 | Laeho Youn | 31316872 | unr | unr | |
22 | Kevin Zhao (NM) | 30425013 | unr | unr | |
23 | Tianjun Zhi | 17026676 | unr | unr | |
24 | Oskar Zoffer | 16471866 | unr | unr |
# | Player | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 |
---|---|---|---|---|---|---|---|
1 | Ivan Belov | 13 | 7 | 9 | 10 | 6 | 8 |
2520 31304910 | 2.0 | 3.0 | 4.0 | 4.5 | 4.5 | 5.5 | |
2 | Gavin Melaugh | 14 | 8 | 10 | 6 | 4 | 24 |
2202 17068334 | 2.0 | 4.0 | 6.0 | 8.0 | 9.5 | ||
3 | Andrew Hoy | 16 | 11 | 8 | 12 | 10 | 6 |
2200 12846607 | 1.0 | 2.0 | 3.0 | 5.0 | 6.5 | 6.5 | |
4 | Ted Belanoff | 15 | 9 | 11 | 7 | 2 | 5 |
2200 12758264 | 2.0 | 3.0 | 4.5 | 5.5 | 6.0 | 7.0 | |
5 | Thomas VanVeelen | 17 | 10 | 13 | 9 | 7 | 4 |
2044 31242238 | 2.0 | 2.0 | 4.0 | 5.5 | 6.5 | 7.5 | |
6 | Charles Slade | 18 | 24 | 16 | 2 | 1 | 3 |
2000 12487244 | 2.0 | 3.0 | 5.0 | 5.0 | 7.0 | 9.0 | |
7 | Oskar Zoffer | 19 | 1 | 24 | 4 | 5 | 9 |
1971 16471866 | 2.0 | 3.0 | 4.5 | 5.5 | 6.5 | 7.5 | |
8 | Kaustubh Kislay | 21 | 2 | 3 | 18 | 24 | 1 |
1956 16312814 | 2.0 | 2.0 | 3.0 | 5.0 | 5.0 | 6.0 | |
9 | Michael Morton | 22 | 4 | 1 | 5 | 14 | 7 |
1942 16939253 | 2.0 | 3.0 | 4.0 | 4.5 | 6.5 | 7.5 | |
10 | John Archibald | 25 | 5 | 2 | 1 | 3 | 11 |
1903 15110208 | 2.0 | 4.0 | 4.0 | 5.5 | 6.0 | 7.5 | |
11 | Kevin Zhao | 23 | 3 | 4 | 24 | 15 | 10 |
1820 30425013 | 2.0 | 3.0 | 3.5 | 4.0 | 6.0 | 6.5 | |
12 | Sophia Rosenholtz | 24 | 19 | 25 | 3 | 21 | 18 |
1745 15263723 | 0.0 | 1.0 | 3.0 | 3.0 | 4.0 | ||
13 | Arnaud Kohler | 1 | 21 | 5 | 19 | 18 | 25 |
1548 16414296 | 0.0 | 2.0 | 2.0 | 3.0 | 3.0 | 4.0 | |
14 | Jeremy Rosenholtz | 2 | 22 | 18 | 16 | 9 | 15 |
1537 15786752 | 0.0 | 2.0 | 2.5 | 4.5 | 4.5 | ||
15 | Justin Guerra | 4 | 25 | 19 | 20 | 11 | 14 |
1515 12912297 | 0.0 | 1.0 | 2.0 | 4.0 | 4.0 | ||
16 | Felix Wu | 3 | 20 | 6 | 14 | 19 | 21 |
1504 30258050 | 1.0 | 3.0 | 3.0 | 3.0 | 4.0 | ||
17 | Peter Ellinas | 5 | --- | --- | --- | --- | --- |
1415 30751465 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
18 | Tommy Kozlek | 6 | 23 | 14 | 8 | 13 | 12 |
1340 30347417 | 0.0 | 1.5 | 3.0 | 3.0 | 5.0 | ||
19 | Eric Guan | 7 | 12 | 15 | 13 | 16 | 20 |
1268 30463053 | 0.0 | 1.0 | 2.0 | 3.0 | 4.0 | ||
20 | Victor Omilabu | bye (½) | 16 | 23 | 15 | 22 | 19 |
1219 30666991 | 1.0 | 1.0 | 2.0 | 2.0 | 4.0 | ||
21 | Tianjun Chen | 8 | 13 | 22 | 23 | 12 | 16 |
1195 17026676 | 0.0 | 0.0 | 2.0 | 3.0 | 4.0 | ||
22 | Matthew Ovesen | 9 | 14 | 21 | 25 | 20 | 23 |
385 31175601 | 0.0 | 0.0 | 0.0 | 1.0 | 1.0 | ||
23 | Piergiuseppe Liuzzi | 11 | 18 | 20 | 21 | 25 | 22 |
unr 31349297 | 0.0 | 0.5 | 1.5 | 2.5 | 3.5 | ||
24 | Sheng-Jun Xu | 12 | 6 | 7 | 11 | 8 | 2 |
unr 31348899 | 2.0 | 3.0 | 3.5 | 5.0 | 7.0 | ||
25 | Laeho Youn | 10 | 15 | 12 | 22 | 23 | 13 |
unr 31316872 | 0.0 | 1.0 | 1.0 | 2.0 | 3.0 | 4.0 |
Please note that pairings are tentative and subject to change before the start of the round.
Tentative Pairings
Open - Round 6 |
||||
Res | White Player | Res | Black Player | |
---|---|---|---|---|
Gavin Melaugh | Sheng-Jun Xu | |||
2 | Charles Slade | 0 | Andrew Hoy | |
1 | Ted Belanoff | 1 | Thomas VanVeelen | |
1.5 | John Archibald | 0.5 | Kevin Zhao | |
1 | Kaustubh Kislay | 1 | Ivan Belov | |
Tommy Kozlek | Sophia Rosenholtz | |||
1 | Michael Morton | 1 | Oskar Zoffer | |
Jeremy Rosenholtz | Justin Guerra | |||
Felix Wu | Tianjun Chen | |||
Victor Omilabu | Eric Guan | |||
Piergiuseppe Liuzzi | Matthew Ovesen | |||
1 | Laeho Youn | 1 | Arnaud Kohler |
# | Place | Player | Rating | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Total |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Gavin Melaugh | 2202 | WW 14 | WW 11 | WW 6 | WW 2 | WD 8 | ~ 7 | 9.5 / 10 |
2 | 2 | Charles Slade | 2000 | WW 13 | DD 7 | WW 17 | LL 1 | DD 12 | WW 9 | 9.0 / 12 |
3 | 3 - 6 | Thomas VanVeelen | 2044 | X 25 | LL 6 | WW 21 | WD 5 | DD 4 | DD 8 | 7.5 / 12 |
4 | Oskar Zoffer | 1971 | WW 18 | LL 12 | WD 7 | LL 8 | LL 3 | DD 5 | 7.5 / 12 | |
5 | Michael Morton | 1942 | WW 24 | LL 8 | LL 12 | DL 3 | WW 14 | DD 4 | 7.5 / 12 | |
6 | John Archibald | 1903 | WW 22 | DD 3 | LL 1 | DL 12 | DL 9 | WD 10 | 7.5 / 12 | |
7 | 7 | Sheng-Jun Xu | unr | DD 15 | DD 2 | DL 4 | DL 10 | WW 11 | ~ 1 | 7.0 / 10 |
8 | 8 | Ted Belanoff | 2200 | WW 16 | DD 5 | WD 10 | DD 4 | DL 1 | DD 3 | 7.0 / 12 |
9 | 9 - 10 | Andrew Hoy | 2200 | DD 17 | DD 10 | DD 11 | WW 15 | WD 6 | LL 2 | 6.5 / 12 |
10 | Kevin Zhao | 1820 | WW 23 | DD 9 | DL 8 | DL 7 | WW 16 | DL 6 | 6.5 / 12 | |
11 | 11 | Kaustubh Kislay | 1956 | WW 20 | LL 1 | DD 9 | WW 13 | LL 7 | DD 12 | 6.0 / 12 |
12 | 12 | Ivan Belov | 2520 | WW 21 | DD 4 | DD 5 | DL 6 | LL 2 | DD 11 | 5.5 / 12 |
13 | 13 | Tommy Kozlek | 1340 | LL 2 | WD 23 | DL 14 | LL 11 | DD 21 | ~ 15 | 5.0 / 10 |
14 | 14 | Jeremy Rosenholtz | 1537 | LL 1 | WW 24 | DL 13 | WW 17 | LL 5 | ~ 16 | 4.5 / 10 |
15 | 15 - 20 | Sophia Rosenholtz | 1745 | LL 7 | DD 18 | WW 22 | LL 9 | DD 20 | ~ 13 | 4.0 / 10 |
16 | Justin Guerra | 1515 | LL 8 | DD 22 | DD 18 | WW 19 | LL 10 | ~ 14 | 4.0 / 10 | |
17 | Felix Wu | 1504 | LL 9 | WW 19 | LL 2 | LL 14 | DD 18 | ~ 20 | 4.0 / 10 | |
18 | Eric Guan | 1268 | LL 4 | DD 15 | LL 16 | LL 21 | DD 17 | ~ 19 | 4.0 / 10 | |
19 | Victor Omilabu | 1219 | H -- | LL 17 | DD 23 | LL 16 | WW 24 | ~ 18 | 4.0 / 10 | |
20 | Tianjun Chen | 1195 | LL 11 | LL 21 | WW 24 | DD 23 | DD 15 | ~ 17 | 4.0 / 10 | |
21 | 21 - 22 | Arnaud Kohler | 1548 | LL 12 | WW 20 | LL 3 | DD 18 | LL 13 | DD 22 | 4.0 / 12 |
22 | Laeho Youn | unr | LL 6 | LL 16 | LL 15 | DD 24 | DD 23 | DD 21 | 4.0 / 12 | |
23 | 23 | Piergiuseppe Liuzzi | unr | LL 10 | DL 13 | DD 19 | LL 20 | LL 22 | ~ 24 | 3.5 / 10 |
24 | 24 | Matthew Ovesen | 385 | LL 5 | LL 14 | LL 20 | DD 22 | LL 19 | ~ 23 | 1.0 / 10 |
25 | 25 | Peter Ellinas | 1415 | F 3 | U -- | U -- | U -- | U -- | U -- | 0.0 / 12 |