July Thursday Night Swiss
- Date
- Thursdays, July 6, 13, 20, and 27
- Event Format
- 4SS; One round per Thursday evening
- Time Control
- 40/90 SD/20 d5
- Sections
- Open, U1910, U1210
- Entry Fee
- $20, $35 for non-BCF members; $5 more if registering onsite. Free for GM's and IM's, and also for club members who are rated at least 2200
- Prizes
-
$$300 Guaranteed: Open $125, $75; U1910 $60; U1210 $40
Open Section: $125, $75
U1910 Section: $60
U1210 Section: $40
- Registration
- Onsite registration is 6:45pm-7:00pm
- Round Times
- 7:15pm
Need to withdraw or take a bye: please send email to td@boylstonchess.org at least 30 minutes before the round.
In accordance with BCF policy, unrated players may play in any section. Players rated within 200 points of the lower section maximum may play up one section. Sections with few players may be merged.
This is a US Chess Federation rated event. USCF membership is required for all players. Please visit US Chess Membership to join or renew.
A current USCF membership is required.
Need to withdraw or take a bye? Email td@boylstonchess.org at least 30 minutes before the round.
For parking and transportation info, please visit Parking and Public Transit.
If the metal gate to the building is closed, please press the doorbell marked #1
Please see our tournament policies for more information.
# | Name | Section | USCF ID | Rating | Live | Bye RequestsByes |
---|---|---|---|---|---|---|
1 | Alex Emmons | Open | 14758454 | unr | unr | 2nd Round, 7/13/23 |
2 | Stephen Gradijan | Open | 12454998 | unr | unr | |
3 | Garrett Heller | Open | 14523782 | unr | unr | |
4 | Andrew Hoy (NM) | Open | 12846607 | unr | unr | Rd 2 |
5 | Paul Mishkin | Open | 12432059 | unr | unr | |
6 | Leonard SweeneyBarrett | Open | 15478612 | unr | unr | |
7 | Camden Wagner | Open | 13599730 | unr | unr | Round 2 - 7/13 |
8 | Laeho Youn | Open | 31316872 | unr | unr | Round 2 and 3 |
9 | Michael Bernier | U1910 | 12565373 | unr | unr | Rounds 3 and 4 |
10 | Justin Guerra | U1910 | 12912297 | unr | unr | |
11 | Ian Moore | U1910 | 15089008 | unr | unr | |
12 | Kevindu Perera | U1910 | 16869825 | unr | unr | |
13 | Jonathan Reindollar | U1910 | 30686991 | unr | unr | |
14 | Zachary Tower | U1910 | 30739679 | unr | unr | |
15 | Matthew Wesly | U1910 | 30366135 | unr | unr | |
16 | Justin Callanan | U1210 | 31331975 | unr | unr | |
17 | Dennis Lytton | U1210 | 30636926 | unr | unr | July 27th |
18 | Joseph Oliva | U1210 | 12655775 | unr | unr | |
19 | Latanya Sweeney | U1210 | 30393581 | unr | unr | |
20 | Aoden Teo | U1210 | 16062553 | unr | unr | |
21 | John Vets Jr. | U1210 | 30995378 | unr | unr | |
22 | Kevin Wadman | U1210 | 30902971 | unr | unr | Week 2 |
# | Player | Rd 1 | Rd 2 | Rd 3 | Rd 4 |
---|---|---|---|---|---|
1 | Tom Croonenborghs | bye (½) | B 8 | W 6 | B 2 |
2323 15744764 | 0.5 | 1.5 | 2.5 | 2.5 | |
2 | Andrew Hoy | W 5 | bye (½) | B 8 | W 1 |
2200 12846607 | 0.5 | 1.0 | 2.0 | 3.0 | |
3 | Garrett Heller | B 6 | W 7 | B 5 | W 4 |
2151 14523782 | 0.0 | 1.0 | 2.0 | 2.5 | |
4 | Alex Emmons | W 8 | bye (½) | B 7 | B 3 |
2097 14758454 | 0.0 | 0.5 | 1.5 | 2.0 | |
5 | Camden Wagner | B 2 | bye (½) | W 3 | B 6 |
1902 13599730 | 0.5 | 1.0 | 1.0 | 2.0 | |
6 | Stephen Gradijan | W 3 | bye (½) | B 1 | W 5 |
1873 12454998 | 1.0 | 1.5 | 1.5 | 1.5 | |
7 | Augustus Lee | --- | B 3 | W 4 | --- |
1832 13945232 | 0.0 | 0.0 | 0.0 | 0.0 | |
8 | Paul Mishkin | B 4 | W 1 | W 2 | bye (1) |
1800 12432059 | 1.0 | 1.0 | 1.0 | 2.0 |
# | Player | Rd 1 | Rd 2 | Rd 3 | Rd 4 |
---|---|---|---|---|---|
1 | Kevindu Perera | W 5 | B 9 | B 4 | W 6 |
1541 16869825 | 1.0 | 1.5 | 1.5 | 2.5 | |
2 | Matthew Wesly | B 7 | W 4 | B 6 | W 9 |
1530 30366135 | 1.0 | 1.0 | 1.5 | 2.5 | |
3 | Joe Ray | bye (½) | B 8 | W 9 | W 4 |
1526 15540607 | 0.5 | 1.5 | 2.5 | 3.0 | |
4 | Justin Guerra | W 8 | B 2 | W 1 | B 3 |
1515 12912297 | 1.0 | 2.0 | 3.0 | 3.5 | |
5 | Jonathan Reindollar | B 1 | bye (1) | bye (½) | W 7 |
1340 30686991 | 0.0 | 1.0 | 1.5 | 2.5 | |
6 | Anish Saravanan | bye (½) | bye (½) | W 2 | B 1 |
1249 16732165 | 0.5 | 1.0 | 1.5 | 1.5 | |
7 | Zachary Tower | W 2 | bye (½) | bye (1) | B 5 |
1237 30739679 | 0.0 | 0.5 | 1.5 | 1.5 | |
8 | Michael Bernier | B 4 | W 3 | bye (½) | bye (½) |
1233 12565373 | 0.0 | 0.0 | 0.5 | 1.0 | |
9 | Ian Moore | bye (1) | W 1 | B 3 | B 2 |
1216 15089008 | 1.0 | 1.5 | 1.5 | 1.5 |
# | Player | Rd 1 | Rd 2 | Rd 3 | Rd 4 |
---|---|---|---|---|---|
1 | Tom Croonenborghs | bye (½) | B 8 | W 6 | B 2 |
2323 15744764 | 0.5 | 1.5 | 2.5 | 2.5 | |
2 | Andrew Hoy | W 5 | bye (½) | B 8 | W 1 |
2200 12846607 | 0.5 | 1.0 | 2.0 | 3.0 | |
3 | Garrett Heller | B 6 | W 7 | B 5 | W 4 |
2151 14523782 | 0.0 | 1.0 | 2.0 | 2.5 | |
4 | Alex Emmons | W 8 | bye (½) | B 7 | B 3 |
2097 14758454 | 0.0 | 0.5 | 1.5 | 2.0 | |
5 | Camden Wagner | B 2 | bye (½) | W 3 | B 6 |
1902 13599730 | 0.5 | 1.0 | 1.0 | 2.0 | |
6 | Stephen Gradijan | W 3 | bye (½) | B 1 | W 5 |
1873 12454998 | 1.0 | 1.5 | 1.5 | 1.5 | |
7 | Augustus Lee | --- | B 3 | W 4 | --- |
1832 13945232 | 0.0 | 0.0 | 0.0 | 0.0 | |
8 | Paul Mishkin | B 4 | W 1 | W 2 | bye (1) |
1800 12432059 | 1.0 | 1.0 | 1.0 | 2.0 |
Tentative Pairings
Open - Round 4 |
||||
Res | White Player | Res | Black Player | |
---|---|---|---|---|
1 | Andrew Hoy | 0 | Tom Croonenborghs | |
0.5 | Garrett Heller | 0.5 | Alex Emmons | |
0 | Stephen Gradijan | 1 | Camden Wagner | |
1 | Paul Mishkin | bye | ||
Tentative Pairings
U1910 - Round 4 |
||||
Res | White Player | Res | Black Player | |
0.5 | Joe Ray | 0.5 | Justin Guerra | |
1 | Kevindu Perera | 0 | Anish Saravanan | |
1 | Matthew Wesly | 0 | Ian Moore | |
1 | Jonathan Reindollar | 0 | Zachary Tower | |
½ | Michael Bernier | bye | ||
Tentative Pairings
U1210 - Round 4 |
||||
Res | White Player | Res | Black Player | |
1 | Andrew Hoy | 0 | Tom Croonenborghs | |
0.5 | Garrett Heller | 0.5 | Alex Emmons | |
0 | Stephen Gradijan | 1 | Camden Wagner | |
1 | Paul Mishkin | bye |
# | Place | Player | Rating | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Total |
---|---|---|---|---|---|---|---|---|
1 | 1 | Andrew Hoy | 2200 | D 5 | H -- | W 6 | W 2 | 3.0 / 4 |
2 | 2 - 3 | Tom Croonenborghs | 2323 | H -- | W 6 | W 7 | L 1 | 2.5 / 4 |
3 | Garrett Heller | 2151 | L 7 | W 8 | W 5 | D 4 | 2.5 / 4 | |
4 | 4 - 6 | Alex Emmons | 2097 | L 6 | H -- | X 8 | D 3 | 2.0 / 4 |
5 | Camden Wagner | 1902 | D 1 | H -- | L 3 | W 7 | 2.0 / 4 | |
6 | Paul Mishkin | 1800 | W 4 | L 2 | L 1 | B -- | 2.0 / 4 | |
7 | 7 | Stephen Gradijan | 1873 | W 3 | H -- | L 2 | L 5 | 1.5 / 4 |
8 | 8 | Augustus Lee | 1832 | U -- | L 3 | F 4 | U -- | 0.0 / 4 |
# | Place | Player | Rating | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Total |
---|---|---|---|---|---|---|---|---|
1 | 1 | Justin Guerra | 1515 | W 9 | W 4 | W 3 | D 2 | 3.5 / 4 |
2 | 2 | Joe Ray | 1526 | H -- | W 9 | W 8 | D 1 | 3.0 / 4 |
3 | 3 - 5 | Kevindu Perera | 1541 | W 5 | D 8 | L 1 | W 6 | 2.5 / 4 |
4 | Matthew Wesly | 1530 | W 7 | L 1 | D 6 | W 8 | 2.5 / 4 | |
5 | Jonathan Reindollar | 1340 | L 3 | B -- | H -- | W 7 | 2.5 / 4 | |
6 | 6 - 8 | Anish Saravanan | 1249 | H -- | H -- | D 4 | L 3 | 1.5 / 4 |
7 | Zachary Tower | 1237 | L 4 | H -- | B -- | L 5 | 1.5 / 4 | |
8 | Ian Moore | 1216 | B -- | D 3 | L 2 | L 4 | 1.5 / 4 | |
9 | 9 | Michael Bernier | 1233 | L 1 | L 2 | H -- | H -- | 1.0 / 4 |
# | Place | Player | Rating | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Total |
---|---|---|---|---|---|---|---|---|
1 | 1 | Andrew Hoy | 2200 | D 5 | H -- | W 6 | W 2 | 3.0 / 4 |
2 | 2 - 3 | Tom Croonenborghs | 2323 | H -- | W 6 | W 7 | L 1 | 2.5 / 4 |
3 | Garrett Heller | 2151 | L 7 | W 8 | W 5 | D 4 | 2.5 / 4 | |
4 | 4 - 6 | Alex Emmons | 2097 | L 6 | H -- | X 8 | D 3 | 2.0 / 4 |
5 | Camden Wagner | 1902 | D 1 | H -- | L 3 | W 7 | 2.0 / 4 | |
6 | Paul Mishkin | 1800 | W 4 | L 2 | L 1 | B -- | 2.0 / 4 | |
7 | 7 | Stephen Gradijan | 1873 | W 3 | H -- | L 2 | L 5 | 1.5 / 4 |
8 | 8 | Augustus Lee | 1832 | U -- | L 3 | F 4 | U -- | 0.0 / 4 |