April Thursday Night Swiss
- Date
- Thursdays, April 6, 13, 20, and 27
- Event Format
- 4SS
- Time Control
- 40/90 SD/20 d5
- Entry Fee
- $20, $35 for non-members
- Prizes
- $$300 Guaranteed: Open $125, $75; U1900 $60; U1200 $40
- Registration
- Registration ends at 6:45 each round
- Round Times
- 7:15pm
Bye and withdrawal requests must be received by 6:45pm.
Sections with fewer than 10 players may be merged.
This is a US Chess Federation rated event. USCF membership is required for all players. Please visit US Chess Membership to join or renew.
Players rated >=1700 may play in the open section, and players rated >= 1000 may play in the U1900 section.
Need to withdraw or take a bye? Email td@boylstonchess.org at least 30 minutes before the round.
For parking and transportation info, please visit Parking and Public Transit.
If the metal gate to the building is closed, please press the doorbell marked #1
Please see our tournament policies for more information.
# | Name | USCF ID | Rating | Bye RequestsByes |
---|---|---|---|---|
1 | Michael Bernier | 12565373 | unr | |
2 | Alejandro Botta (NM) | 12740272 | unr | |
3 | Eugene Chan | 17245707 | unr | |
4 | Theo Datta | 30973030 | unr | R1 |
5 | Anthony German | 16403756 | unr | 1st round bye |
6 | Sergio German (NM) | 16403741 | unr | 1st round |
7 | Stephen Gradijan | 12454998 | unr | |
8 | Jacob Graham | 30796108 | unr | |
9 | Timothy Heyer | 30680840 | unr | |
10 | Andrew Hoy (NM) | 12846607 | unr | Rd 1 |
11 | Nithin Kavi (NM) | 14212491 | unr | |
12 | Jonathan Le | 30977214 | unr | |
13 | Ryan Mich | 16002574 | unr | |
14 | Paul Mishkin | 12432059 | unr | |
15 | Zach O'Brien | 16020648 | unr | |
16 | Joe Ray | 15540607 | unr | |
17 | Jonathan Reindollar | 30686991 | unr | |
18 | Alexander Ross | 31168709 | unr | |
19 | Pranav Sahasrabudhe | 30900390 | unr | |
20 | Jason Sato | 31077665 | unr | |
21 | Mihir Sawant | 30323720 | unr | |
22 | Christopher Senhouse | 30509133 | unr | |
23 | James Silva | 31170635 | unr | |
24 | Nicolas Suarez | 31184982 | unr | |
25 | Lukas Tolar | 13381030 | unr | |
26 | Zachary Tower | 30739679 | unr | |
27 | Kevin Wadman | 30902971 | unr | Week 1 (Late Registration) |
28 | Bowen Yu | 30477200 | unr | |
29 | Justin L Zhang | 15761615 | unr |
# | Player | Rd 1 | Rd 2 | Rd 3 | Rd 4 |
---|---|---|---|---|---|
1 | Sergio German | bye (½) | W 5 | B 3 | |
2404 16403741 | 0.5 | 1.5 | |||
2 | Nithin Kavi | W 6 | B 3 | W 4 | |
2253 14212491 | 1.0 | 1.0 | |||
3 | Alejandro Botta | B 7 | W 2 | W 1 | |
2236 12470272 | 1.0 | 2.0 | |||
4 | Andrew Hoy | bye (½) | W 8 | B 2 | |
2200 12846607 | 0.5 | 1.5 | |||
5 | Stephen Gradijan | W 9 | B 1 | W 7 | |
1937 12454998 | 1.0 | 1.0 | |||
6 | Paul Mishkin | B 2 | W 7 | bye (1) | |
1800 12432059 | 0.0 | 0.0 | 1.0 | ||
7 | Ryan Mich | W 3 | B 6 | B 5 | |
1797 16002574 | 0.0 | 1.0 | |||
8 | Krishna Narayanan | bye (½) | B 4 | W 9 | |
1719 16842787 | 0.5 | 0.5 | |||
9 | Lukas Tolar | B 5 | bye (1) | B 8 | |
1700 13381030 | 0.0 | 1.0 | |||
10 | Kevin Wadman | bye (½) | --- | --- | |
858 30902971 | 0.5 | 0.0 | 0.0 |
# | Player | Rd 1 | Rd 2 | Rd 3 | Rd 4 |
---|---|---|---|---|---|
1 | Eugene Chan | W 7 | B 3 | W 4 | |
1564 17245707 | 1.0 | 1.5 | |||
2 | Alex Frasca | bye (½) | B 9 | W 3 | |
1555 30629695 | 0.5 | 1.5 | |||
3 | Joe Ray | B 8 | W 1 | B 2 | |
1500 15540607 | 1.0 | 1.5 | |||
4 | Theo Datta | bye (½) | W 5 | B 1 | |
1361 30973030 | 0.5 | 1.5 | |||
5 | Daniel Paley | bye (½) | B 4 | W 6 | |
1325 17121400 | 0.5 | 0.5 | |||
6 | Zach O'Brien | W 9 | bye (½) | B 5 | |
1316 16020648 | 0.5 | 1.0 | |||
7 | Jonathan Reindollar | B 1 | bye (½) | W 8 | |
1280 30686991 | 0.0 | 0.5 | |||
8 | Zachary Tower | W 3 | bye (½) | B 7 | |
1223 30739679 | 0.0 | 0.5 | |||
9 | Michael Bernier | B 6 | W 2 | bye (1) | |
1220 12565373 | 0.5 | 0.5 | 1.5 |
# | Player | Rd 1 | Rd 2 | Rd 3 | Rd 4 |
---|---|---|---|---|---|
1 | Bowen Yu | W 8 | B 12 | W 10 | |
989 30477200 | 0.0 | 0.0 | |||
2 | Anthony German | bye (½) | W 9 | B 4 | |
981 16403756 | 0.5 | 1.5 | |||
3 | Jacob Graham | B 11 | bye (½) | W 13 | |
954 30796108 | 0.0 | 0.5 | |||
4 | Jason Sato | W 12 | B 8 | W 2 | |
935 31077665 | 1.0 | 1.0 | |||
5 | Pranav Sahasrabudhe | B 13 | W 14 | B 9 | |
918 30900390 | 1.0 | 1.0 | |||
6 | Christopher Senhouse | W 14 | bye (1) | B 12 | |
862 30509133 | 0.0 | 1.0 | |||
7 | Kevin Wadman | bye (½) | B 10 | W 11 | |
858 30902971 | 0.5 | 1.5 | |||
8 | Mihir Sawant | B 1 | W 4 | B 14 | |
802 3323720 | 1.0 | 2.0 | |||
9 | Jonathan Le | bye (1) | B 2 | W 5 | |
761 30977214 | 1.0 | 1.0 | |||
10 | Justin Zhang | bye (½) | W 7 | B 1 | |
529 15761615 | 0.5 | 0.5 | |||
11 | Nicolas Suarez | W 3 | bye (½) | B 7 | |
unr 31184982 | 1.0 | 1.5 | |||
12 | James Silva | B 4 | W 1 | W 6 | |
unr 31170635 | 0.0 | 1.0 | |||
13 | Alexander Ross | W 5 | bye (½) | B 3 | |
unr 31168709 | 0.0 | 0.5 | |||
14 | Timothy Heyer | B 6 | B 5 | W 8 | |
unr 30680840 | 1.0 | 2.0 |
Please note that pairings are tentative and subject to change before the start of the round.
Tentative Pairings
Open - Round 4 |
||||
Res | White Player | Res | Black Player | |
---|---|---|---|---|
Tentative Pairings
U1900 - Round 4 |
||||
Res | White Player | Res | Black Player | |
Tentative Pairings
U1200 - Round 4 |
||||
Res | White Player | Res | Black Player |
# | Place | Player | Rating | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Total |
---|---|---|---|---|---|---|---|---|
1 | 1 | Alejandro Botta | 2236 | W 6 | W 4 | ~ 2 | 2.0 / 2 | |
2 | 2 - 3 | Sergio German | 2404 | H -- | W 5 | ~ 1 | 1.5 / 2 | |
3 | Andrew Hoy | 2200 | H -- | W 10 | ~ 4 | 1.5 / 2 | ||
4 | 4 - 7 | Nithin Kavi | 2253 | W 8 | L 1 | ~ 3 | 1.0 / 2 | |
5 | Stephen Gradijan | 1937 | W 7 | L 2 | ~ 6 | 1.0 / 2 | ||
6 | Ryan Mich | 1797 | L 1 | W 8 | ~ 5 | 1.0 / 2 | ||
7 | Lukas Tolar | 1700 | L 5 | B -- | ~ 10 | 1.0 / 2 | ||
8 | 8 | Paul Mishkin | 1800 | L 4 | L 6 | B -- | 1.0 / 3 | |
9 | 9 | Kevin Wadman | 858 | H -- | U -- | U -- | 0.5 / 1 | |
10 | 10 | Krishna Narayanan | 1719 | H -- | L 3 | ~ 7 | 0.5 / 2 |
# | Place | Player | Rating | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Total |
---|---|---|---|---|---|---|---|---|
1 | 1 - 4 | Eugene Chan | 1564 | W 8 | D 3 | ~ 4 | 1.5 / 2 | |
2 | Alex Frasca | 1555 | H -- | W 5 | ~ 3 | 1.5 / 2 | ||
3 | Joe Ray | 1500 | W 9 | D 1 | ~ 2 | 1.5 / 2 | ||
4 | Theo Datta | 1361 | H -- | W 7 | ~ 1 | 1.5 / 2 | ||
5 | 5 | Michael Bernier | 1220 | D 6 | L 2 | B -- | 1.5 / 3 | |
6 | 6 | Zach O'Brien | 1316 | D 5 | H -- | ~ 7 | 1.0 / 2 | |
7 | 7 - 9 | Daniel Paley | 1325 | H -- | L 4 | ~ 6 | 0.5 / 2 | |
8 | Jonathan Reindollar | 1280 | L 1 | H -- | ~ 9 | 0.5 / 2 | ||
9 | Zachary Tower | 1223 | L 3 | H -- | ~ 8 | 0.5 / 2 |
# | Place | Player | Rating | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Total |
---|---|---|---|---|---|---|---|---|
1 | 1 - 2 | Mihir Sawant | 802 | W 14 | W 6 | ~ 2 | 2.0 / 2 | |
2 | Timothy Heyer | unr | W 8 | W 7 | ~ 1 | 2.0 / 2 | ||
3 | 3 - 5 | Anthony German | 981 | H -- | W 9 | ~ 6 | 1.5 / 2 | |
4 | Kevin Wadman | 858 | H -- | W 12 | ~ 5 | 1.5 / 2 | ||
5 | Nicolas Suarez | unr | W 11 | H -- | ~ 4 | 1.5 / 2 | ||
6 | 6 - 10 | Jason Sato | 935 | W 10 | L 1 | ~ 3 | 1.0 / 2 | |
7 | Pranav Sahasrabudhe | 918 | W 13 | L 2 | ~ 9 | 1.0 / 2 | ||
8 | Christopher Senhouse | 862 | L 2 | B -- | ~ 10 | 1.0 / 2 | ||
9 | Jonathan Le | 761 | B -- | L 3 | ~ 7 | 1.0 / 2 | ||
10 | James Silva | unr | L 6 | W 14 | ~ 8 | 1.0 / 2 | ||
11 | 11 - 13 | Jacob Graham | 954 | L 5 | H -- | ~ 13 | 0.5 / 2 | |
12 | Justin Zhang | 529 | H -- | L 4 | ~ 14 | 0.5 / 2 | ||
13 | Alexander Ross | unr | L 7 | H -- | ~ 11 | 0.5 / 2 | ||
14 | 14 | Bowen Yu | 989 | L 1 | L 10 | ~ 12 | 0.0 / 2 |