January Tuesday Night Swiss (OTB)
- Date
- Tuesdays, January 3 - January 31
- Event Format
- 5SS
- Time Control
- G/90; +5
- Sections
- Open, U1800
- Entry Fee
- $20, $35 for non-members; $5 more if registering onsite
- Prizes
- $300 based on 25 paid entries: Open $125, $75 U1800 $60 $40
- Registration
- 6:45pm - 7:10pm
- Round Times
- 7:15pm
Bye and withdrawal requests must be received by 6:45pm. Sections with fewer than 10 players may be merged; accelerated pairings may be used.
This is a US Chess Federation rated event. USCF membership is required for all players. Please visit US Chess Membership to join or renew.
Need to withdraw or take a bye? Email td@boylstonchess.org at least 30 minutes before the round.
For parking and transportation info, please visit Parking and Public Transit.
If the metal gate to the building is closed, please press the doorbell marked #1
Please see our tournament policies for more information.
Registration is now closed, please register at the tournament.
# | Name | Section | USCF ID | Rating | Bye RequestsByes |
---|---|---|---|---|---|
1 | Ames Abbot | Open | 12522524 | unr | Jan. 24 |
2 | Harrison Fregeau | Open | 13220347 | unr | |
3 | Stephen Gradijan | Open | 12454998 | unr | |
4 | Timothy Hanke | Open | 10135273 | unr | |
5 | Keeley Hoek | Open | 30704177 | unr | Round 1 (Jan 3) |
6 | Andrew Hoy (NM) | Open | 12846607 | unr | |
7 | Andy Kim | Open | 16753821 | unr | |
8 | Ayush Kumar | Open | 15210212 | unr | |
9 | Nicholas Mastromarino | Open | 16405203 | unr | |
10 | Mikayel Mkrtchyan (NM) | Open | 30698398 | unr | |
11 | Alex Slive | Open | 10014522 | unr | Rd. 1, Rd. 5 |
12 | Jack Elsey | U1800 | 30816000 | unr | |
13 | Caden Garrett | U1800 | 15780265 | unr | |
14 | Jacob Graham | U1800 | 30796108 | unr | Round 1 |
15 | Victor Han | U1800 | 30354922 | unr | |
16 | Daniel Paley | U1800 | 17121400 | unr | |
17 | Noah Solomon | U1800 | 15104232 | unr | |
18 | Latanya Sweeney | U1800 | 30393581 | unr | round 1 |
19 | Gregory Tolwinski | U1800 | 17286960 | unr | |
20 | Zachary Tower | U1800 | 30739679 | unr |
# | Player | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 |
---|---|---|---|---|---|---|
1 | Andrew Hoy | W 7 | B 3 | |||
2241 12846607 | 1.0 | |||||
2 | Mikayel Mkrtchyan | B 8 | W 10 | |||
2203 30698398 | 1.0 | |||||
3 | Harrison Fregeau | W 9 | W 1 | |||
2005 13220347 | 1.0 | |||||
4 | Alex Slive | bye (½) | W 11 | |||
2000 10014522 | 0.5 | |||||
5 | Timothy Hanke | B 10 | W 6 | |||
1969 10135273 | 0.0 | |||||
6 | Keeley Hoek | bye (½) | B 5 | |||
1883 30704177 | 0.5 | |||||
7 | Andy Kim | B 1 | W 8 | |||
1876 16753821 | 0.0 | |||||
8 | Ames Abbot | W 2 | B 7 | |||
1824 12522524 | 0.0 | |||||
9 | Stephen Gradijan | B 3 | bye (1) | |||
1823 12454998 | 0.0 | 1.0 | ||||
10 | Ayush Kumar | W 5 | B 2 | |||
1744 15210212 | 1.0 | |||||
11 | Nick Mastromarino | bye (1) | B 4 | |||
1676 16405203 | 1.0 |
# | Player | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 |
---|---|---|---|---|---|---|
1 | Victor Han | W 4 | B 6 | |||
1559 30354922 | 1.0 | |||||
2 | Gregory Tolwinski | B 5 | W 4 | |||
1417 17286960 | 0.0 | |||||
3 | Zachary Tower | W 6 | bye (1) | |||
1357 30739679 | 0.0 | 1.0 | ||||
4 | Daniel Paley | B 1 | B 2 | |||
1280 17121400 | 0.0 | |||||
5 | Caden Garrett | W 2 | B 9 | |||
1185 15780265 | 1.0 | |||||
6 | Noah Solomon | B 3 | W 1 | |||
1029 15104232 | 1.0 | |||||
7 | Jacob Graham | bye (½) | B 8 | |||
759 30796108 | 0.5 | |||||
8 | Latanya Sweeney | bye (½) | W 7 | |||
579 30393581 | 0.5 | |||||
9 | Jack Elsey | bye (1) | W 5 | |||
536 30816000 | 1.0 |
Please note that pairings are tentative and subject to change before the start of the round.
Tentative Pairings
Open - Round 5 |
||||
Res | White Player | Res | Black Player | |
---|---|---|---|---|
Tentative Pairings
U1800 - Round 5 |
||||
Res | White Player | Res | Black Player |
# | Place | Player | Rating | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Total |
---|---|---|---|---|---|---|---|---|---|
1 | 1 - 5 | Andrew Hoy | 2241 | W 10 | ~ 3 | 1.0 / 1 | |||
2 | Mikayel Mkrtchyan | 2203 | W 11 | ~ 4 | 1.0 / 1 | ||||
3 | Harrison Fregeau | 2005 | W 6 | ~ 1 | 1.0 / 1 | ||||
4 | Ayush Kumar | 1744 | W 9 | ~ 2 | 1.0 / 1 | ||||
5 | Nick Mastromarino | 1676 | B -- | ~ 7 | 1.0 / 1 | ||||
6 | 6 | Stephen Gradijan | 1823 | L 3 | B -- | 1.0 / 2 | |||
7 | 7 - 8 | Alex Slive | 2000 | H -- | ~ 5 | 0.5 / 1 | |||
8 | Keeley Hoek | 1883 | H -- | ~ 9 | 0.5 / 1 | ||||
9 | 9 - 11 | Timothy Hanke | 1969 | L 4 | ~ 8 | 0.0 / 1 | |||
10 | Andy Kim | 1876 | L 1 | ~ 11 | 0.0 / 1 | ||||
11 | Ames Abbot | 1824 | L 2 | ~ 10 | 0.0 / 1 |
# | Place | Player | Rating | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Total |
---|---|---|---|---|---|---|---|---|---|
1 | 1 - 4 | Victor Han | 1559 | W 9 | ~ 3 | 1.0 / 1 | |||
2 | Caden Garrett | 1185 | W 8 | ~ 4 | 1.0 / 1 | ||||
3 | Noah Solomon | 1029 | W 5 | ~ 1 | 1.0 / 1 | ||||
4 | Jack Elsey | 536 | B -- | ~ 2 | 1.0 / 1 | ||||
5 | 5 | Zachary Tower | 1357 | L 3 | B -- | 1.0 / 2 | |||
6 | 6 - 7 | Jacob Graham | 759 | H -- | ~ 7 | 0.5 / 1 | |||
7 | Latanya Sweeney | 579 | H -- | ~ 6 | 0.5 / 1 | ||||
8 | 8 - 9 | Gregory Tolwinski | 1417 | L 2 | ~ 9 | 0.0 / 1 | |||
9 | Daniel Paley | 1280 | L 1 | ~ 8 | 0.0 / 1 |