Herb Healy
- Date
- Sunday, January 1, 2023
- Event Format
- 4SS
- Time Control
- G/40 d5
- Entry Fee
- $25, $40 for non-BCF members; $5 more if registering onsite after online registration closes at 11:30am, 1/1/2023
- Prizes
- Based on entries
- Registration
- 11:00am - 11:40am
- Round Times
- 11:45am, 1:40pm, 3:30pm, 5:10pm
The Herb Healy is finally back!
Free food and drinks all day for tournament players, registration limited to the first 80 players, no refund of advanced entries. The Non-USCF section is open to all players (both rated and unrated players), and will not be rated by the USCF; thus, USCF membership is not required for the Non-USCF section
Need to withdraw or take a bye? Email td@boylstonchess.org at least 30 minutes before the round.
For parking and transportation info, please visit Parking and Public Transit.
If the metal gate to the building is closed, please press the doorbell marked #1
Please see our tournament policies for more information.
# | Player | Rd 1 | Rd 2 | Rd 3 | Rd 4 |
---|---|---|---|---|---|
1 | Jonathan Yedidia | W 13 | B 20 | W 7 | B 12 |
2368 10141591 | 0.5 | 1.5 | 2.5 | ||
2 | Lawyer Times | B 14 | W 9 | B 16 | W 11 |
2225 12167330 | 1.0 | 2.0 | 2.0 | ||
3 | Andrew Hoy | bye (½) | B 13 | W 10 | W 16 |
2213 12846607 | 0.5 | 1.5 | 2.5 | ||
4 | Kate Odnorozhenko | W 15 | B 11 | W 12 | B 10 |
2163 30200342 | 1.0 | 1.5 | 1.5 | ||
5 | J Timothy Sage | bye (½) | B 22 | W 11 | B 8 |
2137 10146712 | 0.5 | 1.5 | 2.0 | ||
6 | Karth Padmanabhan | B 16 | W 18 | B 9 | --- |
2107 14297265 | 0.0 | 1.0 | 1.0 | 1.0 | |
7 | Franklin Lewis | W 17 | B 12 | B 1 | W 9 |
2040 15922026 | 1.0 | 1.5 | 1.5 | ||
8 | Michael Uwakwe | B 18 | W 16 | B 17 | W 5 |
2037 15610873 | 1.0 | 1.0 | 2.0 | ||
9 | Andrew Bernal | W 19 | B 2 | W 6 | B 7 |
2036 16009740 | 1.0 | 1.0 | 2.0 | ||
10 | Holden Chalfant | B 20 | W 24 | B 3 | W 4 |
1913 15214147 | 0.5 | 1.5 | 1.5 | ||
11 | Bohan Wang | W 21 | W 4 | B 5 | B 2 |
1908 16880573 | 1.0 | 1.5 | 2.0 | ||
12 | William Wu | B 23 | W 7 | B 4 | W 1 |
1890 30020380 | 1.0 | 1.5 | 2.5 | ||
13 | Jerry Chen | B 1 | W 3 | W 19 | B 14 |
1874 30214553 | 0.5 | 0.5 | 1.5 | ||
14 | Walt Driscoll | W 2 | B 19 | W 22 | W 13 |
1800 12547513 | 0.0 | 0.0 | 1.0 | ||
15 | Robert Huntington | B 4 | W 21 | B 24 | --- |
1800 10540518 | 0.0 | 0.5 | 1.0 | 1.0 | |
16 | Michael Morton | W 6 | B 8 | W 2 | B 3 |
1778 16939253 | 1.0 | 2.0 | 3.0 | ||
17 | Albert Dong | B 7 | W 23 | W 8 | B 21 |
1727 30036635 | 0.0 | 1.0 | 1.0 | ||
18 | Edward Foye | W 8 | B 6 | --- | --- |
1620 12888390 | 0.0 | 0.0 | 0.0 | 0.0 | |
19 | Tommy Kozlek | B 9 | W 14 | B 13 | --- |
1586 30347417 | 0.0 | 1.0 | 1.0 | 1.0 | |
20 | Jianda Liu | W 10 | W 1 | B 21 | B 23 |
1579 17182781 | 0.5 | 0.5 | 1.0 | ||
21 | Danie Ramakrishna | B 11 | B 15 | W 20 | W 17 |
1314 31309737 | 0.0 | 0.5 | 1.0 | ||
22 | Arnold Joseph | bye (½) | W 5 | B 14 | W 24 |
1263 31424444 | 0.5 | 0.5 | 0.5 | ||
23 | Aaron Piao | W 12 | B 17 | bye (1) | W 20 |
1116 30831560 | 0.0 | 0.0 | 1.0 | ||
24 | David Oh | bye (½) | B 10 | W 15 | B 22 |
1086 31392822 | 0.5 | 0.5 | 1.0 |
# | Player | Rd 1 | Rd 2 | Rd 3 | Rd 4 |
---|---|---|---|---|---|
1 | William Collins | W 5 | B 4 | W 3 | B 7 |
2109 11434801 | 1.0 | 2.0 | 3.0 | ||
2 | Alexander Meng | bye (½) | bye (½) | bye (½) | bye (½) |
2091 15844061 | 0.5 | 1.0 | 1.5 | 2.0 | |
3 | Nicanor Millan | B 6 | W 7 | B 1 | W 5 |
1900 1 | 0.5 | 1.5 | 1.5 | ||
4 | Paul Mishkin | bye (1) | W 1 | B 5 | --- |
1807 12432059 | 1.0 | 1.0 | 1.0 | 1.0 | |
5 | Harry Li | B 1 | W 6 | W 4 | B 3 |
1667 16988211 | 0.0 | 1.0 | 2.0 | ||
6 | Mariano Rivera | W 3 | B 5 | B 7 | bye (1) |
1651 12933153 | 0.5 | 0.5 | 1.5 | 2.5 | |
7 | Daksh Nayak | bye (1) | B 3 | W 6 | W 1 |
927 31088699 | 1.0 | 1.0 | 1.0 |
Please note that pairings are tentative and subject to change before the start of the round.
Tentative Pairings
Rated - Round 4 |
||||
Res | White Player | Res | Black Player | |
---|---|---|---|---|
Andrew Hoy | Michael Morton | |||
William Wu | Jonathan Yedidia | |||
Lawyer Times | Bohan Wang | |||
Michael Uwakwe | J Timothy Sage | |||
Franklin Lewis | Andrew Bernal | |||
Holden Chalfant | Kate Odnorozhenko | |||
Walt Driscoll | Jerry Chen | |||
Danie Ramakrishna | Albert Dong | |||
Aaron Piao | Jianda Liu | |||
Arnold Joseph | David Oh | |||
Tentative Pairings
Non-USCF - Round 4 |
||||
Res | White Player | Res | Black Player | |
Daksh Nayak | William Collins | |||
Nicanor Millan | Harry Li | |||
1 | Mariano Rivera | bye | ||
½ | Alexander Meng | bye |
# | Place | Player | Rating | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Total |
---|---|---|---|---|---|---|---|---|
1 | 1 | Michael Morton | 1778 | W 20 | W 7 | W 5 | ~ 3 | 3.0 / 3 |
2 | 2 - 4 | Jonathan Yedidia | 2368 | D 13 | W 16 | W 11 | ~ 4 | 2.5 / 3 |
3 | Andrew Hoy | 2213 | H -- | W 13 | W 12 | ~ 1 | 2.5 / 3 | |
4 | William Wu | 1890 | W 18 | D 11 | W 10 | ~ 2 | 2.5 / 3 | |
5 | 5 - 9 | Lawyer Times | 2225 | W 14 | W 8 | L 1 | ~ 9 | 2.0 / 3 |
6 | J Timothy Sage | 2137 | H -- | W 23 | D 9 | ~ 7 | 2.0 / 3 | |
7 | Michael Uwakwe | 2037 | W 24 | L 1 | W 15 | ~ 6 | 2.0 / 3 | |
8 | Andrew Bernal | 2036 | W 22 | L 5 | W 20 | ~ 11 | 2.0 / 3 | |
9 | Bohan Wang | 1908 | W 17 | D 10 | D 6 | ~ 5 | 2.0 / 3 | |
10 | 10 - 13 | Kate Odnorozhenko | 2163 | W 21 | D 9 | L 4 | ~ 12 | 1.5 / 3 |
11 | Franklin Lewis | 2040 | W 15 | D 4 | L 2 | ~ 8 | 1.5 / 3 | |
12 | Holden Chalfant | 1913 | D 16 | W 19 | L 3 | ~ 10 | 1.5 / 3 | |
13 | Jerry Chen | 1874 | D 2 | L 3 | W 22 | ~ 14 | 1.5 / 3 | |
14 | 14 - 19 | Walt Driscoll | 1800 | L 5 | L 22 | W 23 | ~ 13 | 1.0 / 3 |
15 | Albert Dong | 1727 | L 11 | W 18 | L 7 | ~ 17 | 1.0 / 3 | |
16 | Jianda Liu | 1579 | D 12 | L 2 | D 17 | ~ 18 | 1.0 / 3 | |
17 | Danie Ramakrishna | 1314 | L 9 | D 21 | D 16 | ~ 15 | 1.0 / 3 | |
18 | Aaron Piao | 1116 | L 4 | L 15 | B -- | ~ 16 | 1.0 / 3 | |
19 | David Oh | 1086 | H -- | L 12 | D 21 | ~ 23 | 1.0 / 3 | |
20 | 20 - 22 | Karth Padmanabhan | 2107 | L 1 | W 24 | L 8 | U -- | 1.0 / 4 |
21 | Robert Huntington | 1800 | L 10 | D 17 | D 19 | U -- | 1.0 / 4 | |
22 | Tommy Kozlek | 1586 | L 8 | W 14 | L 13 | U -- | 1.0 / 4 | |
23 | 23 | Arnold Joseph | 1263 | H -- | L 6 | L 14 | ~ 19 | 0.5 / 3 |
24 | 24 | Edward Foye | 1620 | L 7 | L 20 | U -- | U -- | 0.0 / 4 |
# | Place | Player | Rating | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Total |
---|---|---|---|---|---|---|---|---|
1 | 1 | William Collins | 2109 | W 3 | W 7 | W 5 | ~ 6 | 3.0 / 3 |
2 | 2 | Mariano Rivera | 1651 | D 5 | L 3 | W 6 | B -- | 2.5 / 4 |
3 | 3 | Harry Li | 1667 | L 1 | W 2 | W 7 | ~ 5 | 2.0 / 3 |
4 | 4 | Alexander Meng | 2091 | H -- | H -- | H -- | H -- | 2.0 / 4 |
5 | 5 | Nicanor Millan | 1900 | D 2 | W 6 | L 1 | ~ 3 | 1.5 / 3 |
6 | 6 | Daksh Nayak | 927 | B -- | L 5 | L 2 | ~ 1 | 1.0 / 3 |
7 | 7 | Paul Mishkin | 1807 | B -- | L 1 | L 3 | U -- | 1.0 / 4 |