Holiday Open
- Date
- Wednesday, November 12, 2003 - Wednesday, December 17, 2003
- Event Format
- 4SS
- Time Control
- G/60 d5
- Sections
- Open, U2000, U1500
- Entry Fee
- $35, $20 for BCF members, $5 more if not registering online in advance. Free entry for BCF members rated 2300+, but entry fee deducted from won prize
- Prizes
- $$410 GUARANTEED: Open 1st $200, 2nd $90 U2000 1st $70, U1500 1st $50
- Registration
- 9:15am - 9:45am
- Round Times
- 10:00am, 1:00pm, 3:30pm, 6:00pm
- In accordance with BCF policy, unrated players may play in any section.
- Rated players rated (live or relevant supplement) within 200 points of the lower section maximum may play up one section, upon payment of a $10 play-up fee with registration; no refund of any pre-paid play-up fee will be given, even if live rating is higher than lower section maximum the day of the event.
- Sections with fewer than 10 players may be merged.
- A current USCF membership is required.
Need to withdraw or take a bye? Email td@boylstonchess.org at least 30 minutes before the round.
For parking and transportation info, please visit Parking and Public Transit.
If the metal gate to the building is closed, please press the doorbell marked #1
Please see our tournament policies for more information.
# | Name | Section | USCF ID | Rating | Quick | Bye RequestsByes |
---|---|---|---|---|---|---|
1 | Joaquin Carlson | Open | 15794580 | unr | unr | 4 |
2 | Victor Feng | Open | 15560438 | unr | unr | 4th round |
3 | Henry Han | Open | 14728674 | unr | unr | Round 1 |
4 | Justin Heideman | Open | 16196450 | unr | unr | |
5 | Andrew Hoy (NM) | Open | 12846607 | unr | unr | Rd 1 |
6 | Kelsey Liu (WIM) | Open | 15770981 | unr | unr | |
7 | Alexander Meng | Open | 15844061 | unr | unr | round 1, 3, and 4 |
8 | Brandon Ni | Open | 15801498 | unr | unr | |
9 | Andrew Su | Open | 15518741 | unr | unr | 1 |
10 | Ryan Sun (FM) | Open | 16379802 | unr | unr | Rd 4 |
11 | Lawrence Tu | Open | 15597798 | unr | unr | Rd3 & Rd4 |
12 | Lewis Tu | Open | 15454526 | unr | unr | Rd4 |
13 | Janell Warner | Open | 14824134 | unr | unr | |
14 | Jared Carlson | U2000 | 15794595 | unr | unr | |
15 | Jericho Carlson | U2000 | 16096060 | unr | unr | 4 |
16 | Stephen Gradijan | U2000 | 12454998 | unr | unr | hello request ;) |
17 | Robert Oresick | U2000 | 12659519 | unr | unr | |
18 | Sudeep Pandey | U2000 | 17222238 | unr | unr | |
19 | Jeremy Rosenholtz | U2000 | 15786752 | unr | unr | |
20 | Sophia Rosenholtz | U2000 | 15263723 | unr | unr | |
21 | Ilya Rozonoyer | U2000 | 12733326 | unr | unr | round 1 |
22 | Isaac Chen | U1500 | 15966891 | unr | unr | |
23 | Anthony He | U1500 | 14610150 | unr | unr | last round at 6:00pm |
24 | Jack Li | U1500 | 16731664 | unr | unr | 4 |
25 | Yinghan Liu | U1500 | 16077226 | unr | unr | 1st, 4th |
# | Player | Rd 1 | Rd 2 | Rd 3 | Rd 4 |
---|---|---|---|---|---|
1 | Andrew Hoy | bye (½) | W 11 | ||
2250 12846607 | 0.5 | ||||
2 | Joaquin Carlson | W 7 | W 13 | ||
2025 15794580 | 0.0 | ||||
3 | Pinyi Hu | W 9 | W 12 | ||
1981 15466651 | 0.0 | ||||
4 | Kelsey Liu | W 11 | bye (1) | ||
1976 15770981 | 0.0 | 1.0 | |||
5 | Alexander Meng | bye (½) | W 10 | ||
1976 15844061 | 0.5 | ||||
6 | Lewis Tu | W 12 | W 8 | ||
1948 15454526 | 1.0 | ||||
7 | Brandon Ni | B 2 | W 9 | ||
1947 15801498 | 1.0 | ||||
8 | Janell Warner | bye (1) | B 6 | ||
1942 14824134 | 1.0 | ||||
9 | Lawrence Tu | B 3 | B 7 | ||
1928 15597798 | 1.0 | ||||
10 | Henry Han | bye (½) | B 5 | ||
1866 14728674 | 0.5 | ||||
11 | Victor Feng | B 4 | B 1 | ||
1830 15560438 | 1.0 | ||||
12 | Ryan Sun | B 6 | B 3 | ||
1827 16379802 | 0.0 | ||||
13 | Andrew Su | bye (½) | B 2 | ||
1801 15518741 | 0.5 |
# | Player | Rd 1 | Rd 2 | Rd 3 | Rd 4 |
---|---|---|---|---|---|
1 | Stephen Gradijan | W 8 | W 6 | ||
1922 12454998 | 1.0 | ||||
2 | Ilya Rozonoyer | bye (½) | W 15 | ||
1866 12733326 | 0.5 | ||||
3 | Sudeep Pandey | W 9 | W 13 | ||
1621 17222238 | 1.0 | ||||
4 | Sophia Rosenholtz | W 11 | W 10 | ||
1581 15263723 | 1.0 | ||||
5 | Robert Oresick | W 13 | W 11 | ||
1572 12659519 | 0.0 | ||||
6 | Jared Carlson | W 14 | B 1 | ||
1539 15794595 | 1.0 | ||||
7 | Franklin Lewis | W 15 | W 12 | ||
1532 15922026 | 0.5 | ||||
8 | Jeremy Rosenholtz | B 1 | bye (1) | ||
1505 15786752 | 0.0 | 1.0 | |||
9 | Jericho Carlson | B 3 | W 14 | ||
1434 16096060 | 0.0 | ||||
10 | Isaac Chen | bye (1) | B 4 | ||
1300 15966891 | 1.0 | ||||
11 | Anthony He | B 4 | B 5 | ||
1202 14610150 | 0.0 | ||||
12 | Yinghan Liu | bye (½) | B 7 | ||
1172 16077226 | 0.5 | ||||
13 | Jack Li | B 5 | B 3 | ||
879 16731664 | 1.0 | ||||
14 | Borislav Jovanovic | B 6 | B 9 | ||
unr 17239945 | 0.0 | ||||
15 | Justin Heideman | B 7 | B 2 | ||
unr 16196450 | 0.5 |
Please note that pairings are tentative and subject to change before the start of the round.
Tentative Pairings
Open - Round 4 |
||||
Res | White Player | Res | Black Player | |
---|---|---|---|---|
Tentative Pairings
U2000 - Round 4 |
||||
Res | White Player | Res | Black Player |
# | Place | Player | Rating | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Total |
---|---|---|---|---|---|---|---|---|
1 | 1 | Andrew Hoy | 2250 | H -- | ~ 7 | 1.5 / 2 | ||
2 | 2 - 7 | Kelsey Liu | 1976 | L 7 | B -- | 1.0 / 2 | ||
3 | Lewis Tu | 1948 | W 12 | ~ 5 | 1.0 / 2 | |||
4 | Brandon Ni | 1947 | W 13 | ~ 6 | 1.0 / 2 | |||
5 | Janell Warner | 1942 | B -- | ~ 3 | 1.0 / 2 | |||
6 | Lawrence Tu | 1928 | W 11 | ~ 4 | 1.0 / 2 | |||
7 | Victor Feng | 1830 | W 2 | ~ 1 | 1.0 / 2 | |||
8 | 8 - 10 | Alexander Meng | 1976 | H -- | ~ 9 | 0.5 / 1 | ||
9 | Henry Han | 1866 | H -- | ~ 8 | 0.5 / 1 | |||
10 | Andrew Su | 1801 | H -- | ~ 13 | 0.5 / 1 | |||
11 | 11 - 12 | Pinyi Hu | 1981 | L 6 | ~ 12 | 0.5 / 2 | ||
12 | Ryan Sun | 1827 | L 3 | ~ 11 | 0.5 / 2 | |||
13 | 13 | Joaquin Carlson | 2025 | L 4 | ~ 10 | 0.0 / 1 |
# | Place | Player | Rating | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Total |
---|---|---|---|---|---|---|---|---|
1 | 1 - 2 | Stephen Gradijan | 1922 | W 7 | ~ 2 | 1.5 / 2 | ||
2 | Jared Carlson | 1539 | W 15 | ~ 1 | 1.5 / 2 | |||
3 | 3 - 6 | Sudeep Pandey | 1621 | W 13 | ~ 6 | 1.0 / 1 | ||
4 | Sophia Rosenholtz | 1581 | W 14 | ~ 5 | 1.0 / 1 | |||
5 | Isaac Chen | 1300 | B -- | ~ 4 | 1.0 / 1 | |||
6 | Jack Li | 879 | W 12 | ~ 3 | 1.0 / 1 | |||
7 | 7 | Jeremy Rosenholtz | 1505 | L 1 | B -- | 1.0 / 2 | ||
8 | 8 - 11 | Ilya Rozonoyer | 1866 | H -- | ~ 11 | 0.5 / 1 | ||
9 | Franklin Lewis | 1532 | D 11 | ~ 10 | 0.5 / 1 | |||
10 | Yinghan Liu | 1172 | H -- | ~ 9 | 0.5 / 1 | |||
11 | Justin Heideman | unr | D 9 | ~ 8 | 0.5 / 1 | |||
12 | 12 - 15 | Robert Oresick | 1572 | L 6 | ~ 14 | 0.0 / 1 | ||
13 | Jericho Carlson | 1434 | L 3 | ~ 15 | 0.0 / 1 | |||
14 | Anthony He | 1202 | L 4 | ~ 12 | 0.0 / 1 | |||
15 | Borislav Jovanovic | unr | L 2 | ~ 13 | 0.0 / 1 |