Unrated Friday Night Blitz

Date
Friday, October 9
Event Format
6SS
Time Control
G/5 d0
Entry Fee
$10, $15 for non-BCF members
Prizes
Based on entries (80% of profit returned as prizes)
Round Times
7:45pm first round, rest ASAP

It's Friday Night!

We'll play six double rounds (one game with each color) with a G/5 time control, no delay and no increment. Doors open at 7:30pm, first round starts at 7:45pm.

Afterwards, what happens happens...

Please note, this event may be canceled in the event of low registration. In the event of cancellation, entry fees will be refunded and you will be notified by email and/or text message at approximately 6:00pm on the day of the event.

This event is not USCF rated and USCF membership is not required. However USCF ratings will be used for section eligibility and pairing/prize purposes.


Need to withdraw or take a bye? Email td@boylstonchess.org at least 30 minutes before the round.

For parking and transportation info, please visit Parking and Public Transit.

If the metal gate to the building is closed, please press the doorbell marked #1

Please see our tournament policies for more information.

# Name USCF ID Regular/Blitz Rating Blitz Bye RequestsByes
1 Mikayel Mkrtchyan (NM) 30698398 2349 2253 First five (5) rounds
2 Brandon Wu (NM) 14933988 2234 2074
3 Andrew Hoy (NM) 12846607 2233 2120
4 Cameron Goh (NM) 31936178 2228 2127
5 Luke Ji 16237733 2113 1697
6 Joseph Perl 12595285 2056 1900
7 Chris de Firmian 30277917 2033/14   unr
8 Charles Slade 12487244 2010 2010
9 Vishwanath Jeyaraman 30658650 1936/22 1936/22
10 Natasha Christiansen 11366805 1880 1700
11 Tia Zheng 15546331 1732 1720
12 Nan Ji 16758085 1525 1288
13 Jesse Chalif 32256191 1405 1285
14 Yuting Zeng 16526721 1307/5   unr
15 Jordan Brodeur 33077875 1112/10 1112/10
16 Vikram Manisankar 33092206   850/9   764/12
17 Alan Cano 32392411   unr   unr
# Player Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Rd 6
1 Mikayel Mkrtchyan bye (½) bye (½) bye (½) bye (½) bye (½) 6
2349 30698398 1.0 2.0 3.0 4.0 5.0 7.0
2 Brandon Wu bye (½) 14 9 3 4 17
2234 14933988 1.0 3.0 4.0 5.0 5.0 7.0
3 Andrew Hoy 16 6 4 2 5 7
2233 12846607 2.0 4.0 6.0 7.0 8.5 10.5
4 Cameron Goh 12 8 3 9 2 5
2228 31936178 2.0 4.0 4.0 5.5 7.5 9.5
5 Luke Ji 13 11 10 8 3 4
2113 16237733 1.0 2.0 4.0 6.0 6.5 6.5
6 Joseph Perl 15 3 11 14 9 1
2056 12595285 2.0 2.0 3.0 5.0 6.0 6.0
7 Chris deFirmian bye (½) bye (½) bye (½) 11 13 3
2033 30277917 1.0 2.0 3.0 4.0 6.0 6.0
8 Charles Slade 17 4 12 5 11 9
2010 12487244 2.0 2.0 4.0 4.0 5.0 5.0
9 Vishwanath Jeyaraman bye (½) 13 2 4 6 8
1936 30658650 1.0 3.0 4.0 4.5 5.5 7.5
10 Natasha Christiansen bye (½) bye (½) 5 15 14 12
1880 11366805 1.0 2.0 2.0 4.0 5.0 6.5
11 Tia Zheng bye (½) 5 6 7 8 14
1732 15546331 1.0 2.0 3.0 4.0 5.0 7.0
12 Nan Ji 4 16 8 13 17 10
1525 16758085 0.0 2.0 2.0 2.5 3.5 4.0
13 Jesse Chalif 5 9 17 12 7 16
1405 32256191 1.0 1.0 3.0 4.5 4.5 6.5
14 Iris Zeng bye (1) 2 15 6 10 11
1307 16526721 2.0 2.0 4.0 4.0 5.0 5.0
15 Jordan Brodeur 6 17 14 10 16 bye (1)
1112 33077875 0.0 1.0 1.0 1.0 3.0 5.0
16 Vikram Manisankar 3 12 bye (1) 17 15 13
850 33092206 0.0 0.0 2.0 2.0 2.0 2.0
17 Alan Cano 8 15 13 16 12 2
unr 32392411 0.0 1.0 1.0 3.0 4.0 4.0
Open - Round 6
Bd Res White Player Res Black Player
1 2 Andrew Hoy (2233 8.5) 0 Chris deFirmian (2033 6.0)
2 0 Luke Ji (2113 6.5) 2 Cameron Goh (2228 7.5)
3 2 Mikayel Mkrtchyan (2349 5.0) 0 Joseph Perl (2056 6.0)
4 2 Vishwanath Jeyaraman (1936 5.5) 0 Charles Slade (2010 5.0)
5 2 Tia Zheng (1732 5.0) 0 Iris Zeng (1307 5.0)
6 0 Alan Cano (unr 4.0) 2 Brandon Wu (2234 5.0)
7 0.5 Nan Ji (1525 3.5) 1.5 Natasha Christiansen (1880 5.0)
8 2 Jesse Chalif (1405 4.5) 0 Vikram Manisankar (850 2.0)
2 Jordan Brodeur (1112 3.0) bye
# Place Player Rating Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Rd 6 Total
1 1 Andrew Hoy 2233 WW 17 WW 10 WW 2 DD 5 WD 7 WW 11 10.5 / 12
2 2 Cameron Goh 2228 WW 15 WW 12 LL 1 WD 3 WW 5 WW 7 9.5 / 12
3 3 Vishwanath Jeyaraman 1936 H -- WW 9 DD 5 DL 2 DD 10 WW 12 7.5 / 12
4 4 - 6 Mikayel Mkrtchyan 2349 H -- H -- H -- H -- H -- WW 10 7.0 / 12
5 Brandon Wu 2234 H -- WW 13 DD 3 DD 1 LL 2 WW 16 7.0 / 12
6 Tia Zheng 1732 H -- DD 7 DD 10 DD 11 DD 12 WW 13 7.0 / 12
7 7 - 9 Luke Ji 2113 DD 9 DD 6 WW 8 WW 12 DL 1 LL 2 6.5 / 12
8 Natasha Christiansen 1880 H -- H -- LL 7 WW 14 DD 13 WD 15 6.5 / 12
9 Jesse Chalif 1405 DD 7 LL 3 WW 16 WD 15 LL 11 WW 17 6.5 / 12
10 10 - 11 Joseph Perl 2056 WW 14 LL 1 DD 6 WW 13 DD 3 LL 4 6.0 / 12
11 Chris deFirmian 2033 H -- H -- H -- DD 6 WW 9 LL 1 6.0 / 12
12 12 - 14 Charles Slade 2010 WW 16 LL 2 WW 15 LL 7 DD 6 LL 3 5.0 / 12
13 Iris Zeng 1307 B -- LL 5 WW 14 LL 10 DD 8 LL 6 5.0 / 12
14 Jordan Brodeur 1112 LL 10 DD 16 LL 13 LL 8 WW 17 B -- 5.0 / 12
15 15 - 16 Nan Ji 1525 LL 2 WW 17 LL 12 DL 9 DD 16 DL 8 4.0 / 12
16 Alan Cano unr LL 12 DD 14 LL 9 WW 17 DD 15 LL 5 4.0 / 12
17 17 Vikram Manisankar 850 LL 1 LL 15 B -- LL 16 LL 14 LL 9 2.0 / 12