Unrated Friday Night Blitz

Date
Friday, September 11
Event Format
6SS
Time Control
G/5 d0
Entry Fee
$10, $15 for non-BCF members
Prizes
Based on entries (80% of profit returned as prizes)
Round Times
7:45pm first round, rest ASAP

6RSS. Unrated but we follow USCF rules.


Need to withdraw or take a bye? Email td@boylstonchess.org at least 30 minutes before the round.

For parking and transportation info, please visit Parking and Public Transit.

If the metal gate to the building is closed, please press the doorbell marked #1

Please see our tournament policies for more information.

# Name USCF ID Rating Bye RequestsByes
1 Jianchao Zhou (GM) 15524414 2687
2 Joaquin Carlson (NM) 15794580 2254
3 Andrew Hoy (NM) 12846607 2233
4 Sounak Bagchi (NM) 15744984 2201
5 Rohan Das (NM) 15263634 2188
6 Marcus Farzaneh-Far 31665965 2163
7 Peter Davis 15949766 2064
8 Jericho Carlson 16096060 2041
9 Mark Tripulskyi 30750071 2039
10 Charles Slade 12487244 1957
11 Maximus Lu 14702493 1899
12 Ramin Farzaneh-Far 13794896 1889
13 Haley Cope 14620637 1463
14 Yuting Zeng 16526721 1307/5
15 Ritvik Mahapatra 15165648 1155
16 Joshua Glidden 32535235   unr
# Player Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Rd 6
1 Jianchao Zhou 9 7 6 8 2 5
2687 15524414 2.0 4.0 6.0 8.0 9.5 10.5
2 Joaquin Carlson 10 11 5 17 1 4
2254 15794580 1.0 2.0 3.0 5.0 5.5 7.0
3 Andrew Hoy 11 12 8 15 10 7
2233 12846607 1.0 2.0 2.0 4.0 6.0 7.0
4 Sounak Bagchi 12 10 15 6 8 2
2201 15744984 1.0 2.0 4.0 5.0 5.0 5.5
5 Rohan Das 13 8 2 10 6 1
2188 15263634 2.0 3.0 4.0 5.0 7.0 8.0
6 Marcus Farzaneh-Far 14 16 1 4 5 12
2163 31665965 2.0 4.0 4.0 5.0 5.0 7.0
7 Peter Davis 15 1 12 11 9 3
2064 15949766 2.0 2.0 3.0 4.0 6.0 7.0
8 Jericho Carlson 17 5 3 1 4 11
2041 16096060 2.0 3.0 5.0 5.0 7.0 8.0
9 Mark Tripulskyi 1 14 11 12 7 15
2039 30750071 0.0 1.0 2.0 4.0 4.0 6.0
10 Charles Slade 2 4 16 5 3 17
1957 12487244 1.0 2.0 4.0 5.0 5.0 7.0
11 Maximus Lu 3 2 9 7 14 8
1899 14702493 1.0 2.0 3.0 4.0 6.0 7.0
12 Ramin Farzaneh-Far 4 3 7 9 bye (1) 6
1889 13794896 1.0 2.0 3.0 3.0 5.0 5.0
13 Haley Cope 5 17 bye (1) 16 15 ---
1463 14620637 0.0 0.0 2.0 3.0 3.0 3.0
14 Yuting Zeng 6 9 17 bye (1) 11 16
1307 16526721 0.0 1.0 2.0 4.0 4.0 5.0
15 Ritvik Mahapatra 7 bye (1) 4 3 13 9
1155 15165648 0.0 2.0 2.0 2.0 4.0 4.0
16 Henry Degroot bye (1) 6 10 13 17 14
1100 2.0 2.0 2.0 3.0 3.0 4.0
17 Joshua Glidden 8 13 14 2 16 10
unr 32535235 0.0 2.0 3.0 3.0 5.0 5.0
Open - Round 6
Bd Res White Player Res Black Player
1 1 Jianchao Zhou (2687 9.5) 1 Rohan Das (2188 7.0)
2 1 Jericho Carlson (2041 7.0) 1 Maximus Lu (1899 6.0)
3 1 Andrew Hoy (2233 6.0) 1 Peter Davis (2064 6.0)
4 1.5 Joaquin Carlson (2254 5.5) 0.5 Sounak Bagchi (2201 5.0)
5 2 Marcus Farzaneh-Far (2163 5.0) 0 Ramin Farzaneh-Far (1889 5.0)
6 2 Charles Slade (1957 5.0) 0 Joshua Glidden (unr 5.0)
7 2 Mark Tripulskyi (2039 4.0) 0 Ritvik Mahapatra (1155 4.0)
8 1 Yuting Zeng (1307 4.0) 1 Henry Degroot (1100 3.0)
# Place Player Rating Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Rd 6 Total
1 1 Jianchao Zhou 2687 WW 10 WW 7 WW 6 WW 3 WD 4 DD 2 10.5 / 12
2 2 - 3 Rohan Das 2188 WW 17 DD 3 DD 4 DD 8 WW 6 DD 1 8.0 / 12
3 Jericho Carlson 2041 WW 14 DD 2 WW 5 LL 1 WW 11 DD 9 8.0 / 12
4 4 - 9 Joaquin Carlson 2254 DD 8 DD 9 DD 2 WW 14 DL 1 WD 11 7.0 / 12
5 Andrew Hoy 2233 DD 9 DD 12 LL 3 WW 15 WW 8 DD 7 7.0 / 12
6 Marcus Farzaneh-Far 2163 WW 13 WW 16 LL 1 DD 11 LL 2 WW 12 7.0 / 12
7 Peter Davis 2064 WW 15 LL 1 DD 12 DD 9 WW 10 DD 5 7.0 / 12
8 Charles Slade 1957 DD 4 DD 11 WW 16 DD 2 LL 5 WW 14 7.0 / 12
9 Maximus Lu 1899 DD 5 DD 4 DD 10 DD 7 WW 13 DD 3 7.0 / 12
10 10 Mark Tripulskyi 2039 LL 1 DD 13 DD 9 WW 12 LL 7 WW 15 6.0 / 12
11 11 Sounak Bagchi 2201 DD 12 DD 8 WW 15 DD 6 LL 3 DL 4 5.5 / 12
12 12 - 14 Ramin Farzaneh-Far 1889 DD 11 DD 5 DD 7 LL 10 B -- LL 6 5.0 / 12
13 Yuting Zeng 1307 LL 6 DD 10 DD 14 B -- LL 9 DD 16 5.0 / 12
14 Joshua Glidden unr LL 3 WW 17 DD 13 LL 4 WW 16 LL 8 5.0 / 12
15 15 - 16 Ritvik Mahapatra 1155 LL 7 B -- LL 11 LL 5 WW 17 LL 10 4.0 / 12
16 Henry Degroot 1100 B -- LL 6 LL 8 DD 17 LL 14 DD 13 4.0 / 12
17 17 Haley Cope 1463 LL 2 LL 14 B -- DD 16 LL 15 U -- 3.0 / 12