Rated Friday Night Blitz

Date
Friday, September 18
Event Format
6SS
Time Control
G/5 d0
Entry Fee
$10, $15 for non-BCF members
Prizes
Based on entries
Round Times
7:45pm first round, rest ASAP

Event canceled due to low registration.

If you crave some OTB chess, head to Harvard Square!


Need to withdraw or take a bye? Email td@boylstonchess.org at least 30 minutes before the round.

For parking and transportation info, please visit Parking and Public Transit.

If the metal gate to the building is closed, please press the doorbell marked #1

Please see our tournament policies for more information.

# Name USCF ID Rating Bye RequestsByes
1 Mikayel Mkrtchyan (NM) 30698398 2349 First three (3) rounds
2 Nikhil Kalghatgi (NM) 13797221 2263
3 Joseph Perl 12595285 2056
4 Mark Tripulskyi 30750071 2039
5 Charles Slade 12487244 1957
6 Natasha Christiansen 11366805 1911
7 Maximus Lu 14702493 1899
8 Michael Manisy 14377370 1843
9 Tia Zheng 15546331 1732 R6
10 Neel Parwani 32240928 1688
11 Jesse Chalif 32256191 1422
12 Yuting Zeng 16526721 1307/5 last round
13 Rigved Manoj 32682451 1233/8
14 Maxim Starobinets 12671127 1159/21
15 Brian Boughton 33122930   950/13
16 Jideofor Odoeze 1   unr
17 Anja Radosavljevic 33161812   unr
18 Aristofanis Rontogiannis 33263339   unr
19 Igor Starobinets 12891598   unr
# Player Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Rd 6
1 Mikayel Mkrtchyan bye (½) bye (½) bye (½) 6 19 7
2349 30698398 1.0 2.0 3.0 5.0 6.0 8.0
2 Nikhil Kalghatgi 10 7 13 5 4 3
2263 13797221 2.0 3.0 5.0 7.0 9.0 11.0
3 Joseph Perl 12 15 5 4 13 2
2056 12595285 2.0 4.0 5.0 5.0 7.0 7.0
4 Mark Tripulskyi 13 18 7 3 2 19
2039 30750071 1.0 3.0 5.0 7.0 7.0 8.0
5 Charles Slade 14 19 3 2 7 8
1957 12487244 2.0 4.0 5.0 5.0 5.5 7.5
6 Natasha Christiansen 18 8 15 1 17 9
1911 11366805 0.5 1.5 3.5 3.5 4.5 5.5
7 Maximus Lu 16 2 4 17 5 1
1899 14702493 2.0 3.0 3.0 4.5 6.0 6.0
8 Michael Manisy 17 6 14 19 9 5
1843 14377370 1.0 2.0 4.0 4.0 6.0 6.0
9 Tia Zheng 19 12 18 16 8 6
1732 15546331 0.0 1.0 2.0 3.0 3.0 4.0
10 Neel Parwani 2 16 19 14 15 13
1688 32240928 0.0 2.0 2.0 3.0 5.0 6.0
11 Jideofor Odoeze bye (1) bye (1) bye (1) bye (1) bye (1) 14
1365 17137344 1.0 2.0 3.0 4.0 5.0 5.0
12 Yuting Zeng 3 9 17 15 18 bye (½)
1307 16526721 0.0 1.0 1.0 2.0 2.0 3.0
13 Rigved Manoj 4 17 2 18 3 10
1233 32682451 1.0 3.0 3.0 5.0 5.0 6.0
14 Maxim Starobinets 5 bye (1) 8 10 16 11
1159 12671127 0.0 2.0 2.0 3.0 5.0 7.0
15 Brian Boughton bye (1) 3 6 12 10 16
950 33122930 2.0 2.0 2.0 3.0 3.0 4.0
16 Aristofanis Rontogiannis 7 10 bye (1) 9 14 15
unr 33263339 0.0 0.0 2.0 3.0 3.0 4.0
17 Victor Escobar 8 13 12 7 6 18
unr 33169002 1.0 1.0 3.0 3.5 4.5 6.5
18 Anja Radosavljevic 6 4 9 13 12 17
unr 33161812 1.5 1.5 2.5 2.5 4.5 4.5
19 Igor Starobinets 9 5 10 8 1 4
unr 12891598 2.0 2.0 4.0 6.0 7.0 8.0
Open - Round 6
Bd Res White Player Res Black Player
1 2 Nikhil Kalghatgi (2263 9.0) 0 Joseph Perl (2056 7.0)
2 1 Mark Tripulskyi (2039 7.0) 1 Igor Starobinets (unr 7.0)
3 2 Mikayel Mkrtchyan (2349 6.0) 0 Maximus Lu (1899 6.0)
4 2 Charles Slade (1957 5.5) 0 Michael Manisy (1843 6.0)
5 1 Neel Parwani (1688 5.0) 1 Rigved Manoj (1233 5.0)
6 0 Jideofor Odoeze (1365 5.0) 2 Maxim Starobinets (1159 5.0)
7 0 Anja Radosavljevic (unr 4.5) 2 Victor Escobar (unr 4.5)
8 1 Natasha Christiansen (1911 4.5) 1 Tia Zheng (1732 3.0)
9 1 Brian Boughton (950 3.0) 1 Aristofanis Rontogiannis (unr 3.0)
1 Yuting Zeng (1307 2.0) bye
# Place Player Rating Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Rd 6 Total
1 1 Nikhil Kalghatgi 2263 WW 11 DD 9 WW 12 WW 5 WW 3 WW 6 11.0 / 12
2 2 - 4 Mikayel Mkrtchyan 2349 H -- H -- H -- WW 13 DD 4 WW 9 8.0 / 12
3 Mark Tripulskyi 2039 DD 12 WW 15 WW 9 WW 6 LL 1 DD 4 8.0 / 12
4 Igor Starobinets unr WW 16 LL 5 WW 11 WW 10 DD 2 DD 3 8.0 / 12
5 5 Charles Slade 1957 WW 7 WW 4 DD 6 LL 1 DL 9 WW 10 7.5 / 12
6 6 - 7 Joseph Perl 2056 WW 19 WW 17 DD 5 LL 3 WW 12 LL 1 7.0 / 12
7 Maxim Starobinets 1159 LL 5 B -- LL 10 DD 11 WW 18 WW 14 7.0 / 12
8 8 Victor Escobar unr DD 10 LL 12 WW 19 DL 9 DD 13 WW 15 6.5 / 12
9 9 - 12 Maximus Lu 1899 WW 18 DD 1 LL 3 WD 8 WD 5 LL 2 6.0 / 12
10 Michael Manisy 1843 DD 8 DD 13 WW 7 LL 4 WW 16 LL 5 6.0 / 12
11 Neel Parwani 1688 LL 1 WW 18 LL 4 DD 7 WW 17 DD 12 6.0 / 12
12 Rigved Manoj 1233 DD 3 WW 8 LL 1 WW 15 LL 6 DD 11 6.0 / 12
13 13 Natasha Christiansen 1911 DL 15 DD 10 WW 17 LL 2 DD 8 DD 16 5.5 / 12
14 14 Jideofor Odoeze 1365 B -- B -- B -- B -- B -- LL 7 5.0 / 12
15 15 Anja Radosavljevic unr WD 13 LL 3 DD 16 LL 12 WW 19 LL 8 4.5 / 12
16 16 - 18 Tia Zheng 1732 LL 4 DD 19 DD 15 DD 18 LL 10 DD 13 4.0 / 12
17 Brian Boughton 950 B -- LL 6 LL 13 DD 19 LL 11 DD 18 4.0 / 12
18 Aristofanis Rontogiannis unr LL 9 LL 11 B -- DD 16 LL 7 DD 17 4.0 / 12
19 19 Yuting Zeng 1307 LL 6 DD 16 LL 8 DD 17 LL 15 H -- 3.0 / 12