Big Money Blitz (unrated)

Date
Friday, September 25
Event Format
6SS
Time Control
G/5 d0
Sections
Open, U1900
Entry Fee
$25 for members, $40 for non-members
Prizes
$$750 Guaranteed
Round Times
7:45pm first round, rest ASAP

Big Money Blitz!!

Same format as our normal Friday Night Blitz (six double rounds), but this event has a guaranteed prize fund:

Open Section: $300-$150 Top Under 2100: $75

U1900 Section: $75-$50 Top U1700: $50 Top U1500: $50

This event is not USCF rated and USCF membership is not required. However USCF ratings will be used for section eligibility and pairing/prize purposes.


Need to withdraw or take a bye? Email td@boylstonchess.org at least 30 minutes before the round.

For parking and transportation info, please visit Parking and Public Transit.

If the metal gate to the building is closed, please press the doorbell marked #1

Please see our tournament policies for more information.

# Name Section USCF ID Rating Blitz Bye RequestsByes
1 Jianchao Zhou (GM) 15524414 2687 2533
2 Alimzhan Amirkul (FM) 32066600 2413 2345
3 MIkayel Mkrtchyan (NM) 30698398 2349 2253
4 Derek Zhang (NM) 14081435 2335 2207
5 Nikhil Kalghatgi (NM) 13797221 2263 2269
6 Joaquin Carlson (NM) 15794580 2254 2031
7 Andrew Hoy (NM) 12846607 2233 2120
8 Sounak Bagchi (NM) 15744984 2201 1693
9 Rohan Das (NM) 15263634 2188 1908
10 Lacey Wang 30313152 2149 1871
11 Alex Golosovker 17055851 2083 1928
12 Jericho Carlson 16096060 2041 1897
13 Mark Tripulskyi 30750071 2039 1891
14 Harry Li 16988211 1978 1634
15 Charles Slade 12487244 1957 2010
16 Vedant Rautela 14829324 1936   unr
17 Maximus Lu 14702493 1899 2042
18 Yuting Zeng 16526721 1307/5   unr First Round
19 Kavin Sundaram 15955858 1288 1367/22
20 Auryon Azar 31516859 1226/11   unr
21 Maxim Starobinets 12671127 1159/21   unr
22 Arik Tzuk 32792988 1045   950/18
23 Igor Starobinets 12891598   unr 2031
# Player Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Rd 6
1 Jianchao Zhou 13 7 4 5 2 9
2669 15524414 2.0 4.0 6.0 8.0 10.0 12.0
2 Alimzhan Amirkul 14 12 3 4 1 5
2413 32066600 1.0 3.0 5.0 6.5 6.5 7.5
3 Mikayel Mkrtchyan 15 8 2 18 24 16
2349 30698398 2.0 2.5 2.5 2.5 4.5 6.5
4 Derek Zhang 16 9 1 2 10 18
2335 14081435 2.0 4.0 4.0 4.5 5.5 7.0
5 Nikhil Kalghatgi 17 10 8 1 9 2
2263 13797221 2.0 4.0 6.0 6.0 7.0 8.0
6 Joaquin Carlson 18 14 23 11 16 12
2254 15794580 1.0 1.0 3.0 4.0 5.0 7.0
7 Andrew Hoy 19 1 13 10 14 8
2233 12846607 2.0 2.0 4.0 5.0 6.0 7.0
8 Sounak Bagchi 20 3 5 14 11 7
2201 15744984 2.0 3.5 3.5 4.5 6.0 7.0
9 Rohan Das 21 4 15 12 5 1
2188 15263634 2.0 2.0 4.0 6.0 7.0 7.0
10 Lacey Wang 22 5 16 7 4 14
2149 30313152 2.0 2.0 4.0 5.0 6.0 7.0
11 Alex Golosovker 23 18 14 6 8 13
2083 17055851 1.0 2.5 3.5 4.5 5.0 6.0
12 Maximus Lu 24 2 17 9 18 6
2042 14702493 2.0 2.0 4.0 4.0 5.0 5.0
13 Jericho Carlson 1 23 7 24 15 11
2041 16096060 0.0 2.0 2.0 4.0 5.0 6.0
14 Mark Tripulskyi 2 6 11 8 7 10
2039 30750071 1.0 3.0 4.0 5.0 6.0 7.0
15 Igor Starobinets 3 20 9 17 13 23
2031 12891598 0.0 2.0 2.0 3.0 4.0 6.0
16 Charles Slade 4 21 10 19 6 3
2010 12487244 0.0 2.0 2.0 4.0 5.0 5.0
17 Harry Li 5 22 12 15 23 21
1978 16988211 0.0 2.0 2.0 3.0 4.0 6.0
18 Vedant Rautela 6 11 19 3 12 4
1936 14829324 1.0 1.5 2.5 4.5 5.5 6.0
19 Parinya Jain 7 24 18 16 22 20
1847 16918131 0.0 1.0 2.0 2.0 4.0 6.0
20 Maxim Starobinets 8 15 24 22 21 19
1841 12671127 0.0 0.0 0.5 2.5 3.5 3.5
21 Pamil Jain 9 16 22 23 20 17
1617 16904675 0.0 0.0 1.0 1.0 2.0 2.0
22 Iris Zeng 10 17 21 20 19 24
1307 16526721 0.0 0.0 1.0 1.0 1.0 3.0
23 Kavin Sundaram 11 13 6 21 17 15
1288 15955858 1.0 1.0 1.0 3.0 4.0 4.0
24 Auryon Azar 12 19 20 13 3 22
1226 31516859 0.0 1.0 2.5 2.5 2.5 2.5
Open - Round 6
Bd Res White Player Res Black Player
1 2 Jianchao Zhou (2669 10.0) 0 Rohan Das (2188 7.0)
2 1 Alimzhan Amirkul (2413 6.5) 1 Nikhil Kalghatgi (2263 7.0)
3 1 Andrew Hoy (2233 6.0) 1 Sounak Bagchi (2201 6.0)
4 1 Lacey Wang (2149 6.0) 1 Mark Tripulskyi (2039 6.0)
5 1.5 Derek Zhang (2335 5.5) 0.5 Vedant Rautela (1936 5.5)
6 2 Joaquin Carlson (2254 5.0) 0 Maximus Lu (2042 5.0)
7 1 Alex Golosovker (2083 5.0) 1 Jericho Carlson (2041 5.0)
8 2 Mikayel Mkrtchyan (2349 4.5) 0 Charles Slade (2010 5.0)
9 2 Igor Starobinets (2031 4.0) 0 Kavin Sundaram (1288 4.0)
10 2 Parinya Jain (1847 4.0) 0 Maxim Starobinets (1841 3.5)
11 2 Harry Li (1978 4.0) 0 Pamil Jain (1617 2.0)
12 2 Iris Zeng (1307 1.0) 0 Auryon Azar (1226 2.5)
# Place Player Rating Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Rd 6 Total
1 1 Jianchao Zhou 2669 WW 13 WW 6 WW 4 WW 2 WW 3 WW 8 12.0 / 12
2 2 Nikhil Kalghatgi 2263 WW 15 WW 9 WW 7 LL 1 DD 8 DD 3 8.0 / 12
3 3 Alimzhan Amirkul 2413 DD 10 WW 18 WW 11 WD 4 LL 1 DD 2 7.5 / 12
4 4 - 10 Derek Zhang 2335 WW 19 WW 8 LL 1 DL 3 DD 9 WD 16 7.0 / 12
5 Joaquin Carlson 2254 DD 16 LL 10 WW 20 DD 12 DD 19 WW 18 7.0 / 12
6 Andrew Hoy 2233 WW 17 LL 1 WW 13 DD 9 DD 10 DD 7 7.0 / 12
7 Sounak Bagchi 2201 WW 21 WD 11 LL 2 DD 10 WD 12 DD 6 7.0 / 12
8 Rohan Das 2188 WW 24 LL 4 WW 14 WW 18 DD 2 LL 1 7.0 / 12
9 Lacey Wang 2149 WW 22 LL 2 WW 19 DD 6 DD 4 DD 10 7.0 / 12
10 Mark Tripulskyi 2039 DD 3 WW 5 DD 12 DD 7 DD 6 DD 9 7.0 / 12
11 11 Mikayel Mkrtchyan 2349 WW 14 DL 7 LL 3 LL 16 WW 23 WW 19 6.5 / 12
12 12 - 17 Alex Golosovker 2083 DD 20 WD 16 DD 10 DD 5 DL 7 DD 13 6.0 / 12
13 Jericho Carlson 2041 LL 1 WW 20 LL 6 WW 23 DD 14 DD 12 6.0 / 12
14 Igor Starobinets 2031 LL 11 WW 21 LL 8 DD 15 DD 13 WW 20 6.0 / 12
15 Harry Li 1978 LL 2 WW 22 LL 18 DD 14 DD 20 WW 24 6.0 / 12
16 Vedant Rautela 1936 DD 5 DL 12 DD 17 WW 11 DD 18 DL 4 6.0 / 12
17 Parinya Jain 1847 LL 6 DD 23 DD 16 LL 19 WW 22 WW 21 6.0 / 12
18 18 - 19 Maximus Lu 2042 WW 23 LL 3 WW 15 LL 8 DD 16 LL 5 5.0 / 12
19 Charles Slade 2010 LL 4 WW 24 LL 9 WW 17 DD 5 LL 11 5.0 / 12
20 20 Kavin Sundaram 1288 DD 12 LL 13 LL 5 WW 24 DD 15 LL 14 4.0 / 12
21 21 Maxim Starobinets 1841 LL 7 LL 14 DL 23 WW 22 DD 24 LL 17 3.5 / 12
22 22 Iris Zeng 1307 LL 9 LL 15 DD 24 LL 21 LL 17 WW 23 3.0 / 12
23 23 Auryon Azar 1226 LL 18 DD 17 WD 21 LL 13 LL 11 LL 22 2.5 / 12
24 24 Pamil Jain 1617 LL 8 LL 19 DD 22 LL 20 DD 21 LL 15 2.0 / 12