BBQ and Blitz (Wedding Edition!)

Date
Friday, August 14
Event Format
6SS
Time Control
G5, d0
Entry Fee
$30 for members, $40 for non-members
Prizes
80% of profit distributed as prizes, details TBD

Come join us and congratulate Haley and Andrew on their upcoming wedding!

We'll have our normal Friday Night Blitz format: 6 double rounds, G5/d0.

But we'll also serve a BBQ feast, prepared by Charles!

Exact menu TBD, but the current ambition is to serve grilled chicken and smoked beef barbacoa with all the trimmings! Soft drinks will be provided, but feel free to bring your own more festive drinks if you like.

Please register early if you can, to assist menu planning and shopping. If you have questions, suggestions, or requests let me know! Email charles.slade@boylstonchess.org.

If you have allergies or preferences, please indicate them in the "bye requests" section when you register.

Hungry parents, spectators, and non-chess-players can get in on the festivities. Please register for the food-only event.

Doors open a little earlier than usual: 7:15 (with food served). First round starts at 7:45.

Afterwards, what happens, happens.


Need to withdraw or take a bye? Email td@boylstonchess.org at least 30 minutes before the round.

For parking and transportation info, please visit Parking and Public Transit.

If the metal gate to the building is closed, please press the doorbell marked #1

Please see our tournament policies for more information.

# Name USCF ID Regular/Blitz Rating Blitz Bye RequestsByes
1 Nikhil Kalghatgi (NM) 13797221 2269 2269
2 Andrew Hoy (NM) 12846607 2233 2120 Groom
3 Greg Kaden (NM) 12000550 2143 2100
4 John Archibald 15110208 2095 2077
5 Joseph Perl 12595285 2056 1900
6 Charles Slade 12487244 2010 2010
7 Harry Li 16988211 1978 1634
8 Elliott Wu 12887861 1917 1613
9 Natasha Christiansen 11366805 1911 1700
10 Benjamin Grosz 31634009 1813   unr
11 Daniel Barrett 30230124 1794 1656
12 Maxwell Bennett 14159528 1770 1640
13 Michael Stukalin 32055450 1768 1768
14 Cassie Parent 13591356 1766 1581
15 Mike Brown 12689073 1665   unr
16 Haley Cope 14620637 1463   905 Bride
17 Noah Solomon 15104232 1439 1290
18 Zachary Sylvane 13819305 1394   977
19 Asher Schonbrun 30248986 1299/16 1267/22
20 Michael Bernier 12565373 1288 1125
21 Kai Johnson 32468321 1199 1148
22 Joel Solomon   unr   unr
# Player Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Rd 6
1 Nikhil Kalghatgi 12 7 4 2 6 3
2269 13797221 2.0 4.0 6.0 7.5 9.5 9.5
2 Andrew Hoy 13 8 6 1 5 4
2233 12846607 2.0 4.0 5.0 5.5 7.0 8.0
3 Greg Kaden 14 16 11 5 13 1
2143 12000550 1.0 3.0 4.0 4.5 6.5 8.5
4 John Archibald 15 9 1 8 14 2
2095 15110208 2.0 4.0 4.0 5.0 7.0 8.0
5 Joseph Perl 16 14 7 3 2 19
2056 12595285 1.0 2.5 4.0 5.5 6.0 7.0
6 Charles Slade 17 10 2 11 1 8
2010 12487244 2.0 4.0 5.0 7.0 7.0 8.0
7 Harry Li 18 1 5 12 21 13
1978 16988211 2.0 2.0 2.5 3.5 4.5
8 Jianda Liu 20 2 12 4 19 6
1951 17182781 2.0 2.0 4.0 5.0 6.0 7.0
9 Elliott Wu 21 4 13 14 15 18
1917 12887861 2.0 2.0 3.0 3.0 3.0 5.0
10 Natasha Christiansen 22 6 15 19 --- ---
1911 11366805 2.0 2.0 3.0 3.0 3.0 3.0
11 Benjamin Grosz 24 23 3 6 16 14
1813 31634009 1.5 3.5 4.5 4.5 5.5 5.5
12 Daniel Barrett 1 24 8 7 18 20
1794 30230124 0.0 2.0 2.0 3.0 4.0 5.0
13 Maxwell Bennett 2 20 9 15 3 7
1770 14159528 0.0 2.0 3.0 4.5 4.5
14 Michael Stukalin 3 5 23 9 4 11
1768 32055450 1.0 1.5 3.5 5.5 5.5 7.5
15 Cassie Parent 4 21 10 13 9 16
1766 13591356 0.0 2.0 3.0 3.5 5.5 7.5
16 Mike Brown 5 3 18 20 11 15
1665 12689073 1.0 1.0 2.0 4.0 5.0 5.0
17 Haley Cope 6 bye (½) 22 21 --- ---
1463 14620637 0.0 1.0 2.0 2.0 2.0 2.0
18 Noah Solomon 7 22 16 23 12 9
1439 15104232 0.0 1.0 2.0 3.0 4.0 4.0
19 Justin Guerra bye (½) bye (½) bye (½) 10 8 5
1427 12912297 1.0 2.0 3.0 5.0 6.0 7.0
20 Zachary Sylvane 8 13 24 16 bye (1) 12
1394 13819305 0.0 0.0 2.0 2.0 4.0 5.0
21 Asher Schonbrun 9 15 bye (1) 17 7 23
1299 30248986 0.0 0.0 2.0 4.0 5.0 7.0
22 Michael Bernier 10 18 17 24 --- ---
1288 12565373 0.0 1.0 2.0 2.0 2.0 2.0
23 Kai Johnson bye (1) 11 14 18 24 21
1199 32468321 2.0 2.0 2.0 3.0 5.0 5.0
24 Joel Solomon 11 12 20 22 23 bye (1)
unr 0.5 0.5 0.5 2.5 2.5 4.5
Open - Round 6
Bd Res White Player Res Black Player
1 0 Nikhil Kalghatgi (2269 9.5) 2 Greg Kaden (2143 6.5)
2 1 Andrew Hoy (2233 7.0) 1 John Archibald (2095 7.0)
3 1 Charles Slade (2010 7.0) 1 Jianda Liu (1951 6.0)
4 1 Joseph Perl (2056 6.0) 1 Justin Guerra (1427 6.0)
5 0 Benjamin Grosz (1813 5.5) 2 Michael Stukalin (1768 5.5)
6 2 Cassie Parent (1766 5.5) 0 Mike Brown (1665 5.0)
7 2 Asher Schonbrun (1299 5.0) 0 Kai Johnson (1199 5.0)
8 Harry Li (1978 4.5) Maxwell Bennett (1770 4.5)
9 1 Daniel Barrett (1794 4.0) 1 Zachary Sylvane (1394 4.0)
10 2 Elliott Wu (1917 3.0) 0 Noah Solomon (1439 4.0)
2 Joel Solomon (unr 2.5) bye
# Place Player Rating Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Rd 6 Total
1 1 Nikhil Kalghatgi 2269 WW 14 WW 18 WW 4 WD 3 WW 5 LL 2 9.5 / 12
2 2 Greg Kaden 2143 DD 6 WW 15 DD 12 DL 8 WW 19 WW 1 8.5 / 12
3 3 - 5 Andrew Hoy 2233 WW 19 WW 9 DD 5 DL 1 WD 8 DD 4 8.0 / 12
4 John Archibald 2095 WW 7 WW 13 LL 1 DD 9 WW 6 DD 3 8.0 / 12
5 Charles Slade 2010 WW 23 WW 22 DD 3 WW 12 LL 1 DD 9 8.0 / 12
6 6 - 7 Michael Stukalin 1768 DD 2 DL 8 WW 17 WW 13 LL 4 WW 12 7.5 / 12
7 Cassie Parent 1766 LL 4 WW 11 DD 22 DL 19 WW 13 WW 15 7.5 / 12
8 8 - 11 Joseph Perl 2056 DD 15 WD 6 WD 18 WD 2 DL 3 DD 10 7.0 / 12
9 Jianda Liu 1951 WW 16 LL 3 WW 14 DD 4 DD 10 DD 5 7.0 / 12
10 Justin Guerra 1427 H -- H -- H -- WW 22 DD 9 DD 8 7.0 / 12
11 Asher Schonbrun 1299 LL 13 LL 7 B -- WW 23 DD 18 WW 17 7.0 / 12
12 12 Benjamin Grosz 1813 WD 20 WW 17 DD 2 LL 5 DD 15 LL 6 5.5 / 12
13 13 - 17 Elliott Wu 1917 WW 11 LL 4 DD 19 LL 6 LL 7 WW 21 5.0 / 12
14 Daniel Barrett 1794 LL 1 WW 20 LL 9 DD 18 DD 21 DD 16 5.0 / 12
15 Mike Brown 1665 DD 8 LL 2 DD 21 WW 16 DD 12 LL 7 5.0 / 12
16 Zachary Sylvane 1394 LL 9 LL 19 WW 20 LL 15 B -- DD 14 5.0 / 12
17 Kai Johnson 1199 B -- LL 12 LL 6 DD 21 WW 20 LL 11 5.0 / 12
18 18 - 19 Harry Li 1978 WW 21 LL 1 DL 8 DD 14 DD 11 ~ 19 4.5 / 10
19 Maxwell Bennett 1770 LL 3 WW 16 DD 13 WD 7 LL 2 ~ 18 4.5 / 10
20 20 Joel Solomon unr DL 12 LL 14 LL 16 WW 24 LL 17 B -- 4.5 / 12
21 21 Noah Solomon 1439 LL 18 DD 24 DD 15 DD 17 DD 14 LL 13 4.0 / 12
22 22 Natasha Christiansen 1911 WW 24 LL 5 DD 7 LL 10 U -- U -- 3.0 / 12
23 23 - 24 Haley Cope 1463 LL 5 H -- DD 24 LL 11 U -- U -- 2.0 / 12
24 Michael Bernier 1288 LL 22 DD 21 DD 23 LL 20 U -- U -- 2.0 / 12