July Tuesday Night Swiss (OTB)
- Date
- Tuesdays, July 7, 14, 21, and 28
- Event Format
- 4SS (One game each Tuesday night in July)
- Time Control
- G/90 + 5
- Entry Fee
- $25, $40 for non-BCF members; Free for GM's and IM's, and also for club members who are rated at least 2200
- Prizes
- $400 based on 30 paid entries: Open: $125-$75; U1910 & U1510: $60-$40
- Registration
- Onsite registration is 6:45pm-7:00pm
- Round Times
- 7:15pm
Event starts on July 7 ends on July 28. Registration limited to first 70 players.
In accordance with BCF policy, unrated players may play in any section. Players rated within 200 points of the lower section maximum may play up one section.
Sections with fewer than six players may be merged.
June and July supplements and "live rating" may be used to play up a section.
The winner(s) of a section from this month's tournament may play up one section regardless of their rating for the August Tuesday Night Swiss.
A current USCF membership is required. Please visit the US Chess Membership site to join or renew.
Need to withdraw or take a bye? Email td@boylstonchess.org at least 30 minutes before the round.
For parking and transportation info, please visit Parking and Public Transit.
If the metal gate to the building is closed, please press the doorbell marked #1
Please see our tournament policies for more information.
| # | Name | USCF ID | Rating | Bye RequestsByes |
|---|---|---|---|---|
| 1 | Alex Slive | 10014522 | 2000 | Rd. 4 |
| 2 | Camden Wagner | 13599730 | 1981 | |
| 3 | Ayush Kumar | 15210212 | 1978 | |
| 4 | Connor Reck | 12892367 | 1905 | 7/14 RD2 |
| 5 | Ben Grosz | 31634009 | 1813 | |
| 6 | Stephen Gradijan | 12454998 | 1800 | |
| 7 | Ryan Mich | 16002574 | 1791 | 1 |
| 8 | Anish Saravanan | 16732165 | 1780 | |
| 9 | Robert Eckstut | 32497520 | 1742 | |
| 10 | David Todd | 13912027 | 1714 | |
| 11 | Aidan Admadjaja | 31847989 | 1701/5 | |
| 12 | Brian Lloyd | 30337195 | 1687 | July 14 |
| 13 | Matthew Wesly | 30366135 | 1678 | |
| 14 | Mike Brown | 12689073 | 1665 | |
| 15 | Yiran She | 32143902 | 1569 | |
| 16 | Tyler Barry | 30561274 | 1511 | |
| 17 | Justin Guerra | 12912297 | 1506 | |
| 18 | Dmitrii Olekhnovich | 30889742 | 1503 | |
| 19 | Mark Kolenski | 12873112 | 1500 | |
| 20 | Thomas L Sifter | 12411472 | 1500 | Round Two |
| 21 | Glen Ruggiero | 32577093 | 1451/16 | Week 1 |
| 22 | Conner Gelinas | 31948306 | 1448 | |
| 23 | Noah Solomon | 15104232 | 1439 | |
| 24 | Sean Merriman | 30364092 | 1323/12 | 7/14 |
| 25 | Andrew Barber | 31930461 | 1304 | |
| 26 | Kavin Sundaram | 15955858 | 1288 | |
| 27 | Benjamin Wolff | 32062698 | 1273/7 | |
| 28 | Eric Gilbert | 33107560 | 1249/8 | |
| 29 | Terren Nodeland | 32559213 | 1185 | Round 4 |
| 30 | Patrick Colleran | 31646336 | 1074 | |
| 31 | Jack Elsey | 30816000 | 1048 | |
| 32 | Kieron Sharwood | 32792978 | 1039 | |
| 33 | Shaurya Vir | 32501879 | 1003 | |
| 34 | Tyler Craig | 32490129 | 978/24 | |
| 35 | Brian Boughton | 33122930 | 950/13 | |
| 36 | Mia Wynne | 32325367 | 678 | |
| 37 | Daniel Blauvelt | 33131246 | unr | |
| 38 | Dimitris Kalafatis | 33158981 | unr | |
| 39 | Ethan Michael | 33099209 | unr | |
| 40 | Mduduzi Ndlovu | 33184492 | unr | |
| 41 | Sveinn Palsson | 33170920 | unr | |
| 42 | Kartik Parameswaran | 33143579 | unr | |
| 43 | Bruton Strange | 7308370 | unr |
| # | Player | Rd 1 | Rd 2 | Rd 3 | Rd 4 |
|---|---|---|---|---|---|
| 1 | Alex Slive | W 8 | B 5 | W 3 | bye (½) |
| 2000 10014522 | 1.0 | 1.5 | 1.5 | 2.0 | |
| 2 | Camden Wagner | bye (½) | B 12 | bye (½) | B 3 |
| 1981 13599730 | 0.5 | 1.5 | 2.0 | ||
| 3 | Ayush Kumar | B 9 | W 13 | B 1 | W 2 |
| 1978 15210212 | 1.0 | 2.0 | 3.0 | ||
| 4 | Connor Reck | W 10 | bye (½) | B 11 | B 5 |
| 1905 12892367 | 0.5 | 1.0 | 1.5 | ||
| 5 | Benjamin Grosz | B 11 | W 1 | B 10 | W 4 |
| 1813 31634009 | 1.0 | 1.5 | 2.0 | ||
| 6 | Stephen Gradijan | W 13 | B 9 | W 12 | B 8 |
| 1800 12454998 | 0.0 | 0.0 | 1.0 | ||
| 7 | Ryan Mich | bye (½) | B 10 | bye (½) | W 11 |
| 1791 16002574 | 0.5 | 0.5 | 1.0 | ||
| 8 | Anish Saravanan | B 1 | W 11 | bye (1) | W 6 |
| 1780 16732165 | 0.0 | 0.0 | 1.0 | ||
| 9 | Robert Eckstut | W 3 | W 6 | B 13 | B 12 |
| 1742 32497520 | 0.0 | 1.0 | 1.0 | ||
| 10 | David Todd | B 4 | W 7 | W 5 | B 13 |
| 1714 13912027 | 0.5 | 1.5 | 2.0 | ||
| 11 | Aidan Admadjaja | W 5 | B 8 | W 4 | B 7 |
| 1701 31847989 | 0.0 | 1.0 | 1.5 | ||
| 12 | Michael Brown | bye (1) | W 2 | B 6 | W 9 |
| 1665 12689073 | 1.0 | 1.0 | 1.0 | ||
| 13 | Daniel Blauvelt | B 6 | B 3 | W 9 | W 10 |
| unr 33131246 | 1.0 | 1.0 | 2.0 |
| # | Player | Rd 1 | Rd 2 | Rd 3 | Rd 4 |
|---|---|---|---|---|---|
| 1 | Brian Lloyd | W 9 | bye (½) | B 7 | W 4 |
| 1687 30337195 | 1.0 | 1.5 | 2.5 | ||
| 2 | Matthew Wesly | B 10 | W 8 | B 4 | W 13 |
| 1678 30366135 | 1.0 | 2.0 | 2.0 | ||
| 3 | Yiran She | bye (½) | B 6 | W 13 | --- |
| 1569 32143902 | 0.5 | 1.5 | 1.5 | 1.5 | |
| 4 | Tyler Barry | W 11 | B 12 | W 2 | B 1 |
| 1511 30561274 | 1.0 | 2.0 | 3.0 | ||
| 5 | Justin Guerra | bye (½) | W 13 | bye (½) | B 11 |
| 1506 12912297 | 0.5 | 0.5 | 1.0 | ||
| 6 | Dmitrii Olekhnovich | B 13 | W 3 | B 14 | W 8 |
| 1503 30889742 | 0.5 | 0.5 | 1.5 | ||
| 7 | Glen Ruggiero | bye (½) | B 9 | W 1 | B 10 |
| 1451 32577093 | 0.5 | 1.5 | 1.5 | ||
| 8 | Conner Gelinas | W 14 | B 2 | W 12 | B 6 |
| 1448 31948306 | 1.0 | 1.0 | 2.0 | ||
| 9 | Noah Solomon | B 1 | W 7 | bye (1) | B 12 |
| 1439 15104232 | 0.0 | 0.0 | 1.0 | ||
| 10 | Bruton Strange | W 2 | B 14 | bye (½) | W 7 |
| 1406 17308370 | 0.0 | 1.0 | 1.5 | ||
| 11 | Sean Merriman | B 4 | bye (½) | bye (½) | W 5 |
| 1323 30364092 | 0.0 | 0.5 | 1.0 | ||
| 12 | Andrew Barber | bye (1) | W 4 | B 8 | W 9 |
| 1304 31930461 | 1.0 | 1.0 | 1.0 | ||
| 13 | Dimitris Kalafitis | W 6 | B 5 | B 3 | B 2 |
| unr 33158981 | 0.5 | 1.5 | 2.5 | ||
| 14 | Ethan Michael | B 8 | W 10 | W 6 | bye (1) |
| unr 33099209 | 0.0 | 0.0 | 0.0 | 1.0 |
| # | Player | Rd 1 | Rd 2 | Rd 3 | Rd 4 |
|---|---|---|---|---|---|
| 1 | Mark Kolenski | W 9 | bye (½) | bye (½) | B 16 |
| 1500 12873112 | 0.5 | 1.0 | 1.5 | ||
| 2 | Thomas Sifter | B 10 | bye (½) | W 3 | B 7 |
| 1500 12411472 | 1.0 | 1.5 | 1.5 | ||
| 3 | Kavin Sundaram | B 13 | W 11 | B 2 | W 8 |
| 1288 15955858 | 0.5 | 1.5 | 2.5 | ||
| 4 | Benjamin Wolff | bye (½) | B 9 | W 12 | B 15 |
| 1273 32062698 | 0.5 | 1.5 | 2.5 | ||
| 5 | Eric Gilbert | bye (1) | B 16 | bye (½) | W 9 |
| 1249 33107560 | 1.0 | 1.0 | 1.5 | ||
| 6 | Terren Nodeland | W 16 | bye (½) | --- | bye (½) |
| 1185 32559213 | 0.0 | 0.5 | 0.5 | 1.0 | |
| 7 | Patrick Colleran | B 14 | W 15 | bye (½) | W 2 |
| 1074 31646336 | 1.0 | 1.0 | 1.5 | ||
| 8 | Jack Elsey | W 15 | B 14 | W 10 | B 3 |
| 1048 30816000 | 0.0 | 1.0 | 2.0 | ||
| 9 | Kieron Sharwood | B 1 | W 4 | W 14 | B 5 |
| 1039 32792978 | 0.5 | 0.5 | 1.5 | ||
| 10 | Shaurya Vir | W 2 | bye (1) | B 8 | W 12 |
| 1003 32501879 | 0.0 | 1.0 | 1.0 | ||
| 11 | Tyler Craig | bye (½) | B 3 | bye (½) | W 13 |
| 978 32490129 | 0.5 | 0.5 | 1.0 | ||
| 12 | Brian Boughton | bye (½) | W 13 | B 4 | B 10 |
| 950 33122930 | 0.5 | 1.5 | 1.5 | ||
| 13 | Mia Wynne | W 3 | B 12 | bye (½) | B 11 |
| 678 32325367 | 0.5 | 0.5 | 1.0 | ||
| 14 | Mduduzi Ndlovu | W 7 | W 8 | B 9 | --- |
| unr 33184492 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 15 | Sveinn Palsson | B 8 | B 7 | W 16 | W 4 |
| unr 33170920 | 1.0 | 2.0 | 3.0 | ||
| 16 | Kartik Parameswaran | B 6 | W 5 | B 15 | W 1 |
| unr 33143579 | 1.0 | 2.0 | 2.0 |
|
Tentative Pairings
Open - Round 4 |
||||
| Res | White Player | Res | Black Player | |
|---|---|---|---|---|
| Ayush Kumar | Camden Wagner | |||
| Daniel Blauvelt | David Todd | |||
| Benjamin Grosz | Connor Reck | |||
| Ryan Mich | Aidan Admadjaja | |||
| Anish Saravanan | Stephen Gradijan | |||
| Michael Brown | Robert Eckstut | |||
| ½ | Alex Slive | bye | ||
|
Tentative Pairings
U1910 - Round 4 |
||||
| Res | White Player | Res | Black Player | |
| Brian Lloyd | Tyler Barry | |||
| Matthew Wesly | Dimitris Kalafitis | |||
| Dmitrii Olekhnovich | Conner Gelinas | |||
| Bruton Strange | Glen Ruggiero | |||
| Sean Merriman | Justin Guerra | |||
| Andrew Barber | Noah Solomon | |||
| 1 | Ethan Michael | bye | ||
|
Tentative Pairings
U1510 - Round 4 |
||||
| Res | White Player | Res | Black Player | |
| Sveinn Palsson | Benjamin Wolff | |||
| Kavin Sundaram | Jack Elsey | |||
| Kartik Parameswaran | Mark Kolenski | |||
| Patrick Colleran | Thomas Sifter | |||
| Eric Gilbert | Kieron Sharwood | |||
| Shaurya Vir | Brian Boughton | |||
| Tyler Craig | Mia Wynne | |||
| ½ | Terren Nodeland | bye | ||
| # | Place | Player | Rating | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Total |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Ayush Kumar | 1978 | W 12 | W 5 | W 6 | ~ 2 | 3.0 / 3 |
| 2 | 2 - 5 | Camden Wagner | 1981 | H -- | W 13 | H -- | ~ 1 | 2.0 / 3 |
| 3 | Benjamin Grosz | 1813 | W 8 | D 6 | D 4 | ~ 7 | 2.0 / 3 | |
| 4 | David Todd | 1714 | D 7 | W 10 | D 3 | ~ 5 | 2.0 / 3 | |
| 5 | Daniel Blauvelt | unr | W 9 | L 1 | W 12 | ~ 4 | 2.0 / 3 | |
| 6 | 6 | Alex Slive | 2000 | W 11 | D 3 | L 1 | H -- | 2.0 / 4 |
| 7 | 7 - 8 | Connor Reck | 1905 | D 4 | H -- | D 8 | ~ 3 | 1.5 / 3 |
| 8 | Aidan Admadjaja | 1701 | L 3 | W 11 | D 7 | ~ 10 | 1.5 / 3 | |
| 9 | 9 - 13 | Stephen Gradijan | 1800 | L 5 | L 12 | W 13 | ~ 11 | 1.0 / 3 |
| 10 | Ryan Mich | 1791 | H -- | L 4 | H -- | ~ 8 | 1.0 / 3 | |
| 11 | Anish Saravanan | 1780 | L 6 | L 8 | B -- | ~ 9 | 1.0 / 3 | |
| 12 | Robert Eckstut | 1742 | L 1 | W 9 | L 5 | ~ 13 | 1.0 / 3 | |
| 13 | Michael Brown | 1665 | B -- | L 2 | L 9 | ~ 12 | 1.0 / 3 |
| # | Place | Player | Rating | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Total |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Tyler Barry | 1511 | W 12 | W 13 | W 4 | ~ 2 | 3.0 / 3 |
| 2 | 2 - 3 | Brian Lloyd | 1687 | W 11 | H -- | W 7 | ~ 1 | 2.5 / 3 |
| 3 | Dimitris Kalafitis | unr | D 6 | W 10 | X 9 | ~ 4 | 2.5 / 3 | |
| 4 | 4 - 5 | Matthew Wesly | 1678 | W 8 | W 5 | L 1 | ~ 3 | 2.0 / 3 |
| 5 | Conner Gelinas | 1448 | W 14 | L 4 | W 13 | ~ 6 | 2.0 / 3 | |
| 6 | 6 - 8 | Dmitrii Olekhnovich | 1503 | D 3 | L 9 | W 14 | ~ 5 | 1.5 / 3 |
| 7 | Glen Ruggiero | 1451 | H -- | W 11 | L 2 | ~ 8 | 1.5 / 3 | |
| 8 | Bruton Strange | 1406 | L 4 | W 14 | H -- | ~ 7 | 1.5 / 3 | |
| 9 | 9 | Yiran She | 1569 | H -- | W 6 | F 3 | U -- | 1.5 / 4 |
| 10 | 10 - 13 | Justin Guerra | 1506 | H -- | L 3 | H -- | ~ 12 | 1.0 / 3 |
| 11 | Noah Solomon | 1439 | L 2 | L 7 | B -- | ~ 13 | 1.0 / 3 | |
| 12 | Sean Merriman | 1323 | L 1 | H -- | H -- | ~ 10 | 1.0 / 3 | |
| 13 | Andrew Barber | 1304 | B -- | L 1 | L 5 | ~ 11 | 1.0 / 3 | |
| 14 | 14 | Ethan Michael | unr | L 5 | L 8 | L 6 | B -- | 1.0 / 4 |
| # | Place | Player | Rating | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Total |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Sveinn Palsson | unr | W 4 | W 9 | W 5 | ~ 3 | 3.0 / 3 |
| 2 | 2 - 3 | Kavin Sundaram | 1288 | D 14 | W 13 | W 7 | ~ 4 | 2.5 / 3 |
| 3 | Benjamin Wolff | 1273 | H -- | W 10 | W 11 | ~ 1 | 2.5 / 3 | |
| 4 | 4 - 5 | Jack Elsey | 1048 | L 1 | W 16 | W 12 | ~ 2 | 2.0 / 3 |
| 5 | Kartik Parameswaran | unr | W 15 | W 8 | L 1 | ~ 6 | 2.0 / 3 | |
| 6 | 6 - 11 | Mark Kolenski | 1500 | D 10 | H -- | H -- | ~ 5 | 1.5 / 3 |
| 7 | Thomas Sifter | 1500 | W 12 | H -- | L 2 | ~ 9 | 1.5 / 3 | |
| 8 | Eric Gilbert | 1249 | B -- | L 5 | H -- | ~ 10 | 1.5 / 3 | |
| 9 | Patrick Colleran | 1074 | W 16 | L 1 | H -- | ~ 7 | 1.5 / 3 | |
| 10 | Kieron Sharwood | 1039 | D 6 | L 3 | X 16 | ~ 8 | 1.5 / 3 | |
| 11 | Brian Boughton | 950 | H -- | W 14 | L 3 | ~ 12 | 1.5 / 3 | |
| 12 | 12 - 14 | Shaurya Vir | 1003 | L 7 | B -- | L 4 | ~ 11 | 1.0 / 3 |
| 13 | Tyler Craig | 978 | H -- | L 2 | H -- | ~ 14 | 1.0 / 3 | |
| 14 | Mia Wynne | 678 | D 2 | L 11 | H -- | ~ 13 | 1.0 / 3 | |
| 15 | 15 | Terren Nodeland | 1185 | L 5 | H -- | U -- | H -- | 1.0 / 4 |
| 16 | 16 | Mduduzi Ndlovu | unr | L 9 | L 4 | F 10 | U -- | 0.0 / 4 |