Ice Cream Social and Unrated Friday Night Blitz

Date
Friday, July 17
Event Format
6SS
Time Control
G/5 d0
Entry Fee
$10, $15 for non-BCF members
Prizes
Based on entries (80% of profit returned as prizes)
Round Times
7:45pm first round, rest ASAP

It's Friday Night! It's also summer! We will be serving soft serve.

This is an unrated event. It is NOT USCF rated and you do not need a USCF membership to play.

We'll play six double rounds (one game with each color) with a G/5 time control, no delay and no increment. Doors open at 7:30pm, first round starts at 7:45pm.

Afterwards, what happens happens...

Please note, this event may be canceled in the event of low registration. In the event of cancellation, entry fees will be refunded and you will be notified by email at approximately 6:00pm on the day of the event.


Need to withdraw or take a bye? Email td@boylstonchess.org at least 30 minutes before the round.

For parking and transportation info, please visit Parking and Public Transit.

If the metal gate to the building is closed, please press the doorbell marked #1

Please see our tournament policies for more information.

# Name USCF ID Regular/Blitz Rating Blitz Bye RequestsByes
1 Jianchao Zhou (GM) 15524414 2687 2533
2 Thomas Bartell (IM) 12559979 2473 2396
3 Joaquin Carlson (NM) 15794580 2254 2031
4 Anton Barash (NM) 13679247 2243 2113
5 Brandon Wu (NM) 14933988 2234 2074
6 Andrew Hoy (NM) 12846607 2233 2120
7 Joseph Perl 12595285 2056 1900
8 Jericho Carlson 16096060 2041 1897
9 Charles Slade 12487244 2010 2010
10 Andrew Bernal 16009740 1961 1679/24
11 Vedant Rautela 14829324 1936   unr
12 Haixia Shang 30477200 1813 1035/18
13 Zachary Tower 30739679 1809 1453
14 Michael Stukalin 32055450 1768 1768
15 Haley Cope 14620637 1463   905
16 Jesse Chalif 32256191 1422 1285
17 Kavin Sundaram 15955858 1367/22 1367/22
18 Kai Johnson 32468321 1199 1148
19 Michael Mohaupt 32477649   987/22   unr
20 Evelyn Goroza 32588332   721   unr
21 William Balz   unr   unr
22 Richard Wang   unr   unr
23 Odin Wathne   unr   unr
# Player Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Rd 6
1 Jianchao Zhou 14 7 8 4 2 3
2687 15524414 2.0 3.0 5.0 7.0 8.5 10.5
2 Thomas Bartell 15 8 7 5 1 4
2473 12559979 2.0 3.0 5.0 7.0 7.5 9.5
3 Joaquin Carlson 16 9 11 10 13 1
2254 15794580 2.0 3.0 4.5 5.5 7.5 7.5
4 Anton Barash 17 10 13 1 6 2
2243 13679247 2.0 3.5 5.5 5.5 7.5 7.5
5 Andrew Hoy 18 11 9 2 10 8
2233 12846607 2.0 3.0 5.0 5.0 6.5 7.5
6 Joseph Perl 19 13 16 15 4 9
2056 12595285 2.0 2.0 4.0 5.5 5.5 7.5
7 David Mccabe 20 1 2 11 14 13
2043 13958197 2.0 3.0 3.0 4.0 6.0 6.0
8 Jericho Carlson 21 2 1 12 9 5
2041 16096060 2.0 3.0 3.0 4.5 6.5 7.5
9 Charles Slade 22 3 5 23 8 6
2010 12487244 2.0 3.0 3.0 5.0 5.0 5.0
10 Andrew Bernal 23 4 12 3 5 11
1961 16009740 2.0 2.5 4.5 5.5 6.0 7.0
11 Vedant Rautela 24 5 3 7 15 10
1936 14829324 2.0 3.0 3.5 4.5 6.0 7.0
12 Elliott Wu bye (½) 25 10 8 --- ---
1833 12887861 1.0 3.0 3.0 3.5 3.5 3.5
13 Bowen Yu 26 6 4 18 3 7
1813 30477200 2.0 4.0 4.0 6.0 6.0 8.0
14 Zachary Tower 1 20 18 17 7 22
1809 30739679 0.0 2.0 2.0 4.0 4.0 5.0
15 Michael Stukalin 2 21 19 6 11 23
1768 32055450 0.0 2.0 4.0 4.5 5.0 7.0
16 Yiran She 3 22 6 24 18 19
1547 32143902 0.0 2.0 2.0 3.0 4.5 5.0
17 Haley Cope 4 23 20 14 --- ---
1463 14620637 0.0 1.0 2.0 2.0 2.0 2.0
18 Jesse Chalif 5 24 14 13 16 20
1422 32256191 0.0 2.0 4.0 4.0 4.5 6.0
19 Kavin Sundaram 6 26 15 20 24 16
1367 15955858 0.0 2.0 2.0 3.0 5.0 6.5
20 Kai Johnson 7 14 17 19 21 18
1199 32468321 0.0 0.0 1.0 2.0 4.0 4.5
21 Michael Mohaupt 8 15 24 22 20 25
987 32477649 0.0 0.0 0.0 2.0 2.0 4.0
22 Evelyn Goroza 9 16 26 21 25 14
721 32588332 0.0 0.0 1.0 1.0 3.0 4.0
23 William Balz 10 17 25 9 26 15
unr 0.0 1.0 3.0 3.0 5.0 5.0
24 Richard Wang 11 18 21 16 19 26
unr 0.0 0.0 2.0 3.0 3.0 5.0
25 Julia Caponegro bye (½) 12 23 26 22 21
unr 1.0 1.0 1.0 1.0 1.0 1.0
26 Odin Wathne 13 19 22 25 23 24
unr 0.0 0.0 1.0 3.0 3.0 3.0
Open - Round 6
Bd Res White Player Res Black Player
1 2 Jianchao Zhou (2687 8.5) 0 Joaquin Carlson (2254 7.5)
2 2 Thomas Bartell (2473 7.5) 0 Anton Barash (2243 7.5)
3 1 Andrew Hoy (2233 6.5) 1 Jericho Carlson (2041 6.5)
4 0 David Mccabe (2043 6.0) 2 Bowen Yu (1813 6.0)
5 1 Andrew Bernal (1961 6.0) 1 Vedant Rautela (1936 6.0)
6 2 Joseph Perl (2056 5.5) 0 Charles Slade (2010 5.0)
7 2 Michael Stukalin (1768 5.0) 0 William Balz (unr 5.0)
8 0.5 Yiran She (1547 4.5) 1.5 Kavin Sundaram (1367 5.0)
9 1.5 Jesse Chalif (1422 4.5) 0.5 Kai Johnson (1199 4.0)
10 1 Zachary Tower (1809 4.0) 1 Evelyn Goroza (721 3.0)
11 2 Richard Wang (unr 3.0) 0 Odin Wathne (unr 3.0)
12 2 Michael Mohaupt (987 2.0) 0 Julia Caponegro (unr 1.0)
# Place Player Rating Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Rd 6 Total
1 1 Jianchao Zhou 2687 WW 16 DD 13 WW 8 WW 5 WD 2 WW 4 10.5 / 12
2 2 Thomas Bartell 2473 WW 11 DD 8 WW 13 WW 6 DL 1 WW 5 9.5 / 12
3 3 Bowen Yu 1813 WW 24 WW 7 LL 5 WW 14 LL 4 WW 13 8.0 / 12
4 4 - 8 Joaquin Carlson 2254 WW 17 DD 15 WD 10 DD 9 WW 3 LL 1 7.5 / 12
5 Anton Barash 2243 WW 25 WD 9 WW 3 LL 1 WW 7 LL 2 7.5 / 12
6 Andrew Hoy 2233 WW 14 DD 10 WW 15 LL 2 WD 9 DD 8 7.5 / 12
7 Joseph Perl 2056 WW 12 LL 3 WW 17 WD 11 LL 5 WW 15 7.5 / 12
8 Jericho Carlson 2041 WW 21 DD 2 LL 1 WD 23 WW 15 DD 6 7.5 / 12
9 9 - 11 Andrew Bernal 1961 WW 18 DL 5 WW 23 DD 4 DL 6 DD 10 7.0 / 12
10 Vedant Rautela 1936 WW 19 DD 6 DL 4 DD 13 WD 11 DD 9 7.0 / 12
11 Michael Stukalin 1768 LL 2 WW 21 WW 12 DL 7 DL 10 WW 18 7.0 / 12
12 12 Kavin Sundaram 1367 LL 7 WW 24 LL 11 DD 20 WW 19 WD 17 6.5 / 12
13 13 - 14 David Mccabe 2043 WW 20 DD 1 LL 2 DD 10 WW 16 LL 3 6.0 / 12
14 Jesse Chalif 1422 LL 6 WW 19 WW 16 LL 3 DL 17 WD 20 6.0 / 12
15 15 - 19 Charles Slade 2010 WW 22 DD 4 LL 6 WW 18 LL 8 LL 7 5.0 / 12
16 Zachary Tower 1809 LL 1 WW 20 LL 14 WW 25 LL 13 DD 22 5.0 / 12
17 Yiran She 1547 LL 4 WW 22 LL 7 DD 19 WD 14 DL 12 5.0 / 12
18 William Balz unr LL 9 DD 25 WW 26 LL 15 WW 24 LL 11 5.0 / 12
19 Richard Wang unr LL 10 LL 14 WW 21 DD 17 LL 12 WW 24 5.0 / 12
20 20 Kai Johnson 1199 LL 13 LL 16 DD 25 DD 12 WW 21 DL 14 4.5 / 12
21 21 - 22 Michael Mohaupt 987 LL 8 LL 11 LL 19 WW 22 LL 20 WW 26 4.0 / 12
22 Evelyn Goroza 721 LL 15 LL 17 DD 24 LL 21 WW 26 DD 16 4.0 / 12
23 23 Elliott Wu 1833 H -- WW 26 LL 9 DL 8 U -- U -- 3.5 / 12
24 24 Odin Wathne unr LL 3 LL 12 DD 22 WW 26 LL 18 LL 19 3.0 / 12
25 25 Haley Cope 1463 LL 5 DD 18 DD 20 LL 16 U -- U -- 2.0 / 12
26 26 Julia Caponegro unr H -- LL 23 LL 18 LL 24 LL 22 LL 21 1.0 / 12