Big Money Swiss

Date
Saturday, June 20
Event Format
4SS
Time Control
G/60 d5
Sections
Open, U1900, U1500
Entry Fee
$35, $50 for non-BCF members before 6/19. $5 more after 6/18. $10 less for U1500 section.
Prizes
$1325 based on 50 paid entries, 75% of each prize guaranteed
Registration
9:00am - 9:15am
Round Times
9:30am, 12:30pm, 3:00pm, last round starts immediately after 3rd Round

Prizes: Open: $450-$225 U1900: $250-$150 U1500: $150-$100

Free entry for GMs and IMs.

Discounted entry link for U1500 section

Free entry for club members rated at least 2300, but entry fee will be deducted from any prize won.

Registration limited to 70 players.

USCF membership is required. Please join or renew on the USCF website


A current USCF membership is required.

Need to withdraw or take a bye? Email td@boylstonchess.org at least 30 minutes before the round.

For parking and transportation info, please visit Parking and Public Transit.

If the metal gate to the building is closed, please press the doorbell marked #1

Please see our tournament policies for more information.

# Name Section USCF ID Rating Live Bye RequestsByes
1 Jianchao Zhou (GM) Open 15524414 2672 2687
2 Denys Shmelov (IM) Open 13433622 2439 2429
3 Kevin Zhao (NM) Open 30425013 2348 2317
4 William Wu (NM) Open 30020380 2215 2244
5 Andre Jeselson Open 15782648 2098 2045
6 Jerry Chen Open 30214553 2084 2170
7 Luke Ji Open 16237733 2057 2057
8 J Timothy Sage (NM) Open 10146712 2031 2046
9 Felix Wu Open 30258050 1991 2011
10 Simon Payne Open 30429367 1976 2015
11 Harry Li Open 16988211 1976 1978
12 Trevor Bierig Open 14545906 1935 1935 round 1
13 Emma Zhang Open 30305579 1932 1868
14 Tomas Girnius Open 10013721 1902 1912 Round 1
15 Elliott Wu Open 12887861 1833 1917
16 Dan Bock U1900 12663913 1896 1861 round 4
17 Ella Zhang U1900 30305617 1805 1841
18 Ryan Liang U1900 31092762 1805 1751 4
19 Calvin Hori U1900 12864842 1770 1742 Round 4
20 David Todd U1900 13912027 1714 1714
21 Mark Kaprielian U1900 10007763 1700 1851
22 Sam Fisher U1900 32886167 1611/8 1611
23 Sergei Zanozin U1900 30151528 1573 1552
24 Haley Cope U1900 14620637 1536 1463
25 Noah Solomon U1900 15104232 1523 1439
26 Mridul Mehta U1500 16155376 1933 1934
27 Andrew Webb U1500 30046295 1299/7 1298/7
28 Damon Cai U1500 31910809 1211 1194
29 Kai Johnson U1500 32468321 1199 1199 Round 4
30 Sudheeksha Sanghishetty U1500 30992211   984   952
31 Brian Boughton U1500 33122930   804/7   950 No byes plz
32 Robert Butler U1500 31288308   801   801
33 Devin Dingler U1500 12822569   660/23   660/23
# Player Rd 1 Rd 2 Rd 3 Rd 4
1 Jianchao Zhou B 8 W 4 B 6 W 2
2672 15524414 1.0 1.5 2.5 3.5
2 Denys Shmelov W 9 B 7 W 13 B 1
2439 13433622 1.0 2.0 3.0 3.0
3 Kevin Zhao B 10 W 6 B 4 B 11
2348 30425013 1.0 1.5 1.5 1.5
4 William Wu W 11 B 1 W 3 B 13
2215 30020380 1.0 1.5 2.5 3.5
5 Andre Jeselson B 13 W 15 B 9 ---
2098 15782648 0.0 1.0 2.0 2.0
6 Jerry Chen W 14 B 3 W 1 B 7
2084 30214553 1.0 1.5 1.5 1.5
7 Luke Ji B 16 W 2 B 10 W 6
2057 16237733 1.0 1.0 1.5 2.5
8 J Timothy Sage W 1 B 11 W 12 W 10
2031 10146712 0.0 0.0 1.0 2.0
9 Felix Wu B 2 W 16 W 5 B 14
1991 30258050 0.0 1.0 1.0 2.0
10 Simon Payne W 3 B 14 W 7 B 8
1976 30429367 0.0 1.0 1.5 1.5
11 Harry Li B 4 W 8 B 15 W 3
1976 16988211 0.0 1.0 2.0 3.0
12 Trevor Bierig bye (½) W 13 B 8 W 16
1935 14545906 0.5 0.5 0.5 1.0
13 Mehta Armaan W 5 B 12 B 2 W 4
1933 16155376 1.0 2.0 2.0 2.0
14 Emma Zhang B 6 W 10 B 16 W 9
1932 30305579 0.0 0.0 0.5 0.5
15 Tomas Girnius bye (½) B 5 W 11 ---
1902 10013721 0.5 0.5 0.5 0.5
16 Elliott Wu W 7 B 9 W 14 B 12
1833 12887861 0.0 0.0 0.5 1.0
# Player Rd 1 Rd 2 Rd 3 Rd 4
1 Dan Bock B 10 W 6 B 3 bye (½)
1896 12663913 1.0 2.0 2.0 2.5
2 Ella Zhang W 11 B 5 W 13 B 7
1805 30305617 1.0 1.0 2.0 3.0
3 Ryan Liang B 12 W 8 W 1 bye (½)
1805 31092762 1.0 2.0 3.0 3.5
4 Calvin Hori W 13 B 7 W 5 bye (½)
1770 12864842 0.5 1.5 1.5 2.0
5 David Todd B 14 W 2 B 4 W 6
1714 13912027 1.0 2.0 3.0 4.0
6 Mark Kaprielian W 15 B 1 W 11 B 5
1700 10007763 1.0 1.0 2.0 2.0
7 Sam Fisher B 16 W 4 B 12 W 2
1611 32886167 1.0 1.0 2.0 2.0
8 Sergei Zanozin W 17 B 3 W 14 B 11
1573 30151528 1.0 1.0 2.0 3.0
9 Haley Cope bye (½) bye (½) --- ---
1536 14620637 0.5 1.0 1.0 1.0
10 Noah Solomon W 1 B 13 W 15 B 16
1523 15104232 0.0 0.5 0.5 1.5
11 Andrew Webb B 2 W 16 B 6 W 8
1299 30046295 0.0 1.0 1.0 1.0
12 Damon Cai W 3 B 15 W 7 B 17
1211 31910809 0.0 1.0 1.0 2.0
13 Kai Johnson B 4 W 10 B 2 bye (½)
1199 32468321 0.5 1.0 1.0 1.5
14 Sudheeksha Sanghishetty W 5 B 17 B 8 W 15
984 30992211 0.0 1.0 1.0 2.0
15 Brian Boughton B 6 W 12 B 10 B 14
804 33122930 0.0 0.0 1.0 1.0
16 Robert Butler W 7 B 11 W 17 W 10
801 31288308 0.0 0.0 0.0 0.0
17 Devin Dingler B 8 W 14 B 16 W 12
660 12822569 0.0 0.0 1.0 1.0
Open - Round 4
Bd Res White Player Res Black Player
1 1 Jianchao Zhou (2672 2.5) 0 Denys Shmelov (2439 3.0)
2 0 Mehta Armaan (1933 2.0) 1 William Wu (2215 2.5)
3 1 Harry Li (1976 2.0) 0 Kevin Zhao (2348 1.5)
4 1 Luke Ji (2057 1.5) 0 Jerry Chen (2084 1.5)
5 1 J Timothy Sage (2031 1.0) 0 Simon Payne (1976 1.5)
6 0 Emma Zhang (1932 0.5) 1 Felix Wu (1991 1.0)
7 0.5 Trevor Bierig (1935 0.5) 0.5 Elliott Wu (1833 0.5)
U1900 - Round 4
Bd Res White Player Res Black Player
9 1 David Todd (1714 3.0) 0 Mark Kaprielian (1700 2.0)
10 0 Sam Fisher (1611 2.0) 1 Ella Zhang (1805 2.0)
11 0 Andrew Webb (1299 1.0) 1 Sergei Zanozin (1573 2.0)
12 0 Devin Dingler (660 1.0) 1 Damon Cai (1211 1.0)
13 1 Sudheeksha Sanghishetty (984 1.0) 0 Brian Boughton (804 1.0)
14 0 Robert Butler (801 0.0) 1 Noah Solomon (1523 0.5)
½ Ryan Liang (1805 3.0) bye
½ Dan Bock (1896 2.0) bye
½ Calvin Hori (1770 1.5) bye
½ Kai Johnson (1199 1.0) bye
# Place Player Rating Live Post Rd 1 Rd 2 Rd 3 Rd 4 Total
1 1 - 2 Jianchao Zhou 2672 2687 2686 1 W 7 D 2 W 11 W 3 3.5 / 4
2 William Wu 2215 2244 2266 22 W 4 D 1 W 10 W 9 3.5 / 4
3 3 - 4 Denys Shmelov 2439 2429 2429 0 W 8 W 5 W 9 L 1 3.0 / 4
4 Harry Li 1976 1978 2039 61 L 2 W 7 W 16 W 10 3.0 / 4
5 5 Luke Ji 2057 2057 2074 17 W 14 L 3 D 12 W 11 2.5 / 4
6 6 - 9 Andre Jeselson 2098 2045 2048 3 L 9 W 16 W 8 U -- 2.0 / 4
7 J Timothy Sage 2031 2046 2051 5 L 1 L 4 W 13 W 12 2.0 / 4
8 Felix Wu 1991 2011 2013 2 L 3 W 14 L 6 W 15 2.0 / 4
9 Mehta Armaan 1933 1934 1960 26 W 6 W 13 L 3 L 2 2.0 / 4
10 10 - 12 Kevin Zhao 2348 2317 2301 16 W 12 D 11 L 2 L 4 1.5 / 4
11 Jerry Chen 2084 2170 2163 7 W 15 D 10 L 1 L 5 1.5 / 4
12 Simon Payne 1976 2015 2009 6 L 10 W 15 D 5 L 7 1.5 / 4
13 13 - 14 Trevor Bierig 1935 1935 1912 23 H -- L 9 L 7 D 14 1.0 / 4
14 Elliott Wu 1833 1917 1897 20 L 5 L 8 D 15 D 13 1.0 / 4
15 15 - 16 Emma Zhang 1932 1868 1848 20 L 11 L 12 D 14 L 8 0.5 / 4
16 Tomas Girnius 1902 1912 1893 19 H -- L 6 L 4 U -- 0.5 / 4
# Place Player Rating Live Post Rd 1 Rd 2 Rd 3 Rd 4 Total
1 1 David Todd 1714 1714 1810 96 W 10 W 3 W 6 W 7 4.0 / 4
2 2 Ryan Liang 1805 1751 1789 38 W 9 W 4 W 5 H -- 3.5 / 4
3 3 - 4 Ella Zhang 1805 1841 1833 8 W 14 L 1 W 12 W 8 3.0 / 4
4 Sergei Zanozin 1573 1552 1553 1 W 16 L 2 W 10 W 14 3.0 / 4
5 5 Dan Bock 1896 1861 1858 3 W 11 W 7 L 2 H -- 2.5 / 4
6 6 - 10 Calvin Hori 1770 1742 1724 18 D 12 W 8 L 1 H -- 2.0 / 4
7 Mark Kaprielian 1700 1851 1822 29 W 15 L 5 W 14 L 1 2.0 / 4
8 Sam Fisher 1611 1611 1594 17 W 17 L 6 W 9 L 3 2.0 / 4
9 Damon Cai 1211 1194 1201 7 L 2 W 15 L 8 W 16 2.0 / 4
10 Sudheeksha Sanghishetty 984   952   998 46 L 1 W 16 L 4 W 15 2.0 / 4
11 11 - 12 Noah Solomon 1523 1439 1388 51 L 5 D 12 L 15 W 17 1.5 / 4
12 Kai Johnson 1199 1199 1242 43 D 6 D 11 L 3 H -- 1.5 / 4
13 13 - 16 Haley Cope 1536 1463 1463 0 H -- H -- U -- U -- 1.0 / 4
14 Andrew Webb 1299 1298/7 1281/11 17 L 3 W 17 L 7 L 4 1.0 / 4
15 Brian Boughton 804   950   965 15 L 7 L 9 W 11 L 10 1.0 / 4
16 Devin Dingler 660   660/23   690 30 L 4 L 10 W 17 L 9 1.0 / 4
17 17 Robert Butler 801   801   759 42 L 8 L 14 L 16 L 11 0.0 / 4