Unrated Friday Night Blitz

Date
Friday, June 19
Event Format
6SS
Time Control
G/5 d0
Entry Fee
$10, $15 for non-BCF members
Prizes
Based on entries (80% of profit returned as prizes)
Round Times
7:45pm first round, rest ASAP

It's Friday Night!

This is an unrated event. It is NOT USCF rated and you do not need a USCF membership to play.

We'll play six double rounds (one game with each color) with a G/5 time control, no delay and no increment. Doors open at 7:30pm, first round starts at 7:45pm.

Afterwards, what happens happens...

Please note, this event may be canceled in the event of low registration. In the event of cancellation, entry fees will be refunded and you will be notified by email at approximately 6:00pm on the day of the event.


Need to withdraw or take a bye? Email td@boylstonchess.org at least 30 minutes before the round.

For parking and transportation info, please visit Parking and Public Transit.

If the metal gate to the building is closed, please press the doorbell marked #1

Please see our tournament policies for more information.

# Name USCF ID Rating Bye RequestsByes
1 Jianchao Zhou (GM) 15524414 2672
2 Brandon Wu (NM) 14933988 2234
3 Andrew Hoy (NM) 12846607 2233
4 Joseph Perl 12595285 2056
5 Charles Slade 12487244 1957
6 Haley Cope 14620637 1536
7 Jesse Chalif 32256191 1422
8 Matthew Ofori-Appiah 17010046 1408/4
9 Asher Schonbrun 30248986 1299/16
10 Pierre Sauvage 32039568 1238
11 Brian Boughton 33122930   804/7
12 John Hay   unr
13 Vishwanath Jeyaraman   unr
14 Kai Johnson 32468331   unr
15 Zak Rogness   unr
# Player Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Rd 6
1 Jianchao Zhou 9 5 3 2 6 4
2672 15524414 2.0 4.0 6.0 8.0 10.0 12.0
2 Brandon Wu bye (½) 8 4 1 3 6
2234 14933988 1.0 3.0 5.0 5.0 6.0 8.0
3 Andrew Hoy 10 6 1 7 2 5
2233 12846607 2.0 4.0 4.0 6.0 7.0 9.0
4 Joseph Perl 11 7 2 5 13 1
2056 12595285 2.0 3.0 3.0 4.0 5.0 5.0
5 Charles Slade 12 1 7 4 8 3
1957 12487244 2.0 2.0 3.0 4.0 6.0 6.0
6 Vishwanath Jeyaraman 13 3 15 8 1 2
1950 2.0 2.0 4.0 6.0 6.0 6.0
7 Haley Cope 14 4 5 3 12 bye (½)
1536 14620637 2.0 3.0 4.0 4.0 5.0 6.0
8 Jesse Chalif 15 2 10 6 5 12
1422 32256191 2.0 2.0 3.5 3.5 3.5 5.5
9 Matthew Ofori-Appiah 1 12 13 11 10 14
1408 17010046 0.0 1.5 2.5 3.5 4.5 6.5
10 Asher Schonbrun 3 14 8 15 9 11
1299 30248986 0.0 2.0 2.5 3.5 4.5 6.5
11 Pierre Sauvage 4 15 bye (1) 9 14 10
1238 32039568 0.0 0.0 2.0 3.0 5.0 5.0
12 Kai Johnson 5 9 14 13 7 8
1150 32468331 0.0 0.5 2.5 3.5 4.5 4.5
13 Brian Boughton 6 bye (1) 9 12 4 15
804 33122930 0.0 2.0 3.0 4.0 5.0 5.0
14 John Hay 7 10 12 bye (1) 11 9
unr 0.0 0.0 0.0 2.0 2.0 2.0
15 Zak Rogness 8 11 6 10 bye (1) 13
unr 0.0 2.0 2.0 3.0 5.0 7.0
Open - Round 6
Bd Res White Player Res Black Player
1 2 Jianchao Zhou (2672 10.0) 0 Joseph Perl (2056 5.0)
2 2 Andrew Hoy (2233 7.0) 0 Charles Slade (1957 6.0)
3 2 Brandon Wu (2234 6.0) 0 Vishwanath Jeyaraman (1950 6.0)
4 0 Brian Boughton (804 5.0) 2 Zak Rogness (unr 5.0)
5 2 Asher Schonbrun (1299 4.5) 0 Pierre Sauvage (1238 5.0)
6 2 Jesse Chalif (1422 3.5) 0 Kai Johnson (1150 4.5)
7 2 Matthew Ofori-Appiah (1408 4.5) 0 John Hay (unr 2.0)
1 Haley Cope (1536 5.0) bye
# Place Player Rating Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Rd 6 Total
1 1 Jianchao Zhou 2672 WW 5 WW 7 WW 2 WW 3 WW 8 WW 11 12.0 / 12
2 2 Andrew Hoy 2233 WW 6 WW 8 LL 1 WW 9 DD 3 WW 7 9.0 / 12
3 3 Brandon Wu 2234 H -- WW 10 WW 11 LL 1 DD 2 WW 8 8.0 / 12
4 4 Zak Rogness unr LL 10 WW 12 LL 8 DD 6 B -- WW 13 7.0 / 12
5 5 - 6 Matthew Ofori-Appiah 1408 LL 1 WD 14 DD 13 DD 12 DD 6 WW 15 6.5 / 12
6 Asher Schonbrun 1299 LL 2 WW 15 DL 10 DD 4 DD 5 WW 12 6.5 / 12
7 7 - 9 Charles Slade 1957 WW 14 LL 1 DD 9 DD 11 WW 10 LL 2 6.0 / 12
8 Vishwanath Jeyaraman 1950 WW 13 LL 2 WW 4 WW 10 LL 1 LL 3 6.0 / 12
9 Haley Cope 1536 WW 15 DD 11 DD 7 LL 2 DD 14 H -- 6.0 / 12
10 10 Jesse Chalif 1422 WW 4 LL 3 WD 6 LL 8 LL 7 WW 14 5.5 / 12
11 11 - 13 Joseph Perl 2056 WW 12 DD 9 LL 3 DD 7 DD 13 LL 1 5.0 / 12
12 Pierre Sauvage 1238 LL 11 LL 4 B -- DD 5 WW 15 LL 6 5.0 / 12
13 Brian Boughton 804 LL 8 B -- DD 5 DD 14 DD 11 LL 4 5.0 / 12
14 14 Kai Johnson 1150 LL 7 DL 5 WW 15 DD 13 DD 9 LL 10 4.5 / 12
15 15 John Hay unr LL 9 LL 6 LL 14 B -- LL 12 LL 5 2.0 / 12