Rated Friday Night Blitz

Date
Friday, May 15
Event Format
6SS
Time Control
G/5 d0
Entry Fee
$10, $15 for non-BCF members
Prizes
Based on entries
Round Times
7:45pm first round, rest ASAP

It's Friday Night!

We'll play six double rounds (one game with each color) with a G/5 time control, no delay and no increment. Doors open at 7:30pm, first round starts at 7:45pm.

Afterwards, what happens happens...

Please note, this event may be canceled in the event of low registration. In the event of cancellation, entry fees will be refunded and you will be notified by email at approximately 6:00pm on the day of the event.

This is a US Chess Federation rated event. USCF membership is required for all players. Please visit the US Chess Membership site to join or renew.


Need to withdraw or take a bye? Email td@boylstonchess.org at least 30 minutes before the round.

For parking and transportation info, please visit Parking and Public Transit.

If the metal gate to the building is closed, please press the doorbell marked #1

Please see our tournament policies for more information.

# Name USCF ID Rating Bye RequestsByes
1 Jianchao Zhou (GM) 15524414 2660
2 Derek Zhang (NM) 14081435 2328 Round 1
3 Nikhil Kalghatgi (NM) 13797221 2263
4 Marcus Farzaneh-Far 31665965 2142
5 Joseph Perl 12595285 2056
6 Harry Li 16988211 1984
7 Charles Slade 12487244 1962
8 Rami Farzaneh-Far 13794896 1936
9 Maximus Lu 14702493 1899
10 Kaitlyn Chu 14139724 1683
11 Justin Guerra 12912297 1522
12 Dennis JIn 15366371 1437
13 Blake Heyman 14300714 1165
14 Steven Goodman 30796774 1101/17
15 Kai Johnson 32468321 1033/15
16 Shaurya Vir 32501879   984/19
17 Arik Tzukert 32792988   764/10
18 Noah Fand 33051888   unr
19 Andrew Jung 33126645   unr
20 Mira Maalouf 32914491   unr
21 Asher Schonbrun   unr
22 Ziggy Storella 33125239   unr
# Player Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Rd 6
1 Jianchao Zhou 12 8 4 2 3 5
2558 15524414 2.0 4.0 6.0 8.0 9.5 11.5
2 Nikhil Kalghatgi 13 9 5 1 6 7
2256 13797221 2.0 4.0 6.0 6.0 8.0 10.0
3 Derek Zhang bye (½) bye (½) 7 8 1 6
2176 14081435 1.0 2.0 4.0 6.0 6.5
4 Charles Slade 14 10 1 7 5 9
2080 12487244 2.0 4.0 4.0 5.0 5.5 6.5
5 Maximus Lu 15 11 2 9 4 1
2037 14702493 2.0 4.0 4.0 6.0 7.5 7.5
6 Joseph Perl 16 12 13 10 2 3
1900 12595285 1.0 2.0 4.0 6.0 6.0
7 Marcus Farzaneh-Far 17 18 3 4 12 2
1719 31665965 2.0 4.0 4.0 5.0 7.0 7.0
8 Rami Farzaneh-Far 21 1 15 3 11 10
1678 13794896 2.0 2.0 4.0 4.0 6.0 6.0
9 Justin Guerra 19 2 17 5 20 4
1666 12912297 2.0 2.0 4.0 4.0 6.0 7.0
10 Harry Li 22 4 20 6 14 8
1616 16988211 2.0 2.0 4.0 4.0 6.0 8.0
11 Kaitlyn Chu 20 5 18 12 8 16
1400 14139724 2.0 2.0 4.0 4.0 4.0 5.0
12 Dennis Jin 1 6 19 11 7 15
1331 15366371 0.0 1.0 3.0 5.0 5.0 7.0
13 Asher Schonbrun 2 16 6 14 18 20
1200 30248986 0.0 2.0 2.0 3.0 4.0 6.0
14 Kai Johnson 4 19 16 13 10 22
1119 32468321 0.0 1.0 3.0 4.0 4.0 6.0
15 Steven Goodman 5 22 8 18 21 12
1101 30796774 0.0 2.0 2.0 3.0 5.0 5.0
16 Blake Heyman 6 13 14 22 19 11
1005 14300714 1.0 1.0 1.0 3.0 5.0 6.0
17 Shaurya Vir 7 bye (1) 9 20 --- ---
901 32501879 0.0 2.0 2.0 2.0 2.0 2.0
18 Arik Tzukert bye (1) 7 11 15 13 21
764 32792988 2.0 2.0 2.0 3.0 4.0 6.0
19 Andrew Jung 9 14 12 21 16 bye (1)
unr 33126645 0.0 1.0 1.0 2.0 2.0 4.0
20 Ziggy Storella 11 21 10 17 9 13
unr 33125239 0.0 2.0 2.0 4.0 4.0 4.0
21 Noah Fand 8 20 22 19 15 18
unr 33051888 0.0 0.0 1.0 2.0 2.0 2.0
22 Mira Maalouf 10 15 21 16 bye (1) 14
unr 32914491 0.0 0.0 1.0 1.0 3.0 3.0
Open - Round 6
Bd Res White Player Res Black Player
1 2 Jianchao Zhou (2558 9.5) 0 Maximus Lu (2037 7.5)
2 2 Nikhil Kalghatgi (2256 8.0) 0 Marcus Farzaneh-Far (1719 7.0)
3 Derek Zhang (2176 6.5) Joseph Perl (1900 6.0)
4 0 Rami Farzaneh-Far (1678 6.0) 2 Harry Li (1616 6.0)
5 1 Charles Slade (2080 5.5) 1 Justin Guerra (1666 6.0)
6 2 Dennis Jin (1331 5.0) 0 Steven Goodman (1101 5.0)
7 1 Kaitlyn Chu (1400 4.0) 1 Blake Heyman (1005 5.0)
8 2 Asher Schonbrun (1200 4.0) 0 Ziggy Storella (unr 4.0)
9 2 Kai Johnson (1119 4.0) 0 Mira Maalouf (unr 3.0)
10 2 Arik Tzukert (764 4.0) 0 Noah Fand (unr 2.0)
2 Andrew Jung (unr 2.0) bye
# Place Player Rating Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Rd 6 Total
1 1 Jianchao Zhou 2558 WW 7 WW 11 WW 9 WW 2 WD 8 WW 4 11.5 / 12
2 2 Nikhil Kalghatgi 2256 WW 12 WW 6 WW 4 LL 1 WW 10 WW 5 10.0 / 12
3 3 Harry Li 1616 WW 20 LL 9 WW 19 LL 10 WW 13 WW 11 8.0 / 12
4 4 Maximus Lu 2037 WW 17 WW 16 LL 2 WW 6 WD 9 LL 1 7.5 / 12
5 5 - 7 Marcus Farzaneh-Far 1719 WW 21 WW 15 LL 8 DD 9 WW 7 LL 2 7.0 / 12
6 Justin Guerra 1666 WW 18 LL 2 WW 21 LL 4 WW 19 DD 9 7.0 / 12
7 Dennis Jin 1331 LL 1 DD 10 WW 18 WW 16 LL 5 WW 17 7.0 / 12
8 8 Derek Zhang 2176 H -- H -- WW 5 WW 11 DL 1 ~ 10 6.5 / 10
9 9 Charles Slade 2080 WW 13 WW 3 LL 1 DD 5 DL 4 DD 6 6.5 / 12
10 10 Joseph Perl 1900 DD 14 DD 7 WW 12 WW 3 LL 2 ~ 8 6.0 / 10
11 11 - 15 Rami Farzaneh-Far 1678 WW 22 LL 1 WW 17 LL 8 WW 16 LL 3 6.0 / 12
12 Asher Schonbrun 1200 LL 2 WW 14 LL 10 DD 13 DD 15 WW 19 6.0 / 12
13 Kai Johnson 1119 LL 9 DD 18 WW 14 DD 12 LL 3 WW 20 6.0 / 12
14 Blake Heyman 1005 DD 10 LL 12 LL 13 WW 20 WW 18 DD 16 6.0 / 12
15 Arik Tzukert 764 B -- LL 5 LL 16 DD 17 DD 12 WW 22 6.0 / 12
16 16 - 17 Kaitlyn Chu 1400 WW 19 LL 4 WW 15 LL 7 LL 11 DD 14 5.0 / 12
17 Steven Goodman 1101 LL 4 WW 20 LL 11 DD 15 WW 22 LL 7 5.0 / 12
18 18 - 19 Andrew Jung unr LL 6 DD 13 LL 7 DD 22 LL 14 B -- 4.0 / 12
19 Ziggy Storella unr LL 16 WW 22 LL 3 X 21 LL 6 LL 12 4.0 / 12
20 20 Mira Maalouf unr LL 3 LL 17 DD 22 LL 14 B -- LL 13 3.0 / 12
21 21 - 22 Shaurya Vir 901 LL 5 B -- LL 6 F 19 U -- U -- 2.0 / 12
22 Noah Fand unr LL 11 LL 19 DD 20 DD 18 LL 17 LL 15 2.0 / 12