Unrated Friday Night Blitz

Date
Friday, May 8
Event Format
6SS
Time Control
G/5 d0
Entry Fee
$10, $15 for non-BCF members
Prizes
Based on entries (80% of profit returned as prizes)
Round Times
7:45pm first round, rest ASAP

It's Friday Night!

This is an unrated event. It is NOT USCF rated and you do not need a USCF membership to play.

We'll play six double rounds (one game with each color) with a G/5 time control, no delay and no increment. Doors open at 7:30pm, first round starts at 7:45pm.

Afterwards, what happens happens...

Please note, this event may be canceled in the event of low registration. In the event of cancellation, entry fees will be refunded and you will be notified by email at approximately 6:00pm on the day of the event.


Need to withdraw or take a bye? Email td@boylstonchess.org at least 30 minutes before the round.

For parking and transportation info, please visit Parking and Public Transit.

If the metal gate to the building is closed, please press the doorbell marked #1

Please see our tournament policies for more information.

# Name USCF ID Rating Blitz Bye RequestsByes
1 Nikhil Kalghatgi (NM) 13797221 2263 2270
2 Andrew Hoy (NM) 12846607 2233 2119
3 Marcus Farzaneh-Far 31665965 2153 1225
4 Joseph Perl 12595285 2056 1936
5 Charles Slade 12487244 1962 2000
6 Ramin Farzaneh-Far 13794896 1936 1678
7 Anand Nair 15223527 1816 1803
8 Zachary Tower 30739679 1762 1442 Hi
9 Tia Zheng 15546331 1748 1719
10 Zainulabideen Jafri 32300485 1593 1252
11 Haley Cope 14620637 1535   905
12 Justin Guerra 12912297 1522 1629
13 Kai Solter 32215402 1284   unr
14 Arik Tzukert 32792988   916   798/8
15 Brian Boughton   unr   unr
# Player Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Rd 6
1 Nikhil Kalghatgi 8 5 4 2 6 3
2263 13797221 2.0 3.5 5.5 7.5 9.5 11.0
2 Andrew Hoy 9 6 3 1 10 5
2233 12846607 2.0 3.0 5.0 5.0 7.0 9.0
3 Marcus Farzaneh-Far 10 7 2 8 9 1
2153 31665965 2.0 3.5 3.5 4.5 5.5 6.0
4 Joseph Perl 11 14 1 9 5 7
2056 12595285 2.0 4.0 4.0 5.5 5.5 7.5
5 Charles Slade 12 1 6 7 4 2
1962 12487244 2.0 2.5 3.5 5.5 7.5 7.5
6 Ramin Farzaneh-Far 13 2 5 10 1 9
1936 13794896 2.0 3.0 4.0 5.0 5.0 6.0
7 Anand Nair 15 3 8 5 14 4
1816 15223527 2.0 2.5 3.5 3.5 5.5 5.5
8 Zachary Tower 1 11 7 3 12 15
1762 30739679 0.0 2.0 3.0 4.0 5.0 7.0
9 Tia Zheng 2 12 13 4 3 6
1748 15546331 0.0 2.0 4.0 4.5 5.5 6.5
10 Zainulabideen Jafri 3 15 14 6 2 12
1593 32300485 0.0 2.0 4.0 5.0 5.0 6.0
11 Haley Cope 4 8 --- --- --- ---
1535 14620637 0.0 0.0 0.0 0.0 0.0 0.0
12 Justin Guerra 5 9 15 13 8 10
1522 12912297 0.0 0.0 1.0 2.0 3.0 4.0
13 Kai Solter 6 bye (1) 9 12 15 14
1284 32215402 0.0 2.0 2.0 3.0 5.0 6.0
14 Arik Tzukert bye (1) 4 10 15 7 13
916 32792988 2.0 2.0 2.0 3.0 3.0 4.0
15 Brian Boughton 7 10 12 14 13 8
unr 0.0 0.0 1.0 2.0 2.0 2.0
Open - Round 6
Bd Res White Player Res Black Player
1 1.5 Nikhil Kalghatgi (2263 9.5) 0.5 Marcus Farzaneh-Far (2153 5.5)
2 2 Andrew Hoy (2233 7.0) 0 Charles Slade (1962 7.5)
3 2 Joseph Perl (2056 5.5) 0 Anand Nair (1816 5.5)
4 1 Ramin Farzaneh-Far (1936 5.0) 1 Tia Zheng (1748 5.5)
5 1 Zainulabideen Jafri (1593 5.0) 1 Justin Guerra (1522 3.0)
6 1 Kai Solter (1284 5.0) 1 Arik Tzukert (916 3.0)
7 2 Zachary Tower (1762 5.0) 0 Brian Boughton (unr 2.0)
# Place Player Rating Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Rd 6 Total
1 1 Nikhil Kalghatgi 2263 WW 5 WD 4 WW 3 WW 2 WW 8 WD 7 11.0 / 12
2 2 Andrew Hoy 2233 WW 6 DD 8 WW 7 LL 1 WW 9 WW 4 9.0 / 12
3 3 - 4 Joseph Perl 2056 WW 15 WW 13 LL 1 WD 6 LL 4 WW 11 7.5 / 12
4 Charles Slade 1962 WW 12 DL 1 DD 8 WW 11 WW 3 LL 2 7.5 / 12
5 5 Zachary Tower 1762 LL 1 WW 15 DD 11 DD 7 DD 12 WW 14 7.0 / 12
6 6 Tia Zheng 1748 LL 2 WW 12 WW 10 DL 3 DD 7 DD 8 6.5 / 12
7 7 - 10 Marcus Farzaneh-Far 2153 WW 9 WD 11 LL 2 DD 5 DD 6 DL 1 6.0 / 12
8 Ramin Farzaneh-Far 1936 WW 10 DD 2 DD 4 DD 9 LL 1 DD 6 6.0 / 12
9 Zainulabideen Jafri 1593 LL 7 WW 14 WW 13 DD 8 LL 2 DD 12 6.0 / 12
10 Kai Solter 1284 LL 8 B -- LL 6 DD 12 WW 14 DD 13 6.0 / 12
11 11 Anand Nair 1816 WW 14 DL 7 DD 5 LL 4 WW 13 LL 3 5.5 / 12
12 12 - 13 Justin Guerra 1522 LL 4 LL 6 DD 14 DD 10 DD 5 DD 9 4.0 / 12
13 Arik Tzukert 916 B -- LL 3 LL 9 DD 14 LL 11 DD 10 4.0 / 12
14 14 Brian Boughton unr LL 11 LL 9 DD 12 DD 13 LL 10 LL 5 2.0 / 12
15 15 Haley Cope 1535 LL 3 LL 5 U -- U -- U -- U -- 0.0 / 12