Big Money Blitz and Farewell to Anton Party! (rated)

Date
Monday, March 27, 2000
Event Format
6SS
Time Control
G/5 d0
Entry Fee
$25 for members, $40 for non-members
Prizes
$$750 Guaranteed
Round Times
7:45pm first round, rest ASAP

This is a special Big Money Blitz, as we'll use this occasion to wish our friend Anton Barash best wishes as he departs to Seattle!

Bring your festive spirits, and (optionally) bring your own drinks. Food will be provided, the menu is classic BBQ, all home-made!

The tournament will be the same format as our normal Friday Night Blitz (six double rounds), but this event has a guaranteed prize fund:

Open Section: $300-$150 Top Under 2100: $75

U1900 Section: $75-$50 Top U1700: $50 Top U1500: $50

A current USCF membership is required. Please visit the US Chess Membership site to join or renew.


Need to withdraw or take a bye? Email td@boylstonchess.org at least 30 minutes before the round.

For parking and transportation info, please visit Parking and Public Transit.

If the metal gate to the building is closed, please press the doorbell marked #1

Please see our tournament policies for more information.

# Player Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Rd 6
1 Jianchao Zhou 14 7 6 5 3 11
2660 15524414 2.0 4.0 5.5 7.5 9.0 9.5
2 Alexander Ivanov 15 --- --- --- --- ---
2450 12513936 0.0 0.0 0.0 0.0 0.0 0.0
3 Denys Shmelov 16 11 5 6 1 21
2442 13433622 2.0 3.0 4.0 5.5 6.0 8.0
4 Alimzhan Amirkul 17 13 11 9 22 8
2412 32066600 1.5 2.5 3.5 4.5 6.5 7.5
5 Derek Zhang 18 15 3 1 23 10
2328 14081435 2.0 3.5 4.5 4.5 5.5 6.5
6 Andrew Liu 19 27 1 3 10 12
2318 13987660 2.0 4.0 4.5 5.0 6.5 8.5
7 Matthew Fishbein 20 1 17 22 24 13
2281 13157281 2.0 2.0 3.0 3.0 5.0 5.0
8 Nikhil Kalghatgi 21 22 20 11 13 4
2263 13797221 1.0 2.0 4.0 5.0 6.5 7.5
9 Joaquin Carlson 22 21 13 4 11 23
2262 15794580 1.0 2.5 4.0 5.0 5.0 6.0
10 Anton Barash 23 25 22 14 6 5
2254 13679247 1.0 2.0 3.0 5.0 5.5 6.5
11 Kevin Zhao 24 3 4 8 9 1
2244 30425013 2.0 3.0 4.0 5.0 7.0 8.5
12 Brandon Wu 25 23 15 17 21 6
2234 14933988 1.0 2.5 3.5 5.5 6.5 6.5
13 Zachary Pan 26 4 9 25 8 7
2230 30221502 1.5 2.5 3.0 5.0 5.5 7.5
14 Alexan Golosovker 1 19 25 10 20 22
2130 17055851 0.0 2.0 3.0 3.0 5.0 5.0
15 Bohan Wang 2 5 12 21 17 27
2118 16880573 2.0 2.5 3.5 3.5 4.5 6.5
16 Charles Huang 3 20 19 23 26 17
2102 30427161 0.0 0.0 2.0 2.5 4.5 6.5
17 Shea Winter 4 26 7 12 15 16
2074 30178627 0.5 2.5 3.5 3.5 4.5 4.5
18 Joseph Perl 5 24 23 27 25 20
2056 12595285 0.0 1.0 2.0 3.0 4.0 4.0
19 Andrew Bernal 6 14 16 26 27 24
2012 16009740 0.0 0.0 0.0 1.0 1.0 1.5
20 Jericho Carlson 7 16 8 24 14 18
2011 16096060 0.0 2.0 2.0 3.0 3.0 5.0
21 Igor Starobinets 8 9 27 15 12 3
1991 12891598 1.0 1.5 3.5 5.5 6.5 6.5
22 Charles Slade 9 8 10 7 4 14
1962 12487244 1.0 2.0 3.0 5.0 5.0 7.0
23 Camden Wagner 10 12 18 16 5 9
1962 13599730 1.0 1.5 2.5 4.0 5.0 6.0
24 Jacob Morris 11 18 26 20 7 19
1894 30237539 0.0 1.0 2.0 3.0 3.0 4.5
25 Hayden Collins 12 10 14 13 18 26
1842 30173640 1.0 2.0 3.0 3.0 4.0 6.0
26 Cassie Parent 13 17 24 19 16 25
1766 13591356 0.5 0.5 1.5 2.5 2.5 2.5
27 R Kasiviswanathan bye (1) 6 21 18 19 15
1729 13669318 2.0 2.0 2.0 3.0 5.0 5.0
# Player Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Rd 6
1 Elliott Wu 8 7 2 5 6 11
1831 12887861 1.5 3.5 5.5 6.5 7.5 9.5
2 Zachary Tower 9 11 1 4 5 6
1721 30739679 2.0 3.0 3.0 5.0 5.0 7.0
3 Robert Eckstut 10 13 --- --- --- ---
1637 32497520 2.0 2.0 2.0 2.0 2.0 2.0
4 Sh MoortyPotluri 11 9 14 2 15 13
1550 16016348 0.0 1.0 3.0 3.0 5.0 5.5
5 Justin Guerra 12 14 13 1 2 8
1522 12912297 2.0 4.0 6.0 7.0 9.0 11.0
6 Jesse Chalif 13 10 12 11 1 2
1422 32256191 0.0 2.0 4.0 5.0 6.0 6.0
7 Moh SaeidiRazavi 15 1 10 9 8 14
1409 16773762 1.0 1.0 3.0 4.5 4.5 6.5
8 Kavin Sundaram 1 15 11 13 7 5
1224 15955858 0.5 2.5 3.5 4.5 6.5 6.5
9 Kai Johnson 2 4 15 7 14 10
1033 32468321 0.0 1.0 3.0 3.5 4.5 6.5
10 Zahra Mohammadi 3 6 7 15 12 9
978 16773756 0.0 0.0 0.0 0.0 0.0 0.0
11 Jacob Snell 4 2 8 6 13 1
885 15597803 2.0 3.0 4.0 5.0 6.0 6.0
12 Roy Zheng 5 bye (1) 6 14 10 15
797 32493951 0.0 2.0 2.0 2.5 4.5 4.5
13 Basil Sousounis 6 3 5 8 11 4
330 15995442 2.0 4.0 4.0 5.0 6.0 7.5
14 Emmanue Hernandez bye (1) 5 4 12 9 7
295 30659373 2.0 2.0 2.0 3.5 4.5 4.5
15 Daniel Tempesta 7 8 9 10 4 12
unr 32921978 1.0 1.0 1.0 3.0 3.0 5.0
Tentative Pairings
Open - Round 6
Res White Player Res Black Player
1.5 Kevin Zhao (2244 7.0) 0.5 Jianchao Zhou (2660 9.0)
1 Alimzhan Amirkul (2412 6.5) 1 Nikhil Kalghatgi (2263 6.5)
2 Andrew Liu (2318 6.5) 0 Brandon Wu (2234 6.5)
2 Denys Shmelov (2442 6.0) 0 Igor Starobinets (1991 6.5)
1 Anton Barash (2254 5.5) 1 Derek Zhang (2328 5.5)
0 Matthew Fishbein (2281 5.0) 2 Zachary Pan (2230 5.5)
1 Camden Wagner (1962 5.0) 1 Joaquin Carlson (2262 5.0)
0 Alexan Golosovker (2130 5.0) 2 Charles Slade (1962 5.0)
2 Bohan Wang (2118 4.5) 0 R Kasiviswanathan (1729 5.0)
2 Charles Huang (2102 4.5) 0 Shea Winter (2074 4.5)
0 Joseph Perl (2056 4.0) 2 Jericho Carlson (2011 3.0)
0 Cassie Parent (1766 2.5) 2 Hayden Collins (1842 4.0)
1.5 Jacob Morris (1894 3.0) 0.5 Andrew Bernal (2012 1.0)
Tentative Pairings
U1900 - Round 6
Res White Player Res Black Player
0 Kavin Sundaram (1224 6.5) 2 Justin Guerra (1522 9.0)
0 Jacob Snell (885 6.0) 2 Elliott Wu (1831 7.5)
0 Jesse Chalif (1422 6.0) 2 Zachary Tower (1721 5.0)
0.5 Sh MoortyPotluri (1550 5.0) 1.5 Basil Sousounis (330 6.0)
0 Emmanue Hernandez (295 4.5) 2 Moh SaeidiRazavi (1409 4.5)
0 Roy Zheng (797 4.5) 2 Daniel Tempesta (unr 3.0)
0 Zahra Mohammadi (978 0.0) 2 Kai Johnson (1033 4.5)
# Place Player Rating Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Rd 6 Total
1 1 Jianchao Zhou 2660 WW 19 WW 18 WD 2 WW 9 WD 4 DL 3 9.5 / 12
2 2 - 3 Andrew Liu 2318 WW 26 WW 21 DL 1 DL 4 WD 10 WW 11 8.5 / 12
3 Kevin Zhao 2244 WW 23 DD 4 DD 5 DD 6 WW 15 WD 1 8.5 / 12
4 4 Denys Shmelov 2442 WW 13 DD 3 DD 9 WD 2 DL 1 WW 14 8.0 / 12
5 5 - 7 Alimzhan Amirkul 2412 WD 22 DD 7 DD 3 DD 15 WW 8 DD 6 7.5 / 12
6 Nikhil Kalghatgi 2263 DD 14 DD 8 WW 20 DD 3 WD 7 DD 5 7.5 / 12
7 Zachary Pan 2230 WD 25 DD 5 DL 15 WW 17 DL 6 WW 18 7.5 / 12
8 8 Charles Slade 1962 DD 15 DD 6 DD 10 WW 18 LL 5 WW 19 7.0 / 12
9 9 - 14 Derek Zhang 2328 WW 24 WD 12 DD 4 LL 1 DD 16 DD 10 6.5 / 12
10 Anton Barash 2254 DD 16 DD 17 DD 8 WW 19 DL 2 DD 9 6.5 / 12
11 Brandon Wu 2234 DD 17 WD 16 DD 12 WW 22 DD 14 LL 2 6.5 / 12
12 Bohan Wang 2118 WW 27 DL 9 DD 11 LL 14 DD 22 WW 21 6.5 / 12
13 Charles Huang 2102 LL 4 LL 20 WW 26 DL 16 WW 25 WW 22 6.5 / 12
14 Igor Starobinets 1991 DD 6 DL 15 WW 21 WW 12 DD 11 LL 4 6.5 / 12
15 15 - 17 Joaquin Carlson 2262 DD 8 WD 14 WD 7 DD 5 LL 3 DD 16 6.0 / 12
16 Camden Wagner 1962 DD 10 DL 11 DD 24 WD 13 DD 9 DD 15 6.0 / 12
17 Hayden Collins 1842 DD 11 DD 10 DD 19 LL 7 DD 24 WW 25 6.0 / 12
18 18 - 21 Matthew Fishbein 2281 WW 20 LL 1 DD 22 LL 8 WW 23 LL 7 5.0 / 12
19 Alexan Golosovker 2130 LL 1 WW 26 DD 17 LL 10 WW 20 LL 8 5.0 / 12
20 Jericho Carlson 2011 LL 18 WW 13 LL 6 DD 23 LL 19 WW 24 5.0 / 12
21 R Kasiviswanathan 1729 B -- LL 2 LL 14 DD 24 WW 26 LL 12 5.0 / 12
22 22 - 23 Shea Winter 2074 DL 5 WW 25 DD 18 LL 11 DD 12 LL 13 4.5 / 12
23 Jacob Morris 1894 LL 3 DD 24 DD 25 DD 20 LL 18 WD 26 4.5 / 12
24 24 Joseph Perl 2056 LL 9 DD 23 DD 16 DD 21 DD 17 LL 20 4.0 / 12
25 25 Cassie Parent 1766 DL 7 LL 22 DD 23 DD 26 LL 13 LL 17 2.5 / 12
26 26 Andrew Bernal 2012 LL 2 LL 19 LL 13 DD 25 LL 21 DL 23 1.5 / 12
27 27 Alexander Ivanov 2450 LL 12 U -- U -- U -- U -- U -- 0.0 / 12
# Place Player Rating Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Rd 6 Total
1 1 Justin Guerra 1522 WW 12 WW 13 WW 3 DD 2 WW 4 WW 6 11.0 / 12
2 2 Elliott Wu 1831 WD 6 WW 5 WW 4 DD 1 DD 8 WW 9 9.5 / 12
3 3 Basil Sousounis 330 WW 8 WW 14 LL 1 DD 6 DD 9 WD 10 7.5 / 12
4 4 Zachary Tower 1721 WW 7 DD 9 LL 2 WW 10 LL 1 WW 8 7.0 / 12
5 5 - 7 Moh SaeidiRazavi 1409 DD 11 LL 2 WW 15 WD 7 LL 6 WW 13 6.5 / 12
6 Kavin Sundaram 1224 DL 2 WW 11 DD 9 DD 3 WW 5 LL 1 6.5 / 12
7 Kai Johnson 1033 LL 4 DD 10 WW 11 DL 5 DD 13 WW 15 6.5 / 12
8 8 - 9 Jesse Chalif 1422 LL 3 WW 15 WW 12 DD 9 DD 2 LL 4 6.0 / 12
9 Jacob Snell 885 WW 10 DD 4 DD 6 DD 8 DD 3 LL 2 6.0 / 12
10 10 Sh MoortyPotluri 1550 LL 9 DD 7 WW 13 LL 4 WW 11 DL 3 5.5 / 12
11 11 Daniel Tempesta unr DD 5 LL 6 LL 7 WW 15 LL 10 WW 12 5.0 / 12
12 12 - 13 Roy Zheng 797 LL 1 B -- LL 8 DL 13 WW 15 LL 11 4.5 / 12
13 Emmanue Hernandez 295 B -- LL 1 LL 10 WD 12 DD 7 LL 5 4.5 / 12
14 14 Robert Eckstut 1637 WW 15 LL 3 U -- U -- U -- U -- 2.0 / 12
15 15 Zahra Mohammadi 978 LL 14 LL 8 LL 5 LL 11 LL 12 LL 7 0.0 / 12