June Tuesday Night Swiss (OTB)

Date
Tuesdays, June 2, 9, 16, 23, 30
Event Format
5SS (One game each Tuesday night in June)
Time Control
G/90 + 5
Entry Fee
$25, $40 for non-BCF members; Free for GM's and IM's, and also for club members who are rated at least 2200
Prizes
$400 based on 30 paid entries: Open: $125-$75; U1910 & U1510: $60-$40
Registration
Onsite registration is 6:45pm-7:00pm
Round Times
7:15pm

Event starts on June 2 ends on June 30. Registration limited to first 70 players.

In accordance with BCF policy, unrated players may play in any section. Players rated within 200 points of the lower section maximum may play up one section.

Sections with fewer than six players may be merged.

May and June supplements and "live rating" may be used to play up a section.

The winner(s) of a section from this month's tournament may play up one section regardless of their rating for the July Tuesday Night Swiss.

A current USCF membership is required. Please visit the US Chess Membership site to join or renew.


Need to withdraw or take a bye? Email td@boylstonchess.org at least 30 minutes before the round.

For parking and transportation info, please visit Parking and Public Transit.

If the metal gate to the building is closed, please press the doorbell marked #1

Please see our tournament policies for more information.

# Name USCF ID Live Rating Rating Bye RequestsByes
1 Alexander Li 31814635 2009 1949 rd 1
2 Daniel Blauvelt 33131246 1980   unr
3 Camden Wagner 13599730 1970 1962 June 30 (r5)
4 Krishna Narayanan 16842787 1920 1912 4,5
5 Ilya Blokhin 15741811 1911 1929
6 Jacob Morris 30237539 1890 1905
7 David Todd 13912027 1840 1714 June 16
8 Ryan Mich 16002574 1821 1791
9 Stephen Gradijan 12454998 1800 1822
10 Edward Astrachan 12430870 1800 1800
11 Dimitris Kalafatis 33158981 1792   unr
12 Anish Saravanan 16732165 1772 1860
13 Zachary Tower 30739679 1747 1762
14 Robert Eckstut 32497520 1745 1701
15 Gerard A Taylor 12883980 1713 1723
16 Matthew Wesly 30366135 1687 1679
17 Mike Brown 12689073 1685 1679
18 Zainulabideen Jafri 32300485 1639 1593
19 Anish Biswas 16901461 1608 1593
20 Arnold Fleishman 31354652 1607 1533 June 30, r5
21 Ethan Michael 33099209 1592   unr
22 Conner Gelinas 31948306 1566 1444
23 Josep Puig Ruiz 31352673 1543 1366
24 Matthew Collins 32795296 1521 1500/11
25 Tyler Barry 30561274 1500 1531
26 Thomas Sifter 12411472 1500 1500
27 Glen Ruggiero 32577093 1478 1424/13
28 Dmitrii Olekhnovich 30889742 1451 1503 Round 1
29 Noah Solomon 15104232 1437 1523
30 Jesse Chalif 32256191 1406 1422
31 Spenser Dewey 15184110 1389 1384
32 Sean Merriman 30364092 1344 1378/10
33 Kartik Parameswaran 33143579 1337   unr
34 Terren Nodeland 32559213 1289   970
35 Camille Gomez-Laberge 32219291 1267 1386
36 Jack Elsey 30816000 1240 1172
37 Roger DesRochers 32513371 1193 1285
38 Eric Gilbert 33107560 1134   unr
39 Kieron Sharwood 32792978 1056 1083/24
40 Tyler Craig 32490129 1015   978/24
41 Shaurya Vir 32501879   996   913
42 Mia Wynne 32325367   896   678
43 Aaron Lessing 30211082   840   341/4
44 Luke Sheldon 33117857   689   unr
45 Matt Krzystyniak 33150342   608   unr
46 James Fallon   unr   unr
47 Benjamin Grosz   unr   unr
48 Bruton Strange VI 7308370   unr   unr
# Player Rd 1
1 Camden Wagner W 9
1962 13599730
2 Ilya Blokhin B 10
1929 15741811
3 Krishna Narayanan W 11
1912 16842787
4 Jacob Morris B 12
1905 30237539
5 Alexander Li bye (½)
1869 31814635 0.5
6 Anish Saravanan W 13
1836 16732165
7 Stephen Gradijan B 14
1822 12454998
8 Benjamin Grosz W 16
1813 31634009
9 Ryan Mich B 1
1791 16002574
10 Zachary Tower W 2
1762 30739679
11 Gerard Taylor B 3
1723 12883980
12 David Todd W 4
1714 13912027
13 Robert Eckstut B 6
1701 32497520
14 Arnold Fleishman W 7
1532 31354652
15 Matthew Collins bye (1)
1500 32795296 1.0
16 Daniel Blauvelt B 8
unr 32795296
# Player Rd 1
1 Edward Astrachan W 9
1800 12430870
2 Michael Brown B 10
1679 12689073
3 Zainulabideen Jafri W 11
1593 32300485
4 Tyler Barry B 12
1531 30561274
5 Matthew Wesly W 13
1526 30366135
6 Noah Solomon B 14
1523 15104232
7 Justin Guerra W 15
1495 12912297
8 Santiago Rocha B 16
1456 16826133
9 Conner Gelinas B 1
1444 31948306
10 Glen Ruggiero W 2
1424 32577093
11 Jesse Chalif B 3
1422 32256191
12 Camille Gomez-Laberge W 4
1386 32219291
13 Sean Merriman B 5
1378 30364092
14 Josep PuigRuiz W 6
1366 31352673
15 James Fallon B 7
1350 12629010
16 Terren Nodeland W 8
970 32559213
# Player Rd 1
1 Thomas Sifter W 9
1500 12411472
2 Bruton Strange B 10
1406 17308370
3 Spenser Dewey W 15
1384 15184110
4 Roger Desrochers B 14
1285 32513371
5 John Elsey W 16
1271 30816000
6 Kieron Sharwood B 13
1172 32792978
7 Tyler Craig W 12
978 32490129
8 Shaurya Vir B 11
913 32501879
9 Mia Wynne B 1
678 32325367
10 Aaron Lessing W 2
341 30211082
11 Matt Krzystyniak W 8
unr 33150342
12 Kartik Paramaeswaran B 7
unr 33143579
13 Luke Sheldon W 6
unr 33117857
14 Eric Gilbert W 4
unr 33107560
15 Ethan Michael B 3
unr 33099209
16 Luke Porter B 5
unr 33049178
Open - Round 1
Bd Res White Player Res Black Player
1 Camden Wagner (1962 0.0) Ryan Mich (1791 0.0)
2 Zachary Tower (1762 0.0) Ilya Blokhin (1929 0.0)
3 Krishna Narayanan (1912 0.0) Gerard Taylor (1723 0.0)
4 David Todd (1714 0.0) Jacob Morris (1905 0.0)
5 Anish Saravanan (1836 0.0) Robert Eckstut (1701 0.0)
6 Arnold Fleishman (1532 0.0) Stephen Gradijan (1822 0.0)
7 Benjamin Grosz (1813 0.0) Daniel Blauvelt (unr 0.0)
1 Matthew Collins (1500 0.0) bye
½ Alexander Li (1869 0.0) bye
U1910 - Round 1
Bd Res White Player Res Black Player
9 Edward Astrachan (1800 0.0) Conner Gelinas (1444 0.0)
10 Glen Ruggiero (1424 0.0) Michael Brown (1679 0.0)
11 Zainulabideen Jafri (1593 0.0) Jesse Chalif (1422 0.0)
12 Camille Gomez-Laberge (1386 0.0) Tyler Barry (1531 0.0)
13 Matthew Wesly (1526 0.0) Sean Merriman (1378 0.0)
14 Josep PuigRuiz (1366 0.0) Noah Solomon (1523 0.0)
15 Justin Guerra (1495 0.0) James Fallon (1350 0.0)
16 Terren Nodeland (970 0.0) Santiago Rocha (1456 0.0)
U1510 - Round 1
Bd Res White Player Res Black Player
17 Thomas Sifter (1500 0.0) Mia Wynne (678 0.0)
18 Aaron Lessing (341 0.0) Bruton Strange (1406 0.0)
19 Spenser Dewey (1384 0.0) Ethan Michael (unr 0.0)
20 Eric Gilbert (unr 0.0) Roger Desrochers (1285 0.0)
21 John Elsey (1271 0.0) Luke Porter (unr 0.0)
22 Luke Sheldon (unr 0.0) Kieron Sharwood (1172 0.0)
23 Tyler Craig (978 0.0) Kartik Paramaeswaran (unr 0.0)
24 Matt Krzystyniak (unr 0.0) Shaurya Vir (913 0.0)
# Place Player Rating Rd 1 Total
1 1 Matthew Collins 1500 B -- 1.0 / 1
2 2 Alexander Li 1869 H -- 0.5 / 1
3 3 - 16 Camden Wagner 1962 ~ 10 0.0 / 0
4 Ilya Blokhin 1929 ~ 11 0.0 / 0
5 Krishna Narayanan 1912 ~ 12 0.0 / 0
6 Jacob Morris 1905 ~ 13 0.0 / 0
7 Anish Saravanan 1836 ~ 14 0.0 / 0
8 Stephen Gradijan 1822 ~ 15 0.0 / 0
9 Benjamin Grosz 1813 ~ 16 0.0 / 0
10 Ryan Mich 1791 ~ 3 0.0 / 0
11 Zachary Tower 1762 ~ 4 0.0 / 0
12 Gerard Taylor 1723 ~ 5 0.0 / 0
13 David Todd 1714 ~ 6 0.0 / 0
14 Robert Eckstut 1701 ~ 7 0.0 / 0
15 Arnold Fleishman 1532 ~ 8 0.0 / 0
16 Daniel Blauvelt unr ~ 9 0.0 / 0
# Place Player Rating Rd 1 Total
1 1 - 16 Edward Astrachan 1800 ~ 9 0.0 / 0
2 Michael Brown 1679 ~ 10 0.0 / 0
3 Zainulabideen Jafri 1593 ~ 11 0.0 / 0
4 Tyler Barry 1531 ~ 12 0.0 / 0
5 Matthew Wesly 1526 ~ 13 0.0 / 0
6 Noah Solomon 1523 ~ 14 0.0 / 0
7 Justin Guerra 1495 ~ 15 0.0 / 0
8 Santiago Rocha 1456 ~ 16 0.0 / 0
9 Conner Gelinas 1444 ~ 1 0.0 / 0
10 Glen Ruggiero 1424 ~ 2 0.0 / 0
11 Jesse Chalif 1422 ~ 3 0.0 / 0
12 Camille Gomez-Laberge 1386 ~ 4 0.0 / 0
13 Sean Merriman 1378 ~ 5 0.0 / 0
14 Josep PuigRuiz 1366 ~ 6 0.0 / 0
15 James Fallon 1350 ~ 7 0.0 / 0
16 Terren Nodeland 970 ~ 8 0.0 / 0
# Place Player Rating Rd 1 Total
1 1 - 16 Thomas Sifter 1500 ~ 9 0.0 / 0
2 Bruton Strange 1406 ~ 10 0.0 / 0
3 Spenser Dewey 1384 ~ 15 0.0 / 0
4 Roger Desrochers 1285 ~ 14 0.0 / 0
5 John Elsey 1271 ~ 16 0.0 / 0
6 Kieron Sharwood 1172 ~ 13 0.0 / 0
7 Tyler Craig 978 ~ 12 0.0 / 0
8 Shaurya Vir 913 ~ 11 0.0 / 0
9 Mia Wynne 678 ~ 1 0.0 / 0
10 Aaron Lessing 341 ~ 2 0.0 / 0
11 Matt Krzystyniak unr ~ 8 0.0 / 0
12 Kartik Paramaeswaran unr ~ 7 0.0 / 0
13 Luke Sheldon unr ~ 6 0.0 / 0
14 Eric Gilbert unr ~ 4 0.0 / 0
15 Ethan Michael unr ~ 3 0.0 / 0
16 Luke Porter unr ~ 5 0.0 / 0