June Tuesday Night Swiss (OTB)

Date
Tuesdays, June 2, 9, 16, 23, 30
Event Format
5SS (One game each Tuesday night in June)
Time Control
G/90 + 5
Entry Fee
$25, $40 for non-BCF members; Free for GM's and IM's, and also for club members who are rated at least 2200
Prizes
$400 based on 30 paid entries: Open: $125-$75; U1910 & U1510: $60-$40
Registration
Onsite registration is 6:45pm-7:00pm
Round Times
7:15pm

Event starts on June 2 ends on June 30. Registration limited to first 70 players.

In accordance with BCF policy, unrated players may play in any section. Players rated within 200 points of the lower section maximum may play up one section.

Sections with fewer than six players may be merged.

May and June supplements and "live rating" may be used to play up a section.

The winner(s) of a section from this month's tournament may play up one section regardless of their rating for the July Tuesday Night Swiss.

A current USCF membership is required. Please visit the US Chess Membership site to join or renew.


Need to withdraw or take a bye? Email td@boylstonchess.org at least 30 minutes before the round.

For parking and transportation info, please visit Parking and Public Transit.

If the metal gate to the building is closed, please press the doorbell marked #1

Please see our tournament policies for more information.

# Name USCF ID Live Rating Rating Bye RequestsByes
1 Alexander Li 31814635 1985 1949 rd 1
2 Camden Wagner 13599730 1981 1962 June 30 (r5)
3 Ilya Blokhin 15741811 1934 1929
4 Jacob Morris 30237539 1908 1905
5 Krishna Narayanan 16842787 1905 1912 4,5
6 Zachary Tower 30739679 1809 1762
7 Stephen Gradijan 12454998 1800 1822
8 Edward Astrachan 12430870 1800 1800
9 Ryan Mich 16002574 1791 1791
10 Anish Saravanan 16732165 1780 1860
11 Robert Eckstut 32497520 1742 1701
12 Gerard A Taylor 12883980 1723 1723
13 David Todd 13912027 1714 1714 June 16
14 Matthew Wesly 30366135 1678 1679
15 Mike Brown 12689073 1665 1679
16 Zainulabideen Jafri 32300485 1656 1593
17 Anish Biswas 16901461 1601 1593
18 Arnold Fleishman 31354652 1565 1533 June 30, r5
19 Matthew Collins 32795296 1538 1500/11
20 Tyler Barry 30561274 1511 1531
21 Dmitrii Olekhnovich 30889742 1503 1503 Round 1
22 Thomas Sifter 12411472 1500 1500
23 Noah Solomon 15104232 1473 1523
24 Glen Ruggiero 32577093 1451 1424/13
25 Jesse Chalif 32256191 1422 1422
26 Conner Gelinas 31948306 1421 1444
27 Spenser Dewey 15184110 1384 1384
28 Josep Puig Ruiz 31352673 1371 1366
29 Camille Gomez-Laberge 32219291 1332 1386
30 Sean Merriman 30364092 1323 1378/10
31 Eric Gilbert 33107560 1264   unr
32 Roger DesRochers 32513371 1261 1285
33 Terren Nodeland 32559213 1185   970
34 Kieron Sharwood 32792978 1087 1083/24
35 Jack Elsey 30816000 1048 1172
36 Shaurya Vir 32501879 1003   913
37 Tyler Craig 32490129   978   978/24
38 Aaron Lessing 30211082   741   341/4
39 Mia Wynne 32325367   678   678
40 Luke Sheldon 33117857   673   unr
41 Daniel Blauvelt 33131246   unr   unr
42 James Fallon   unr   unr
43 Benjamin Grosz   unr   unr
44 Dimitris Kalafatis 33158981   unr   unr
45 Matt Krzystyniak 33150342   unr   unr
46 Ethan Michael 33099209   unr   unr
47 Kartik Parameswaran 33143579   unr   unr
48 Bruton Strange VI 7308370   unr   unr