April Tuesday Night Swiss (OTB)
- Date
- Tuesdays, April 7, 14, 21, and 28
- Event Format
- 4SS (One game each Tuesday night in April)
- Time Control
- G/90 + 5
- Sections
- Open, U1910, U1510
- Entry Fee
- $25, $40 for non-BCF members; Free for GM's and IM's, and also for club members who are rated at least 2200
- Prizes
- $400 based on 30 paid entries: Open: $125-$75; U1910 & U1510: $60-$40
- Registration
- Onsite registration is 6:45pm-7:00pm
- Round Times
- 7:15pm
Event starts on April 7 ends on April 28. Registration limited to first 70 players.
In accordance with BCF policy, unrated players may play in any section. Players rated within 200 points of the lower section maximum may play up one section.
Sections with fewer than six players may be merged.
March and April supplements and "live rating" may be used to play up a section.
The winner(s) of a section from this month's tournament may play up one section regardless of their rating for the May Tuesday Night Swiss.
A current USCF membership is required. Please visit the US Chess Membership site to join or renew.
A current USCF membership is required.
Need to withdraw or take a bye? Email td@boylstonchess.org at least 30 minutes before the round.
For parking and transportation info, please visit Parking and Public Transit.
If the metal gate to the building is closed, please press the doorbell marked #1
Please see our tournament policies for more information.
| # | Name | Section | USCF ID | Rating | Live | Bye RequestsByes |
|---|---|---|---|---|---|---|
| 1 | Alexander Golosovker | Open | 17055851 | 2130 | 2096 | |
| 2 | Alejandro Botta (NM) | Open | 12740272 | 2113 | 2126 | |
| 3 | Shea Winter | Open | 30178627 | 2074 | 2114 | |
| 4 | Peter Davis | Open | 15949766 | 2057 | 2024 | 2 |
| 5 | Camden Wagner | Open | 13599730 | 1962 | 1967 | |
| 6 | Chunhao Hu | Open | 31708125 | 1895 | 1966 | |
| 7 | Ilya Blokhin | Open | 15741811 | 1891 | 1931 | 1,4 |
| 8 | Krishna Narayanan | Open | 16842787 | 1830 | 1873 | |
| 9 | Stephen Gradijan | Open | 12454998 | 1800 | 1817 | |
| 10 | Anish Saravanan | Open | 16732165 | 1794 | 1838 | |
| 11 | Benjamin Grosz | Open | 31634009 | 1791 | 1741 | |
| 12 | Brian Lloyd | Open | 30337195 | 1748 | 1721 | |
| 13 | Romain Magnet | Open | 32329058 | 1744/16 | 1658 | 1 |
| 14 | Mike Brown | Open | 12689073 | 1727 | 1709 | |
| 15 | Zachary Tower | Open | 30739679 | 1721 | 1746 | Hey |
| 16 | Tyler Barry | U1910 | 30561274 | 1644 | 1557 | |
| 17 | Robert Eckstut | U1910 | 32497520 | 1637 | 1671 | |
| 18 | Matthew Wesly | U1910 | 30366135 | 1546 | 1650 | April 21 |
| 19 | Arnold Fleishman | U1910 | 31354652 | 1533 | 1536 | |
| 20 | Justin Guerra | U1910 | 12912297 | 1522 | 1530 | |
| 21 | Noah Solomon | U1910 | 15104232 | 1517 | 1340 | |
| 22 | Haley Cope | U1910 | 14620637 | 1479 | 1462 | |
| 23 | Zainulabideen Jafri | U1910 | 32300485 | 1476 | 1551 | |
| 24 | Anton Stark | U1910 | 30275487 | 1473 | 1540 | |
| 25 | Eric Neubauer Vickers | U1910 | 30303439 | 1470/20 | 1494 | |
| 26 | Andrew Barber | U1910 | 31930461 | 1458 | 1421 | |
| 27 | Santiago M Rocha | U1910 | 16826133 | 1439 | 1439 | |
| 28 | Jamie Fallon | U1910 | 32006413 | 1413 | 1439 | |
| 29 | Max Feingold | U1910 | 14381423 | 1321 | 1321 | |
| 30 | Camille Gomez-Laberge | U1910 | 32219291 | 1269 | 1385 | |
| 31 | Nico Brayton | U1910 | 32379561 | 1263/14 | 1343 | |
| 32 | Jack Elsey | U1910 | 30816000 | 1245 | 1304 | |
| 33 | Matthew Collins | U1910 | 32795296 | unr | 1431 | |
| 34 | Sean Merriman | U1910 | 30364092 | unr | 1265 | April 7th |
| 35 | Liam Crichton | U1910 | 30838799 | unr | unr | |
| 36 | Mark Kolenski | U1510 | 12873112 | 1500 | 1500 | |
| 37 | Thomas Sifter | U1510 | 12411472 | 1500 | 1500 | |
| 38 | Michael Bernier | U1510 | 12565373 | 1315 | 1276 | |
| 39 | Roger DesRochers | U1510 | 32513371 | 1156/18 | 1260 | |
| 40 | Andrew Jiang | U1510 | 32554285 | 1073/8 | 1140 | |
| 41 | Terren Nodeland | U1510 | 32559213 | 1008/21 | 914 | Round 1 |
| 42 | Ty Thornton | U1510 | 32477326 | 996/13 | 1134 | April 7th |
| 43 | Shaurya Vir | U1510 | 32501879 | 984/19 | 901 | 1 |
| 44 | Yang Cheng | U1510 | 32709873 | 837/16 | 953 | |
| 45 | Kieron Sharwood | U1510 | 32792978 | 828/5 | 1075 | |
| 46 | Evelyn Goroza | U1510 | 32588332 | 637 | 561 | |
| 47 | Mattias Ahlers | U1510 | 32641160 | 371/6 | 516 | April 7 |
| 48 | Manuel Castillo | U1510 | 33075430 | unr | unr | |
| 49 | Rafael E Diaz | U1510 | 33075446 | unr | unr |
| # | Player | Rd 1 | Rd 2 | Rd 3 | Rd 4 |
|---|---|---|---|---|---|
| 1 | Alejandro Botta | W 9 | B 6 | W 4 | |
| 2111 12740272 | 1.0 | 2.0 | |||
| 2 | Alexander Golosovker | B 10 | W 7 | B 9 | |
| 2108 17055851 | 0.0 | 1.0 | |||
| 3 | Charles Huang | bye (½) | W 10 | B 5 | |
| 2102 30427161 | 0.5 | 1.5 | |||
| 4 | Shea Winter | W 11 | B 8 | B 1 | |
| 2075 30178627 | 1.0 | 2.0 | |||
| 5 | Peter Davis | B 12 | bye (½) | W 3 | |
| 2024 15949766 | 1.0 | 1.5 | |||
| 6 | Camden Wagner | W 13 | W 1 | B 10 | |
| 1962 13599730 | 1.0 | 1.0 | |||
| 7 | Ilya Blokhin | bye (½) | B 2 | W 11 | |
| 1907 15741811 | 0.5 | 0.5 | |||
| 8 | Chunhao Hu | B 14 | W 4 | B 12 | |
| 1907 31708125 | 1.0 | 1.0 | |||
| 9 | Krishna Narayanan | B 1 | W 14 | W 2 | |
| 1895 16842787 | 0.0 | 1.0 | |||
| 10 | Anish Saravanan | W 2 | B 3 | W 6 | |
| 1836 16732165 | 1.0 | 1.0 | |||
| 11 | Stephen Gradijan | B 4 | W 15 | B 7 | |
| 1821 12454998 | 0.0 | 1.0 | |||
| 12 | Benjamin Grosz | W 5 | B 13 | W 8 | |
| 1801 31634009 | 0.0 | 1.0 | |||
| 13 | Brian Lloyd | B 6 | W 12 | B 15 | |
| 1748 30337195 | 0.0 | 0.0 | |||
| 14 | Zachary Tower | W 8 | B 9 | bye (1) | |
| 1713 30739679 | 0.0 | 0.0 | 1.0 | ||
| 15 | Michael Brown | --- | B 11 | W 13 | |
| 1711 12689073 | 0.0 | 0.0 |
| # | Player | Rd 1 | Rd 2 | Rd 3 | Rd 4 |
|---|---|---|---|---|---|
| 1 | Romain Magnet | bye (½) | B 12 | W 14 | |
| 1702 32329058 | 0.5 | 1.0 | |||
| 2 | Robert Eckstut | W 11 | W 15 | B 8 | |
| 1645 32497520 | 0.0 | 1.0 | |||
| 3 | Tyler Barry | B 14 | W 21 | B 18 | |
| 1610 30561274 | 0.5 | 0.5 | |||
| 4 | Arnold Fleishman | W 13 | B 16 | W 11 | |
| 1532 31354652 | 0.0 | 1.0 | |||
| 5 | Matthew Wesly | W 16 | B 11 | bye (½) | |
| 1526 30366135 | 1.0 | 2.0 | 2.5 | ||
| 6 | Zain Jafri | B 15 | W 20 | B 21 | |
| 1526 32300485 | 0.5 | 1.5 | |||
| 7 | Anton Stark | B 17 | W 19 | W 12 | |
| 1510 30275487 | 1.0 | 1.0 | |||
| 8 | Jamie Fallon | W 18 | B 13 | W 2 | |
| 1497 32006413 | 1.0 | 1.0 | |||
| 9 | Justin Guerra | B 19 | --- | --- | |
| 1495 12912297 | 0.0 | 0.0 | 0.0 | ||
| 10 | Haley Cope | W 20 | B 14 | W 17 | |
| 1480 14620637 | 0.5 | 0.5 | |||
| 11 | Eric Vickers | B 2 | W 5 | B 4 | |
| 1470 30303439 | 1.0 | 1.0 | |||
| 12 | Aria MansouriTehrani | bye (½) | W 1 | B 7 | |
| 1453 31344984 | 0.5 | 1.0 | |||
| 13 | Noah Solomon | B 4 | W 8 | B 19 | |
| 1439 15104232 | 1.0 | 2.0 | |||
| 14 | Santiago Rocha | W 3 | W 10 | B 1 | |
| 1439 16826133 | 0.5 | 1.5 | |||
| 15 | Andrew Barber | W 6 | B 2 | B 20 | |
| 1408 31930461 | 0.5 | 0.5 | |||
| 16 | Max Feingold | B 5 | W 4 | bye (1) | |
| 1321 14381423 | 0.0 | 0.0 | 1.0 | ||
| 17 | Camille Gomez-Laberge | W 7 | bye (½) | B 10 | |
| 1318 32219291 | 0.0 | 0.5 | |||
| 18 | Nico Brayton | B 8 | bye (1) | W 3 | |
| 1310 32379561 | 0.0 | 1.0 | |||
| 19 | Matthew Collins | W 9 | B 7 | W 13 | |
| 1308 32795296 | 1.0 | 2.0 | |||
| 20 | Liam Crichton | B 10 | B 6 | W 15 | |
| unr 30838799 | 0.5 | 0.5 | |||
| 21 | Sean Merriman | bye (½) | B 3 | W 6 | |
| unr 30364092 | 0.5 | 1.5 |
| # | Player | Rd 1 | Rd 2 | Rd 3 | Rd 4 |
|---|---|---|---|---|---|
| 1 | Mark Kolenski | W 6 | B 5 | W 4 | |
| 1500 12873112 | 0.0 | 0.0 | |||
| 2 | Thomas Sifter | B 11 | W 16 | B 15 | |
| 1500 12411472 | 1.0 | 1.0 | |||
| 3 | Michael Bernier | W 12 | B 15 | W 16 | |
| 1315 12565373 | 1.0 | 2.0 | |||
| 4 | John Elsey | B 16 | W 11 | B 1 | |
| 1271 30816000 | 0.0 | 0.0 | |||
| 5 | Roger Desrochers | W 15 | W 1 | B 11 | |
| 1192 32513371 | 0.0 | 1.0 | |||
| 6 | Andrew Jiang | B 1 | W 7 | B 10 | |
| 1152 32554285 | 1.0 | 2.0 | |||
| 7 | Ty Thornton | bye (½) | B 6 | W 9 | |
| 996 32477326 | 0.5 | 0.5 | |||
| 8 | Shaurya Vir | bye (½) | W 10 | B 12 | |
| 984 32501879 | 0.5 | 0.5 | |||
| 9 | Terren Nodeland | bye (½) | B 14 | B 7 | |
| 977 32559213 | 0.5 | 0.5 | |||
| 10 | Nikita Shcherbakovskiy | bye (½) | B 8 | W 6 | |
| 942 32567696 | 0.5 | 1.5 | |||
| 11 | Yang Cheng | W 2 | B 4 | W 5 | |
| 902 32709873 | 0.0 | 1.0 | |||
| 12 | Kieron Sharwood | B 3 | bye (1) | W 8 | |
| 875 32792978 | 0.0 | 1.0 | |||
| 13 | Evelyn Goroza | bye (1) | bye (½) | W 14 | |
| 559 32588332 | 1.0 | 1.5 | |||
| 14 | Mattias Ahlers | bye (½) | W 9 | B 13 | |
| 447 32641160 | 0.5 | 1.5 | |||
| 15 | Rafael Diaz | B 5 | W 3 | W 2 | |
| unr 33075446 | 1.0 | 1.0 | |||
| 16 | Manuel Castillo | W 4 | B 2 | B 3 | |
| unr 33075430 | 1.0 | 2.0 |
|
Tentative Pairings
Open - Round 3 |
||||
| Res | White Player | Res | Black Player | |
|---|---|---|---|---|
| Alejandro Botta | Shea Winter | |||
| Peter Davis | Charles Huang | |||
| Krishna Narayanan | Alexander Golosovker | |||
| Anish Saravanan | Camden Wagner | |||
| Benjamin Grosz | Chunhao Hu | |||
| Ilya Blokhin | Stephen Gradijan | |||
| Michael Brown | Brian Lloyd | |||
| 1 | Zachary Tower | bye | ||
|
Tentative Pairings
U1910 - Round 3 |
||||
| Res | White Player | Res | Black Player | |
| Matthew Collins | Noah Solomon | |||
| Sean Merriman | Zain Jafri | |||
| Romain Magnet | Santiago Rocha | |||
| Jamie Fallon | Robert Eckstut | |||
| Arnold Fleishman | Eric Vickers | |||
| Anton Stark | Aria MansouriTehrani | |||
| Nico Brayton | Tyler Barry | |||
| Haley Cope | Camille Gomez-Laberge | |||
| Liam Crichton | Andrew Barber | |||
| 1 | Max Feingold | bye | ||
| ½ | Matthew Wesly | bye | ||
|
Tentative Pairings
U1510 - Round 3 |
||||
| Res | White Player | Res | Black Player | |
| Michael Bernier | Manuel Castillo | |||
| Nikita Shcherbakovskiy | Andrew Jiang | |||
| Evelyn Goroza | Mattias Ahlers | |||
| Rafael Diaz | Thomas Sifter | |||
| Yang Cheng | Roger Desrochers | |||
| Kieron Sharwood | Shaurya Vir | |||
| Ty Thornton | Terren Nodeland | |||
| Mark Kolenski | John Elsey | |||
| # | Place | Player | Rating | Live | Post | Rd 1 | Rd 2 | Rd 3 | Total |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 - 2 | Alejandro Botta | 2111 | 2126 | 2136 | W 8 | W 6 | ~ 2 | 2.0 / 2 |
| 2 | Shea Winter | 2075 | 2114 | 2124 | W 10 | W 7 | ~ 1 | 2.0 / 2 | |
| 3 | 3 - 4 | Charles Huang | 2102 | 2082 | 2087 | H -- | W 9 | ~ 4 | 1.5 / 2 |
| 4 | Peter Davis | 2024 | 2024 | 2029 | W 11 | H -- | ~ 3 | 1.5 / 2 | |
| 5 | 5 - 11 | Alexander Golosovker | 2108 | 2096 | 2084 | L 9 | W 13 | ~ 8 | 1.0 / 2 |
| 6 | Camden Wagner | 1962 | 1967 | 1964 | W 14 | L 1 | ~ 9 | 1.0 / 2 | |
| 7 | Chunhao Hu | 1907 | 1966 | 1964 | W 12 | L 2 | ~ 11 | 1.0 / 2 | |
| 8 | Krishna Narayanan | 1895 | 1873 | 1877 | L 1 | W 12 | ~ 5 | 1.0 / 2 | |
| 9 | Anish Saravanan | 1836 | 1838 | 1857 | W 5 | L 3 | ~ 6 | 1.0 / 2 | |
| 10 | Stephen Gradijan | 1821 | 1817 | 1823 | L 2 | W 15 | ~ 13 | 1.0 / 2 | |
| 11 | Benjamin Grosz | 1801 | 1741 | 1751 | L 4 | W 14 | ~ 7 | 1.0 / 2 | |
| 12 | 12 | Zachary Tower | 1713 | 1746 | 1727 | L 7 | L 8 | B -- | 1.0 / 3 |
| 13 | 13 | Ilya Blokhin | 1907 | 1931 | 1922 | H -- | L 5 | ~ 10 | 0.5 / 2 |
| 14 | 14 - 15 | Brian Lloyd | 1748 | 1721 | 1698 | L 6 | L 11 | ~ 15 | 0.0 / 2 |
| 15 | Michael Brown | 1711 | 1709 | 1696 | U -- | L 10 | ~ 14 | 0.0 / 2 |
| # | Place | Player | Rating | Live | Post | Rd 1 | Rd 2 | Rd 3 | Total |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Matthew Wesly | 1526 | 1650 | 1666 | W 15 | W 12 | H -- | 2.5 / 3 |
| 2 | 2 - 3 | Noah Solomon | 1439 | 1340 | 1405 | W 9 | W 11 | ~ 3 | 2.0 / 2 |
| 3 | Matthew Collins | 1308 | 1431 | 1487 | W 21 | W 10 | ~ 2 | 2.0 / 2 | |
| 4 | 4 - 6 | Zain Jafri | 1526 | 1551 | 1552 | D 18 | W 20 | ~ 6 | 1.5 / 2 |
| 5 | Santiago Rocha | 1439 | 1439 | 1466 | D 16 | W 17 | ~ 7 | 1.5 / 2 | |
| 6 | Sean Merriman | unr | 1265 | 1309 | H -- | W 16 | ~ 4 | 1.5 / 2 | |
| 7 | 7 - 14 | Romain Magnet | 1702 | 1658 | 1648 | H -- | D 13 | ~ 5 | 1.0 / 2 |
| 8 | Robert Eckstut | 1645 | 1671 | 1652 | L 12 | W 18 | ~ 11 | 1.0 / 2 | |
| 9 | Arnold Fleishman | 1532 | 1536 | 1516 | L 2 | W 15 | ~ 12 | 1.0 / 2 | |
| 10 | Anton Stark | 1510 | 1540 | 1528 | W 19 | L 3 | ~ 13 | 1.0 / 2 | |
| 11 | Jamie Fallon | 1497 | 1439 | 1430 | W 14 | L 2 | ~ 8 | 1.0 / 2 | |
| 12 | Eric Vickers | 1470 | 1494 | 1513 | W 8 | L 1 | ~ 9 | 1.0 / 2 | |
| 13 | Aria MansouriTehrani | 1453 | 1453 | 1465 | H -- | D 7 | ~ 10 | 1.0 / 2 | |
| 14 | Nico Brayton | 1310 | 1343 | 1323 | L 11 | B -- | ~ 16 | 1.0 / 2 | |
| 15 | 15 | Max Feingold | 1321 | 1321 | 1303 | L 1 | L 9 | B -- | 1.0 / 3 |
| 16 | 16 - 20 | Tyler Barry | 1610 | 1557 | 1519 | D 5 | L 6 | ~ 14 | 0.5 / 2 |
| 17 | Haley Cope | 1480 | 1462 | 1431 | D 20 | L 5 | ~ 19 | 0.5 / 2 | |
| 18 | Andrew Barber | 1408 | 1421 | 1420 | D 4 | L 8 | ~ 20 | 0.5 / 2 | |
| 19 | Camille Gomez-Laberge | 1318 | 1385 | 1370 | L 10 | H -- | ~ 17 | 0.5 / 2 | |
| 20 | Liam Crichton | unr | unr | 1296/2 | D 17 | L 4 | ~ 18 | 0.5 / 2 | |
| 21 | 21 | Justin Guerra | 1495 | 1530 | 1505 | L 3 | U -- | U -- | 0.0 / 3 |
| # | Place | Player | Rating | Live | Post | Rd 1 | Rd 2 | Rd 3 | Total |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 - 3 | Michael Bernier | 1315 | 1276 | 1312 | W 10 | W 11 | ~ 3 | 2.0 / 2 |
| 2 | Andrew Jiang | 1152 | 1140 | 1211 | W 15 | W 12 | ~ 4 | 2.0 / 2 | |
| 3 | Manuel Castillo | unr | unr | 1877/2 | W 16 | W 7 | ~ 1 | 2.0 / 2 | |
| 4 | 4 - 6 | Nikita Shcherbakovskiy | 942 | 942 | 968 | H -- | W 13 | ~ 2 | 1.5 / 2 |
| 5 | Evelyn Goroza | 559 | 561 | 561 | B -- | H -- | ~ 6 | 1.5 / 2 | |
| 6 | Mattias Ahlers | 447 | 516 | 587 | H -- | W 14 | ~ 5 | 1.5 / 2 | |
| 7 | 7 - 11 | Thomas Sifter | 1500 | 1500 | 1498 | W 9 | L 3 | ~ 11 | 1.0 / 2 |
| 8 | Roger Desrochers | 1192 | 1260 | 1272 | L 11 | W 15 | ~ 9 | 1.0 / 2 | |
| 9 | Yang Cheng | 902 | 953 | 1002 | L 7 | W 16 | ~ 8 | 1.0 / 2 | |
| 10 | Kieron Sharwood | 875 | 1075 | 1063 | L 1 | B -- | ~ 13 | 1.0 / 2 | |
| 11 | Rafael Diaz | unr | unr | 1298/2 | W 8 | L 1 | ~ 7 | 1.0 / 2 | |
| 12 | 12 - 14 | Ty Thornton | 996 | 1134 | 1111 | H -- | L 2 | ~ 14 | 0.5 / 2 |
| 13 | Shaurya Vir | 984 | 901 | 874 | H -- | L 4 | ~ 10 | 0.5 / 2 | |
| 14 | Terren Nodeland | 977 | 914 | 856 | H -- | L 6 | ~ 12 | 0.5 / 2 | |
| 15 | 15 - 16 | Mark Kolenski | 1500 | 1500 | 1430 | L 2 | L 8 | ~ 16 | 0.0 / 2 |
| 16 | John Elsey | 1271 | 1304 | 1260 | L 3 | L 9 | ~ 15 | 0.0 / 2 |