Spring Festival - Time Odds Blitz

Date
Sunday, March 22
Event Format
5 double round swiss
Time Control
G/5 d0
Entry Fee
$10, $15 for non-BCF members
Registration
Registration ends at 5:45pm
Round Times
First round 6:00pm, subsequent rounds ASAP

Games are not rated.

Starting clock times will be adjusted up to 9min vs 1min based on player ratings (30 seconds for each 100 points of rating difference).

For example, a 2000-rated player vs. a 2100-rated player will start with 5:30 vs. 4:30 on the clock. Similarly, 1900 vs. 2100 will be 6:00 vs. 4:00, etc. Players will never start with more than 9 minutes or less than 1 minute.


Need to withdraw or take a bye? Email td@boylstonchess.org at least 30 minutes before the round.

For parking and transportation info, please visit Parking and Public Transit.

If the metal gate to the building is closed, please press the doorbell marked #1

Please see our tournament policies for more information.

# Player Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Rd 6 Rd 7 Rd 8 Rd 9 Rd 10
1 Jianchao Zhou W 10 B 10 W 6 B 6 W 3 B 3 W 4 B 4 W 2 B 2
2660 15524414 1.0 2.0 3.0 4.0 5.0 5.5 6.5 7.5 8.5 8.5
2 Fm Amirkul B 11 W 11 B 9 W 9 W 4 B 4 W 3 B 3 B 1 W 1
2412 32066600 0.0 1.0 2.0 3.0 4.0 4.0 5.0 5.0 5.0 6.0
3 Andrew Liu W 12 B 12 W 8 B 8 B 1 W 1 B 2 W 2 W 4 B 4
2318 13987660 1.0 2.0 3.0 4.0 4.0 4.5 4.5 5.5 6.5 6.5
4 Nm Kalghatgi B 13 W 13 B 16 W 16 B 2 W 2 B 1 W 1 B 3 W 3
2263 13797221 1.0 2.0 3.0 4.0 4.0 5.0 5.0 5.0 5.0 6.0
5 Devansh Vellanki W 14 B 14 W 11 B 11 W 8 W 8 B 7 W 7 B 6 W 6
1869 30349631 1.0 1.0 2.0 2.0 3.0 4.0 4.0 4.5 4.5 4.5
6 Alexander Li B 15 W 15 B 1 W 1 B 11 W 11 B 18 W 18 W 5 B 5
1829 31814635 1.0 2.0 2.0 2.0 2.0 3.0 3.0 4.0 5.0 6.0
7 Soumili Dey W 16 B 16 W 13 B 13 W 14 B 14 W 5 B 5 W 18 B 18
1816 30237854 0.0 0.0 1.0 2.0 3.0 3.5 4.5 5.0 5.5 6.5
8 Bowen Yu B 17 W 17 B 3 W 3 B 5 B 5 W 16 B 16 W 15 B 15
1758 30477200 1.0 2.0 2.0 2.0 2.0 2.0 3.0 4.0 5.0 6.0
9 Yash Godkar W 18 B 18 W 2 B 2 W 16 B 16 W 12 B 12 W 13 B 13
1627 31393958 1.0 1.5 1.5 1.5 2.5 3.0 4.0 4.0 5.0 5.0
10 Shivasanjeeva MoortyPotluri B 1 W 1 B 15 W 15 B 18 W 18 B 13 W 13 B 17 W 17
1550 16016348 0.0 0.0 0.0 1.0 1.0 1.0 1.0 1.0 1.0 2.0
11 Justin Guerra W 2 B 2 B 5 W 5 W 6 B 6 W 14 B 14 W 12 B 12
1522 12912297 1.0 1.0 1.0 2.0 3.0 3.0 4.0 4.0 5.0 5.0
12 Luc Ferrara B 3 W 3 B 17 W 17 B 15 W 15 B 9 W 9 B 11 W 11
1515 30242739 0.0 0.0 0.0 1.0 2.0 3.0 3.0 4.0 4.0 5.0
13 Jacob Mishuris W 4 B 4 B 7 W 7 B 17 W 17 W 10 B 10 B 9 W 9
1495 30932623 0.0 0.0 0.0 0.0 1.0 2.0 3.0 4.0 4.0 5.0
14 Gary Mishuris B 5 W 5 B 18 W 18 B 7 W 7 B 11 W 11 B 16 W 16
1488 12891987 0.0 1.0 1.0 2.0 2.0 2.5 2.5 3.5 4.0 5.0
15 Sushant Shrestha W 6 B 6 W 10 B 10 W 12 B 12 W 17 B 17 B 8 W 8
1400 32953422 0.0 0.0 1.0 1.0 1.0 1.0 2.0 3.0 3.0 3.0
16 Dhanvanth PremKumar B 7 W 7 W 4 B 4 B 9 W 9 B 8 W 8 W 14 B 14
1358 31816882 1.0 2.0 2.0 2.0 2.0 2.5 2.5 2.5 3.0 3.0
17 Skye Yuan W 8 B 8 W 12 B 12 W 13 B 13 B 15 W 15 W 10 B 10
1350 30538170 0.0 0.0 1.0 1.0 1.0 1.0 1.0 1.0 2.0 2.0
18 Jasper Guo B 9 W 9 W 14 B 14 W 10 B 10 W 6 B 6 B 7 W 7
1306 30689208 0.0 0.5 1.5 1.5 2.5 3.5 4.5 4.5 5.0 5.0
Tentative Pairings
Open - Round 10
Res White Player Res Black Player
1 Fm Amirkul (2412 5.0) 0 Jianchao Zhou (2660 8.5)
1 Nm Kalghatgi (2263 5.0) 0 Andrew Liu (2318 6.5)
0 Jasper Guo (1306 5.0) 1 Soumili Dey (1816 5.5)
0 Devansh Vellanki (1869 4.5) 1 Alexander Li (1829 5.0)
1 Jacob Mishuris (1495 4.0) 0 Yash Godkar (1627 5.0)
1 Luc Ferrara (1515 4.0) 0 Justin Guerra (1522 5.0)
1 Gary Mishuris (1488 4.0) 0 Dhanvanth PremKumar (1358 3.0)
0 Sushant Shrestha (1400 3.0) 1 Bowen Yu (1758 5.0)
1 Shivasanjeeva MoortyPotluri (1550 1.0) 0 Skye Yuan (1350 2.0)
# Place Player Rating Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Rd 6 Rd 7 Rd 8 Rd 9 Rd 10 Total Prize
1 1 Jianchao Zhou 2660 W 17 W 17 W 6 W 6 W 2 D 2 W 5 W 5 W 4 L 4 8.5 / 10 $250.00 1st Place
2 2 - 3 Andrew Liu 2318 W 10 W 10 W 7 W 7 L 1 D 1 L 4 W 4 W 5 L 5 6.5 / 10 $112.50 2nd/U2100
3 Soumili Dey 1816 L 16 L 16 W 11 W 11 W 12 D 12 W 14 D 14 D 13 W 13 6.5 / 10 $112.50 2nd/U2100
4 4 - 7 Fm Amirkul 2412 L 9 W 9 W 8 W 8 W 5 L 5 W 2 L 2 L 1 W 1 6.0 / 10
5 Nm Kalghatgi 2263 W 11 W 11 W 16 W 16 L 4 W 4 L 1 L 1 L 2 W 2 6.0 / 10
6 Alexander Li 1829 W 15 W 15 L 1 L 1 L 9 W 9 L 13 W 13 W 14 W 14 6.0 / 10 $62.50 U1900 1st/2nd
7 Bowen Yu 1758 W 18 W 18 L 2 L 2 L 14 L 14 W 16 W 16 W 15 W 15 6.0 / 10 $62.50 U1900 1st/2nd
8 8 - 13 Yash Godkar 1627 W 13 D 13 L 4 L 4 W 16 D 16 W 10 L 10 W 11 L 11 5.0 / 10 $16.67 U1700
9 Justin Guerra 1522 W 4 L 4 L 14 W 14 W 6 L 6 W 12 L 12 W 10 L 10 5.0 / 10 $16.67 U1700
10 Luc Ferrara 1515 L 2 L 2 L 18 W 18 W 15 W 15 L 8 W 8 L 9 W 9 5.0 / 10 $16.67 U1700
11 Jacob Mishuris 1495 L 5 L 5 L 3 L 3 W 18 W 18 W 17 W 17 L 8 W 8 5.0 / 10 $16.67 U1500
12 Gary Mishuris 1488 L 14 W 14 L 13 W 13 L 3 D 3 L 9 W 9 D 16 W 16 5.0 / 10 $16.67 U1500
13 Jasper Guo 1306 L 8 D 8 W 12 L 12 W 17 W 17 W 6 L 6 D 3 L 3 5.0 / 10 $16.67 U1500
14 14 Devansh Vellanki 1869 W 12 L 12 W 9 L 9 W 7 W 7 L 3 D 3 L 6 L 6 4.5 / 10
15 15 - 16 Sushant Shrestha 1400 L 6 L 6 W 17 L 17 L 10 L 10 W 18 W 18 L 7 L 7 3.0 / 10
16 Dhanvanth PremKumar 1358 W 3 W 3 L 5 L 5 L 8 D 8 L 7 L 7 D 12 L 12 3.0 / 10
17 17 - 18 Shivasanjeeva MoortyPotluri 1550 L 1 L 1 L 15 W 15 L 13 L 13 L 11 L 11 L 18 W 18 2.0 / 10
18 Skye Yuan 1350 L 7 L 7 W 10 L 10 L 11 L 11 L 15 L 15 W 17 L 17 2.0 / 10