Unrated Friday Night Blitz

Date
Friday, February 27
Event Format
6SS
Time Control
G/5 d0
Entry Fee
$10, $15 for non-BCF members
Prizes
Based on entries (80% of profit returned as prizes)
Round Times
7:45pm first round, rest ASAP

It's Friday Night!

This is an unrated event. It is NOT USCF rated and you do not need a USCF membership to play.

We'll play six double rounds (one game with each color) with a G/5 time control, no delay and no increment. Doors open at 7:30pm, first round starts at 7:45pm.

Afterwards, what happens happens...

Please note, this event may be canceled in the event of low registration. In the event of cancellation, entry fees will be refunded and you will be notified by email at approximately 6:00pm on the day of the event.


Need to withdraw or take a bye? Email td@boylstonchess.org at least 30 minutes before the round.

For parking and transportation info, please visit Parking and Public Transit.

If the metal gate to the building is closed, please press the doorbell marked #1

Please see our tournament policies for more information.

# Name USCF ID Regular/Blitz Rating Blitz Bye RequestsByes
1 Derek Zhang (NM) 14081435 2329 2178
2 Nikhil Kalghatgi (NM) 13797221 2272 2270
3 Brandon Wu (NM) 14933988 2234 2087
4 Andrew Hoy (NM) 12846607 2233 2119
5 Joseph Perl 12595285 2056 1938
6 Charles Huang 30427161 2045 1563
7 Cassie Parent 13591356 1761 1557
8 Tia Zheng 15546331 1743 1719
9 Justin Guerra 12912297 1728 1728
10 Kristian Garcia 15790696 1571 1116
11 Haley Cope 14620637 1562   905
12 Shivasanjeeva janardhan moorty Potluri 16016348 1550/4   unr
13 Zainulabideen Jafri 32300485 1504 1252
14 Josep Puig Ruiz 31352673 1366 1267
15 Kai Solter 32215402 1300/21   unr
16 Asher Schonbrun 30248986 1188/4   unr
17 Viktor Aghajanyan   unr   unr
18 Kai Johnson 32468321   unr   unr
19 Audrey Lindsay   unr   unr
20 Charles Slade   unr   unr
21 Francesco Tena   unr   unr
# Player Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Rd 6
1 Derek Zhang 12 7 2 9 5 11
2329 14081435 2.0 4.0 4.0 6.0 7.5 9.5
2 Nikhil Kalghatgi 13 9 1 5 11 3
2263 13797221 2.0 4.0 6.0 7.0 9.0 10.5
3 Brandon Wu bye (½) 14 10 7 6 2
2234 14933988 1.0 3.0 4.0 5.0 7.0 7.5
4 Viktor Aghajanyan 14 16 12 11 --- ---
2100 0.0 2.0 3.5 3.5 3.5 3.5
5 Joseph Perl 15 10 6 2 1 7
2056 12595285 2.0 3.0 5.0 6.0 6.5 6.5
6 Charles Huang 16 11 5 10 3 9
2045 30427161 2.0 4.0 4.0 5.5 5.5 7.5
7 Charles Slade 17 1 14 3 10 5
2000 2.0 2.0 4.0 5.0 6.0 8.0
8 Elliott Wu bye (1) bye (1) bye (1) 12 --- ---
1831 12887861 1.0 2.0 3.0 3.5 3.5 3.5
9 Cassie Parent 18 2 20 1 12 6
1761 13591356 2.0 2.0 4.0 4.0 6.0 6.0
10 Tia Zheng 19 5 3 6 7 18
1743 15546331 2.0 3.0 4.0 4.5 5.5 7.5
11 Justin Guerra 20 6 18 4 2 1
1728 12912297 2.0 2.0 4.0 6.0 6.0 6.0
12 Kristian Garcia 1 17 4 8 9 15
1571 15790696 0.0 2.0 2.5 4.0 4.0 6.0
13 Shivasanjeeva Potluri 2 18 15 17 19 14
1550 16016348 0.0 0.0 2.0 3.0 4.0 4.0
14 Zainulabideen Jafri 4 3 7 18 17 13
1504 32300485 2.0 2.0 2.0 2.5 4.5 6.5
15 Francesco Tena 5 19 13 16 20 12
1400 0.0 1.0 1.0 2.0 4.0 4.0
16 Josep PuigRuiz 6 4 19 15 18 20
1366 31352673 0.0 0.0 2.0 3.0 3.0 4.0
17 Kai Solter 7 12 bye (1) 13 14 19
1300 32215402 0.0 0.0 2.0 3.0 3.0 4.0
18 Asher Schonbrun 9 13 11 14 16 10
1188 30248986 0.0 2.0 2.0 3.5 5.5 5.5
19 Kai Johnson 10 15 16 20 13 17
654 32468321 0.0 1.0 1.0 3.0 4.0 5.0
20 Audrey Lindsay 11 bye (1) 9 19 15 16
550 0.0 2.0 2.0 2.0 2.0 3.0
Open - Round 6
Bd Res White Player Res Black Player
1 1.5 Nikhil Kalghatgi (2263 9.0) 0.5 Brandon Wu (2234 7.0)
2 2 Derek Zhang (2329 7.5) 0 Justin Guerra (1728 6.0)
3 0 Joseph Perl (2056 6.5) 2 Charles Slade (2000 6.0)
4 2 Charles Huang (2045 5.5) 0 Cassie Parent (1761 6.0)
5 2 Tia Zheng (1743 5.5) 0 Asher Schonbrun (1188 5.5)
6 0 Shivasanjeeva Potluri (1550 4.0) 2 Zainulabideen Jafri (1504 4.5)
7 2 Kristian Garcia (1571 4.0) 0 Francesco Tena (1400 4.0)
8 1 Kai Solter (1300 3.0) 1 Kai Johnson (654 4.0)
9 1 Josep PuigRuiz (1366 3.0) 1 Audrey Lindsay (550 2.0)
# Place Player Rating Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Rd 6 Total
1 1 Nikhil Kalghatgi 2263 WW 14 WW 9 WW 2 DD 7 WW 10 WD 4 10.5 / 12
2 2 Derek Zhang 2329 WW 11 WW 3 LL 1 WW 9 WD 7 WW 10 9.5 / 12
3 3 Charles Slade 2000 WW 17 LL 2 WW 8 DD 4 DD 6 WW 7 8.0 / 12
4 4 - 6 Brandon Wu 2234 H -- WW 8 DD 6 DD 3 WW 5 DL 1 7.5 / 12
5 Charles Huang 2045 WW 16 WW 10 LL 7 WD 6 LL 4 WW 9 7.5 / 12
6 Tia Zheng 1743 WW 13 DD 7 DD 4 DL 5 DD 3 WW 12 7.5 / 12
7 7 - 8 Joseph Perl 2056 WW 15 DD 6 WW 5 DD 1 DL 2 LL 3 6.5 / 12
8 Zainulabideen Jafri 1504 WW 18 LL 4 LL 3 DL 12 WW 17 WW 14 6.5 / 12
9 9 - 11 Cassie Parent 1761 WW 12 LL 1 WW 20 LL 2 WW 11 LL 5 6.0 / 12
10 Justin Guerra 1728 WW 20 LL 5 WW 12 WW 18 LL 1 LL 2 6.0 / 12
11 Kristian Garcia 1571 LL 2 WW 17 DL 18 WD 19 LL 9 WW 15 6.0 / 12
12 12 Asher Schonbrun 1188 LL 9 WW 14 LL 10 WD 8 WW 16 LL 6 5.5 / 12
13 13 Kai Johnson 654 LL 6 DD 15 LL 16 WW 20 DD 14 DD 17 5.0 / 12
14 14 - 17 Shivasanjeeva Potluri 1550 LL 1 LL 12 WW 15 DD 17 DD 13 LL 8 4.0 / 12
15 Francesco Tena 1400 LL 7 DD 13 LL 14 DD 16 WW 20 LL 11 4.0 / 12
16 Josep PuigRuiz 1366 LL 5 LL 18 WW 13 DD 15 LL 12 DD 20 4.0 / 12
17 Kai Solter 1300 LL 3 LL 11 B -- DD 14 LL 8 DD 13 4.0 / 12
18 18 - 19 Viktor Aghajanyan 2100 LL 8 WW 16 WD 11 LL 10 U -- U -- 3.5 / 12
19 Elliott Wu 1831 B -- B -- B -- DL 11 U -- U -- 3.5 / 12
20 20 Audrey Lindsay 550 LL 10 B -- LL 9 LL 13 LL 15 DD 16 3.0 / 12