March Tuesday Night Swiss (OTB)
- Date
- Tuesdays, March 3, 10, 17, 24, and 31
- Event Format
- 5SS
- Time Control
- G/90 + 5
- Sections
- Open, U1910, U1510
- Entry Fee
- $25, $40 for non-BCF members; Free for GM's and IM's, and also for club members who are rated at least 2200
- Prizes
- $400 based on 30 paid entries: Open: $125-$75; U1910 & U1510: $60-$40
- Registration
- Onsite registration is 6:45pm-7:00pm
- Round Times
- 7:15pm
Event starts on March 3 ends on March 31. Registration limited to first 70 players.
In accordance with BCF policy, unrated players may play in any section. Players rated within 200 points of the lower section maximum may play up one section.
Sections with fewer than six players may be merged.
February and March supplements and "live rating" may be used to play up a section.
The winner(s) of a section from this month's tournament may play up one section regardless of their rating for the April Tuesday Night Swiss.
A current USCF membership is required. Please visit the US Chess Membership site to join or renew.
Need to withdraw or take a bye? Email td@boylstonchess.org at least 30 minutes before the round.
For parking and transportation info, please visit Parking and Public Transit.
If the metal gate to the building is closed, please press the doorbell marked #1
Please see our tournament policies for more information.
| # | Name | Section | USCF ID | Rating | Live | Bye RequestsByes |
|---|---|---|---|---|---|---|
| 1 | Anton Barash (NM) | Open | 13679247 | 2257 | 2247 | |
| 2 | Shea Winter | Open | 30178627 | 2061 | 2078 | |
| 3 | Charles Huang | Open | 30427161 | 2045 | 2102 | |
| 4 | Camden Wagner | Open | 13599730 | 1958 | 1962 | |
| 5 | Jacob Morris | Open | 30237539 | 1897 | 1894 | |
| 6 | Ilya Blokhin | Open | 15741811 | 1890 | 1907 | 1,2 |
| 7 | Hayden Collins | Open | 30173640 | 1825 | 1841 | Round 2,3,4 |
| 8 | Krishna Narayanan | Open | 16842787 | 1809 | 1894 | |
| 9 | Eli Asher Elder | Open | 14982067 | 1800 | 1800 | |
| 10 | Stephen Gradijan | Open | 12454998 | 1800 | 1800 | |
| 11 | Brian Lloyd | Open | 30337195 | 1770 | 1748 | |
| 12 | Zachary Tower | Open | 30739679 | 1747 | 1713 | Hi! |
| 13 | Benjamin Grosz | Open | 31634009 | 1731 | 1801 | |
| 14 | Mike Brown | Open | 12689073 | 1705 | 1711 | |
| 15 | Zainulabideen Jafri | Open | 32300485 | 1504 | 1526 | 1st Round and 3rd Round |
| 16 | Nicolas Brayton | Open | 32379561 | 1088/11 | 1286 | |
| 17 | Romain Magnet | U1910 | 32329058 | 1739/12 | 1702 | 3 |
| 18 | Tyler Barry | U1910 | 30561274 | 1701 | 1610 | |
| 19 | Yash Godkar | U1910 | 31393958 | 1588 | 1656 | |
| 20 | Matthew Wesly | U1910 | 30366135 | 1574 | 1564 | Week 2 (March 10) |
| 21 | Robert Eckstut | U1910 | 32497520 | 1563 | 1622 | |
| 22 | Haley Cope | U1910 | 14620637 | 1562 | 1479 | |
| 23 | Shivasanjeeva janardhan moorty Potluri | U1910 | 16016348 | 1550/4 | 1616 | |
| 24 | Justin Ralph Baldovino Guerra | U1910 | 12912297 | 1501 | 1530 | |
| 25 | Anton Stark | U1910 | 30275487 | 1473 | 1510 | |
| 26 | Eric Neubauer Vickers | U1910 | 30303439 | 1470/20 | 1470 | |
| 27 | James Fallon | U1910 | 32006413 | 1401 | 1535 | |
| 28 | Noah Solomon | U1910 | 15104232 | 1350 | 1426 | |
| 29 | Andrew Barber | U1910 | 31930461 | 1323 | 1489 | |
| 30 | Jack Elsey | U1910 | 30816000 | 1204 | 1271 | |
| 31 | Camille Gomez-Laberge | U1910 | 32219291 | 1193 | 1318 | Round 1 |
| 32 | Andrew Jiang | U1910 | 32554285 | 1073/8 | 1152 | |
| 33 | Sonny Huang | U1910 | 31967794 | unr | 1414 | |
| 34 | Steven Mick | U1910 | 32391024 | unr | 1394/3 | |
| 35 | Laurens van Kleef | U1510 | 31584006 | 1261/7 | 1261/7 | |
| 36 | Roger DesRochers | U1510 | 32513371 | 1156/18 | 1192 | |
| 37 | Terren Nodeland | U1510 | 32559213 | 990/10 | 992 | Round 2 |
| 38 | Alexander Farkas | U1510 | 32449770 | 809/7 | 809 | |
| 39 | Ty Thornton | U1510 | 32477326 | 794/9 | 996 | MARCH 17 |
| 40 | Joseph Oliva | U1510 | 12655775 | 717 | 686 | Round 1 |
| 41 | Mattias Ahlers | U1510 | 32641160 | 371/6 | 447 | March 3 |
| 42 | Matt Collins | U1510 | 32795296 | unr | 1500 | March 17th |
| 43 | Sam Trottenberg | U1510 | 32841317 | unr | 1256 | |
| 44 | Sean Merriman | U1510 | 30364092 | unr | 1144/3 | March 17 |
| 45 | Nick Favaloro | U1510 | 32826062 | unr | 1100 | March 24th |
| 46 | Yang Cheng | U1510 | 32709873 | unr | 903 | |
| 47 | Kieron Sharwood | U1510 | 32792978 | unr | 882 | |
| 48 | Erick Miller | U1510 | 32850133 | unr | 534 |
| # | Player | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 |
|---|---|---|---|---|---|---|
| 1 | Anton Barash | W 11 | bye (½) | W 3 | ||
| 2254 13679247 | 1.0 | 1.5 | ||||
| 2 | Alexander Golosovker | bye (½) | W 10 | B 13 | ||
| 2130 17055851 | 0.5 | 1.5 | ||||
| 3 | Alejandro Botta | bye (½) | W 17 | B 1 | ||
| 2113 12740272 | 0.5 | 1.5 | ||||
| 4 | Charles Huang | B 12 | W 7 | B 5 | ||
| 2102 30427161 | 1.0 | 2.0 | ||||
| 5 | Shea Winter | W 14 | B 6 | W 4 | ||
| 2074 30178627 | 1.0 | 2.0 | ||||
| 6 | Camden Wagner | B 15 | W 5 | B 10 | ||
| 1962 13599730 | 1.0 | 1.0 | ||||
| 7 | Jacob Morris | W 16 | B 4 | W 11 | ||
| 1894 30237539 | 1.0 | 1.0 | ||||
| 8 | Ilya Blokhin | bye (½) | bye (½) | W 16 | ||
| 1891 15741811 | 0.5 | 1.0 | ||||
| 9 | Hayden Collins | B 17 | bye (½) | bye (½) | ||
| 1842 30173640 | 0.5 | 1.0 | 1.5 | |||
| 10 | Krishna Narayanan | W 19 | B 2 | W 6 | ||
| 1830 16842787 | 1.0 | 1.0 | ||||
| 11 | Stephen Gradijan | B 1 | W 15 | B 7 | ||
| 1800 12454998 | 0.0 | 1.0 | ||||
| 12 | Eli Elder | W 4 | B 16 | bye (½) | ||
| 1800 14982067 | 0.0 | 0.0 | 0.5 | |||
| 13 | Anish Saravanan | bye (½) | B 18 | W 2 | ||
| 1794 16732165 | 0.5 | 1.5 | ||||
| 14 | Benjamin Grosz | B 5 | W 19 | B 15 | ||
| 1791 31634009 | 0.0 | 0.0 | ||||
| 15 | Brian Lloyd | W 6 | B 11 | W 14 | ||
| 1748 30337195 | 0.0 | 0.0 | ||||
| 16 | Michael Brown | B 7 | W 12 | B 8 | ||
| 1727 12689073 | 0.0 | 1.0 | ||||
| 17 | Zachary Tower | W 9 | B 3 | B 19 | ||
| 1721 30739679 | 0.5 | 0.5 | ||||
| 18 | Zainulabideen Jafri | bye (½) | W 13 | bye (½) | ||
| 1476 32300485 | 0.5 | 0.5 | 1.0 | |||
| 19 | Nicolas Brayton | B 10 | B 14 | W 17 | ||
| 1263 32379561 | 0.0 | 1.0 |
| # | Player | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 |
|---|---|---|---|---|---|---|
| 1 | Romain Magnet | W 10 | B 5 | bye (½) | ||
| 1744 32329058 | 0.0 | 1.0 | 1.5 | |||
| 2 | Tyler Barry | B 11 | W 7 | B 5 | ||
| 1644 30561274 | 0.0 | 0.0 | ||||
| 3 | Robert Eckstut | W 12 | B 14 | W 8 | ||
| 1637 32497520 | 0.5 | 0.5 | ||||
| 4 | Yash Godkar | B 13 | W 11 | B 15 | ||
| 1627 31393958 | 1.0 | 1.5 | ||||
| 5 | Shiva MoortyPotluri | B 6 | W 1 | W 2 | ||
| 1550 16016348 | 0.0 | 0.0 | ||||
| 6 | Matthew Wesly | W 5 | bye (½) | W 14 | ||
| 1546 30366135 | 1.0 | 1.5 | ||||
| 7 | Justin Guerra | B 15 | B 2 | W 13 | ||
| 1522 12912297 | 0.0 | 1.0 | ||||
| 8 | Noah Solomon | W 16 | B 17 | B 3 | ||
| 1517 15104232 | 0.5 | 0.5 | ||||
| 9 | Haley Cope | B 17 | W 12 | B 16 | ||
| 1479 14620637 | 0.5 | 1.0 | ||||
| 10 | Anton Stark | B 1 | W 15 | B 12 | ||
| 1473 30275487 | 1.0 | 1.0 | ||||
| 11 | Eric Vickers | W 2 | B 4 | W 17 | ||
| 1470 30303439 | 1.0 | 1.5 | ||||
| 12 | Andrew Barber | B 3 | B 9 | W 10 | ||
| 1458 31930461 | 0.5 | 1.0 | ||||
| 13 | Jamie Fallon | W 4 | bye (1) | B 7 | ||
| 1413 32006413 | 0.0 | 1.0 | ||||
| 14 | Camille Gomez-Laberge | bye (½) | W 3 | B 6 | ||
| 1269 32219291 | 0.5 | 1.5 | ||||
| 15 | Sonny Huang | W 7 | B 10 | W 4 | ||
| 1247 31967794 | 1.0 | 2.0 | ||||
| 16 | John Elsey | B 8 | bye (½) | W 9 | ||
| 1245 30816000 | 0.5 | 1.0 | ||||
| 17 | Steven Mick | W 9 | W 8 | B 11 | ||
| unr 32391024 | 0.5 | 1.5 |
| # | Player | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 |
|---|---|---|---|---|---|---|
| 1 | Thomas Sifter | B 10 | W 14 | W 12 | ||
| 1500 12520613 | 0.0 | 1.0 | ||||
| 2 | Laurens VanKleef | W 17 | B 13 | W 9 | ||
| 1261 31584006 | 0.0 | 1.0 | ||||
| 3 | Roger Desrochers | B 14 | W 8 | B 10 | ||
| 1156 32513371 | 1.0 | 2.0 | ||||
| 4 | Andrew Jiang | W 9 | B 17 | W 8 | ||
| 1073 32554285 | 1.0 | 1.0 | ||||
| 5 | Terren Nodeland | W 16 | bye (½) | W 7 | ||
| 1008 32559213 | 0.0 | 0.5 | ||||
| 6 | Ty Thornton | B 15 | W 16 | bye (½) | ||
| 996 32477326 | 1.0 | 1.0 | 1.5 | |||
| 7 | Shaurya Vir | bye (½) | W 10 | B 5 | ||
| 984 32501879 | 0.5 | 0.5 | ||||
| 8 | Yang Cheng | W 13 | B 3 | B 4 | ||
| 837 32709873 | 1.0 | 1.0 | ||||
| 9 | Kieron Sharwood | B 4 | W 15 | B 2 | ||
| 828 32792978 | 0.0 | 1.0 | ||||
| 10 | Alexander Farkas | W 1 | B 7 | W 3 | ||
| 809 32449770 | 1.0 | 2.0 | ||||
| 11 | Joseph Oliva | bye (½) | B 12 | W 13 | ||
| 686 12655775 | 0.5 | 0.5 | ||||
| 12 | Mattias Ahlers | bye (½) | W 11 | B 1 | ||
| 371 32641160 | 0.5 | 1.5 | ||||
| 13 | Erick Miller | B 8 | W 2 | B 11 | ||
| unr 32850133 | 0.0 | 0.0 | ||||
| 14 | Sam Trottenberg | W 3 | B 1 | W 15 | ||
| unr 32841317 | 0.0 | 0.0 | ||||
| 15 | Nicholas Favaloro | W 6 | B 9 | B 14 | ||
| unr 32826062 | 0.0 | 0.0 | ||||
| 16 | Matthew Collins | B 5 | B 6 | bye (½) | ||
| unr 32795296 | 1.0 | 2.0 | 2.5 | |||
| 17 | Sean Merriman | B 2 | W 4 | bye (½) | ||
| unr 30364092 | 1.0 | 2.0 | 2.5 |
|
Tentative Pairings
Open - Round 3 |
||||
| Res | White Player | Res | Black Player | |
|---|---|---|---|---|
| Shea Winter | Charles Huang | |||
| Anton Barash | Alejandro Botta | |||
| Anish Saravanan | Alexander Golosovker | |||
| Krishna Narayanan | Camden Wagner | |||
| Jacob Morris | Stephen Gradijan | |||
| Ilya Blokhin | Michael Brown | |||
| Nicolas Brayton | Zachary Tower | |||
| Brian Lloyd | Benjamin Grosz | |||
| ½ | Hayden Collins | bye | ||
| ½ | Zainulabideen Jafri | bye | ||
| ½ | Eli Elder | bye | ||
|
Tentative Pairings
U1910 - Round 3 |
||||
| Res | White Player | Res | Black Player | |
| Sonny Huang | Yash Godkar | |||
| Matthew Wesly | Camille Gomez-Laberge | |||
| Eric Vickers | Steven Mick | |||
| Justin Guerra | Jamie Fallon | |||
| John Elsey | Haley Cope | |||
| Andrew Barber | Anton Stark | |||
| Robert Eckstut | Noah Solomon | |||
| Shiva MoortyPotluri | Tyler Barry | |||
| ½ | Romain Magnet | bye | ||
|
Tentative Pairings
U1510 - Round 3 |
||||
| Res | White Player | Res | Black Player | |
| Alexander Farkas | Roger Desrochers | |||
| Thomas Sifter | Mattias Ahlers | |||
| Laurens VanKleef | Kieron Sharwood | |||
| Andrew Jiang | Yang Cheng | |||
| Terren Nodeland | Shaurya Vir | |||
| Joseph Oliva | Erick Miller | |||
| Sam Trottenberg | Nicholas Favaloro | |||
| ½ | Sean Merriman | bye | ||
| ½ | Matthew Collins | bye | ||
| ½ | Ty Thornton | bye | ||
| # | Place | Player | Rating | Live | Post | Rd 1 | Rd 2 | Rd 3 | Total |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 - 2 | Charles Huang | 2102 | 2102 | 2110 | W 17 | W 9 | ~ 2 | 2.0 / 2 |
| 2 | Shea Winter | 2074 | 2078 | 2089 | W 18 | W 8 | ~ 1 | 2.0 / 2 | |
| 3 | 3 - 6 | Anton Barash | 2254 | 2247 | 2248 | W 12 | H -- | ~ 5 | 1.5 / 2 |
| 4 | Alexander Golosovker | 2130 | 2130 | 2134 | H -- | W 11 | ~ 6 | 1.5 / 2 | |
| 5 | Alejandro Botta | 2113 | 2113 | 2115 | H -- | W 16 | ~ 3 | 1.5 / 2 | |
| 6 | Anish Saravanan | 1794 | 1837 | 1842 | H -- | W 15 | ~ 4 | 1.5 / 2 | |
| 7 | 7 | Hayden Collins | 1842 | 1841 | 1835 | D 16 | H -- | H -- | 1.5 / 3 |
| 8 | 8 - 14 | Camden Wagner | 1962 | 1962 | 1959 | W 19 | L 2 | ~ 11 | 1.0 / 2 |
| 9 | Jacob Morris | 1894 | 1894 | 1895 | W 13 | L 1 | ~ 12 | 1.0 / 2 | |
| 10 | Ilya Blokhin | 1891 | 1907 | 1907 | H -- | H -- | ~ 13 | 1.0 / 2 | |
| 11 | Krishna Narayanan | 1830 | 1894 | 1889 | W 14 | L 4 | ~ 8 | 1.0 / 2 | |
| 12 | Stephen Gradijan | 1800 | 1800 | 1811 | L 3 | W 19 | ~ 9 | 1.0 / 2 | |
| 13 | Michael Brown | 1727 | 1711 | 1723 | L 9 | W 17 | ~ 10 | 1.0 / 2 | |
| 14 | Nicolas Brayton | 1263 | 1286 | 1332 | L 11 | W 18 | ~ 16 | 1.0 / 2 | |
| 15 | 15 | Zainulabideen Jafri | 1476 | 1526 | 1520 | H -- | L 6 | H -- | 1.0 / 3 |
| 16 | 16 | Zachary Tower | 1721 | 1713 | 1716 | D 7 | L 5 | ~ 14 | 0.5 / 2 |
| 17 | 17 | Eli Elder | 1800 | 1800 | 1775 | L 1 | L 13 | H -- | 0.5 / 3 |
| 18 | 18 - 19 | Benjamin Grosz | 1791 | 1801 | 1765 | L 2 | L 14 | ~ 19 | 0.0 / 2 |
| 19 | Brian Lloyd | 1748 | 1748 | 1726 | L 8 | L 12 | ~ 18 | 0.0 / 2 |
| # | Place | Player | Rating | Live | Post | Rd 1 | Rd 2 | Rd 3 | Total |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Sonny Huang | 1247 | 1414 | 1474 | W 8 | W 10 | ~ 2 | 2.0 / 2 |
| 2 | 2 - 6 | Yash Godkar | 1627 | 1656 | 1660 | W 12 | D 4 | ~ 1 | 1.5 / 2 |
| 3 | Matthew Wesly | 1546 | 1564 | 1586 | W 17 | H -- | ~ 5 | 1.5 / 2 | |
| 4 | Eric Vickers | 1470 | 1470 | 1508 | W 16 | D 2 | ~ 6 | 1.5 / 2 | |
| 5 | Camille Gomez-Laberge | 1269 | 1318 | 1361 | H -- | W 14 | ~ 3 | 1.5 / 2 | |
| 6 | Steven Mick | unr | 1394/3 | 1492/5 | D 9 | W 15 | ~ 4 | 1.5 / 2 | |
| 7 | 7 | Romain Magnet | 1744 | 1702 | 1687 | L 10 | W 17 | H -- | 1.5 / 3 |
| 8 | 8 - 13 | Justin Guerra | 1522 | 1530 | 1528 | L 1 | W 16 | ~ 12 | 1.0 / 2 |
| 9 | Haley Cope | 1479 | 1479 | 1481 | D 6 | D 11 | ~ 13 | 1.0 / 2 | |
| 10 | Anton Stark | 1473 | 1510 | 1518 | W 7 | L 1 | ~ 11 | 1.0 / 2 | |
| 11 | Andrew Barber | 1458 | 1489 | 1494 | D 14 | D 9 | ~ 10 | 1.0 / 2 | |
| 12 | Jamie Fallon | 1413 | 1535 | 1520 | L 2 | B -- | ~ 8 | 1.0 / 2 | |
| 13 | John Elsey | 1245 | 1271 | 1280 | D 15 | H -- | ~ 9 | 1.0 / 2 | |
| 14 | 14 - 15 | Robert Eckstut | 1637 | 1622 | 1583 | D 11 | L 5 | ~ 15 | 0.5 / 2 |
| 15 | Noah Solomon | 1517 | 1426 | 1399 | D 13 | L 6 | ~ 14 | 0.5 / 2 | |
| 16 | 16 - 17 | Tyler Barry | 1644 | 1610 | 1561 | L 4 | L 8 | ~ 17 | 0.0 / 2 |
| 17 | Shiva MoortyPotluri | 1550 | 1616 | 1579 | L 3 | L 7 | ~ 16 | 0.0 / 2 |
| # | Place | Player | Rating | Live | Post | Rd 1 | Rd 2 | Rd 3 | Total |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 - 2 | Matthew Collins | unr | 1500 | 1505 | W 12 | W 6 | H -- | 2.5 / 3 |
| 2 | Sean Merriman | unr | 1144/3 | 1315/5 | W 8 | W 9 | H -- | 2.5 / 3 | |
| 3 | 3 - 4 | Roger Desrochers | 1156 | 1192 | 1226 | W 16 | W 10 | ~ 4 | 2.0 / 2 |
| 4 | Alexander Farkas | 809 | 809 | 904 | W 7 | W 13 | ~ 3 | 2.0 / 2 | |
| 5 | 5 | Mattias Ahlers | 371 | 447 | 509 | H -- | W 14 | ~ 7 | 1.5 / 2 |
| 6 | 6 | Ty Thornton | 996 | 996 | 1025 | W 17 | L 1 | H -- | 1.5 / 3 |
| 7 | 7 - 11 | Thomas Sifter | 1500 | unr | 1046/2 | L 4 | W 16 | ~ 5 | 1.0 / 2 |
| 8 | Laurens VanKleef | 1261 | 1261/7 | 1227/9 | L 2 | W 15 | ~ 11 | 1.0 / 2 | |
| 9 | Andrew Jiang | 1073 | 1152 | 1149 | W 11 | L 2 | ~ 10 | 1.0 / 2 | |
| 10 | Yang Cheng | 837 | 903 | 901 | W 15 | L 3 | ~ 9 | 1.0 / 2 | |
| 11 | Kieron Sharwood | 828 | 882 | 913 | L 9 | W 17 | ~ 8 | 1.0 / 2 | |
| 12 | 12 - 14 | Terren Nodeland | 1008 | 992 | 989 | L 1 | H -- | ~ 13 | 0.5 / 2 |
| 13 | Shaurya Vir | 984 | 984 | 945 | H -- | L 4 | ~ 12 | 0.5 / 2 | |
| 14 | Joseph Oliva | 686 | 686 | 631 | H -- | L 5 | ~ 15 | 0.5 / 2 | |
| 15 | 15 - 17 | Erick Miller | unr | 534 | 525 | L 10 | L 8 | ~ 14 | 0.0 / 2 |
| 16 | Sam Trottenberg | unr | 1256 | 1189 | L 3 | L 7 | ~ 17 | 0.0 / 2 | |
| 17 | Nicholas Favaloro | unr | 1100 | 1025 | L 6 | L 11 | ~ 16 | 0.0 / 2 |