March Tuesday Night Swiss (OTB)
- Date
- Tuesdays, March 3, 10, 17, 24, and 31
- Event Format
- 5SS
- Time Control
- G/90 + 5
- Sections
- Open, U1910, U1510
- Entry Fee
- $25, $40 for non-BCF members; Free for GM's and IM's, and also for club members who are rated at least 2200
- Prizes
- $400 based on 30 paid entries: Open: $125-$75; U1910 & U1510: $60-$40
- Registration
- Onsite registration is 6:45pm-7:00pm
- Round Times
- 7:15pm
Event starts on March 3 ends on March 31. Registration limited to first 70 players.
In accordance with BCF policy, unrated players may play in any section. Players rated within 200 points of the lower section maximum may play up one section.
Sections with fewer than six players may be merged.
February and March supplements and "live rating" may be used to play up a section.
The winner(s) of a section from this month's tournament may play up one section regardless of their rating for the April Tuesday Night Swiss.
A current USCF membership is required. Please visit the US Chess Membership site to join or renew.
Need to withdraw or take a bye? Email td@boylstonchess.org at least 30 minutes before the round.
For parking and transportation info, please visit Parking and Public Transit.
If the metal gate to the building is closed, please press the doorbell marked #1
Please see our tournament policies for more information.
| # | Name | Section | USCF ID | Rating | Live | Bye RequestsByes |
|---|---|---|---|---|---|---|
| 1 | Anton Barash (NM) | Open | 13679247 | 2257 | 2247 | |
| 2 | Alejandro Botta (NM) | Open | 12740272 | 2113 | 2111 | First round |
| 3 | Alexander Golosovker | Open | 17055851 | 2092 | 2108 | |
| 4 | Shea Winter | Open | 30178627 | 2061 | 2075 | |
| 5 | Charles Huang | Open | 30427161 | 2045 | 2102 | |
| 6 | Alex Slive | Open | 10014522 | 2002 | 2002 | 1,2, |
| 7 | Camden Wagner | Open | 13599730 | 1958 | 1962 | |
| 8 | Jacob Morris | Open | 30237539 | 1897 | 1894 | |
| 9 | Ilya Blokhin | Open | 15741811 | 1890 | 1907 | 1,2 |
| 10 | Hayden Collins | Open | 30173640 | 1825 | 1841 | Round 2,3,4 |
| 11 | Krishna Narayanan | Open | 16842787 | 1809 | 1894 | |
| 12 | Stephen Gradijan | Open | 12454998 | 1800 | 1821 | |
| 13 | Eli Asher Elder | Open | 14982067 | 1800 | 1800 | |
| 14 | Brian Lloyd | Open | 30337195 | 1770 | 1748 | |
| 15 | Anish Saravanan | Open | 16732165 | 1751 | 1837 | |
| 16 | Zachary Tower | Open | 30739679 | 1747 | 1713 | Hi! |
| 17 | Benjamin Grosz | Open | 31634009 | 1731 | 1801 | |
| 18 | Mike Brown | Open | 12689073 | 1705 | 1711 | |
| 19 | Zainulabideen Jafri | Open | 32300485 | 1504 | 1526 | 1st Round and 3rd Round |
| 20 | Nicolas Brayton | Open | 32379561 | 1088/11 | 1286 | |
| 21 | Romain Magnet | U1910 | 32329058 | 1739/12 | 1702 | 3 |
| 22 | Tyler Barry | U1910 | 30561274 | 1701 | 1610 | |
| 23 | Yash Godkar | U1910 | 31393958 | 1588 | 1656 | |
| 24 | Matthew Wesly | U1910 | 30366135 | 1574 | 1564 | Week 2 (March 10) |
| 25 | Robert Eckstut | U1910 | 32497520 | 1563 | 1645 | |
| 26 | Haley Cope | U1910 | 14620637 | 1562 | 1479 | |
| 27 | Shivasanjeeva janardhan moorty Potluri | U1910 | 16016348 | 1550/4 | 1554 | |
| 28 | Justin Ralph Baldovino Guerra | U1910 | 12912297 | 1501 | 1495 | |
| 29 | Anton Stark | U1910 | 30275487 | 1473 | 1510 | |
| 30 | Eric Neubauer Vickers | U1910 | 30303439 | 1470/20 | 1470 | |
| 31 | James Fallon | U1910 | 32006413 | 1401 | 1497 | |
| 32 | Noah Solomon | U1910 | 15104232 | 1350 | 1439 | |
| 33 | Andrew Barber | U1910 | 31930461 | 1323 | 1409 | |
| 34 | Jack Elsey | U1910 | 30816000 | 1204 | 1271 | |
| 35 | Camille Gomez-Laberge | U1910 | 32219291 | 1193 | 1318 | Round 1 |
| 36 | Andrew Jiang | U1910 | 32554285 | 1073/8 | 1152 | |
| 37 | Sonny Huang | U1910 | 31967794 | unr | 1414 | |
| 38 | Steven Mick | U1910 | 32391024 | unr | 1394/3 | |
| 39 | Laurens van Kleef | U1510 | 31584006 | 1261/7 | 1261/7 | |
| 40 | Roger DesRochers | U1510 | 32513371 | 1156/18 | 1192 | |
| 41 | Terren Nodeland | U1510 | 32559213 | 990/10 | 978 | Round 2 |
| 42 | Alexander Farkas | U1510 | 32449770 | 809/7 | 809 | |
| 43 | Ty Thornton | U1510 | 32477326 | 794/9 | 996 | MARCH 17 |
| 44 | Joseph Oliva | U1510 | 12655775 | 717 | 686 | Round 1 |
| 45 | Mattias Ahlers | U1510 | 32641160 | 371/6 | 447 | March 3 |
| 46 | Matt Collins | U1510 | 32795296 | unr | 1500 | March 17th |
| 47 | Sam Trottenberg | U1510 | 32841317 | unr | 1256 | |
| 48 | Sean Merriman | U1510 | 30364092 | unr | 1144/3 | March 17 |
| 49 | Nick Favaloro | U1510 | 32826062 | unr | 1100 | March 24th |
| 50 | Yang Cheng | U1510 | 32709873 | unr | 903 | |
| 51 | Kieron Sharwood | U1510 | 32792978 | unr | 875 | |
| 52 | Erick Miller | U1510 | 32850133 | unr | 534 |
| # | Player | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 |
|---|---|---|---|---|---|---|
| 1 | Anton Barash | W 13 | bye (½) | W 2 | B 7 | |
| 2254 13679247 | 1.0 | 1.5 | 2.0 | |||
| 2 | Alexander Golosovker | bye (½) | W 12 | B 1 | W 8 | |
| 2130 17055851 | 0.5 | 1.5 | 2.0 | |||
| 3 | Alejandro Botta | bye (½) | W 19 | B 6 | W 4 | |
| 2113 12740272 | 0.5 | 1.5 | 2.5 | |||
| 4 | Charles Huang | B 14 | W 9 | B 5 | B 3 | |
| 2102 30427161 | 1.0 | 2.0 | 3.0 | |||
| 5 | Shea Winter | W 16 | B 7 | W 4 | W 10 | |
| 2074 30178627 | 1.0 | 2.0 | 2.0 | |||
| 6 | Alex Slive | bye (½) | bye (½) | W 3 | B 19 | |
| 2002 10014522 | 0.5 | 1.0 | 1.0 | |||
| 7 | Camden Wagner | B 17 | W 5 | B 12 | W 1 | |
| 1962 13599730 | 1.0 | 1.0 | 2.0 | |||
| 8 | Chunhao Hu | bye (½) | bye (½) | W 13 | B 2 | |
| 1895 31708125 | 0.5 | 1.0 | 2.0 | |||
| 9 | Jacob Morris | W 18 | B 4 | bye (½) | B 15 | |
| 1894 30237539 | 1.0 | 1.0 | 1.5 | |||
| 10 | Ilya Blokhin | bye (½) | bye (½) | W 18 | B 5 | |
| 1891 15741811 | 0.5 | 1.0 | 2.0 | |||
| 11 | Hayden Collins | B 19 | bye (½) | bye (½) | --- | |
| 1842 30173640 | 0.5 | 1.0 | 1.5 | 1.5 | ||
| 12 | Krishna Narayanan | W 21 | B 2 | W 7 | B 18 | |
| 1830 16842787 | 1.0 | 1.0 | 1.0 | |||
| 13 | Stephen Gradijan | B 1 | W 17 | B 8 | W 21 | |
| 1800 12454998 | 0.0 | 1.0 | 1.0 | |||
| 14 | Eli Elder | W 4 | B 18 | bye (½) | bye (½) | |
| 1800 14982067 | 0.0 | 0.0 | 0.5 | 1.0 | ||
| 15 | Anish Saravanan | bye (½) | B 20 | bye (½) | W 9 | |
| 1794 16732165 | 0.5 | 1.5 | 2.0 | |||
| 16 | Benjamin Grosz | B 5 | W 21 | B 17 | W 20 | |
| 1791 31634009 | 0.0 | 0.0 | 0.5 | |||
| 17 | Brian Lloyd | W 7 | B 13 | W 16 | bye (1) | |
| 1748 30337195 | 0.0 | 0.0 | 0.5 | 1.5 | ||
| 18 | Michael Brown | B 9 | W 14 | B 10 | W 12 | |
| 1727 12689073 | 0.0 | 1.0 | 1.0 | |||
| 19 | Zachary Tower | W 11 | B 3 | B 21 | W 6 | |
| 1721 30739679 | 0.5 | 0.5 | 1.5 | |||
| 20 | Zainulabideen Jafri | bye (½) | W 15 | bye (½) | B 16 | |
| 1476 32300485 | 0.5 | 0.5 | 1.0 | |||
| 21 | Nicolas Brayton | B 12 | B 16 | W 19 | B 13 | |
| 1263 32379561 | 0.0 | 1.0 | 1.0 |
| # | Player | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 |
|---|---|---|---|---|---|---|
| 1 | Romain Magnet | W 10 | B 5 | bye (½) | W 15 | |
| 1744 32329058 | 0.0 | 1.0 | 1.5 | |||
| 2 | Tyler Barry | B 11 | W 7 | B 8 | W 5 | |
| 1644 30561274 | 0.0 | 0.0 | 1.0 | |||
| 3 | Robert Eckstut | W 12 | B 14 | W 13 | B 16 | |
| 1637 32497520 | 0.5 | 0.5 | 1.0 | |||
| 4 | Yash Godkar | B 13 | W 11 | B 15 | W 17 | |
| 1627 31393958 | 1.0 | 1.5 | 2.5 | |||
| 5 | Shiva MoortyPotluri | B 6 | W 1 | bye (1) | B 2 | |
| 1550 16016348 | 0.0 | 0.0 | 1.0 | |||
| 6 | Matthew Wesly | W 5 | bye (½) | W 14 | B 10 | |
| 1546 30366135 | 1.0 | 1.5 | 2.5 | |||
| 7 | Justin Guerra | B 15 | B 2 | W 10 | W 8 | |
| 1522 12912297 | 0.0 | 1.0 | 1.0 | |||
| 8 | Noah Solomon | W 16 | B 17 | W 2 | B 7 | |
| 1517 15104232 | 0.5 | 0.5 | 0.5 | |||
| 9 | Haley Cope | B 17 | W 12 | bye (½) | bye (½) | |
| 1479 14620637 | 0.5 | 1.0 | 1.5 | 2.0 | ||
| 10 | Anton Stark | B 1 | W 15 | B 7 | W 6 | |
| 1473 30275487 | 1.0 | 1.0 | 2.0 | |||
| 11 | Eric Vickers | W 2 | B 4 | W 17 | B 13 | |
| 1470 30303439 | 1.0 | 1.5 | 1.5 | |||
| 12 | Andrew Barber | B 3 | B 9 | bye (½) | W 14 | |
| 1458 31930461 | 0.5 | 1.0 | 1.5 | |||
| 13 | Jamie Fallon | W 4 | bye (1) | B 3 | W 11 | |
| 1413 32006413 | 0.0 | 1.0 | 1.5 | |||
| 14 | Camille Gomez-Laberge | bye (½) | W 3 | B 6 | B 12 | |
| 1269 32219291 | 0.5 | 1.5 | 1.5 | |||
| 15 | Sonny Huang | W 7 | B 10 | W 4 | B 1 | |
| 1247 31967794 | 1.0 | 2.0 | 2.0 | |||
| 16 | John Elsey | B 8 | bye (½) | bye (½) | W 3 | |
| 1245 30816000 | 0.5 | 1.0 | 1.5 | |||
| 17 | Steven Mick | W 9 | W 8 | B 11 | B 4 | |
| unr 32391024 | 0.5 | 1.5 | 2.5 |
| # | Player | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 |
|---|---|---|---|---|---|---|
| 1 | Thomas Sifter | B 10 | W 14 | W 12 | B 16 | |
| 1500 12520613 | 0.0 | 1.0 | 2.0 | |||
| 2 | Laurens VanKleef | W 17 | B 13 | W 9 | B 8 | |
| 1261 31584006 | 0.0 | 1.0 | 2.0 | |||
| 3 | Roger Desrochers | B 14 | W 8 | B 10 | W 17 | |
| 1156 32513371 | 1.0 | 2.0 | 3.0 | |||
| 4 | Andrew Jiang | W 9 | B 17 | W 8 | B 12 | |
| 1073 32554285 | 1.0 | 1.0 | 1.0 | |||
| 5 | Terren Nodeland | W 16 | bye (½) | W 7 | B 11 | |
| 1008 32559213 | 0.0 | 0.5 | 1.5 | |||
| 6 | Ty Thornton | B 15 | W 16 | bye (½) | W 10 | |
| 996 32477326 | 1.0 | 1.0 | 1.5 | |||
| 7 | Shaurya Vir | bye (½) | W 10 | B 5 | W 14 | |
| 984 32501879 | 0.5 | 0.5 | 0.5 | |||
| 8 | Yang Cheng | W 13 | B 3 | B 4 | W 2 | |
| 837 32709873 | 1.0 | 1.0 | 2.0 | |||
| 9 | Kieron Sharwood | B 4 | W 15 | B 2 | bye (1) | |
| 828 32792978 | 0.0 | 1.0 | 1.0 | 2.0 | ||
| 10 | Alexander Farkas | W 1 | B 7 | W 3 | B 6 | |
| 809 32449770 | 1.0 | 2.0 | 2.0 | |||
| 11 | Joseph Oliva | bye (½) | B 12 | W 15 | W 5 | |
| 686 12655775 | 0.5 | 0.5 | 1.5 | |||
| 12 | Mattias Ahlers | bye (½) | W 11 | B 1 | W 4 | |
| 371 32641160 | 0.5 | 1.5 | 1.5 | |||
| 13 | Erick Miller | B 8 | W 2 | bye (½) | bye (½) | |
| unr 32850133 | 0.0 | 0.0 | 0.5 | 1.0 | ||
| 14 | Sam Trottenberg | W 3 | B 1 | bye (1) | B 7 | |
| unr 32841317 | 0.0 | 0.0 | 1.0 | |||
| 15 | Nicholas Favaloro | W 6 | B 9 | B 11 | bye (½) | |
| unr 32826062 | 0.0 | 0.0 | 0.0 | 0.5 | ||
| 16 | Matthew Collins | B 5 | B 6 | bye (½) | W 1 | |
| unr 32795296 | 1.0 | 2.0 | 2.5 | |||
| 17 | Sean Merriman | B 2 | W 4 | bye (½) | B 3 | |
| unr 30364092 | 1.0 | 2.0 | 2.5 |
|
Tentative Pairings
Open - Round 4 |
||||
| Res | White Player | Res | Black Player | |
|---|---|---|---|---|
| Alejandro Botta | Charles Huang | |||
| Camden Wagner | Anton Barash | |||
| Alexander Golosovker | Chunhao Hu | |||
| Shea Winter | Ilya Blokhin | |||
| Anish Saravanan | Jacob Morris | |||
| Zachary Tower | Alex Slive | |||
| Michael Brown | Krishna Narayanan | |||
| Stephen Gradijan | Nicolas Brayton | |||
| Benjamin Grosz | Zainulabideen Jafri | |||
| 1 | Brian Lloyd | bye | ||
| ½ | Eli Elder | bye | ||
|
Tentative Pairings
U1910 - Round 4 |
||||
| Res | White Player | Res | Black Player | |
| Yash Godkar | Steven Mick | |||
| Anton Stark | Matthew Wesly | |||
| Romain Magnet | Sonny Huang | |||
| Jamie Fallon | Eric Vickers | |||
| Andrew Barber | Camille Gomez-Laberge | |||
| John Elsey | Robert Eckstut | |||
| Tyler Barry | Shiva MoortyPotluri | |||
| Justin Guerra | Noah Solomon | |||
| ½ | Haley Cope | bye | ||
|
Tentative Pairings
U1510 - Round 4 |
||||
| Res | White Player | Res | Black Player | |
| Roger Desrochers | Sean Merriman | |||
| Matthew Collins | Thomas Sifter | |||
| Yang Cheng | Laurens VanKleef | |||
| Ty Thornton | Alexander Farkas | |||
| Joseph Oliva | Terren Nodeland | |||
| Mattias Ahlers | Andrew Jiang | |||
| Shaurya Vir | Sam Trottenberg | |||
| 1 | Kieron Sharwood | bye | ||
| ½ | Erick Miller | bye | ||
| ½ | Nicholas Favaloro | bye | ||
| # | Place | Player | Rating | Live | Post | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Charles Huang | 2102 | 2102 | 2110 | W 20 | W 10 | X 5 | ~ 2 | 3.0 / 3 |
| 2 | 2 | Alejandro Botta | 2113 | 2111 | 2121 | H -- | W 11 | W 14 | ~ 1 | 2.5 / 3 |
| 3 | 3 - 9 | Anton Barash | 2254 | 2247 | 2245 | W 16 | H -- | D 4 | ~ 6 | 2.0 / 3 |
| 4 | Alexander Golosovker | 2130 | 2108 | 2117 | H -- | W 15 | D 3 | ~ 7 | 2.0 / 3 | |
| 5 | Shea Winter | 2074 | 2075 | 2087 | W 21 | W 6 | F 1 | ~ 8 | 2.0 / 3 | |
| 6 | Camden Wagner | 1962 | 1962 | 1969 | W 13 | L 5 | W 15 | ~ 3 | 2.0 / 3 | |
| 7 | Chunhao Hu | 1895 | 1907 | 1918 | H -- | H -- | W 16 | ~ 4 | 2.0 / 3 | |
| 8 | Ilya Blokhin | 1891 | 1907 | 1915 | H -- | H -- | W 17 | ~ 5 | 2.0 / 3 | |
| 9 | Anish Saravanan | 1794 | 1837 | 1842 | H -- | W 18 | H -- | ~ 10 | 2.0 / 3 | |
| 10 | 10 - 11 | Jacob Morris | 1894 | 1894 | 1895 | W 17 | L 1 | H -- | ~ 9 | 1.5 / 3 |
| 11 | Zachary Tower | 1721 | 1713 | 1719 | D 12 | L 2 | W 19 | ~ 14 | 1.5 / 3 | |
| 12 | 12 - 13 | Hayden Collins | 1842 | 1841 | 1835 | D 11 | H -- | H -- | U -- | 1.5 / 4 |
| 13 | Brian Lloyd | 1748 | 1748 | 1728 | L 6 | L 16 | D 21 | B -- | 1.5 / 4 | |
| 14 | 14 - 19 | Alex Slive | 2002 | 2002 | 1993 | H -- | H -- | L 2 | ~ 11 | 1.0 / 3 |
| 15 | Krishna Narayanan | 1830 | 1894 | 1878 | W 19 | L 4 | L 6 | ~ 17 | 1.0 / 3 | |
| 16 | Stephen Gradijan | 1800 | 1821 | 1819 | L 3 | W 13 | L 7 | ~ 19 | 1.0 / 3 | |
| 17 | Michael Brown | 1727 | 1711 | 1714 | L 10 | W 20 | L 8 | ~ 15 | 1.0 / 3 | |
| 18 | Zainulabideen Jafri | 1476 | 1526 | 1520 | H -- | L 9 | H -- | ~ 21 | 1.0 / 3 | |
| 19 | Nicolas Brayton | 1263 | 1286 | 1340 | L 15 | W 21 | L 11 | ~ 16 | 1.0 / 3 | |
| 20 | 20 | Eli Elder | 1800 | 1800 | 1775 | L 1 | L 17 | H -- | H -- | 1.0 / 4 |
| 21 | 21 | Benjamin Grosz | 1791 | 1801 | 1763 | L 5 | L 19 | D 13 | ~ 18 | 0.5 / 3 |
| # | Place | Player | Rating | Live | Post | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 - 3 | Yash Godkar | 1627 | 1656 | 1668 | W 10 | D 8 | W 5 | ~ 3 | 2.5 / 3 |
| 2 | Matthew Wesly | 1546 | 1564 | 1591 | W 15 | H -- | W 11 | ~ 4 | 2.5 / 3 | |
| 3 | Steven Mick | unr | 1394/3 | 1558/6 | D 6 | W 17 | W 8 | ~ 1 | 2.5 / 3 | |
| 4 | 4 - 5 | Anton Stark | 1473 | 1510 | 1538 | W 7 | L 5 | W 16 | ~ 2 | 2.0 / 3 |
| 5 | Sonny Huang | 1247 | 1414 | 1483 | W 16 | W 4 | L 1 | ~ 7 | 2.0 / 3 | |
| 6 | 6 | Haley Cope | 1479 | 1479 | 1481 | D 3 | D 9 | H -- | H -- | 2.0 / 4 |
| 7 | 7 - 12 | Romain Magnet | 1744 | 1702 | 1685 | L 4 | W 15 | H -- | ~ 5 | 1.5 / 3 |
| 8 | Eric Vickers | 1470 | 1470 | 1492 | W 13 | D 1 | L 3 | ~ 10 | 1.5 / 3 | |
| 9 | Andrew Barber | 1458 | 1409 | 1424 | D 14 | D 6 | H -- | ~ 11 | 1.5 / 3 | |
| 10 | Jamie Fallon | 1413 | 1497 | 1491 | L 1 | B -- | D 14 | ~ 8 | 1.5 / 3 | |
| 11 | Camille Gomez-Laberge | 1269 | 1318 | 1350 | H -- | W 14 | L 2 | ~ 9 | 1.5 / 3 | |
| 12 | John Elsey | 1245 | 1271 | 1280 | D 17 | H -- | H -- | ~ 14 | 1.5 / 3 | |
| 13 | 13 - 16 | Tyler Barry | 1644 | 1610 | 1567 | L 8 | L 16 | W 17 | ~ 15 | 1.0 / 3 |
| 14 | Robert Eckstut | 1637 | 1645 | 1597 | D 9 | L 11 | D 10 | ~ 12 | 1.0 / 3 | |
| 15 | Shiva MoortyPotluri | 1550 | 1554 | 1522 | L 2 | L 7 | B -- | ~ 13 | 1.0 / 3 | |
| 16 | Justin Guerra | 1522 | 1495 | 1480 | L 5 | W 13 | L 4 | ~ 17 | 1.0 / 3 | |
| 17 | 17 | Noah Solomon | 1517 | 1439 | 1402 | D 12 | L 3 | L 13 | ~ 16 | 0.5 / 3 |
| # | Place | Player | Rating | Live | Post | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Roger Desrochers | 1156 | 1192 | 1257 | W 14 | W 6 | W 7 | ~ 3 | 3.0 / 3 |
| 2 | 2 - 3 | Matthew Collins | unr | 1500 | 1505 | W 9 | W 10 | H -- | ~ 4 | 2.5 / 3 |
| 3 | Sean Merriman | unr | 1144/3 | 1309/5 | W 5 | W 13 | H -- | ~ 1 | 2.5 / 3 | |
| 4 | 4 - 7 | Thomas Sifter | 1500 | unr | 1052/3 | L 7 | W 14 | W 12 | ~ 2 | 2.0 / 3 |
| 5 | Laurens VanKleef | 1261 | 1261/7 | 1240/10 | L 3 | W 15 | W 8 | ~ 6 | 2.0 / 3 | |
| 6 | Yang Cheng | 837 | 903 | 964 | W 15 | L 1 | W 13 | ~ 5 | 2.0 / 3 | |
| 7 | Alexander Farkas | 809 | 809 | 946 | W 4 | W 16 | L 1 | ~ 10 | 2.0 / 3 | |
| 8 | 8 | Kieron Sharwood | 828 | 875 | 892 | L 13 | W 17 | L 5 | B -- | 2.0 / 4 |
| 9 | 9 - 12 | Terren Nodeland | 1008 | 978 | 999 | L 2 | H -- | W 16 | ~ 11 | 1.5 / 3 |
| 10 | Ty Thornton | 996 | 996 | 1021 | W 17 | L 2 | H -- | ~ 7 | 1.5 / 3 | |
| 11 | Joseph Oliva | 686 | 686 | 693 | H -- | L 12 | W 17 | ~ 9 | 1.5 / 3 | |
| 12 | Mattias Ahlers | 371 | 447 | 505 | H -- | W 11 | L 4 | ~ 13 | 1.5 / 3 | |
| 13 | 13 - 14 | Andrew Jiang | 1073 | 1152 | 1111 | W 8 | L 3 | L 6 | ~ 12 | 1.0 / 3 |
| 14 | Sam Trottenberg | unr | 1256 | 1189 | L 1 | L 4 | B -- | ~ 16 | 1.0 / 3 | |
| 15 | 15 | Erick Miller | unr | 534 | 527 | L 6 | L 5 | H -- | H -- | 1.0 / 4 |
| 16 | 16 | Shaurya Vir | 984 | 984 | 923 | H -- | L 7 | L 9 | ~ 14 | 0.5 / 3 |
| 17 | 17 | Nicholas Favaloro | unr | 1100 | 982 | L 10 | L 8 | L 11 | H -- | 0.5 / 4 |