February Tuesday Night Swiss (OTB)
- Date
- Tuesdays, February 3, 10, 17, 24
- Event Format
- 4SS
- Time Control
- G/90 + 5
- Entry Fee
- $25, $40 for non-BCF members; Free for GM's and IM's, and also for club members who are rated at least 2200
- Prizes
- $400 based on 30 paid entries: Open: $125-$75; U1910 & U1510: $60-$40
- Registration
- Onsite registration is 6:45pm-7:00pm
- Round Times
- 7:15pm
Event starts on February 3 ends on February 24. Registration limited to first 70 players.
In accordance with BCF policy, unrated players may play in any section. Players rated within 200 points of the lower section maximum may play up one section.
Sections with fewer than six players may be merged.
January and February supplements and "live rating" may be used to play up a section.
The winner(s) of a section from this month's tournament may play up one section regardless of their rating for the March Tuesday Night Swiss.
A current USCF membership is required. Please visit the US Chess Membership site to join or renew.
A current USCF membership is required.
Need to withdraw or take a bye? Email td@boylstonchess.org at least 30 minutes before the round.
For parking and transportation info, please visit Parking and Public Transit.
If the metal gate to the building is closed, please press the doorbell marked #1
Please see our tournament policies for more information.
| # | Name | USCF ID | Rating | Live | Bye RequestsByes |
|---|---|---|---|---|---|
| 1 | Anton Barash (NM) | 13679247 | 2257 | 2254 | |
| 2 | Shea Winter | 30178627 | 2061 | 2083 | |
| 3 | Charles Slade | 12487244 | 1984 | 1980 | 3, 4 |
| 4 | Camden Wagner | 13599730 | 1958 | 1961 | |
| 5 | Chunhao Hu | 31708125 | 1911 | 1895 | |
| 6 | Ilya Blokhin | 15741811 | 1890 | 1891 | 1 |
| 7 | Krishna Narayanan | 16842787 | 1809 | 1830 | |
| 8 | Stephen Gradijan | 12454998 | 1800 | 1800 | |
| 9 | Anish Saravanan | 16732165 | 1751 | 1794 | |
| 10 | Zachary Tower | 30739679 | 1747 | 1771 | |
| 11 | Romain Magnet | 32329058 | 1739/12 | 1744 | |
| 12 | Benjamin Grosz | 31634009 | 1731 | 1791 | |
| 13 | Michael Brown | 12689073 | 1705 | 1727 | |
| 14 | Tyler Barry | 30561274 | 1701 | 1644 | |
| 15 | Matthew Wesly | 30366135 | 1574 | 1546 | |
| 16 | Robert Eckstut | 32497520 | 1563 | 1634 | |
| 17 | Zainulabideen Jafri | 32300485 | 1504 | 1434 | |
| 18 | Justin Guerra | 12912297 | 1501 | 1528 | 2 (will be in Texas) |
| 19 | Thomas Sifter | 12411472 | 1500 | 1500 | |
| 20 | James Joseph Fallon | 32006413 | 1401 | 1419 | |
| 21 | Noah Solomon | 15104232 | 1350 | 1517 | |
| 22 | Andrew Barber | 31930461 | 1323 | 1458 | |
| 23 | Glen Ruggiero | 32577093 | 1320/4 | 1463 | Week 1 (2/3) |
| 24 | Jack Elsey | 30816000 | 1204 | 1245 | |
| 25 | Camille Gomez-Laberge | 32219291 | 1193 | 1269 | |
| 26 | Theodore Casey | 31453172 | 1187 | 1309 | |
| 27 | Roger DesRochers | 32513371 | 1156/18 | 1154 | |
| 28 | Nicolas Brayton | 32379561 | 1088/11 | 1263 | |
| 29 | Andrew Jiang | 32554285 | 1073/8 | 1073 | |
| 30 | Terren Nodeland | 32559213 | 990/10 | 1008 | |
| 31 | Alex Farkas | 32449770 | 809/7 | 809/7 | |
| 32 | Mattias Ahlers | 32641160 | 371/6 | 1156 | |
| 33 | Sonny Huang | 31967794 | unr | 1247 | |
| 34 | Yang Dennis Cheng | 32709873 | unr | 837 | |
| 35 | Kieron Sharwood | 32792978 | unr | 828 | |
| 36 | Mark Cerasoli | unr | unr | ||
| 37 | Hyun Do Cha | unr | unr | ||
| 38 | Matthew Collins | 32795296 | unr | unr | |
| 39 | Nicholas Favaloro | 32826062 | unr | unr | |
| 40 | Daniel Gillis | 32798853 | unr | unr | |
| 41 | Evelyn Goroza | unr | unr | ||
| 42 | Brad Kozub | 32821696 | unr | unr | |
| 43 | Kasey Laganas | unr | unr | ||
| 44 | Erick Miller | 32850133 | unr | unr | |
| 45 | Sam Trottenberg | 32841317 | unr | unr |
| # | Player | Rd 1 | Rd 2 | Rd 3 | Rd 4 |
|---|---|---|---|---|---|
| 1 | Anton Barash | bye (½) | bye (½) | --- | |
| 2266 13679247 | 0.5 | 1.0 | 1.0 | ||
| 2 | Shea Winter | W 11 | B 6 | W 10 | |
| 2072 30178627 | 1.0 | 2.0 | |||
| 3 | Charles Slade | B 12 | W 10 | --- | |
| 1984 12487244 | 0.5 | 0.5 | 0.5 | ||
| 4 | Camden Wagner | W 13 | B 8 | W 9 | |
| 1933 13599730 | 1.0 | 1.5 | |||
| 5 | Loring Lauretti | bye (½) | B 9 | W 13 | |
| 1914 13688544 | 0.5 | 0.5 | |||
| 6 | Chunhao Hu | B 14 | W 2 | W 8 | |
| 1906 31708125 | 1.0 | 1.0 | |||
| 7 | Ilya Blokhin | bye (½) | W 12 | B 14 | |
| 1874 15741811 | 0.5 | 1.0 | |||
| 8 | Krishna Narayanan | W 15 | W 4 | B 6 | |
| 1842 16842787 | 1.0 | 1.5 | |||
| 9 | Benjamin Grosz | B 17 | W 5 | B 4 | |
| 1839 31634009 | 0.5 | 1.5 | |||
| 10 | Stephen Gradijan | W 18 | B 3 | B 2 | |
| 1800 12454998 | 1.0 | 2.0 | |||
| 11 | Zachary Tower | B 2 | W 15 | B 16 | |
| 1758 30739679 | 0.0 | 1.0 | |||
| 12 | Anish Saravanan | W 3 | B 7 | W 17 | |
| 1749 16732165 | 0.5 | 1.0 | |||
| 13 | Romain Magnet | B 4 | W 16 | B 5 | |
| 1739 32329058 | 0.0 | 0.0 | |||
| 14 | Michael Brown | W 6 | B 18 | W 7 | |
| 1703 12689073 | 0.0 | 1.0 | |||
| 15 | Tyler Barry | B 8 | B 11 | W 18 | |
| 1641 30561274 | 0.0 | 0.0 | |||
| 16 | Robert KauderEckstut | --- | B 13 | W 11 | |
| 1587 32497520 | 0.0 | 1.0 | |||
| 17 | Justin Guerra | W 9 | bye (½) | B 12 | |
| 1461 12912297 | 0.5 | 1.0 | |||
| 18 | Daniel Gillis | B 10 | W 14 | B 15 | |
| unr 32798853 | 0.0 | 0.0 |
| # | Player | Rd 1 | Rd 2 | Rd 3 | Rd 4 |
|---|---|---|---|---|---|
| 1 | Matthew Wesly | W 5 | B 7 | W 2 | |
| 1508 30366135 | 1.0 | 1.0 | |||
| 2 | Zainulabideen Jafri | B 6 | W 8 | B 1 | |
| 1504 32300485 | 1.0 | 1.5 | |||
| 3 | Glen Ruggiero | bye (½) | B 5 | W 6 | |
| 1487 32577093 | 0.5 | 1.0 | |||
| 4 | Andrew Barber | W 8 | bye (½) | B 5 | |
| 1440 31930461 | 0.0 | 0.5 | |||
| 5 | Noah Solomon | B 1 | W 3 | W 4 | |
| 1397 15104232 | 0.0 | 0.5 | |||
| 6 | Jamie Fallon | W 2 | bye (1) | B 3 | |
| 1384 32006413 | 0.0 | 1.0 | |||
| 7 | Nicolas Brayton | bye (1) | W 1 | B 8 | |
| 1263 32379561 | 1.0 | 2.0 | |||
| 8 | Sonny Huang | B 4 | B 2 | W 7 | |
| unr 31967794 | 1.0 | 1.5 |
| # | Player | Rd 1 | Rd 2 | Rd 3 | Rd 4 |
|---|---|---|---|---|---|
| 1 | Thomas Sifter | W 9 | B 14 | W 16 | |
| 1500 12411472 | 0.0 | 0.0 | |||
| 2 | Camille Gomez-Laberge | B 10 | bye (½) | W 5 | |
| 1231 32219291 | 1.0 | 1.5 | |||
| 3 | Jack Elsey | W 11 | B 9 | W 15 | |
| 1221 30816000 | 1.0 | 2.0 | |||
| 4 | Theodore Casey | B 14 | W 7 | B 10 | |
| 1186 31453172 | 1.0 | 1.0 | |||
| 5 | Roger Desrochers | W 17 | B 12 | B 2 | |
| 1156 32513371 | 0.5 | 1.5 | |||
| 6 | Terren Nodeland | B 16 | W 15 | B 11 | |
| 1098 32559213 | 1.0 | 1.0 | |||
| 7 | Andrew Jiang | W 18 | B 4 | W 17 | |
| 1073 32554285 | 1.0 | 2.0 | |||
| 8 | Kieron Sharwood | B 15 | W 16 | W 12 | |
| 828 32792978 | 0.0 | 1.0 | |||
| 9 | Yang Cheng | B 1 | W 3 | W 14 | |
| 814 32709873 | 1.0 | 1.0 | |||
| 10 | Alexander Farkas | W 2 | B 18 | W 4 | |
| 809 32449770 | 0.0 | 1.0 | |||
| 11 | Evelyn Goroza | B 3 | bye (1) | W 6 | |
| 642 32588332 | 0.0 | 1.0 | |||
| 12 | Mattias Ahlers | bye (1) | W 5 | B 8 | |
| 371 32641160 | 1.0 | 1.0 | |||
| 13 | Erick Miller | bye (½) | B 17 | W 18 | |
| unr 32850133 | 0.5 | 0.5 | |||
| 14 | Sam Trottenberg | W 4 | W 1 | B 9 | |
| unr 32841317 | 0.0 | 1.0 | |||
| 15 | Nicholas Favarolo | W 8 | B 6 | B 3 | |
| unr 32826062 | 1.0 | 2.0 | |||
| 16 | Bradley Kozub | W 6 | B 8 | B 1 | |
| unr 32821696 | 0.0 | 0.0 | |||
| 17 | Matthew Collins | B 5 | W 13 | B 7 | |
| unr 32795296 | 0.5 | 1.5 | |||
| 18 | Kasey Laganas | B 7 | W 10 | B 13 | |
| unr 32656908 | 0.0 | 0.0 |
|
Tentative Pairings
Open - Round 3 |
||||
| Res | White Player | Res | Black Player | |
|---|---|---|---|---|
| Shea Winter | Stephen Gradijan | |||
| Camden Wagner | Benjamin Grosz | |||
| Chunhao Hu | Krishna Narayanan | |||
| Michael Brown | Ilya Blokhin | |||
| Robert KauderEckstut | Zachary Tower | |||
| Anish Saravanan | Justin Guerra | |||
| Loring Lauretti | Romain Magnet | |||
| Tyler Barry | Daniel Gillis | |||
|
Tentative Pairings
U1910 - Round 3 |
||||
| Res | White Player | Res | Black Player | |
| Sonny Huang | Nicolas Brayton | |||
| Matthew Wesly | Zainulabideen Jafri | |||
| Glen Ruggiero | Jamie Fallon | |||
| Noah Solomon | Andrew Barber | |||
|
Tentative Pairings
U1510 - Round 3 |
||||
| Res | White Player | Res | Black Player | |
| Jack Elsey | Nicholas Favarolo | |||
| Andrew Jiang | Matthew Collins | |||
| Camille Gomez-Laberge | Roger Desrochers | |||
| Alexander Farkas | Theodore Casey | |||
| Evelyn Goroza | Terren Nodeland | |||
| Kieron Sharwood | Mattias Ahlers | |||
| Yang Cheng | Sam Trottenberg | |||
| Erick Miller | Kasey Laganas | |||
| Thomas Sifter | Bradley Kozub | |||
| # | Place | Player | Rating | Live | Post | Rd 1 | Rd 2 | Rd 3 | Total |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 - 2 | Shea Winter | 2072 | 2083 | 2092 | W 8 | W 6 | ~ 2 | 2.0 / 2 |
| 2 | Stephen Gradijan | 1800 | 1800 | 1802 | W 18 | X 15 | ~ 1 | 2.0 / 2 | |
| 3 | 3 - 5 | Camden Wagner | 1933 | 1961 | 1962 | W 16 | D 4 | ~ 5 | 1.5 / 2 |
| 4 | Krishna Narayanan | 1842 | 1830 | 1843 | W 17 | D 3 | ~ 6 | 1.5 / 2 | |
| 5 | Benjamin Grosz | 1839 | 1791 | 1803 | D 12 | W 14 | ~ 3 | 1.5 / 2 | |
| 6 | 6 - 12 | Chunhao Hu | 1906 | 1895 | 1896 | W 10 | L 1 | ~ 4 | 1.0 / 2 |
| 7 | Ilya Blokhin | 1874 | 1891 | 1887 | H -- | D 9 | ~ 10 | 1.0 / 2 | |
| 8 | Zachary Tower | 1758 | 1771 | 1776 | L 1 | W 17 | ~ 11 | 1.0 / 2 | |
| 9 | Anish Saravanan | 1749 | 1794 | 1806 | D 15 | D 7 | ~ 12 | 1.0 / 2 | |
| 10 | Michael Brown | 1703 | 1727 | 1720 | L 6 | W 18 | ~ 7 | 1.0 / 2 | |
| 11 | Robert KauderEckstut | 1587 | 1634 | 1659 | U -- | W 16 | ~ 8 | 1.0 / 2 | |
| 12 | Justin Guerra | 1461 | 1528 | 1543 | D 5 | H -- | ~ 9 | 1.0 / 2 | |
| 13 | 13 | Anton Barash | 2266 | 2254 | 2254 | H -- | H -- | U -- | 1.0 / 3 |
| 14 | 14 | Loring Lauretti | 1914 | 1936 | 1916 | H -- | L 5 | ~ 16 | 0.5 / 2 |
| 15 | 15 | Charles Slade | 1984 | 1980 | 1974 | D 9 | F 2 | U -- | 0.5 / 3 |
| 16 | 16 - 18 | Romain Magnet | 1739 | 1744 | 1715 | L 3 | L 11 | ~ 14 | 0.0 / 2 |
| 17 | Tyler Barry | 1641 | 1644 | 1623 | L 4 | L 8 | ~ 18 | 0.0 / 2 | |
| 18 | Daniel Gillis | unr | unr | 1289/2 | L 2 | L 10 | ~ 17 | 0.0 / 2 |
| # | Place | Player | Rating | Live | Post | Rd 1 | Rd 2 | Rd 3 | Total |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Nicolas Brayton | 1263 | 1263 | 1308 | B -- | W 4 | ~ 3 | 2.0 / 2 |
| 2 | 2 - 3 | Zainulabideen Jafri | 1504 | 1434 | 1446 | W 6 | D 3 | ~ 4 | 1.5 / 2 |
| 3 | Sonny Huang | unr | 1247 | 1298 | W 7 | D 2 | ~ 1 | 1.5 / 2 | |
| 4 | 4 - 6 | Matthew Wesly | 1508 | 1546 | 1531 | W 8 | L 1 | ~ 2 | 1.0 / 2 |
| 5 | Glen Ruggiero | 1487 | 1463 | 1465 | H -- | D 8 | ~ 6 | 1.0 / 2 | |
| 6 | Jamie Fallon | 1384 | 1419 | 1397 | L 2 | B -- | ~ 5 | 1.0 / 2 | |
| 7 | 7 - 8 | Andrew Barber | 1440 | 1458 | 1424 | L 3 | H -- | ~ 8 | 0.5 / 2 |
| 8 | Noah Solomon | 1397 | 1517 | 1493 | L 4 | D 5 | ~ 7 | 0.5 / 2 |
| # | Place | Player | Rating | Live | Post | Rd 1 | Rd 2 | Rd 3 | Total |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 - 3 | Jack Elsey | 1221 | 1245 | 1252 | W 12 | W 10 | ~ 3 | 2.0 / 2 |
| 2 | Andrew Jiang | 1073 | 1073 | 1119 | W 18 | W 7 | ~ 6 | 2.0 / 2 | |
| 3 | Nicholas Favarolo | unr | unr | 1397/2 | W 9 | W 8 | ~ 1 | 2.0 / 2 | |
| 4 | 4 - 6 | Camille Gomez-Laberge | 1231 | 1269 | 1273 | W 11 | H -- | ~ 5 | 1.5 / 2 |
| 5 | Roger Desrochers | 1156 | 1154 | 1157 | D 6 | W 13 | ~ 4 | 1.5 / 2 | |
| 6 | Matthew Collins | unr | unr | 765/2 | D 5 | W 15 | ~ 2 | 1.5 / 2 | |
| 7 | 7 - 14 | Theodore Casey | 1186 | 1309 | 1303 | W 14 | L 2 | ~ 11 | 1.0 / 2 |
| 8 | Terren Nodeland | 1098 | 1008 | 1004 | W 17 | L 3 | ~ 12 | 1.0 / 2 | |
| 9 | Kieron Sharwood | 828 | 828 | 832 | L 3 | W 17 | ~ 13 | 1.0 / 2 | |
| 10 | Yang Cheng | 814 | 837 | 894 | W 16 | L 1 | ~ 14 | 1.0 / 2 | |
| 11 | Alexander Farkas | 809 | 809/7 | 813/9 | L 4 | W 18 | ~ 7 | 1.0 / 2 | |
| 12 | Evelyn Goroza | 642 | 631 | 629 | L 1 | B -- | ~ 8 | 1.0 / 2 | |
| 13 | Mattias Ahlers | 371 | 1156 | 1127 | B -- | L 5 | ~ 9 | 1.0 / 2 | |
| 14 | Sam Trottenberg | unr | unr | 1362/2 | L 7 | W 16 | ~ 10 | 1.0 / 2 | |
| 15 | 15 | Erick Miller | unr | unr | 100/1 | H -- | L 6 | ~ 18 | 0.5 / 2 |
| 16 | 16 - 18 | Thomas Sifter | 1500 | 1500 | 1431 | L 10 | L 14 | ~ 17 | 0.0 / 2 |
| 17 | Bradley Kozub | unr | unr | 439/2 | L 8 | L 9 | ~ 16 | 0.0 / 2 | |
| 18 | Kasey Laganas | unr | unr | 460/2 | L 2 | L 11 | ~ 15 | 0.0 / 2 |