January Tuesday Night Swiss (OTB)
- Date
- Tuesdays, January 6, 13, 20, and 27
- Event Format
- 4SS
- Time Control
- G/90 + 5
- Sections
- Open, U1910, U1510
- Entry Fee
- $25, $40 for non-BCF members; Free for GM's and IM's, and also for club members who are rated at least 2200
- Prizes
- $400 based on 30 paid entries: Open: $125-$75; U1910 & U1510: $60-$40
- Registration
- Onsite registration is 6:45pm-7:00pm
- Round Times
- 7:15pm
Event starts on January 6 ends on January 27. Registration limited to first 70 players.
In accordance with BCF policy, unrated players may play in any section. Players rated within 200 points of the lower section maximum may play up one section.
Sections with fewer than six players may be merged.
December and January supplements and "live rating" may be used to play up a section.
The winner(s) of a section from this month's tournament may play up one section regardless of their rating for the February Tuesday Night Swiss.
A current USCF membership is required. Please visit the US Chess Membership site to join or renew.
A current USCF membership is required.
Need to withdraw or take a bye? Email td@boylstonchess.org at least 30 minutes before the round.
For parking and transportation info, please visit Parking and Public Transit.
If the metal gate to the building is closed, please press the doorbell marked #1
Please see our tournament policies for more information.
| # | Name | Section | USCF ID | Rating | Live | Bye RequestsByes |
|---|---|---|---|---|---|---|
| 1 | Anton Barash (NM) | Open | 13679247 | 2257 | 2254 | |
| 2 | Alex Golosovker | Open | 17055851 | 2092 | 2130 | |
| 3 | Shea Winter | Open | 30178627 | 2061 | 2071 | |
| 4 | Charles Huang | Open | 30427161 | 2045 | 2108 | |
| 5 | Peter Davis | Open | 15949766 | 2022 | 2027 | |
| 6 | Camden Wagner | Open | 13599730 | 1958 | 1961 | |
| 7 | Chunhao Hu | Open | 31708125 | 1911 | 1895 | |
| 8 | Jacob Morris | Open | 30237539 | 1897 | 1893 | |
| 9 | Ilya Blokhin | Open | 15741811 | 1890 | 1887 | 1, 2 |
| 10 | Krishna Narayanan | Open | 16842787 | 1809 | 1802 | |
| 11 | Stephen Gradijan | Open | 12454998 | 1800 | 1800 | |
| 12 | Brian Lloyd | Open | 30337195 | 1770 | 1748 | Round 1 |
| 13 | Michael Barry | Open | 12584196 | 1752 | 1759 | |
| 14 | Zachary Tower | Open | 30739679 | 1747 | 1771 | |
| 15 | Romain Magnet | Open | 32329058 | 1739/12 | 1744 | |
| 16 | Benjamin Grosz | Open | 31634009 | 1731 | 1791 | |
| 17 | Mike Brown | Open | 12689073 | 1705 | 1727 | |
| 18 | Robert Eckstut | Open | 32497520 | 1563 | 1634 | |
| 19 | Jacob Cano | Open | 32777693 | unr | 1087 | 1/20 |
| 20 | Tyler Barry | U1910 | 30561274 | 1701 | 1644 | |
| 21 | Matthew Wesly | U1910 | 30366135 | 1574 | 1546 | |
| 22 | Haley Cope | U1910 | 14620637 | 1562 | 1493 | |
| 23 | Justin Guerra | U1910 | 12912297 | 1501 | 1511 | |
| 24 | James Fallon | U1910 | 32006413 | 1401 | 1374 | 1 |
| 25 | Glen Ruggiero | U1910 | 32577093 | 1320/4 | 1463 | |
| 26 | Camille Gomez-Laberge | U1910 | 32219291 | 1193 | 1269 | round 1 |
| 27 | Sonny Huang | U1910 | 31967794 | unr | 1247 | |
| 28 | Mark Kolenski | U1510 | 12873112 | 1500 | 1500 | |
| 29 | Thomas Sifter | U1510 | 12411472 | 1500 | 1500 | |
| 30 | Zachary Sylvane | U1510 | 13819305 | 1458 | 1394 | Round 1 |
| 31 | Noah Pope | U1510 | 30955489 | 1442 | 1444 | 4 |
| 32 | Chris Goddu | U1510 | 12569209 | 1405 | 1367 | |
| 33 | Noah Solomon | U1510 | 15104232 | 1350 | 1499 | |
| 34 | Jon Cusick | U1510 | 17349584 | 1118 | 1118 | |
| 35 | Terren Nodeland | U1510 | 32559213 | 990/10 | 1041 | |
| 36 | Patrick Sliwinski | U1510 | 32013995 | 890/15 | 940 | |
| 37 | Ty Thornton | U1510 | 32477326 | 794/9 | 996 | |
| 38 | Olena Ivanna Oshchypok | U1510 | 32798987 | unr | 1353 | |
| 39 | Kerlinx Metellus | U1510 | 32800317 | unr | 276 | |
| 40 | Jack Elsey | U1510 | unr | unr | ||
| 41 | Evelyn Goroza | U1510 | unr | unr | Jan 6 | |
| 42 | Brad Kozub | U1510 | 32821696 | unr | unr |
| # | Player | Rd 1 | Rd 2 | Rd 3 | Rd 4 |
|---|---|---|---|---|---|
| 1 | Anton Barash | W 12 | B 6 | bye (½) | B 9 |
| 2257 13679247 | 1.0 | 1.0 | 1.5 | 2.5 | |
| 2 | Alexander Golosovker | bye (½) | W 7 | bye (½) | B 6 |
| 2068 17055851 | 0.5 | 1.5 | 2.0 | 3.0 | |
| 3 | Shea Winter | bye (½) | B 13 | W 5 | B 4 |
| 2061 30178627 | 0.5 | 1.5 | 2.5 | 3.0 | |
| 4 | Charles Huang | B 10 | W 5 | B 17 | W 3 |
| 2045 30427161 | 1.0 | 1.5 | 2.5 | 3.0 | |
| 5 | Peter Davis | W 11 | B 4 | B 3 | W 17 |
| 2022 15949766 | 1.0 | 1.5 | 1.5 | 2.5 | |
| 6 | Camden Wagner | B 15 | W 1 | bye (½) | W 2 |
| 1958 13599730 | 1.0 | 2.0 | 2.5 | 2.5 | |
| 7 | Chunhao Hu | W 16 | B 2 | W 9 | --- |
| 1911 31708125 | 1.0 | 1.0 | 1.0 | 1.0 | |
| 8 | Jacob Morris | B 17 | W 14 | bye (½) | W 15 |
| 1897 30237539 | 0.5 | 1.0 | 1.5 | 2.5 | |
| 9 | Ilya Blokhin | bye (½) | bye (½) | B 7 | W 1 |
| 1890 15741811 | 0.5 | 1.0 | 2.0 | 2.0 | |
| 10 | Zachary Tower | W 4 | B 16 | bye (½) | B 13 |
| 1828 30739679 | 0.0 | 0.5 | 1.0 | 2.0 | |
| 11 | Krishna Narayanan | B 5 | W 15 | W 16 | --- |
| 1809 16842787 | 0.0 | 0.0 | 1.0 | 1.0 | |
| 12 | Stephen Gradijan | B 1 | W 17 | bye (½) | B 16 |
| 1800 12454998 | 0.0 | 0.0 | 0.5 | 1.5 | |
| 13 | Brian Lloyd | bye (½) | W 3 | B 15 | W 10 |
| 1770 30337195 | 0.5 | 0.5 | 1.0 | 1.0 | |
| 14 | Michael Barry | bye (½) | B 8 | bye (½) | --- |
| 1752 12584196 | 0.5 | 1.0 | 1.5 | 1.5 | |
| 15 | Romain Magnet | W 6 | B 11 | W 13 | B 8 |
| 1739 32329058 | 0.0 | 1.0 | 1.5 | 1.5 | |
| 16 | Benjamin Grosz | B 7 | W 10 | B 11 | W 12 |
| 1731 31634009 | 0.0 | 0.5 | 0.5 | 0.5 | |
| 17 | Michael Brown | W 8 | B 12 | W 4 | B 5 |
| 1705 12689073 | 0.5 | 1.5 | 1.5 | 1.5 |
| # | Player | Rd 1 | Rd 2 | Rd 3 | Rd 4 |
|---|---|---|---|---|---|
| 1 | Tyler Barry | W 4 | B 3 | B 9 | W 6 |
| 1701 30561274 | 1.0 | 1.0 | 2.0 | 3.0 | |
| 2 | Matthew Wesly | B 10 | W 8 | W 3 | B 5 |
| 1574 30366135 | 0.5 | 1.5 | 2.5 | 3.0 | |
| 3 | Robert Eckstut | bye (1) | W 1 | B 2 | W 7 |
| 1563 32497520 | 1.0 | 2.0 | 2.0 | 3.0 | |
| 4 | Haley Cope | B 1 | W 9 | bye (½) | --- |
| 1562 14620637 | 0.0 | 0.0 | 0.5 | 0.5 | |
| 5 | Justin Guerra | bye (½) | W 7 | B 6 | W 2 |
| 1501 12912297 | 0.5 | 1.5 | 2.5 | 3.0 | |
| 6 | Zachary Sylvane | bye (½) | W 10 | W 5 | B 1 |
| 1458 13819305 | 0.5 | 1.5 | 1.5 | 1.5 | |
| 7 | Jamie Fallon | bye (½) | B 5 | W 10 | B 3 |
| 1401 32006413 | 0.5 | 0.5 | 1.5 | 1.5 | |
| 8 | Glen Ruggiero | bye (1) | B 2 | bye (½) | --- |
| 1320 32577093 | 1.0 | 1.0 | 1.5 | 1.5 | |
| 9 | Camille Gomez-Laberge | bye (½) | B 4 | W 1 | --- |
| 1193 32219291 | 0.5 | 1.5 | 1.5 | 1.5 | |
| 10 | Sonny Huang | W 2 | B 6 | B 7 | --- |
| unr 31967794 | 0.5 | 0.5 | 0.5 | 0.5 |
| # | Player | Rd 1 | Rd 2 | Rd 3 | Rd 4 |
|---|---|---|---|---|---|
| 1 | Mark Kolenski | W 7 | B 6 | W 2 | B 8 |
| 1500 12873112 | 1.0 | 1.0 | 1.5 | 2.0 | |
| 2 | Thomas Sifter | B 9 | W 13 | B 1 | W 12 |
| 1500 12411472 | 0.5 | 1.5 | 2.0 | 3.0 | |
| 3 | Noah Pope | bye (½) | bye (½) | W 8 | --- |
| 1442 30955489 | 0.5 | 1.0 | 2.0 | 2.0 | |
| 4 | Chris Goddu | W 12 | B 10 | W 11 | B 5 |
| 1405 12569209 | 0.0 | 1.0 | 2.0 | 2.0 | |
| 5 | Noah Solomon | B 11 | W 12 | B 6 | W 4 |
| 1350 15104232 | 1.0 | 2.0 | 3.0 | 4.0 | |
| 6 | Jack Elsey | B 14 | W 1 | W 5 | B 9 |
| 1204 30816000 | 1.0 | 2.0 | 2.0 | 2.5 | |
| 7 | Terren Nodeland | B 1 | bye (1) | B 12 | W 14 |
| 990 32559213 | 0.0 | 1.0 | 1.0 | 1.0 | |
| 8 | Patrick Sliwinski | bye (½) | W 9 | B 3 | W 1 |
| 890 32013995 | 0.5 | 1.0 | 1.0 | 1.5 | |
| 9 | Ty Thornton | W 2 | B 8 | B 13 | W 6 |
| 794 32477326 | 0.5 | 1.0 | 2.0 | 2.5 | |
| 10 | Evelyn Goroza | bye (½) | W 4 | bye (½) | B 11 |
| 359 32588332 | 0.5 | 0.5 | 1.0 | 2.0 | |
| 11 | Kerlinx Metellus | W 5 | B 14 | B 4 | W 10 |
| unr 32800317 | 0.0 | 1.0 | 1.0 | 1.0 | |
| 12 | Olena Oshchypok | B 4 | B 5 | W 7 | B 2 |
| unr 32798987 | 1.0 | 1.0 | 2.0 | 2.0 | |
| 13 | Jacob Cano | bye (½) | B 2 | W 9 | bye (1) |
| unr 32777693 | 0.5 | 0.5 | 0.5 | 1.5 | |
| 14 | Yang Cheng | W 6 | W 11 | bye (1) | B 7 |
| unr 32709873 | 0.0 | 0.0 | 1.0 | 2.0 |
|
Tentative Pairings
Open - Round 4 |
||||
| Res | White Player | Res | Black Player | |
|---|---|---|---|---|
| 0.5 | Charles Huang | 0.5 | Shea Winter | |
| 0 | Camden Wagner | 1 | Alexander Golosovker | |
| 0 | Ilya Blokhin | 1 | Anton Barash | |
| 1 | Peter Davis | 0 | Michael Brown | |
| 1 | Jacob Morris | 0 | Romain Magnet | |
| 0 | Brian Lloyd | 1 | Zachary Tower | |
| 0 | Benjamin Grosz | 1 | Stephen Gradijan | |
|
Tentative Pairings
U1910 - Round 4 |
||||
| Res | White Player | Res | Black Player | |
| 0.5 | Justin Guerra | 0.5 | Matthew Wesly | |
| 1 | Tyler Barry | 0 | Zachary Sylvane | |
| 1 | Robert Eckstut | 0 | Jamie Fallon | |
|
Tentative Pairings
U1510 - Round 4 |
||||
| Res | White Player | Res | Black Player | |
| 1 | Noah Solomon | 0 | Chris Goddu | |
| 1 | Thomas Sifter | 0 | Olena Oshchypok | |
| 0.5 | Ty Thornton | 0.5 | Jack Elsey | |
| 0.5 | Patrick Sliwinski | 0.5 | Mark Kolenski | |
| 0 | Terren Nodeland | 1 | Yang Cheng | |
| 0 | Kerlinx Metellus | 1 | Evelyn Goroza | |
| 1 | Jacob Cano | bye | ||
| # | Place | Player | Rating | Live | Post | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 - 3 | Alexander Golosovker | 2068 | 2119 | 2130 | H -- | W 14 | H -- | W 6 | 3.0 / 4 |
| 2 | Shea Winter | 2061 | 2056 | 2072 | H -- | W 16 | W 5 | D 3 | 3.0 / 4 | |
| 3 | Charles Huang | 2045 | 2106 | 2107 | W 9 | D 5 | W 13 | D 2 | 3.0 / 4 | |
| 4 | 4 - 7 | Anton Barash | 2257 | 2266 | 2254 | W 10 | L 6 | H -- | W 8 | 2.5 / 4 |
| 5 | Peter Davis | 2022 | 2026 | 2027 | W 15 | D 3 | L 2 | W 13 | 2.5 / 4 | |
| 6 | Camden Wagner | 1958 | 1933 | 1957 | W 12 | W 4 | H -- | L 1 | 2.5 / 4 | |
| 7 | Jacob Morris | 1897 | 1897 | 1893 | D 13 | D 11 | H -- | W 12 | 2.5 / 4 | |
| 8 | 8 - 9 | Ilya Blokhin | 1890 | 1874 | 1887 | H -- | H -- | W 14 | L 4 | 2.0 / 4 |
| 9 | Zachary Tower | 1828 | 1758 | 1772 | L 3 | D 17 | H -- | W 16 | 2.0 / 4 | |
| 10 | 10 - 13 | Stephen Gradijan | 1800 | 1800 | 1794 | L 4 | L 13 | H -- | W 17 | 1.5 / 4 |
| 11 | Michael Barry | 1752 | 1752 | 1759 | H -- | D 7 | H -- | U -- | 1.5 / 4 | |
| 12 | Romain Magnet | 1739 | 1739 | 1742 | L 6 | W 15 | D 16 | L 7 | 1.5 / 4 | |
| 13 | Michael Brown | 1705 | 1703 | 1725 | D 7 | W 10 | L 3 | L 5 | 1.5 / 4 | |
| 14 | 14 - 16 | Chunhao Hu | 1911 | 1906 | 1895 | W 17 | L 1 | L 8 | U -- | 1.0 / 4 |
| 15 | Krishna Narayanan | 1809 | 1813 | 1802 | L 5 | L 12 | W 17 | U -- | 1.0 / 4 | |
| 16 | Brian Lloyd | 1770 | 1770 | 1748 | H -- | L 2 | D 12 | L 9 | 1.0 / 4 | |
| 17 | 17 | Benjamin Grosz | 1731 | 1839 | 1791 | L 14 | D 9 | L 15 | L 10 | 0.5 / 4 |
| # | Place | Player | Rating | Live | Post | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 - 4 | Tyler Barry | 1701 | 1641 | 1644 | W 9 | L 3 | W 8 | W 5 | 3.0 / 4 |
| 2 | Matthew Wesly | 1574 | 1508 | 1544 | D 10 | W 7 | W 3 | D 4 | 3.0 / 4 | |
| 3 | Robert Eckstut | 1563 | 1622 | 1627 | B -- | W 1 | L 2 | W 6 | 3.0 / 4 | |
| 4 | Justin Guerra | 1501 | 1449 | 1507 | H -- | W 6 | W 5 | D 2 | 3.0 / 4 | |
| 5 | 5 - 8 | Zachary Sylvane | 1458 | 1406 | 1394 | H -- | W 10 | L 4 | L 1 | 1.5 / 4 |
| 6 | Jamie Fallon | 1401 | 1384 | 1374 | H -- | L 4 | W 10 | L 3 | 1.5 / 4 | |
| 7 | Glen Ruggiero | 1320 | 1487 | 1468 | B -- | L 2 | H -- | U -- | 1.5 / 4 | |
| 8 | Camille Gomez-Laberge | 1193 | 1231 | 1269 | H -- | W 9 | L 1 | U -- | 1.5 / 4 | |
| 9 | 9 - 10 | Haley Cope | 1562 | 1543 | 1494 | L 1 | L 8 | H -- | U -- | 0.5 / 4 |
| 10 | Sonny Huang | unr | 1354/2 | 1250/5 | D 2 | L 5 | L 6 | U -- | 0.5 / 4 |
| # | Place | Player | Rating | Live | Post | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Noah Solomon | 1350 | 1435 | 1494 | W 14 | W 9 | W 3 | W 7 | 4.0 / 4 |
| 2 | 2 | Thomas Sifter | 1500 | 1500 | 1510 | D 4 | W 12 | D 5 | W 9 | 3.0 / 4 |
| 3 | 3 - 4 | Jack Elsey | 1204 | 1221 | 1242 | W 10 | W 5 | L 1 | D 4 | 2.5 / 4 |
| 4 | Ty Thornton | 794 | 793 | 1000 | D 2 | D 11 | W 12 | D 3 | 2.5 / 4 | |
| 5 | 5 - 10 | Mark Kolenski | 1500 | 1500 | 1453 | W 13 | L 3 | D 2 | D 11 | 2.0 / 4 |
| 6 | Noah Pope | 1442 | 1442 | 1444 | H -- | H -- | W 11 | U -- | 2.0 / 4 | |
| 7 | Chris Goddu | 1405 | 1405 | 1367 | L 9 | W 8 | W 14 | L 1 | 2.0 / 4 | |
| 8 | Evelyn Goroza | 359 | 642 | 648 | H -- | L 7 | H -- | W 14 | 2.0 / 4 | |
| 9 | Olena Oshchypok | unr | 1353 | 1356 | W 7 | L 1 | W 13 | L 2 | 2.0 / 4 | |
| 10 | Yang Cheng | unr | 814 | 860 | L 3 | F 14 | B -- | W 13 | 2.0 / 4 | |
| 11 | 11 - 12 | Patrick Sliwinski | 890 | 891/15 | 933/18 | H -- | D 4 | L 6 | D 5 | 1.5 / 4 |
| 12 | Jacob Cano | unr | 1550 | 1487 | H -- | L 2 | L 4 | B -- | 1.5 / 4 | |
| 13 | 13 - 14 | Terren Nodeland | 990 | 1098 | 1041 | L 5 | B -- | L 9 | L 10 | 1.0 / 4 |
| 14 | Kerlinx Metellus | unr | 276 | 268 | L 1 | X 10 | L 7 | L 8 | 1.0 / 4 |