Rated Friday Night Blitz

Date
Friday, January 16
Event Format
6SS
Time Control
G/5 d0
Entry Fee
$10, $15 for non-BCF members
Prizes
Based on entries
Round Times
7:45pm first round, rest ASAP

It's Friday Night!

We'll play six double rounds (one game with each color) with a G/5 time control, no delay and no increment. Doors open at 7:30pm, first round starts at 7:45pm.

Afterwards, what happens happens...

Please note, this event may be canceled in the event of low registration. In the event of cancellation, entry fees will be refunded and you will be notified by email at approximately 6:00pm on the day of the event.

This is a US Chess Federation rated event. USCF membership is required for all players. Please visit the US Chess Membership site to join or renew.


Need to withdraw or take a bye? Email td@boylstonchess.org at least 30 minutes before the round.

For parking and transportation info, please visit Parking and Public Transit.

If the metal gate to the building is closed, please press the doorbell marked #1

Please see our tournament policies for more information.

# Name USCF ID Rating Bye RequestsByes
1 Denys Shmelov (IM) 13433622 2443
2 Derek Zhang (NM) 14081435 2329
3 Weiliang Tan 16291273 2242/22
4 Brandon Wu (NM) 14933988 2234
5 Kateryna Odnorozhenko (WIM) 30200342 2099
6 Shea Winter 30178627 2061
7 Joseph Perl 12595285 2056
8 Charles Huang 30427161 2045
9 Charles Slade 12487244 1984
10 Zach Ellinor 31419551 1958
11 Dunie Navarro 13569106 1921
12 Robert Eckstut 32497520 1563
13 Ernesto Sanz 13988877 1512
14 Justin Guerra 12912297 1501
15 Chris Goddu 12569209 1405
16 Dumiso Birchwood   unr
17 Pamil Jain 16904675   unr
18 Parinya Jain 16918131   unr
19 Parv Jain 30295219   unr
# Player Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Rd 6
1 Denys Shmelov 10 6 3 2 8 7
2443 13433622 2.0 4.0 5.5 7.0 9.0 11.0
2 Derek Zhang 11 7 5 1 3 13
2329 14081435 2.0 3.5 5.5 6.0 6.0 8.0
3 Weiliang Tan 12 8 1 9 2 10
2242 16291273 2.0 4.0 4.5 6.5 8.5 9.5
4 Brandon Wu 14 --- --- --- --- ---
2234 14933988 0.0 0.0 0.0 0.0 0.0 0.0
5 Kateryna Odnorozhenko 15 14 2 10 17 11
2099 30200342 2.0 3.0 3.0 3.0 5.0 7.0
6 Shea Winter 16 1 7 8 13 9
2061 30178627 2.0 2.0 4.0 5.0 6.0
7 Joseph Perl 17 2 6 11 12 1
2056 12595285 2.0 2.5 2.5 4.5 6.5 6.5
8 Charles Huang 18 3 11 6 1 15
2045 30427161 2.0 2.0 4.0 5.0 5.0 7.0
9 Charles Slade 13 19 14 3 10 6
1984 12487244 1.0 3.0 5.0 5.0 6.0
10 Zach Ellinor 1 13 19 5 9 3
1958 31419551 0.0 2.0 4.0 6.0 7.0 8.0
11 Dunie Navarro 2 16 8 7 18 5
1921 13569106 0.0 2.0 2.0 2.0 4.0 4.0
12 Parinya Jain 3 17 15 18 7 16
1857 16918131 0.0 1.0 2.0 4.0 4.0 6.0
13 Dumiso Birchwood 9 10 17 14 6 2
1739 31920031 1.0 1.0 3.0 5.0 6.0 6.0
14 Pamil Jain 4 5 9 13 15 17
1691 16904675 2.0 3.0 3.0 3.0 3.0 4.0
15 Robert Eckstut 5 18 12 19 14 8
1563 32497520 0.0 1.0 2.0 4.0 6.0 6.0
16 Ernesto Sanz 6 11 18 17 19 12
1512 13988877 0.0 0.0 1.0 1.0 2.0 2.0
17 Justin Guerra 7 12 13 16 5 14
1501 12912297 0.0 1.0 1.0 3.0 3.0 4.0
18 Chris Goddu 8 15 16 12 11 19
1405 12569209 0.0 1.0 2.0 2.0 2.0 3.0
19 Parv Jain bye (1) 9 10 15 16 18
1174 30295219 2.0 2.0 2.0 2.0 3.0 4.0
Open - Round 6
Bd Res White Player Res Black Player
1 0 Joseph Perl (2056 6.5) 2 Denys Shmelov (2443 9.0)
2 1 Zach Ellinor (1958 7.0) 1 Weiliang Tan (2242 8.5)
3 2 Derek Zhang (2329 6.0) 0 Dumiso Birchwood (1739 6.0)
4 Charles Slade (1984 6.0) Shea Winter (2061 6.0)
5 0 Robert Eckstut (1563 6.0) 2 Charles Huang (2045 5.0)
6 0 Dunie Navarro (1921 4.0) 2 Kateryna Odnorozhenko (2099 5.0)
7 2 Parinya Jain (1857 4.0) 0 Ernesto Sanz (1512 2.0)
8 1 Pamil Jain (1691 3.0) 1 Justin Guerra (1501 3.0)
9 1 Parv Jain (1174 3.0) 1 Chris Goddu (1405 2.0)
# Place Player Rating Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Rd 6 Total
1 1 Denys Shmelov 2443 WW 4 WW 8 WD 2 WD 3 WW 6 WW 7 11.0 / 12
2 2 Weiliang Tan 2242 WW 10 WW 6 DL 1 WW 9 WW 3 DD 4 9.5 / 12
3 3 - 4 Derek Zhang 2329 WW 13 WD 7 WW 5 DL 1 LL 2 WW 11 8.0 / 12
4 Zach Ellinor 1958 LL 1 WW 11 WW 16 WW 5 DD 9 DD 2 8.0 / 12
5 5 - 6 Kateryna Odnorozhenko 2099 WW 12 DD 14 LL 3 LL 4 WW 15 WW 13 7.0 / 12
6 Charles Huang 2045 WW 17 LL 2 WW 13 DD 8 LL 1 WW 12 7.0 / 12
7 7 Joseph Perl 2056 WW 15 DL 3 LL 8 WW 13 WW 10 LL 1 6.5 / 12
8 8 - 9 Shea Winter 2061 WW 18 LL 1 WW 7 DD 6 DD 11 ~ 9 6.0 / 10
9 Charles Slade 1984 DD 11 WW 16 WW 14 LL 2 DD 4 ~ 8 6.0 / 10
10 10 - 12 Parinya Jain 1857 LL 2 DD 15 DD 12 WW 17 LL 7 WW 18 6.0 / 12
11 Dumiso Birchwood 1739 DD 9 LL 4 WW 15 WW 14 DD 8 LL 3 6.0 / 12
12 Robert Eckstut 1563 LL 5 DD 17 DD 10 WW 16 WW 14 LL 6 6.0 / 12
13 13 - 16 Dunie Navarro 1921 LL 3 WW 18 LL 6 LL 7 WW 17 LL 5 4.0 / 12
14 Pamil Jain 1691 X 19 DD 5 LL 9 LL 11 LL 12 DD 15 4.0 / 12
15 Justin Guerra 1501 LL 7 DD 10 LL 11 WW 18 LL 5 DD 14 4.0 / 12
16 Parv Jain 1174 B -- LL 9 LL 4 LL 12 DD 18 DD 17 4.0 / 12
17 17 Chris Goddu 1405 LL 6 DD 12 DD 18 LL 10 LL 13 DD 16 3.0 / 12
18 18 Ernesto Sanz 1512 LL 8 LL 13 DD 17 LL 15 DD 16 LL 10 2.0 / 12
19 19 Brandon Wu 2234 F 14 U -- U -- U -- U -- U -- 0.0 / 12