Unrated Friday Night Blitz

Date
Friday, January 23
Event Format
6SS
Time Control
G/5 d0
Entry Fee
$10, $15 for non-BCF members
Prizes
Based on entries (80% of profit returned as prizes)
Round Times
7:45pm first round, rest ASAP

It's Friday Night!

This is an unrated event. It is NOT USCF rated and you do not need a USCF membership to play.

We'll play six double rounds (one game with each color) with a G/5 time control, no delay and no increment. Doors open at 7:30pm, first round starts at 7:45pm.

Afterwards, what happens happens...

Please note, this event may be canceled in the event of low registration. In the event of cancellation, entry fees will be refunded and you will be notified by email at approximately 6:00pm on the day of the event.


Need to withdraw or take a bye? Email td@boylstonchess.org at least 30 minutes before the round.

For parking and transportation info, please visit Parking and Public Transit.

If the metal gate to the building is closed, please press the doorbell marked #1

Please see our tournament policies for more information.

# Name USCF ID Rating Bye RequestsByes
1 Denys Shmelov (IM) 13433622 2443
2 Derek Zhang (NM) 14081435 2329
3 Nikhil Kalghatgi (NM) 13797221 2272
4 Kateryna Odnorozhenko (WIM) 30200342 2099
5 Charles Huang 30427161 2045
6 Charles Slade 12487244 1984
7 Justin King 15513771 1817
8 Cassie Parent 13591356 1761
9 Justin Guerra 12912297 1501
10 Aaron Salzman 31486296 1399/5
11 Theodore Casey 31453172 1187
12 Will Cover 14683287   863/10
13 Erez Eitan   unr
14 Yevgeniy Gershov   unr
15 Addy Penate   unr
16 Joseph Perl   unr
17 Andrew Pickard   unr
18 Cole Rabson   unr
19 Vicenç Rubies   unr
20 Richard Wang   unr
# Player Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Rd 6
1 Denys Shmelov 11 7 5 2 4 3
2443 13433622 2.0 3.5 5.5 7.0 7.0 9.0
2 Derek Zhang 12 6 4 1 5 9
2329 14081435 2.0 4.0 5.0 5.5 7.5 9.5
3 Yevgeniy Gershov 13 8 7 9 6 1
2299 2.0 3.0 4.0 5.0 5.0 5.0
4 Nikhil Kalghatgi 14 9 2 8 1 7
2272 13797221 2.0 4.0 5.0 7.0 9.0 11.0
5 Joseph Perl 15 10 1 11 2 6
2100 2.0 4.0 4.0 6.0 6.0 7.0
6 Kateryna Odnorozhenko 16 2 8 14 3 5
2099 30200342 2.0 2.0 2.0 4.0 6.0 7.0
7 Addy Penate 17 1 3 10 8 4
2050 2.0 2.5 3.5 5.5 7.5 7.5
8 Charles Huang 18 3 6 4 7 12
2045 30427161 2.0 3.0 5.0 5.0 5.0 7.0
9 Charles Slade 19 4 12 3 11 2
1984 12487244 2.0 2.0 4.0 5.0 7.0 7.0
10 Justin King 20 5 14 7 12 16
1817 15513771 2.0 2.0 3.0 3.0 4.0 5.0
11 Cassie Parent 1 15 20 5 9 14
1761 13591356 0.0 2.0 4.0 4.0 4.0 6.0
12 Justin Guerra 2 16 9 17 10 8
1501 12912297 0.0 2.0 2.0 4.0 5.0 5.0
13 Vicenç Rubies 3 17 15 19 16 20
1400 0.0 1.0 2.0 3.0 4.0 5.0
14 Richard Wang 4 19 10 6 15 11
1400 0.0 2.0 3.0 3.0 4.0 4.0
15 Aaron Salzman 5 11 13 20 14 bye (1)
1399 31486296 0.0 0.0 1.0 3.0 4.0 6.0
16 Erez Eitan 6 12 17 bye (1) 13 10
1350 0.0 0.0 1.0 3.0 4.0 5.0
17 Theodore Casey 7 13 16 12 bye (1) 19
1187 31453172 0.0 1.0 2.0 2.0 4.0 6.0
18 Cole Rabson 8 --- --- --- --- ---
1000 0.0 0.0 0.0 0.0 0.0 0.0
19 Andrew Pickard 9 14 bye (1) 13 20 17
900 0.0 0.0 2.0 3.0 3.0 3.0
20 Will Cover 10 bye (1) 11 15 19 13
863 14683287 0.0 2.0 2.0 2.0 4.0 5.0
Open - Round 6
Bd Res White Player Res Black Player
1 0 Addy Penate (2050 7.5) 2 Nikhil Kalghatgi (2272 9.0)
2 0 Charles Slade (1984 7.0) 2 Derek Zhang (2329 7.5)
3 2 Denys Shmelov (2443 7.0) 0 Yevgeniy Gershov (2299 5.0)
4 1 Joseph Perl (2100 6.0) 1 Kateryna Odnorozhenko (2099 6.0)
5 0 Justin Guerra (1501 5.0) 2 Charles Huang (2045 5.0)
6 1 Erez Eitan (1350 4.0) 1 Justin King (1817 4.0)
7 2 Cassie Parent (1761 4.0) 0 Richard Wang (1400 4.0)
8 1 Vicenç Rubies (1400 4.0) 1 Will Cover (863 4.0)
9 2 Theodore Casey (1187 4.0) 0 Andrew Pickard (900 3.0)
2 Aaron Salzman (1399 4.0) bye
# Place Player Rating Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Rd 6 Total
1 1 Nikhil Kalghatgi 2272 WW 18 WW 8 DD 2 WW 7 WW 3 WW 4 11.0 / 12
2 2 Derek Zhang 2329 WW 14 WW 6 DD 1 DL 3 WW 5 WW 8 9.5 / 12
3 3 Denys Shmelov 2443 WW 9 WD 4 WW 5 WD 2 LL 1 WW 12 9.0 / 12
4 4 Addy Penate 2050 WW 11 DL 3 DD 12 WW 13 WW 7 LL 1 7.5 / 12
5 5 - 8 Joseph Perl 2100 WW 10 WW 13 LL 3 WW 9 LL 2 DD 6 7.0 / 12
6 Kateryna Odnorozhenko 2099 WW 16 LL 2 LL 7 WW 18 WW 12 DD 5 7.0 / 12
7 Charles Huang 2045 X 20 DD 12 WW 6 LL 1 LL 4 WW 14 7.0 / 12
8 Charles Slade 1984 WW 19 LL 1 WW 14 DD 12 WW 9 LL 2 7.0 / 12
9 9 - 11 Cassie Parent 1761 LL 3 WW 10 WW 17 LL 5 LL 8 WW 18 6.0 / 12
10 Aaron Salzman 1399 LL 5 LL 9 DD 15 WW 17 DD 18 B -- 6.0 / 12
11 Theodore Casey 1187 LL 4 DD 15 DD 16 LL 14 B -- WW 19 6.0 / 12
12 12 - 17 Yevgeniy Gershov 2299 WW 15 DD 7 DD 4 DD 8 LL 6 LL 3 5.0 / 12
13 Justin King 1817 WW 17 LL 5 DD 18 LL 4 DD 14 DD 16 5.0 / 12
14 Justin Guerra 1501 LL 2 WW 16 LL 8 WW 11 DD 13 LL 7 5.0 / 12
15 Vicenç Rubies 1400 LL 12 DD 11 DD 10 DD 19 DD 16 DD 17 5.0 / 12
16 Erez Eitan 1350 LL 6 LL 14 DD 11 B -- DD 15 DD 13 5.0 / 12
17 Will Cover 863 LL 13 B -- LL 9 LL 10 WW 19 DD 15 5.0 / 12
18 18 Richard Wang 1400 LL 1 WW 19 DD 13 LL 6 DD 10 LL 9 4.0 / 12
19 19 Andrew Pickard 900 LL 8 LL 18 B -- DD 15 LL 17 LL 11 3.0 / 12
20 20 Cole Rabson 1000 F 7 U -- U -- U -- U -- U -- 0.0 / 12