January Quads

Date
Saturday, January 10
Event Format
3RR
Time Control
G/65 d10
Entry Fee
$20, $35 for non-BCF members, $5 more after 12/4
Prizes
$80 First place in top quad, $50 First place in each of the other quads or small Swiss
Registration
Online open until 9:30am; onsite 9:20-9:45am
Round Times
10:00am, 1:15pm, 3:45pm

** No byes or withdrawals are allowed. All rounds must be played. **

Free entry for GMs and IMs.

If the number of players is not divisible by 4 then the bottom section will be a small Swiss with 5-7 players.

Registration limited to the first 70 entries.

A current USCF membership is required. Please visit the US Chess Membership site to join or renew.


Need to withdraw or take a bye? Email td@boylstonchess.org at least 30 minutes before the round.

For parking and transportation info, please visit Parking and Public Transit.

If the metal gate to the building is closed, please press the doorbell marked #1

Please see our tournament policies for more information.

# Name USCF ID Rating Live Bye RequestsByes
1 Alan Zhang (NM) 14430870 2152 2140
2 Arthur Zhou 30350651 2073 2063
3 Loring Lauretti 13688544 1940 1914
4 Felix Wu 30258050 1934 2011
5 Pragyan Sriram 16552308 1917 1897
6 Bowen Yu 30477200 1754 1758
7 Killian Cunjak 31349918 1734 1707
8 Mariano Rivera 12933153 1732 1783
9 Pamil Jain 16904675 1564 1606
10 David Tye 12482371 1522 1502
11 Justin Guerra 12912297 1501 1461
12 Zachary Sylvane 13819305 1458 1406
13 Luc Ferrara 30242739 1449 1497
14 Kieran Patrick 30342154 1420 1378
15 Noah Solomon 15104232 1350 1397
16 Amit Bergman 30683826 1181/8 1124
17 Chris Senhouse 30509133 1149 1256
18 Terren Nodeland 32559213   990/10 1098
19 Alexander Seymour 32187619   980 1132
20 Aaron Tye 30770130   923/6 1012
21 Tyler Craig 32490129   832/13   800
22 Jacob Snell 15597803   795   885
23 Gideon Krockmalnic 31569159   284/4   339
24 Conner Gelinas 319438306   unr   unr
25 Ryan Liang   unr   unr