Big Money Blitz

Date
Friday, March 20
Event Format
6SS
Time Control
G/5 d0
Entry Fee
$25 for members, $40 for non-members
Prizes
$$750 Guaranteed
Round Times
7:45pm first round, rest ASAP

Big Money Blitz!!

Same format as our normal Friday Night Blitz (six double rounds), but this event has a guaranteed prize fund:

Open Section: $300-$150 Top Under 2100: $75

U1900 Section: $75-$50 Top U1700: $50 Top U1500: $50

This event is not USCF rated and USCF membership is not required. However USCF ratings will be used for section eligibility and pairing/prize purposes.


A current USCF membership is required.

Need to withdraw or take a bye? Email td@boylstonchess.org at least 30 minutes before the round.

For parking and transportation info, please visit Parking and Public Transit.

If the metal gate to the building is closed, please press the doorbell marked #1

Please see our tournament policies for more information.

# Name USCF ID Regular/Blitz Rating Blitz Bye RequestsByes
1 Jianchao Zhou (GM) 15524414 2659 2601
2 Alexander Ivanov (GM) 12513936 2462 2315
3 Denys Shmelov (IM) 13433622 2459 2459
4 Alimzhan Amirkul (FM) 32066600 2428/16 2428/16
5 Mikayel Mkrtchyan (NM) 30698398 2347 2253
6 Andrew Liu (NM) 13987660 2341 2341
7 Derek Zhang (NM) 14081435 2329 2178
8 Matthew Fishbein (NM) 13157281 2281 2236
9 Nikhil Kalghatgi (NM) 13797221 2272 2270
10 Anton Barash (NM) 13679247 2257 2129
11 Kevin Zhao (NM) 30425013 2256 2019
12 Joaquin Carlson (NM) 15794580 2254 2024
13 Brandon Wu (NM) 14933988 2234 2087
14 Zachary Pan (NM) 30221502 2219 2016
15 Alexander Golosovker 17055851 2092 1923
16 Bohan Wang 16880573 2083 1981
17 Shea Winter 30178627 2061 1874
18 Joseph Perl 12595285 2056 1938
19 Charles Huang 30427161 2045 1563
20 Andrew Bernal 16009740 2007 1827/12
21 Jericho Carlson 16096060 2001 1904
22 Charles Slade 12487244 2000 2000
23 Igor Starobinets 12891598 1991 1991
24 Camden Wagner 13599730 1958 1866
25 Jacob Morris 30237539 1897 1712
26 Hayden Collins 30173640 1825 1708
27 Elliott Wu 12887861 1803 1604
28 Cassandra Parent 13591356 1761 1557
29 Zachary Tower 30739679 1747 1444
30 Rohan Kasiviswanathan 13669318 1742 1672
31 Justin Guerra 12912297 1728 1728
32 Robert Eckstut 32497520 1563 1487/20
33 Shivasanjeeva janardhan moorty Potluri 16016348 1550/4   unr
34 Jacob Snell 15597803 1411 1411
35 Mohammad Saeidi 16773762 1409   unr
36 Jesse Chalif 32256191 1320 1278
37 Kavin Sundaram 15955858 1158   unr
38 Zahra Mohammadi 16773756   978   unr
39 Roy Zheng 32493951   900/7   unr
40 Basil Sousounis 15995442   330/4   unr
41 Kai Johnson 32468321   unr   unr
42 Sergey Nersisyan   unr   unr
43 Daniel Tempesta 32921978   unr   unr
# Player Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Rd 6
1 Jianchao Zhou 14 7 6 5 3 11
2660 15524414 2.0 4.0 5.5 7.5 9.0 9.5
2 Alexander Ivanov 15 --- --- --- --- ---
2450 12513936 0.0 0.0 0.0 0.0 0.0 0.0
3 Denys Shmelov 16 11 5 6 1 21
2442 13433622 2.0 3.0 4.0 5.5 6.0 8.0
4 Alimzhan Amirkul 17 13 11 9 22 8
2412 32066600 1.5 2.5 3.5 4.5 6.5 7.5
5 Derek Zhang 18 15 3 1 23 10
2328 14081435 2.0 3.5 4.5 4.5 5.5 6.5
6 Andrew Liu 19 27 1 3 10 12
2318 13987660 2.0 4.0 4.5 5.0 6.5 8.5
7 Matthew Fishbein 20 1 17 22 24 13
2281 13157281 2.0 2.0 3.0 3.0 5.0 5.0
8 Nikhil Kalghatgi 21 22 20 11 13 4
2263 13797221 1.0 2.0 4.0 5.0 6.5 7.5
9 Joaquin Carlson 22 21 13 4 11 23
2262 15794580 1.0 2.5 4.0 5.0 5.0 6.0
10 Anton Barash 23 25 22 14 6 5
2254 13679247 1.0 2.0 3.0 5.0 5.5 6.5
11 Kevin Zhao 24 3 4 8 9 1
2244 30425013 2.0 3.0 4.0 5.0 7.0 8.5
12 Brandon Wu 25 23 15 17 21 6
2234 14933988 1.0 2.5 3.5 5.5 6.5 6.5
13 Zachary Pan 26 4 9 25 8 7
2230 30221502 1.5 2.5 3.0 5.0 5.5 7.5
14 Alexan Golosovker 1 19 25 10 20 22
2130 17055851 0.0 2.0 3.0 3.0 5.0
15 Bohan Wang 2 5 12 21 17 27
2118 16880573 2.0 2.5 3.5 3.5 4.5 6.5
16 Charles Huang 3 20 19 23 26 17
2102 30427161 0.0 0.0 2.0 2.5 4.5 6.5
17 Shea Winter 4 26 7 12 15 16
2074 30178627 0.5 2.5 3.5 3.5 4.5 4.5
18 Joseph Perl 5 24 23 27 25 20
2056 12595285 0.0 1.0 2.0 3.0 4.0
19 Andrew Bernal 6 14 16 26 27 24
2012 16009740 0.0 0.0 0.0 1.0 1.0
20 Jericho Carlson 7 16 8 24 14 18
2011 16096060 0.0 2.0 2.0 3.0 3.0
21 Igor Starobinets 8 9 27 15 12 3
1991 12891598 1.0 1.5 3.5 5.5 6.5 6.5
22 Charles Slade 9 8 10 7 4 14
1962 12487244 1.0 2.0 3.0 5.0 5.0
23 Camden Wagner 10 12 18 16 5 9
1962 13599730 1.0 1.5 2.5 4.0 5.0 6.0
24 Jacob Morris 11 18 26 20 7 19
1894 30237539 0.0 1.0 2.0 3.0 3.0
25 Hayden Collins 12 10 14 13 18 26
1842 30173640 1.0 2.0 3.0 3.0 4.0 6.0
26 Cassie Parent 13 17 24 19 16 25
1766 13591356 0.5 0.5 1.5 2.5 2.5 2.5
27 R Kasiviswanathan bye (1) 6 21 18 19 15
1729 13669318 2.0 2.0 2.0 3.0 5.0 5.0
# Player Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Rd 6
1 Elliott Wu 8 7 2 5 6 11
1831 12887861 1.5 3.5 5.5 6.5 7.5 9.5
2 Zachary Tower 9 11 1 4 5 6
1721 30739679 2.0 3.0 3.0 5.0 5.0 7.0
3 Robert Eckstut 10 13 --- --- --- ---
1637 32497520 2.0 2.0 2.0 2.0 2.0 2.0
4 Sh MoortyPotluri 11 9 14 2 15 13
1550 16016348 0.0 1.0 3.0 3.0 5.0 5.5
5 Justin Guerra 12 14 13 1 2 8
1522 12912297 2.0 4.0 6.0 7.0 9.0 11.0
6 Jesse Chalif 13 10 12 11 1 2
1422 32256191 0.0 2.0 4.0 5.0 6.0 6.0
7 Moh SaeidiRazavi 15 1 10 9 8 14
1409 16773762 1.0 1.0 3.0 4.5 4.5 6.5
8 Kavin Sundaram 1 15 11 13 7 5
1224 15955858 0.5 2.5 3.5 4.5 6.5 6.5
9 Kai Johnson 2 4 15 7 14 10
1033 32468321 0.0 1.0 3.0 3.5 4.5 6.5
10 Zahra Mohammadi 3 6 7 15 12 9
978 16773756 0.0 0.0 0.0 0.0 0.0 0.0
11 Jacob Snell 4 2 8 6 13 1
885 15597803 2.0 3.0 4.0 5.0 6.0 6.0
12 Roy Zheng 5 bye (1) 6 14 10 15
797 32493951 0.0 2.0 2.0 2.5 4.5 4.5
13 Basil Sousounis 6 3 5 8 11 4
330 15995442 2.0 4.0 4.0 5.0 6.0 7.5
14 Emmanue Hernandez bye (1) 5 4 12 9 7
295 30659373 2.0 2.0 2.0 3.5 4.5 4.5
15 Daniel Tempesta 7 8 9 10 4 12
unr 32921978 1.0 1.0 1.0 3.0 3.0 5.0
Open - Round 6
Bd Res White Player Res Black Player
1 0.5 Jianchao Zhou (2660 9.0) 1.5 Kevin Zhao (2244 7.0)
2 1 Alimzhan Amirkul (2412 6.5) 1 Nikhil Kalghatgi (2263 6.5)
3 2 Andrew Liu (2318 6.5) 0 Brandon Wu (2234 6.5)
4 2 Denys Shmelov (2442 6.0) 0 Igor Starobinets (1991 6.5)
5 1 Derek Zhang (2328 5.5) 1 Anton Barash (2254 5.5)
6 0 Matthew Fishbein (2281 5.0) 2 Zachary Pan (2230 5.5)
7 1 Joaquin Carlson (2262 5.0) 1 Camden Wagner (1962 5.0)
8 Alexan Golosovker (2130 5.0) Charles Slade (1962 5.0)
9 2 Bohan Wang (2118 4.5) 0 R Kasiviswanathan (1729 5.0)
10 2 Charles Huang (2102 4.5) 0 Shea Winter (2074 4.5)
11 Joseph Perl (2056 4.0) Jericho Carlson (2011 3.0)
12 2 Hayden Collins (1842 4.0) 0 Cassie Parent (1766 2.5)
13 Andrew Bernal (2012 1.0) Jacob Morris (1894 3.0)
U1900 - Round 6
Bd Res White Player Res Black Player
11 2 Justin Guerra (1522 9.0) 0 Kavin Sundaram (1224 6.5)
12 2 Elliott Wu (1831 7.5) 0 Jacob Snell (885 6.0)
13 2 Zachary Tower (1721 5.0) 0 Jesse Chalif (1422 6.0)
14 0.5 Sh MoortyPotluri (1550 5.0) 1.5 Basil Sousounis (330 6.0)
15 2 Moh SaeidiRazavi (1409 4.5) 0 Emmanue Hernandez (295 4.5)
16 0 Roy Zheng (797 4.5) 2 Daniel Tempesta (unr 3.0)
17 2 Kai Johnson (1033 4.5) 0 Zahra Mohammadi (978 0.0)
# Place Player Rating Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Rd 6 Total
1 1 Jianchao Zhou 2660 WW 17 WW 19 WD 2 WW 8 WD 4 DL 3 9.5 / 12
2 2 - 3 Andrew Liu 2318 WW 26 WW 20 DL 1 DL 4 WD 9 WW 10 8.5 / 12
3 Kevin Zhao 2244 WW 24 DD 4 DD 5 DD 6 WW 14 WD 1 8.5 / 12
4 4 Denys Shmelov 2442 WW 12 DD 3 DD 8 WD 2 DL 1 WW 13 8.0 / 12
5 5 - 7 Alimzhan Amirkul 2412 WD 21 DD 7 DD 3 DD 14 WW 18 DD 6 7.5 / 12
6 Nikhil Kalghatgi 2263 DD 13 DD 18 WW 23 DD 3 WD 7 DD 5 7.5 / 12
7 Zachary Pan 2230 WD 25 DD 5 DL 14 WW 16 DL 6 WW 19 7.5 / 12
8 8 - 13 Derek Zhang 2328 WW 22 WD 11 DD 4 LL 1 DD 15 DD 9 6.5 / 12
9 Anton Barash 2254 DD 15 DD 16 DD 18 WW 17 DL 2 DD 8 6.5 / 12
10 Brandon Wu 2234 DD 16 WD 15 DD 11 WW 21 DD 13 LL 2 6.5 / 12
11 Bohan Wang 2118 WW 27 DL 8 DD 10 LL 13 DD 21 WW 20 6.5 / 12
12 Charles Huang 2102 LL 4 LL 23 WW 26 DL 15 WW 25 WW 21 6.5 / 12
13 Igor Starobinets 1991 DD 6 DL 14 WW 20 WW 11 DD 10 LL 4 6.5 / 12
14 14 - 16 Joaquin Carlson 2262 DD 18 WD 13 WD 7 DD 5 LL 3 DD 15 6.0 / 12
15 Camden Wagner 1962 DD 9 DL 10 DD 22 WD 12 DD 8 DD 14 6.0 / 12
16 Hayden Collins 1842 DD 10 DD 9 DD 17 LL 7 DD 22 WW 25 6.0 / 12
17 17 - 18 Alexan Golosovker 2130 LL 1 WW 26 DD 16 LL 9 WW 23 ~ 18 5.0 / 10
18 Charles Slade 1962 DD 14 DD 6 DD 9 WW 19 LL 5 ~ 17 5.0 / 10
19 19 - 20 Matthew Fishbein 2281 WW 23 LL 1 DD 21 LL 18 WW 24 LL 7 5.0 / 12
20 R Kasiviswanathan 1729 B -- LL 2 LL 13 DD 22 WW 26 LL 11 5.0 / 12
21 21 Shea Winter 2074 DL 5 WW 25 DD 19 LL 10 DD 11 LL 12 4.5 / 12
22 22 Joseph Perl 2056 LL 8 DD 24 DD 15 DD 20 DD 16 ~ 23 4.0 / 10
23 23 - 24 Jericho Carlson 2011 LL 19 WW 12 LL 6 DD 24 LL 17 ~ 22 3.0 / 10
24 Jacob Morris 1894 LL 3 DD 22 DD 25 DD 23 LL 19 ~ 26 3.0 / 10
25 25 Cassie Parent 1766 DL 7 LL 21 DD 24 DD 26 LL 12 LL 16 2.5 / 12
26 26 Andrew Bernal 2012 LL 2 LL 17 LL 12 DD 25 LL 20 ~ 24 1.0 / 10
27 27 Alexander Ivanov 2450 LL 11 U -- U -- U -- U -- U -- 0.0 / 12
# Place Player Rating Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Rd 6 Total
1 1 Justin Guerra 1522 WW 12 WW 13 WW 3 DD 2 WW 4 WW 6 11.0 / 12
2 2 Elliott Wu 1831 WD 6 WW 5 WW 4 DD 1 DD 8 WW 9 9.5 / 12
3 3 Basil Sousounis 330 WW 8 WW 14 LL 1 DD 6 DD 9 WD 10 7.5 / 12
4 4 Zachary Tower 1721 WW 7 DD 9 LL 2 WW 10 LL 1 WW 8 7.0 / 12
5 5 - 7 Moh SaeidiRazavi 1409 DD 11 LL 2 WW 15 WD 7 LL 6 WW 13 6.5 / 12
6 Kavin Sundaram 1224 DL 2 WW 11 DD 9 DD 3 WW 5 LL 1 6.5 / 12
7 Kai Johnson 1033 LL 4 DD 10 WW 11 DL 5 DD 13 WW 15 6.5 / 12
8 8 - 9 Jesse Chalif 1422 LL 3 WW 15 WW 12 DD 9 DD 2 LL 4 6.0 / 12
9 Jacob Snell 885 WW 10 DD 4 DD 6 DD 8 DD 3 LL 2 6.0 / 12
10 10 Sh MoortyPotluri 1550 LL 9 DD 7 WW 13 LL 4 WW 11 DL 3 5.5 / 12
11 11 Daniel Tempesta unr DD 5 LL 6 LL 7 WW 15 LL 10 WW 12 5.0 / 12
12 12 - 13 Roy Zheng 797 LL 1 B -- LL 8 DL 13 WW 15 LL 11 4.5 / 12
13 Emmanue Hernandez 295 B -- LL 1 LL 10 WD 12 DD 7 LL 5 4.5 / 12
14 14 Robert Eckstut 1637 WW 15 LL 3 U -- U -- U -- U -- 2.0 / 12
15 15 Zahra Mohammadi 978 LL 14 LL 8 LL 5 LL 11 LL 12 LL 7 0.0 / 12