Big Money Blitz (unrated)

Date
Friday, February 6
Event Format
6SS
Time Control
G/5 d0
Sections
Open, U1900
Entry Fee
$25 for members, $40 for non-members
Prizes
$$750 Guaranteed
Round Times
7:45pm first round, rest ASAP

Big Money Blitz!!

Same format as our normal Friday Night Blitz (six double rounds), but this event has a guaranteed prize fund:

Open Section: $300-$150 Top Under 2100: $75

U1900 Section: $75-$50 Top U1700: $50 Top U1500: $50

This event is not USCF rated and USCF membership is not required. However USCF ratings will be used for section eligibility and pairing/prize purposes.


Need to withdraw or take a bye? Email td@boylstonchess.org at least 30 minutes before the round.

For parking and transportation info, please visit Parking and Public Transit.

If the metal gate to the building is closed, please press the doorbell marked #1

Please see our tournament policies for more information.

# Name Section USCF ID Regular/Blitz Rating Blitz Bye RequestsByes
1 Jianchao Zhou (GM) Open 15524414 2659 2601
2 Denys Shmelov (IM) Open 13433622 2459 2459
3 Derek Zhang (NM) Open 14081435 2329 2178
4 Suraj Ramanathan (NM) Open 14361257 2257 2161
5 Andrew Hoy (NM) Open 12846607 2233 2119
6 Kateryna Odnorozhenko (WIM) Open 30200342 2099 1896
7 Charles Slade Open 12487244 2000 2000
8 Igor Starobinets Open 12891598 1991 1991
9 Tia Zheng Open 15546331 1743 1719
10 Zachary Tower U1900 30739679 1747 1444
11 Kai Solter U1900 32215402 1300/21   unr
12 Dumiso Birchwood U1900   unr   unr
# Player Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Rd 6
1 Jianchao Zhou 7 5 3 2 11 8
2659 15524414 2.0 4.0 6.0 7.5 9.5 11.5
2 Denys Shmelov 8 7 4 1 3 11
2459 13433622 1.5 2.5 4.5 5.0 6.0 8.0
3 Derek Zhang 9 6 1 4 2 5
2329 14081435 2.0 4.0 4.0 6.0 7.0 8.0
4 Suraj Ramanathan 11 13 2 3 10 7
2257 14361257 2.0 4.0 4.0 4.0 6.0 7.0
5 Andrew Hoy 12 1 11 13 6 3
2233 12846607 2.0 2.0 2.5 4.5 6.5 7.5
6 Kateryna Odnorozhenko 14 3 12 10 5 13
2099 30200342 2.0 2.0 3.0 4.5 4.5 6.5
7 Charles Slade 1 2 9 12 14 4
2000 12487244 0.0 1.0 3.0 3.0 5.0 6.0
8 Igor Starobinets 2 9 13 11 12 1
1991 12891598 0.5 2.0 4.0 4.5 6.5 6.5
9 Toby Barry 3 8 7 14 13 12
1908 30668225 0.0 0.5 0.5 2.5 4.5 5.5
10 Elliott Wu bye (½) bye (½) bye (½) 6 4 14
1811 12887861 1.0 2.0 3.0 3.5 3.5 5.5
11 Dumiso Birchwood 4 14 5 8 1 2
1799 0.0 2.0 3.5 5.0 5.0 5.0
12 Tia Zheng 5 bye (1) 6 7 8 9
1743 15546331 0.0 2.0 3.0 5.0 5.0 6.0
13 Kai Solter bye (1) 4 8 5 9 6
1300 32215402 2.0 2.0 2.0 2.0 2.0 2.0
14 Joshua Danzig 6 11 bye (1) 9 7 10
unr 32830691 0.0 0.0 2.0 2.0 2.0 2.0
Open - Round 6
Bd Res White Player Res Black Player
1 2 Jianchao Zhou (2659 9.5) 0 Igor Starobinets (1991 6.5)
2 1 Derek Zhang (2329 7.0) 1 Andrew Hoy (2233 6.5)
3 2 Denys Shmelov (2459 6.0) 0 Dumiso Birchwood (1799 5.0)
4 1 Suraj Ramanathan (2257 6.0) 1 Charles Slade (2000 5.0)
5 1 Toby Barry (1908 4.5) 1 Tia Zheng (1743 5.0)
6 2 Kateryna Odnorozhenko (2099 4.5) 0 Kai Solter (1300 2.0)
7 2 Elliott Wu (1811 3.5) 0 Joshua Danzig (unr 2.0)
# Place Player Rating Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Rd 6 Total
1 1 Jianchao Zhou 2659 WW 8 WW 4 WW 3 WD 2 WW 12 WW 7 11.5 / 12
2 2 - 3 Denys Shmelov 2459 WD 7 DD 8 WW 5 DL 1 DD 3 WW 12 8.0 / 12
3 Derek Zhang 2329 WW 10 WW 6 LL 1 WW 5 DD 2 DD 4 8.0 / 12
4 4 Andrew Hoy 2233 WW 9 LL 1 DL 12 WW 13 WW 6 DD 3 7.5 / 12
5 5 Suraj Ramanathan 2257 WW 12 WW 13 LL 2 LL 3 WW 11 DD 8 7.0 / 12
6 6 - 7 Kateryna Odnorozhenko 2099 WW 14 LL 3 DD 9 WD 11 LL 4 WW 13 6.5 / 12
7 Igor Starobinets 1991 DL 2 WD 10 WW 13 DL 12 WW 9 LL 1 6.5 / 12
8 8 - 9 Charles Slade 2000 LL 1 DD 2 WW 10 LL 9 WW 14 DD 5 6.0 / 12
9 Tia Zheng 1743 LL 4 B -- DD 6 WW 8 LL 7 DD 10 6.0 / 12
10 10 - 11 Toby Barry 1908 LL 3 DL 7 LL 8 WW 14 WW 13 DD 9 5.5 / 12
11 Elliott Wu 1811 H -- H -- H -- DL 6 LL 5 WW 14 5.5 / 12
12 12 Dumiso Birchwood 1799 LL 5 WW 14 WD 4 WD 7 LL 1 LL 2 5.0 / 12
13 13 - 14 Kai Solter 1300 B -- LL 5 LL 7 LL 4 LL 10 LL 6 2.0 / 12
14 Joshua Danzig unr LL 6 LL 12 B -- LL 10 LL 8 LL 11 2.0 / 12