Big Money Blitz (unrated)
- Date
- Friday, December 5
- Event Format
- 6SS
- Time Control
- G/5 d0
- Entry Fee
- $25 for members, $40 for non-members
- Prizes
- $$750 Guaranteed
- Round Times
- 7:45pm first round, rest ASAP
Big Money Blitz!!
Same format as our normal Friday Night Blitz (six double rounds), but this event has a guaranteed prize fund:
Open Section: $300-$150 Top Under 2100: $75
U1900 Section: $75-$50 Top U1700: $50 Top U1500: $50
This event is not USCF rated and USCF membership is not required. However USCF ratings will be used for section eligibility and pairing/prize purposes.
A current USCF membership is required.
Need to withdraw or take a bye? Email td@boylstonchess.org at least 30 minutes before the round.
For parking and transportation info, please visit Parking and Public Transit.
If the metal gate to the building is closed, please press the doorbell marked #1
Please see our tournament policies for more information.
Registration is now closed, please register at the tournament.
| # | Name | USCF ID | Regular/Blitz Rating | Rating | Bye RequestsByes |
|---|---|---|---|---|---|
| 1 | Jianchao Zhou (GM) | 15524414 | 2658 | 2658 | |
| 2 | Nikhil Kalghatgi (NM) | 13797221 | 2271 | 2270 | |
| 3 | Brandon Wu (NM) | 14933988 | 2266 | 2266 | |
| 4 | Anton Barash (NM) | 13679247 | 2257 | 2257 | |
| 5 | Suraj Ramanathan (NM) | 14361257 | 2257 | 2257 | |
| 6 | Andrew Hoy (NM) | 12846607 | 2233 | 2233 | |
| 7 | Rohan Das | 15263634 | 2202 | 2202 | |
| 8 | Siddharth Arun (NM) | 13206647 | 2200 | 2200 | |
| 9 | David McCabe | 13958197 | 2055 | 2055 | |
| 10 | Maximus Lu | 14702493 | 2037 | 1923 | |
| 11 | Charles Slade | 12487244 | 2000 | 1985 | |
| 12 | Igor Starobinets | 12891598 | 1992 | unr | |
| 13 | Jericho Carlson | 16096060 | 1942 | 1942 | |
| 14 | Parinya Jain | 16918131 | 1849 | 1849 | |
| 15 | Zachary Tower | 30739679 | 1828 | 1828 | |
| 16 | Cassie Parent | 13591356 | 1761 | 1761 | |
| 17 | Justin Guerra | 12912297 | 1728 | 1522 | |
| 18 | Nathan Page | 31923666 | 1646 | 1642/24 | |
| 19 | Yiran She | 32143902 | 1615 | 1615 | |
| 20 | Pamil Jain | 16904675 | 1611 | 1611 | |
| 21 | Gautham Kirubakaran | 31971144 | 1486 | 1486 | |
| 22 | Parv Jain | 30295219 | 1174 | 1174 | |
| 23 | Conner Gelinas | 31948306 | 1150/8 | 1150/8 | |
| 24 | Noah Fand | unr | unr |
| # | Player | Rd 1 | Rd 2 | Rd 3 |
|---|---|---|---|---|
| 1 | Jianchao Zhou | 13 | 7 | 5 |
| 2658 15524414 | 2.0 | 3.5 | 5.5 | |
| 2 | Nikhil Kalghatgi | 14 | 8 | 6 |
| 2271 13797221 | 2.0 | 4.0 | 5.0 | |
| 3 | Brandon Wu | 15 | 9 | 4 |
| 2266 14933988 | 2.0 | 3.0 | ||
| 4 | Suraj Ramanathan | 17 | 10 | 3 |
| 2257 14361257 | 2.0 | 3.5 | ||
| 5 | Anton Barash | 16 | 12 | 1 |
| 2257 13679247 | 1.5 | 3.5 | 3.5 | |
| 6 | Rohan Das | 18 | 11 | 2 |
| 2202 15263634 | 2.0 | 4.0 | 5.0 | |
| 7 | Siddharth Arun | 1 | ||
| 2200 13206647 | 0.5 | |||
| 8 | Vishwan Jeyaraman | 2 | ||
| 2100 30658650 | 0.0 | |||
| 9 | David Mccabe | 3 | ||
| 2055 13958197 | 1.0 | |||
| 10 | Maximus Lu | 4 | ||
| 2037 14702493 | 0.5 | |||
| 11 | Charles Slade | 6 | ||
| 2000 12487244 | 0.0 | |||
| 12 | Igor Starobinets | 5 | ||
| 1992 12891598 | 0.0 | |||
| 13 | Jericho Carlson | 1 | ||
| 1942 16096060 | 0.0 | |||
| 14 | Parinya Jain | 2 | ||
| 1849 16918131 | 0.0 | |||
| 15 | Zachary Tower | 3 | ||
| 1828 30739679 | 0.0 | |||
| 16 | Cassie Parent | 5 | ||
| 1761 13591356 | 0.5 | |||
| 17 | Justin Guerra | 4 | ||
| 1728 12912297 | 0.0 | |||
| 18 | Nathan Page | 6 | ||
| 1646 31923666 | 0.0 | |||
| 19 | Pamil Jain | |||
| 1611 16904675 | ||||
| 20 | Parv Jain | |||
| 1174 30295219 | ||||
| 21 | Conner Gelinas | |||
| 1150 31948306 | ||||
| 22 | Noah Fand | |||
| unr |
Please note that pairings are tentative and subject to change before the start of the round.
|
Tentative Pairings
Open - Round 3 |
||||
| Res | White Player | Res | Black Player | |
|---|---|---|---|---|
| 1 | Nikhil Kalghatgi | 1 | Rohan Das | |
| 2 | Jianchao Zhou | 0 | Anton Barash | |
| Brandon Wu | Suraj Ramanathan | |||
| # | Place | Player | Rating | Rd 1 | Rd 2 | Rd 3 | Total |
|---|---|---|---|---|---|---|---|
| 1 | 1 | Jianchao Zhou | 2658 | WW 18 | WD 8 | WW 5 | 5.5 / 6 |
| 2 | 2 - 3 | Nikhil Kalghatgi | 2271 | WW 19 | WW 15 | DD 3 | 5.0 / 6 |
| 3 | Rohan Das | 2202 | WW 22 | WW 16 | DD 2 | 5.0 / 6 | |
| 4 | 4 | Suraj Ramanathan | 2257 | WW 21 | WD 9 | ~ 6 | 3.5 / 4 |
| 5 | 5 | Anton Barash | 2257 | WD 10 | WW 17 | LL 1 | 3.5 / 6 |
| 6 | 6 | Brandon Wu | 2266 | WW 20 | DD 7 | ~ 4 | 3.0 / 4 |
| 7 | 7 | David Mccabe | 2055 | DD 6 | 1.0 / 2 | ||
| 8 | 8 - 10 | Siddharth Arun | 2200 | DL 1 | 0.5 / 2 | ||
| 9 | Maximus Lu | 2037 | DL 4 | 0.5 / 2 | |||
| 10 | Cassie Parent | 1761 | DL 5 | 0.5 / 2 | |||
| 11 | 11 - 14 | Pamil Jain | 1611 | 0.0 / 0 | |||
| 12 | Parv Jain | 1174 | 0.0 / 0 | ||||
| 13 | Conner Gelinas | 1150 | 0.0 / 0 | ||||
| 14 | Noah Fand | unr | 0.0 / 0 | ||||
| 15 | 15 - 22 | Vishwan Jeyaraman | 2100 | LL 2 | 0.0 / 2 | ||
| 16 | Charles Slade | 2000 | LL 3 | 0.0 / 2 | |||
| 17 | Igor Starobinets | 1992 | LL 5 | 0.0 / 2 | |||
| 18 | Jericho Carlson | 1942 | LL 1 | 0.0 / 2 | |||
| 19 | Parinya Jain | 1849 | LL 2 | 0.0 / 2 | |||
| 20 | Zachary Tower | 1828 | LL 6 | 0.0 / 2 | |||
| 21 | Justin Guerra | 1728 | LL 4 | 0.0 / 2 | |||
| 22 | Nathan Page | 1646 | LL 3 | 0.0 / 2 |