December Tuesday Night Swiss (OTB)
- Date
- Tuesdays, December 2, 9, 16, 23, and 30
- Event Format
- 5SS
- Time Control
- G/90 + 5
- Sections
- Open, U1910, U1510
- Entry Fee
- $25, $40 for non-BCF members; Free for GM's and IM's, and also for club members who are rated at least 2200
- Prizes
- $400 based on 30 paid entries: Open: $125-$75; U1910 & U1510: $60-$40
- Registration
- Onsite registration is 6:45pm-7:00pm
- Round Times
- 7:15pm
Event starts on December 2 and ends on December 30
In accordance with BCF policy, unrated players may play in any section. Players rated within 200 points of the lower section maximum may play up one section.
Sections with fewer than six players may be merged.
November and December supplements and "live rating" may be used to play up a section.
The winner(s) of a section from this month's tournament may play up one section regardless of their rating for the January Tuesday Night Swiss.
A current USCF membership is required. Please visit the US Chess Membership site to join or renew.
A current USCF membership is required.
Need to withdraw or take a bye? Email td@boylstonchess.org at least 30 minutes before the round.
For parking and transportation info, please visit Parking and Public Transit.
If the metal gate to the building is closed, please press the doorbell marked #1
Please see our tournament policies for more information.
| # | Name | Section | USCF ID | Rating | Live | Bye RequestsByes |
|---|---|---|---|---|---|---|
| 1 | Anton Barash (NM) | Open | 13679247 | 2257 | 2260 | Rd 1 |
| 2 | Peter Davis | Open | 15949766 | 2057 | 2057 | |
| 3 | Charles Huang | Open | 30427161 | 2002 | 2017 | Round 5 |
| 4 | Camden Wagner | Open | 13599730 | 1957 | 1956 | |
| 5 | Ilya Blokhin | Open | 15741811 | 1899 | 1902 | 1 |
| 6 | Stephen Gradijan | Open | 12454998 | 1888 | 1867 | |
| 7 | Chunhao Hu | Open | 31708125 | 1860 | 1860 | |
| 8 | Krishna Narayanan | Open | 16842787 | 1842 | 1842 | |
| 9 | Zachary Tower | Open | 30739679 | 1828 | 1799 | |
| 10 | Anish Saravanan | Open | 16732165 | 1743 | 1746 | |
| 11 | Benjamin Grosz | Open | 31634009 | 1729 | 1765 | |
| 12 | Michael Brown | Open | 12689073 | 1676 | 1747 | |
| 13 | Dumiso Birchwood | Open | unr | unr | ||
| 14 | Meehan Irose | Open | 32704620 | unr | unr | |
| 15 | Matthew Wesly | U1910 | 30366135 | 1571 | 1570 | Round 4 |
| 16 | Haley Cope | U1910 | 14620637 | 1547 | 1543 | |
| 17 | Justin Guerra | U1910 | 12912297 | 1522 | 1469 | |
| 18 | Robert Eckstut | U1910 | 32497520 | 1511 | 1545 | |
| 19 | Jamie Fallon | U1910 | 32006413 | 1287 | 1271 | |
| 20 | Nicolas Brayton | U1910 | 32379561 | 849/7 | 849/7 | Rounds 4 and 5 please |
| 21 | Nathan Jones | U1910 | 32658859 | unr | unr | |
| 22 | Glen Ruggiero | U1910 | 32577093 | unr | unr | |
| 23 | Thomas Sifter | U1510 | 12411472 | 1501 | 1500 | |
| 24 | Mark Kolenski | U1510 | 12873112 | 1500 | 1500 | Round 1 please |
| 25 | Thomas Stockbridge | U1510 | 15100292 | 1365/11 | 1334/14 | |
| 26 | Kai Solter | U1510 | 32215402 | 1334/17 | 1303/18 | 1st round |
| 27 | Jesse Chalif | U1510 | 32256191 | 1296/22 | 1320 | round 1 (12/2) |
| 28 | Jack Elsey | U1510 | 30816000 | 1243 | 1251 | |
| 29 | Jon Cusick | U1510 | 17349584 | 1145 | 1107 | 12/2, 12/9, 12/23 |
| 30 | Patrick Colleran | U1510 | 31646336 | 1042 | 1114 | round 4 bye |
| 31 | Joseph Oliva | U1510 | 12655775 | 623 | 626 | |
| 32 | Jacob Cano | U1510 | 32777693 | unr | unr | 23rd/30th |
| 33 | Yang Cheng | U1510 | 32709873 | unr | unr | |
| 34 | Evelyn Goroza | U1510 | 32588332 | unr | unr | Today dec 2 |
| 35 | Terren Nodeland | U1510 | 32559213 | unr | unr |
| # | Player | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 |
|---|---|---|---|---|---|---|
| 1 | Anton Barash | bye (½) | W 5 | B 2 | ||
| 2260 13679247 | 0.5 | 1.5 | ||||
| 2 | Peter Davis | B 9 | W 11 | W 1 | ||
| 2057 15949766 | 1.0 | 2.0 | ||||
| 3 | Charles Huang | W 10 | B 12 | B 13 | ||
| 2002 30427161 | 1.0 | 1.5 | ||||
| 4 | Camden Wagner | bye (½) | B 7 | W 9 | ||
| 1956 13599730 | 0.5 | 1.0 | ||||
| 5 | Ilya Blokhin | bye (½) | B 1 | W 11 | ||
| 1899 15741811 | 0.5 | 0.5 | ||||
| 6 | Stephen Gradijan | B 11 | W 13 | B 14 | ||
| 1888 12454998 | 0.0 | 0.0 | ||||
| 7 | Chunhao Hu | bye (½) | W 4 | B 10 | ||
| 1860 31708125 | 0.5 | 1.0 | ||||
| 8 | Krishna Narayanan | W 14 | bye (½) | W 12 | ||
| 1842 16842787 | 1.0 | 1.5 | ||||
| 9 | Zachary Tower | W 2 | B 14 | B 4 | ||
| 1828 30739679 | 0.0 | 1.0 | ||||
| 10 | Anish Saravanan | B 3 | bye (1) | W 7 | ||
| 1743 16732165 | 0.0 | 1.0 | ||||
| 11 | Benjamin Grosz | W 6 | B 2 | B 5 | ||
| 1729 31634009 | 1.0 | 1.0 | ||||
| 12 | Michael Brown | bye (1) | W 3 | B 8 | ||
| 1676 12689073 | 1.0 | 1.5 | ||||
| 13 | Dumiso Birchwood | bye (½) | B 6 | W 3 | ||
| 1666 31920031 | 0.5 | 1.5 | ||||
| 14 | Meehan Irose | B 8 | W 9 | W 6 | ||
| unr 32704620 | 0.0 | 0.0 |
| # | Player | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 |
|---|---|---|---|---|---|---|
| 1 | Matthew Wesly | B 5 | W 4 | W 7 | ||
| 1571 30366135 | 0.5 | 0.5 | ||||
| 2 | Haley Cope | W 6 | bye (½) | B 5 | ||
| 1547 14620637 | 0.0 | 0.5 | ||||
| 3 | Justin Guerra | B 7 | W 6 | B 4 | ||
| 1522 12912297 | 1.0 | 2.0 | ||||
| 4 | Robert Eckstut | W 8 | B 1 | W 3 | ||
| 1511 32497520 | 0.5 | 1.5 | ||||
| 5 | Jamie Fallon | W 1 | B 8 | W 2 | ||
| 1287 32006413 | 0.5 | 0.5 | ||||
| 6 | Nico Brayton | B 2 | B 3 | W 8 | ||
| 849 32379561 | 1.0 | 1.0 | ||||
| 7 | Nathan Jones | W 3 | bye (1) | B 1 | ||
| unr 32658859 | 0.0 | 1.0 | ||||
| 8 | Glen Ruggiero | B 4 | W 5 | B 6 | ||
| unr 32577093 | 0.5 | 1.5 |
| # | Player | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 |
|---|---|---|---|---|---|---|
| 1 | Mark Kolenski | bye (½) | W 8 | B 4 | ||
| 1500 12873112 | 0.5 | 1.5 | ||||
| 2 | Thomas Sifter | B 7 | W 5 | W 11 | ||
| 1500 12411472 | 0.5 | 1.5 | ||||
| 3 | Thomas Stockbridge | W 9 | B 11 | W 7 | ||
| 1365 15100292 | 1.0 | 1.0 | ||||
| 4 | Jesse Chalif | bye (½) | B 10 | W 1 | ||
| 1320 32256191 | 0.5 | 1.5 | ||||
| 5 | Kai Solter | bye (½) | B 2 | --- | ||
| 1303 32215402 | 0.5 | 0.5 | 0.5 | |||
| 6 | Jack Elsey | B 11 | W 9 | B 8 | ||
| 1243 30816000 | 0.0 | 1.0 | ||||
| 7 | Patrick Colleran | W 2 | bye (½) | B 3 | ||
| 1042 31646336 | 0.5 | 1.0 | ||||
| 8 | Joseph Oliva | bye (1) | B 1 | W 6 | ||
| 623 12655775 | 1.0 | 1.0 | ||||
| 9 | Yang Cheng | B 3 | B 6 | W 10 | ||
| unr 32709873 | 0.0 | 0.0 | ||||
| 10 | Evelyn Goroza | bye (½) | W 4 | B 9 | ||
| unr 32588332 | 0.5 | 0.5 | ||||
| 11 | Terren Nodeland | W 6 | W 3 | B 2 | ||
| unr 32559213 | 1.0 | 2.0 |
|
Tentative Pairings
Open - Round 3 |
||||
| Res | White Player | Res | Black Player | |
|---|---|---|---|---|
| Peter Davis | Anton Barash | |||
| Dumiso Birchwood | Charles Huang | |||
| Krishna Narayanan | Michael Brown | |||
| Camden Wagner | Zachary Tower | |||
| Anish Saravanan | Chunhao Hu | |||
| Ilya Blokhin | Benjamin Grosz | |||
| Meehan Irose | Stephen Gradijan | |||
|
Tentative Pairings
U1910 - Round 3 |
||||
| Res | White Player | Res | Black Player | |
| Robert Eckstut | Justin Guerra | |||
| Nico Brayton | Glen Ruggiero | |||
| Matthew Wesly | Nathan Jones | |||
| Jamie Fallon | Haley Cope | |||
|
Tentative Pairings
U1510 - Round 3 |
||||
| Res | White Player | Res | Black Player | |
| Thomas Sifter | Terren Nodeland | |||
| Jesse Chalif | Mark Kolenski | |||
| Thomas Stockbridge | Patrick Colleran | |||
| Joseph Oliva | Jack Elsey | |||
| Yang Cheng | Evelyn Goroza | |||
| # | Place | Player | Rating | Rd 1 | Rd 2 | Rd 3 | Total |
|---|---|---|---|---|---|---|---|
| 1 | 1 | Peter Davis | 2057 | W 9 | W 11 | ~ 2 | 2.0 / 2 |
| 2 | 2 - 6 | Anton Barash | 2260 | H -- | W 12 | ~ 1 | 1.5 / 2 |
| 3 | Charles Huang | 2002 | W 10 | D 5 | ~ 6 | 1.5 / 2 | |
| 4 | Krishna Narayanan | 1842 | W 14 | H -- | ~ 5 | 1.5 / 2 | |
| 5 | Michael Brown | 1676 | B -- | D 3 | ~ 4 | 1.5 / 2 | |
| 6 | Dumiso Birchwood | 1666 | H -- | W 13 | ~ 3 | 1.5 / 2 | |
| 7 | 7 - 11 | Camden Wagner | 1956 | H -- | D 8 | ~ 9 | 1.0 / 2 |
| 8 | Chunhao Hu | 1860 | H -- | D 7 | ~ 10 | 1.0 / 2 | |
| 9 | Zachary Tower | 1828 | L 1 | W 14 | ~ 7 | 1.0 / 2 | |
| 10 | Anish Saravanan | 1743 | L 3 | B -- | ~ 8 | 1.0 / 2 | |
| 11 | Benjamin Grosz | 1729 | W 13 | L 1 | ~ 12 | 1.0 / 2 | |
| 12 | 12 | Ilya Blokhin | 1899 | H -- | L 2 | ~ 11 | 0.5 / 2 |
| 13 | 13 - 14 | Stephen Gradijan | 1888 | L 11 | L 6 | ~ 14 | 0.0 / 2 |
| 14 | Meehan Irose | unr | L 4 | L 9 | ~ 13 | 0.0 / 2 |
| # | Place | Player | Rating | Rd 1 | Rd 2 | Rd 3 | Total |
|---|---|---|---|---|---|---|---|
| 1 | 1 | Justin Guerra | 1522 | W 5 | W 4 | ~ 2 | 2.0 / 2 |
| 2 | 2 - 3 | Robert Eckstut | 1511 | D 3 | W 6 | ~ 1 | 1.5 / 2 |
| 3 | Glen Ruggiero | unr | D 2 | W 8 | ~ 4 | 1.5 / 2 | |
| 4 | 4 - 5 | Nico Brayton | 849 | W 7 | L 1 | ~ 3 | 1.0 / 2 |
| 5 | Nathan Jones | unr | L 1 | B -- | ~ 6 | 1.0 / 2 | |
| 6 | 6 - 8 | Matthew Wesly | 1571 | D 8 | L 2 | ~ 5 | 0.5 / 2 |
| 7 | Haley Cope | 1547 | L 4 | H -- | ~ 8 | 0.5 / 2 | |
| 8 | Jamie Fallon | 1287 | D 6 | L 3 | ~ 7 | 0.5 / 2 |
| # | Place | Player | Rating | Rd 1 | Rd 2 | Rd 3 | Total |
|---|---|---|---|---|---|---|---|
| 1 | 1 | Terren Nodeland | unr | W 6 | W 5 | ~ 3 | 2.0 / 2 |
| 2 | 2 - 4 | Mark Kolenski | 1500 | H -- | W 8 | ~ 4 | 1.5 / 2 |
| 3 | Thomas Sifter | 1500 | D 7 | X 10 | ~ 1 | 1.5 / 2 | |
| 4 | Jesse Chalif | 1320 | H -- | W 9 | ~ 2 | 1.5 / 2 | |
| 5 | 5 - 8 | Thomas Stockbridge | 1365 | W 11 | L 1 | ~ 7 | 1.0 / 2 |
| 6 | Jack Elsey | 1243 | L 1 | W 11 | ~ 8 | 1.0 / 2 | |
| 7 | Patrick Colleran | 1042 | D 3 | H -- | ~ 5 | 1.0 / 2 | |
| 8 | Joseph Oliva | 623 | B -- | L 2 | ~ 6 | 1.0 / 2 | |
| 9 | 9 | Evelyn Goroza | unr | H -- | L 4 | ~ 11 | 0.5 / 2 |
| 10 | 10 | Kai Solter | 1303 | H -- | F 3 | U -- | 0.5 / 3 |
| 11 | 11 | Yang Cheng | unr | L 5 | L 6 | ~ 9 | 0.0 / 2 |