Big Money Swiss
- Date
- Saturday, November 22
- Event Format
- 4SS
- Time Control
- G/60 d5
- Sections
- Open, U1900, U1500
- Entry Fee
- $35, $50 for non-BCF members before 11/20. $5 more after 8/7. $10 less for U1500 section.
- Prizes
- $1325 based on 50 paid entries, 75% of each prize guaranteed
- Registration
- 9:00am - 9:15am
- Round Times
- 9:30am, 12:30pm, 3:00pm, last round starts immediately after 3rd Round
Prizes: Open: $450-$225 U1900: $250-$150 U1500: $150-$100
Free entry for GMs and IMs.
Discounted entry link for U1500 section
Free entry for club members rated at least 2300, but entry fee will be deducted from any prize won.
Registration limited to 70 players.
USCF membership is required. Please join or renew on the USCF website
A current USCF membership is required.
Need to withdraw or take a bye? Email td@boylstonchess.org at least 30 minutes before the round.
For parking and transportation info, please visit Parking and Public Transit.
If the metal gate to the building is closed, please press the doorbell marked #1
Please see our tournament policies for more information.
Registration is now closed, please register at the tournament.
| # | Name | Section | USCF ID | Rating | Live | Bye RequestsByes |
|---|---|---|---|---|---|---|
| 1 | Denys Shmelov (IM) | Open | 13433622 | 2448 | 2448 | |
| 2 | Amirkul Alimzhan (FM) | Open | 32066600 | 2411 | 2410 | |
| 3 | Andrew Liu (NM) | Open | 13987660 | 2342 | 2342 | |
| 4 | Rohan Das | Open | 15263634 | 2202 | 2202 | |
| 5 | Alan Zhang (NM) | Open | 14430870 | 2136 | 2136 | |
| 6 | Michael Carey (NM) | Open | 10120560 | 2102 | 2102 | |
| 7 | Charlie Creswell | Open | 30359466 | 2074 | 2074 | |
| 8 | Alexander Golosovker | Open | 17055851 | 2068 | 2054 | |
| 9 | Lacey Wang | Open | 30313152 | 2037 | 2058 | |
| 10 | Arthur Zhou | Open | 30350651 | 1987 | 2037 | |
| 11 | Shea Winter | Open | 30178627 | 1980 | 2011 | |
| 12 | Devansh Vellanki | Open | 30349631 | 1933 | 1899 | |
| 13 | Ken Frieden | Open | 10088259 | 1915 | 1915 | Round 3 |
| 14 | Tomas Girnius | Open | 10013721 | 1911 | 1912 | Round 1 |
| 15 | Ella Xinyue Zhang | Open | 30305617 | 1908 | 1847 | |
| 16 | Emma Linyue Zhang | Open | 30305579 | 1848 | 1908 | |
| 17 | Rajdeep Sharma | Open | 12879249 | 1784 | 1784 | |
| 18 | Shouri Mosaliganti | Open | 16646805 | 1767 | 1767 | |
| 19 | Daewoo Jeong | Open | 30092727 | 1745 | 1745 | |
| 20 | Evan Shi | Open | 16966603 | 1736 | 1736 | |
| 21 | Kevindu Perera | Open | 16869825 | 1698 | 1747 | |
| 22 | Savir Khanna | Open | 15724048 | 1657 | 1657 | |
| 23 | Stephen Gradijan | U1900 | 12454998 | 1888 | 1867 | |
| 24 | Tyera Zweygardt | U1900 | 30286153 | 1702 | 1715 | |
| 25 | Nathan Page | U1900 | 31923666 | 1642/24 | 1649 | |
| 26 | Yiran She | U1900 | 32143902 | 1615 | 1648 | |
| 27 | Haley Cope | U1900 | 14620637 | 1547 | 1543 | 1, 4 |
| 28 | Zainulabideen Jafri | U1900 | 32300485 | 1525 | 1551 | |
| 29 | Brooks Jiang | U1900 | 30733511 | 1524 | 1525 | |
| 30 | Justin Guerra | U1900 | 12912297 | 1522 | 1469 | |
| 31 | Gautham Kirubakaran | U1900 | 31971144 | 1486 | 1483 | |
| 32 | Azim Faisal | U1900 | 30677634 | 1413 | 1479 | |
| 33 | Andrew Barber | U1900 | 31930461 | 1382 | 1342 | round 3 and 4 |
| 34 | Devie Coletta | U1500 | 31810666 | 1418 | 1405 | |
| 35 | Prayag Karthik | U1500 | 17102677 | 1348 | 1338 | |
| 36 | Dhanvanth Prem Kumar | U1500 | 31816882 | 1241 | 1308 | |
| 37 | Benjamin Chen | U1500 | 30749441 | 1223 | 1223 | |
| 38 | VIvan Jaiswal | U1500 | 17281345 | 1168 | 1168 | |
| 39 | Terren Nodeland | U1500 | 32559213 | unr | unr | |
| 40 | Nikita Shcherbakovskiy | U1500 | 32567696 | unr | unr |
| # | Player | Rd 1 | Rd 2 | Rd 3 | Rd 4 |
|---|---|---|---|---|---|
| 1 | Denys Shmelov | B 12 | W 9 | ||
| 2448 13433622 | 1.0 | ||||
| 2 | Amirkul Alimzhan | W 13 | B 5 | ||
| 2411 32066600 | 1.0 | ||||
| 3 | Andrew Liu | bye | B 8 | ||
| 2342 13987660 | |||||
| 4 | Rohan Das | W 15 | B 10 | ||
| 2202 15263634 | 1.0 | ||||
| 5 | Alan Zhang | B 17 | W 2 | ||
| 2136 14430870 | 1.0 | ||||
| 6 | Michael Carey | bye (½) | W 11 | ||
| 2102 10120560 | 0.5 | ||||
| 7 | Charlie Creswell | W 16 | B 14 | ||
| 2074 30359466 | 0.5 | ||||
| 8 | Alexander Golosovker | B 18 | W 3 | ||
| 2068 17055851 | 1.0 | ||||
| 9 | Lacey Wang | W 19 | B 1 | ||
| 2037 30313152 | 1.0 | ||||
| 10 | Arthur Zhou | B 20 | W 4 | ||
| 1987 30350651 | 1.0 | ||||
| 11 | Shea Winter | W 21 | B 6 | ||
| 1980 30178627 | 1.0 | ||||
| 12 | Devansh Vellanki | W 1 | B 16 | ||
| 1933 30349631 | 0.0 | ||||
| 13 | Ken Frieden | B 2 | W 18 | ||
| 1915 10088259 | 0.0 | ||||
| 14 | Tomas Girnius | bye (½) | W 7 | ||
| 1911 10013721 | 0.5 | ||||
| 15 | Ella Zhang | B 4 | W 20 | ||
| 1908 30305617 | 0.0 | ||||
| 16 | Emma Zhang | B 7 | W 12 | ||
| 1848 30305579 | 0.5 | ||||
| 17 | Rajdeep Sharma | W 5 | B 19 | ||
| 1784 12879249 | 0.0 | ||||
| 18 | Shouri Mosaliganti | W 8 | B 13 | ||
| 1767 16646805 | 0.0 | ||||
| 19 | Daewoo Jeong | B 9 | W 17 | ||
| 1745 30092727 | 0.0 | ||||
| 20 | Evan Shi | W 10 | B 15 | ||
| 1736 16966603 | 0.0 | ||||
| 21 | Kevindu Perera | B 11 | bye (1) | ||
| 1698 16869825 | 0.0 | 1.0 |
| # | Player | Rd 1 | Rd 2 | Rd 3 | Rd 4 |
|---|---|---|---|---|---|
| 1 | Stephen Gradijan | W 8 | B 6 | ||
| 1871 12454998 | 0.0 | ||||
| 2 | Tyera Zweygardt | B 9 | W 5 | ||
| 1702 30286153 | 1.0 | ||||
| 3 | Savir Khanna | W 10 | B 7 | ||
| 1657 15724048 | 1.0 | ||||
| 4 | Nathan Page | B 11 | W 8 | ||
| 1642 31923666 | 1.0 | ||||
| 5 | Yiran She | W 12 | B 2 | ||
| 1615 32143902 | 1.0 | ||||
| 6 | Haley Cope | bye (½) | W 1 | ||
| 1547 14620637 | 0.5 | ||||
| 7 | Zainulabideen Jafri | B 13 | W 3 | ||
| 1525 32300485 | 1.0 | ||||
| 8 | Brooks Jiang | B 1 | B 4 | ||
| 1524 30733511 | 1.0 | ||||
| 9 | Justin Guerra | W 2 | B 12 | ||
| 1522 12912297 | 0.0 | ||||
| 10 | Gautham Kirubakaran | B 3 | W 11 | ||
| 1486 31971144 | 0.0 | ||||
| 11 | Azim Faisal | W 4 | B 10 | ||
| 1413 30677634 | 0.0 | ||||
| 12 | Andrew Barber | B 5 | W 9 | ||
| 1382 31930461 | 0.0 | ||||
| 13 | Prayag Karthik | W 7 | bye (1) | ||
| 1348 17102677 | 0.0 | 1.0 |
| # | Player | Rd 1 | Rd 2 | Rd 3 | Rd 4 |
|---|---|---|---|---|---|
| 1 | Devie Coletta | W 4 | B 6 | ||
| 1418 31810666 | 1.0 | ||||
| 2 | Dhanva PremKumar | B 6 | W 3 | ||
| 1241 31816882 | 0.0 | ||||
| 3 | Benjamin Chen | W 5 | B 2 | ||
| 1223 30749441 | 1.0 | ||||
| 4 | Vivan Jaiswal | B 1 | bye (1) | ||
| 1168 17281345 | 0.0 | 1.0 | |||
| 5 | Nikita Shcherbakovskiy | B 3 | --- | ||
| unr 32567696 | 0.0 | 0.0 | |||
| 6 | Terren Nodeland | W 2 | W 1 | ||
| unr 32559213 | 1.0 |
Please note that pairings are tentative and subject to change before the start of the round.
|
Tentative Pairings
Open - Round 2 |
||||
| Res | White Player | Res | Black Player | |
|---|---|---|---|---|
| Denys Shmelov | Lacey Wang | |||
| Alan Zhang | Amirkul Alimzhan | |||
| Alexander Golosovker | Andrew Liu | |||
| Arthur Zhou | Rohan Das | |||
| Michael Carey | Shea Winter | |||
| Tomas Girnius | Charlie Creswell | |||
| Emma Zhang | Devansh Vellanki | |||
| Ken Frieden | Shouri Mosaliganti | |||
| Ella Zhang | Evan Shi | |||
| Daewoo Jeong | Rajdeep Sharma | |||
| 1 | Kevindu Perera | bye | ||
|
Tentative Pairings
U1900 - Round 2 |
||||
| Res | White Player | Res | Black Player | |
| Tyera Zweygardt | Yiran She | |||
| Zainulabideen Jafri | Savir Khanna | |||
| Nathan Page | Brooks Jiang | |||
| Haley Cope | Stephen Gradijan | |||
| Andrew Barber | Justin Guerra | |||
| Gautham Kirubakaran | Azim Faisal | |||
| 1 | Prayag Karthik | bye | ||
|
Tentative Pairings
U1500 - Round 2 |
||||
| Res | White Player | Res | Black Player | |
| Terren Nodeland | Devie Coletta | |||
| Dhanva PremKumar | Benjamin Chen | |||
| 1 | Vivan Jaiswal | bye | ||
| # | Place | Player | Rating | Live | Post | Rd 1 | Rd 2 | Total |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 - 9 | Denys Shmelov | 2448 | 2448 | 2448 | W 15 | ~ 7 | 1.0 / 1 |
| 2 | Amirkul Alimzhan | 2411 | 2410 | 2410 | W 16 | ~ 5 | 1.0 / 1 | |
| 3 | Andrew Liu | 2342 | 2342 | 2342 | ~ 6 | 1.0 / 1 | ||
| 4 | Rohan Das | 2202 | 2202 | 2204 | W 17 | ~ 8 | 1.0 / 1 | |
| 5 | Alan Zhang | 2136 | 2136 | 2139 | W 18 | ~ 2 | 1.0 / 1 | |
| 6 | Alexander Golosovker | 2068 | 2054 | 2058 | W 19 | ~ 3 | 1.0 / 1 | |
| 7 | Lacey Wang | 2037 | 2058 | 2061 | W 20 | ~ 1 | 1.0 / 1 | |
| 8 | Arthur Zhou | 1987 | 2037 | 2041 | W 21 | ~ 4 | 1.0 / 1 | |
| 9 | Shea Winter | 1980 | 2011 | 2016 | W 10 | ~ 11 | 1.0 / 1 | |
| 10 | 10 | Kevindu Perera | 1698 | 1747 | 1741 | L 9 | B -- | 1.0 / 2 |
| 11 | 11 - 14 | Michael Carey | 2102 | 2102 | 2102 | H -- | ~ 9 | 0.5 / 1 |
| 12 | Charlie Creswell | 2074 | 2074 | 2069 | D 14 | ~ 13 | 0.5 / 1 | |
| 13 | Tomas Girnius | 1911 | 1912 | 1912 | H -- | ~ 12 | 0.5 / 1 | |
| 14 | Emma Zhang | 1848 | 1908 | 1915 | D 12 | ~ 15 | 0.5 / 1 | |
| 15 | 15 - 21 | Devansh Vellanki | 1933 | 1899 | 1898 | L 1 | ~ 14 | 0.0 / 1 |
| 16 | Ken Frieden | 1915 | 1915 | 1913 | L 2 | ~ 19 | 0.0 / 1 | |
| 17 | Ella Zhang | 1908 | 1847 | 1843 | L 4 | ~ 21 | 0.0 / 1 | |
| 18 | Rajdeep Sharma | 1784 | 1784 | 1780 | L 5 | ~ 20 | 0.0 / 1 | |
| 19 | Shouri Mosaliganti | 1767 | 1767 | 1761 | L 6 | ~ 16 | 0.0 / 1 | |
| 20 | Daewoo Jeong | 1745 | 1745 | 1740 | L 7 | ~ 18 | 0.0 / 1 | |
| 21 | Evan Shi | 1736 | 1736 | 1731 | L 8 | ~ 17 | 0.0 / 1 |
| # | Place | Player | Rating | Live | Post | Rd 1 | Rd 2 | Total |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 - 6 | Tyera Zweygardt | 1702 | 1715 | 1722 | W 10 | ~ 4 | 1.0 / 1 |
| 2 | Savir Khanna | 1657 | 1657 | 1667 | W 11 | ~ 5 | 1.0 / 1 | |
| 3 | Nathan Page | 1642 | 1649 | 1659 | W 12 | ~ 6 | 1.0 / 1 | |
| 4 | Yiran She | 1615 | 1648 | 1654 | W 13 | ~ 1 | 1.0 / 1 | |
| 5 | Zainulabideen Jafri | 1525 | 1551 | 1560 | W 7 | ~ 2 | 1.0 / 1 | |
| 6 | Brooks Jiang | 1524 | 1525 | 1563 | W 9 | ~ 3 | 1.0 / 1 | |
| 7 | 7 | Prayag Karthik | 1348 | 1338 | 1327 | L 5 | B -- | 1.0 / 2 |
| 8 | 8 | Haley Cope | 1547 | 1543 | 1543 | H -- | ~ 9 | 0.5 / 1 |
| 9 | 9 - 13 | Stephen Gradijan | 1871 | 1867 | 1840 | L 6 | ~ 8 | 0.0 / 1 |
| 10 | Justin Guerra | 1522 | 1469 | 1460 | L 1 | ~ 13 | 0.0 / 1 | |
| 11 | Gautham Kirubakaran | 1486 | 1483 | 1471 | L 2 | ~ 12 | 0.0 / 1 | |
| 12 | Azim Faisal | 1413 | 1479 | 1467 | L 3 | ~ 11 | 0.0 / 1 | |
| 13 | Andrew Barber | 1382 | 1342 | 1335 | L 4 | ~ 10 | 0.0 / 1 |
| # | Place | Player | Rating | Live | Post | Rd 1 | Rd 2 | Total |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 - 3 | Devie Coletta | 1418 | 1405 | 1414 | W 4 | ~ 3 | 1.0 / 1 |
| 2 | Benjamin Chen | 1223 | 1223 | 1226 | W 6 | ~ 5 | 1.0 / 1 | |
| 3 | Terren Nodeland | unr | unr | 1779/1 | W 5 | ~ 1 | 1.0 / 1 | |
| 4 | 4 | Vivan Jaiswal | 1168 | 1168 | 1157 | L 1 | B -- | 1.0 / 2 |
| 5 | 5 | Dhanva PremKumar | 1241 | 1308 | 1305 | L 3 | ~ 2 | 0.0 / 1 |
| 6 | 6 | Nikita Shcherbakovskiy | unr | unr | 752/1 | L 2 | U -- | 0.0 / 2 |