Friday Night Blitz

Date
Friday, September 12
Event Format
6SS
Time Control
G/5 d0
Entry Fee
$10, $15 for non-BCF members
Prizes
Based on entries
Round Times
7:45pm first round, rest ASAP

It's Friday Night!

We'll play six double rounds (one game with each color) with a G/5 time control, no delay and no increment. Doors open at 7:30pm, first round starts at 7:45pm.

Afterwards, what happens happens...

Please note, this event may be canceled in the event of low registration. In the event of cancellation, entry fees will be refunded and you will be notified by email at approximately 6:00pm on the day of the event.

This is a US Chess Federation rated event. USCF membership is required for all players. Please visit the US Chess Membership site to join or renew.


A current USCF membership is required.

Need to withdraw or take a bye? Email td@boylstonchess.org at least 30 minutes before the round.

For parking and transportation info, please visit Parking and Public Transit.

If the metal gate to the building is closed, please press the doorbell marked #1

Please see our tournament policies for more information.

# Name USCF ID Regular/Blitz Rating Blitz Bye RequestsByes
1 Stephen Adams (NM) 13184803 2288 2181
2 Nikhil Kalghatgi (NM) 13797221 2270 2246
3 Brandon Wu (NM) 14933988 2266 2130
4 Suraj Ramanathan (NM) 14361257 2257 2138
5 Weiliang Tan 16291273 2243/22   unr
6 Anton Barash (NM) 13679247 2214 2152
7 Siddharth Arun (NM) 13206647 2200 2101
8 Alexander Golosovker 17055851 2069 1884
9 Joseph Perl 12595285 2057 1916
10 Charles Slade 12487244 2000 2000
11 Shea Winter 30178627 1972 1911
12 Zach Ellinor 31419551 1961 1874
13 Jim Jin 30855444 1770 1679
14 Justin Guerra 12912297 1667 1667
15 Robert Eckstut 32497520 1579/8   unr
# Player Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Rd 6
1 Stephen Adams 8 5 12 6 4 2
2288 13184803 1.0 2.0 4.0 5.0 6.5 7.5
2 Nikhil Kalghatgi 9 10 4 7 5 1
2270 13797221 1.0 3.0 5.0 6.5 8.5 9.5
3 Brandon Wu 10 9 5 12 13 7
2266 14933988 1.0 2.0 2.5 4.5 5.5 6.5
4 Suraj Ramanathan 11 6 2 8 1 9
2257 14361257 1.5 3.5 3.5 5.5 6.0 8.0
5 Weiliang Tan 12 1 3 14 2 6
2243 16291273 1.5 2.5 4.0 6.0 6.0 7.5
6 Anton Barash 14 4 9 1 7 5
2214 13679247 2.0 2.0 4.0 5.0 6.0 6.5
7 Siddharth Arun 15 13 8 2 6 3
2200 13206647 1.0 3.0 4.5 5.0 6.0 7.0
8 Alexander Golosovker 1 15 7 4 11 13
2069 17055851 1.0 3.0 3.5 3.5 4.5 6.5
9 Joseph Perl 2 3 6 15 14 4
2057 12595285 1.0 2.0 2.0 4.0 6.0 6.0
10 Charles Slade 3 2 14 bye (1) 12 11
2000 12487244 1.0 1.0 1.0 3.0 4.0 5.0
11 Shea Winter 4 12 bye (1) 13 8 10
1972 30178627 0.5 0.5 2.5 3.0 4.0 5.0
12 Zach Ellinor 5 11 1 3 10 bye (1)
1961 31419551 0.5 2.5 2.5 2.5 3.5 5.5
13 Jim Jin bye (½) 7 15 11 3 8
1770 30855444 1.0 1.0 2.5 4.0 5.0 5.0
14 Justin Guerra 6 bye (1) 10 5 9 15
1667 12912297 0.0 2.0 4.0 4.0 4.0 6.0
15 Robert Eckstut 7 8 13 9 bye (1) 14
1579 32497520 1.0 1.0 1.5 1.5 3.5 3.5
Open - Round 6
Bd Res White Player Res Black Player
1 1 Stephen Adams (2288 6.5) 1 Nikhil Kalghatgi (2270 8.5)
2 2 Suraj Ramanathan (2257 6.0) 0 Joseph Perl (2057 6.0)
3 1.5 Weiliang Tan (2243 6.0) 0.5 Anton Barash (2214 6.0)
4 1 Brandon Wu (2266 5.5) 1 Siddharth Arun (2200 6.0)
5 2 Alexander Golosovker (2069 4.5) 0 Jim Jin (1770 5.0)
6 1 Charles Slade (2000 4.0) 1 Shea Winter (1972 4.0)
7 2 Justin Guerra (1667 4.0) 0 Robert Eckstut (1579 3.5)
2 Zach Ellinor (1961 3.5) bye
# Place Player Rating Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Rd 6 Total
1 1 Nikhil Kalghatgi 2270 DD 9 WW 12 WW 2 WD 5 WW 4 DD 3 9.5 / 12
2 2 Suraj Ramanathan 2257 WD 13 WW 7 LL 1 WW 8 DL 3 WW 9 8.0 / 12
3 3 - 4 Stephen Adams 2288 DD 8 DD 4 WW 11 DD 7 WD 2 DD 1 7.5 / 12
4 Weiliang Tan 2243 WD 11 DD 3 WD 6 WW 10 LL 1 WD 7 7.5 / 12
5 5 Siddharth Arun 2200 DD 15 WW 14 WD 8 DL 1 DD 7 DD 6 7.0 / 12
6 6 - 8 Brandon Wu 2266 DD 12 DD 9 DL 4 WW 11 DD 14 DD 5 6.5 / 12
7 Anton Barash 2214 WW 10 LL 2 WW 9 DD 3 DD 5 DL 4 6.5 / 12
8 Alexander Golosovker 2069 DD 3 WW 15 DL 5 LL 2 DD 13 WW 14 6.5 / 12
9 9 - 10 Joseph Perl 2057 DD 1 DD 6 LL 7 WW 15 WW 10 LL 2 6.0 / 12
10 Justin Guerra 1667 LL 7 B -- WW 12 LL 4 LL 9 WW 15 6.0 / 12
11 11 Zach Ellinor 1961 DL 4 WW 13 LL 3 LL 6 DD 12 B -- 5.5 / 12
12 12 - 14 Charles Slade 2000 DD 6 LL 1 LL 10 B -- DD 11 DD 13 5.0 / 12
13 Shea Winter 1972 DL 2 LL 11 B -- DL 14 DD 8 DD 12 5.0 / 12
14 Jim Jin 1770 H -- LL 5 WD 15 WD 13 DD 6 LL 8 5.0 / 12
15 15 Robert Eckstut 1579 DD 5 LL 8 DL 14 LL 9 B -- LL 10 3.5 / 12