September Tuesday Night Swiss
- Date
- Tuesdays September 2, 9, 16, 23, 30
- Event Format
- 5SS
- Time Control
- G/90 + 5
- Sections
- Open, U1910, U1510
- Entry Fee
- $20, $35 for non-BCF members; $5 more if registering onsite. Free for GM's and IM's, and also for club members who are rated at least 2200
- Prizes
- $400 based on 30 paid entries: Open: $125-$75; U1910 & U1510: $60-$40
- Registration
- Onsite registration is 6:45pm-7:00pm
- Round Times
- 7:15pm
Event starts on August 5 and ends on August 26
In accordance with BCF policy, unrated players may play in any section. Players rated within 200 points of the lower section maximum may play up one section.
Sections with fewer than six players may be merged.
August and September supplements and "live rating" may be used to play up a section.
The winner(s) of a section from this month's tournament may play up one section regardless of their rating for the September Tuesday Night Swiss.
A current USCF membership is required. Please visit the US Chess Membership site to join or renew.
A current USCF membership is required.
Need to withdraw or take a bye? Email td@boylstonchess.org at least 30 minutes before the round.
For parking and transportation info, please visit Parking and Public Transit.
If the metal gate to the building is closed, please press the doorbell marked #1
Please see our tournament policies for more information.
# | Name | Section | USCF ID | Rating | Live | Bye RequestsByes |
---|---|---|---|---|---|---|
1 | Andrew Hoy (NM) | Open | 12846607 | 2236 | 2236 | |
2 | Anton Barash (NM) | Open | 13679247 | 2214 | 2246 | |
3 | Alejandro Botta (NM) | Open | 12740272 | 2118 | 2124 | 1st and 3rd round |
4 | Libardo Rueda (NM) | Open | 12497363 | 2065 | 2065 | 4th round |
5 | Alex Slive (NM) | Open | 10014522 | 2000 | 2000 | |
6 | Charles Huang | Open | 30427161 | 1999 | 1993 | |
7 | Camden Wagner | Open | 13599730 | 1976 | 1976 | |
8 | Shea Winter | Open | 30178627 | 1972 | 1988 | |
9 | Felix Wu | Open | 30258050 | 1970 | 1955 | |
10 | Zachary Tower | Open | 30739679 | 1897 | 1874 | Sept 2 |
11 | Jacob Morris | Open | 30237539 | 1870 | 1870 | |
12 | Ella Xinyue Zhang | Open | 30305617 | 1858 | 1915 | |
13 | Emma Linyue Zhang | Open | 30305579 | 1840 | 1788 | |
14 | Stephen Gradijan | Open | 12454998 | 1801 | 1929 | |
15 | Jim Jin | Open | 30855444 | 1770 | 1821 | rd 1 |
16 | Brian Lloyd | Open | 30337195 | 1744 | 1744 | |
17 | Jackson Subcleff | Open | 30225604 | 1704 | 1704 | |
18 | Benjamin Grosz | Open | 31634009 | 1689 | 1698 | |
19 | Mike Brown | U1910 | 12689073 | 1656 | 1664 | |
20 | Justin Guerra | U1910 | 12912297 | 1596 | 1527 | Round 2 |
21 | Robert Eckstut | U1910 | 32497520 | 1579/8 | 1477/15 | |
22 | Zainulabideen Jafri | U1910 | 32300485 | 1535 | 1535 | |
23 | Daniel Paley | U1910 | 17121400 | 1418 | 1493 | |
24 | Haley Cope | U1910 | 14620637 | 1359 | 1359 | |
25 | James Fallon | U1910 | 32006413 | 1329 | 1379 | |
26 | Peter Cain | U1910 | 31378624 | 1227/7 | 1226/7 | |
27 | Shaurya Vir | U1910 | 32501879 | 532/7 | 605/10 | |
28 | Mark Kolenski | U1510 | 12873112 | 1500 | 1500 | |
29 | Noah Cott | U1510 | 31970359 | 1313/4 | 1313/4 | |
30 | Eric Neubauer Vickers | U1510 | 30303439 | 1306/8 | 1301/8 | |
31 | Sergey Zausaylov | U1510 | 31676878 | 1289 | 1263 | |
32 | Jack Elsey | U1510 | 30816000 | 1080 | 1164 | September 2 |
33 | Jon Cusick | U1510 | 17349584 | 1030 | 1169 | |
34 | Camille Gomez-Laberge | U1510 | 32219291 | 1018/20 | 1018/20 | |
35 | Mia Wynne | U1510 | 32325367 | 701/19 | 698/25 | September 9th |
36 | Joseph Oliva | U1510 | 12655775 | 576 | 576 | |
37 | Patrick Colleran | U1510 | 31203070 | unr | 1511/2 | |
38 | Roger DesRochers | U1510 | 32513371 | unr | 1233/7 | |
39 | Michael Castelpoggi | U1510 | 32558380 | unr | unr | Missed week 1 |
40 | Andrew Jiang | U1510 | 32554285 | unr | unr | |
41 | Romain Magnet | U1510 | 32329058 | unr | unr |
# | Player | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 |
---|---|---|---|---|---|---|
1 | Andrew Hoy | W 9 | B 6 | W 13 | ||
2236 12846607 | 1.0 | 1.5 | ||||
2 | Anton Barash | B 11 | W 8 | B 4 | ||
2214 13679247 | 1.0 | 2.0 | ||||
3 | Alejandro Botta | bye (½) | B 18 | W 6 | ||
2118 12740272 | 0.5 | 1.5 | ||||
4 | Libardo Rueda | W 12 | B 7 | W 2 | ||
2065 12497363 | 1.0 | 2.0 | ||||
5 | Alex Slive | B 13 | W 15 | bye (½) | ||
2000 10014522 | 0.5 | 1.0 | 1.5 | |||
6 | Charles Huang | W 14 | W 1 | B 3 | ||
1999 30427161 | 1.0 | 1.5 | ||||
7 | Camden Wagner | B 16 | W 4 | B 11 | ||
1976 13599730 | 1.0 | 1.0 | ||||
8 | Shea Winter | W 17 | B 2 | W 18 | ||
1972 30178627 | 1.0 | 1.0 | ||||
9 | Felix Wu | B 1 | W 12 | B 15 | ||
1970 30258050 | 0.0 | 1.0 | ||||
10 | Zachary Tower | bye (½) | W 13 | B 17 | ||
1897 30739679 | 0.5 | 0.5 | ||||
11 | Jacob Morris | W 2 | B 14 | W 7 | ||
1870 30237539 | 0.0 | 1.0 | ||||
12 | Ella Zhang | B 4 | B 9 | W 16 | ||
1858 30305617 | 0.0 | 0.0 | ||||
13 | Emma Zhang | W 5 | B 10 | B 1 | ||
1840 30305579 | 0.5 | 1.5 | ||||
14 | Stephen Gradijan | B 6 | W 11 | bye (1) | ||
1801 12454998 | 0.0 | 0.0 | 1.0 | |||
15 | Jim Jin | bye (½) | B 5 | W 9 | ||
1770 30855444 | 0.5 | 1.0 | ||||
16 | Brian Lloyd | W 7 | bye (½) | B 12 | ||
1744 30337195 | 0.0 | 0.5 | ||||
17 | Jackson Subcleff | B 8 | bye (1) | W 10 | ||
1704 30225604 | 0.0 | 1.0 | ||||
18 | Benjamin Grosz | bye (1) | W 3 | B 8 | ||
1689 31634009 | 1.0 | 1.0 |
# | Player | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 |
---|---|---|---|---|---|---|
1 | Mike Brown | W 6 | B 4 | W 7 | ||
1656 12689073 | 1.0 | 2.0 | ||||
2 | Justin Guerra | B 7 | --- | --- | ||
1596 12912297 | 0.0 | 0.0 | 0.0 | |||
3 | Robert Eckstut | W 8 | B 7 | W 9 | ||
1579 32497520 | 1.0 | 1.0 | ||||
4 | Zainulabideen Jafri | B 9 | W 1 | B 5 | ||
1535 32300485 | 1.0 | 1.0 | ||||
5 | Aria MansouriTehrani | bye (½) | B 6 | W 4 | ||
1483 31344984 | 0.5 | 1.5 | ||||
6 | Daniel Paley | B 1 | W 5 | B 8 | ||
1418 17121400 | 0.0 | 0.0 | ||||
7 | Haley Cope | W 2 | W 3 | B 1 | ||
1359 14620637 | 1.0 | 2.0 | ||||
8 | James Fallon | B 3 | W 9 | W 6 | ||
1329 32006413 | 0.0 | 0.0 | ||||
9 | Maulio Soto | W 4 | B 8 | B 3 | ||
unr 32552782 | 0.0 | 1.0 |
# | Player | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 |
---|---|---|---|---|---|---|
1 | Mark Kolenski | W 9 | B 6 | B 4 | ||
1500 12873112 | 1.0 | 1.5 | ||||
2 | Eric Vickers | bye (½) | W 11 | B 5 | ||
1306 30303439 | 0.5 | 1.5 | ||||
3 | Sergey Zausaylov | B 10 | W 14 | W 6 | ||
1289 31676878 | 1.0 | 1.0 | ||||
4 | Peter Cain | W 13 | B 12 | W 1 | ||
1227 31378624 | 1.0 | 2.0 | ||||
5 | Jack Elsey | bye (½) | W 7 | W 2 | ||
1080 30816000 | 0.5 | 1.5 | ||||
6 | Jon Cusick | B 15 | W 1 | B 3 | ||
1030 17349584 | 1.0 | 1.5 | ||||
7 | Camille Gomez-Laberge | W 12 | B 5 | B 11 | ||
1018 32219291 | 0.0 | 0.0 | ||||
8 | Mia Wynne | B 14 | W 13 | B 9 | ||
701 32325367 | 0.0 | 0.0 | ||||
9 | Joseph Oliva | B 1 | W 15 | W 8 | ||
576 12655775 | 0.0 | 0.0 | ||||
10 | Shaurya Vir | W 3 | bye (1) | B 15 | ||
532 32501879 | 0.0 | 1.0 | ||||
11 | Michael Castelpoggi | bye (½) | B 2 | W 7 | ||
unr 32558380 | 0.5 | 0.5 | ||||
12 | Andrew Jiang | B 7 | W 4 | B 13 | ||
unr 32554285 | 1.0 | 1.0 | ||||
13 | Roger Desrochers | B 4 | B 8 | W 12 | ||
unr 32513371 | 0.0 | 1.0 | ||||
14 | Romain Magnet | W 8 | B 3 | bye (½) | ||
unr 32329058 | 1.0 | 2.0 | 2.5 | |||
15 | Patrick Colleran | W 6 | B 9 | W 10 | ||
unr 31203070 | 0.0 | 1.0 |
Tentative Pairings
Open - Round 3 |
||||
Res | White Player | Res | Black Player | |
---|---|---|---|---|
Libardo Rueda | Anton Barash | |||
Andrew Hoy | Emma Zhang | |||
Alejandro Botta | Charles Huang | |||
Jacob Morris | Camden Wagner | |||
Shea Winter | Benjamin Grosz | |||
Jim Jin | Felix Wu | |||
Jackson Subcleff | Zachary Tower | |||
Ella Zhang | Brian Lloyd | |||
1 | Stephen Gradijan | bye | ||
½ | Alex Slive | bye | ||
Tentative Pairings
U1910 - Round 3 |
||||
Res | White Player | Res | Black Player | |
Mike Brown | Haley Cope | |||
Aria MansouriTehrani | Zainulabideen Jafri | |||
Robert Eckstut | Maulio Soto | |||
James Fallon | Daniel Paley | |||
Tentative Pairings
U1510 - Round 3 |
||||
Res | White Player | Res | Black Player | |
Peter Cain | Mark Kolenski | |||
Jack Elsey | Eric Vickers | |||
Sergey Zausaylov | Jon Cusick | |||
Patrick Colleran | Shaurya Vir | |||
Roger Desrochers | Andrew Jiang | |||
Michael Castelpoggi | Camille Gomez-Laberge | |||
Joseph Oliva | Mia Wynne | |||
½ | Romain Magnet | bye | ||
side games - Round 1 | ||||
Bd | Res | White Player | Res | Black Player |
23 | 1 | Jackson Subcleff | 0 | Shaurya Vir |
# | Place | Player | Rating | Live | Post | Rd 1 | Rd 2 | Rd 3 | Total |
---|---|---|---|---|---|---|---|---|---|
1 | 1 - 2 | Anton Barash | 2214 | 2246 | 2251 | W 11 | W 9 | ~ 2 | 2.0 / 2 |
2 | Libardo Rueda | 2065 | 2065 | 2080 | W 18 | W 8 | ~ 1 | 2.0 / 2 | |
3 | 3 - 6 | Andrew Hoy | 2236 | 2236 | 2234 | W 10 | D 5 | ~ 6 | 1.5 / 2 |
4 | Alejandro Botta | 2118 | 2124 | 2126 | H -- | W 14 | ~ 5 | 1.5 / 2 | |
5 | Charles Huang | 1999 | 1993 | 2011 | W 15 | D 3 | ~ 4 | 1.5 / 2 | |
6 | Emma Zhang | 1840 | 1788 | 1816 | D 7 | W 16 | ~ 3 | 1.5 / 2 | |
7 | 7 | Alex Slive | 2000 | 2000 | 1988 | D 6 | D 12 | H -- | 1.5 / 3 |
8 | 8 - 14 | Camden Wagner | 1976 | 1976 | 1972 | W 17 | L 2 | ~ 11 | 1.0 / 2 |
9 | Shea Winter | 1972 | 1988 | 1987 | W 13 | L 1 | ~ 14 | 1.0 / 2 | |
10 | Felix Wu | 1970 | 1955 | 1962 | L 3 | W 18 | ~ 12 | 1.0 / 2 | |
11 | Jacob Morris | 1870 | 1870 | 1884 | L 1 | W 15 | ~ 8 | 1.0 / 2 | |
12 | Jim Jin | 1770 | 1821 | 1828 | H -- | D 7 | ~ 10 | 1.0 / 2 | |
13 | Jackson Subcleff | 1704 | 1704 | 1698 | L 9 | B -- | ~ 16 | 1.0 / 2 | |
14 | Benjamin Grosz | 1689 | 1698 | 1695 | B -- | L 4 | ~ 9 | 1.0 / 2 | |
15 | 15 | Stephen Gradijan | 1801 | 1929 | 1902 | L 5 | L 11 | B -- | 1.0 / 3 |
16 | 16 - 17 | Zachary Tower | 1897 | 1874 | 1856 | H -- | L 6 | ~ 13 | 0.5 / 2 |
17 | Brian Lloyd | 1744 | 1744 | 1736 | L 8 | H -- | ~ 18 | 0.5 / 2 | |
18 | 18 | Ella Zhang | 1858 | 1915 | 1894 | L 2 | L 10 | ~ 17 | 0.0 / 2 |
# | Place | Player | Rating | Live | Post | Rd 1 | Rd 2 | Rd 3 | Total |
---|---|---|---|---|---|---|---|---|---|
1 | 1 - 2 | Mike Brown | 1656 | 1664 | 1685 | W 7 | W 5 | ~ 2 | 2.0 / 2 |
2 | Haley Cope | 1359 | 1359 | 1423 | W 9 | W 4 | ~ 1 | 2.0 / 2 | |
3 | 3 | Aria MansouriTehrani | 1483 | 1483 | 1504 | H -- | W 7 | ~ 5 | 1.5 / 2 |
4 | 4 - 6 | Robert Eckstut | 1579 | 1477/15 | 1465/17 | W 8 | L 2 | ~ 6 | 1.0 / 2 |
5 | Zainulabideen Jafri | 1535 | 1535 | 1539 | W 6 | L 1 | ~ 3 | 1.0 / 2 | |
6 | Maulio Soto | unr | unr | 1440/2 | L 5 | W 8 | ~ 4 | 1.0 / 2 | |
7 | 7 - 8 | Daniel Paley | 1418 | 1493 | 1461 | L 1 | L 3 | ~ 8 | 0.0 / 2 |
8 | James Fallon | 1329 | 1379 | 1343 | L 4 | L 6 | ~ 7 | 0.0 / 2 | |
9 | 9 | Justin Guerra | 1596 | 1527 | 1498 | L 2 | U -- | U -- | 0.0 / 3 |
# | Place | Player | Rating | Live | Post | Rd 1 | Rd 2 | Rd 3 | Total |
---|---|---|---|---|---|---|---|---|---|
1 | 1 | Romain Magnet | unr | unr | 1514/2 | W 14 | W 7 | H -- | 2.5 / 3 |
2 | 2 | Peter Cain | 1227 | 1226/7 | 1298/9 | W 10 | W 9 | ~ 3 | 2.0 / 2 |
3 | 3 - 6 | Mark Kolenski | 1500 | 1500 | 1486 | W 15 | D 6 | ~ 2 | 1.5 / 2 |
4 | Eric Vickers | 1306 | 1301/8 | 1306/9 | H -- | W 12 | ~ 5 | 1.5 / 2 | |
5 | Jack Elsey | 1080 | 1164 | 1179 | H -- | W 13 | ~ 4 | 1.5 / 2 | |
6 | Jon Cusick | 1030 | 1169 | 1227 | W 11 | D 3 | ~ 7 | 1.5 / 2 | |
7 | 7 - 11 | Sergey Zausaylov | 1289 | 1263 | 1255 | W 8 | L 1 | ~ 6 | 1.0 / 2 |
8 | Shaurya Vir | 532 | 605/10 | 603/11 | L 7 | B -- | ~ 11 | 1.0 / 2 | |
9 | Andrew Jiang | unr | unr | 1140/2 | W 13 | L 2 | ~ 10 | 1.0 / 2 | |
10 | Roger Desrochers | unr | 1233/7 | 1201/9 | L 2 | W 14 | ~ 9 | 1.0 / 2 | |
11 | Patrick Colleran | unr | 1511/2 | 1346/4 | L 6 | W 15 | ~ 8 | 1.0 / 2 | |
12 | 12 | Michael Castelpoggi | unr | unr | 831/1 | H -- | L 4 | ~ 13 | 0.5 / 2 |
13 | 13 - 15 | Camille Gomez-Laberge | 1018 | 1018/20 | 981/22 | L 9 | L 5 | ~ 12 | 0.0 / 2 |
14 | Mia Wynne | 701 | 698/25 | 694 | L 1 | L 10 | ~ 15 | 0.0 / 2 | |
15 | Joseph Oliva | 576 | 576 | 575 | L 3 | L 11 | ~ 14 | 0.0 / 2 |
# | Place | Player | Rating | Live | Post | Rd 1 | Total |
---|---|---|---|---|---|---|---|
1 | 1 | Jackson Subcleff | 1704 | 1704 | 1704 | W 2 | 1.0 / 1 |
2 | 2 | Shaurya Vir | 532 | 605/10 | 605/11 | L 1 | 0.0 / 1 |