Big Money Blitz

Date
Friday, August 22
Event Format
6SS
Time Control
G/5 d0
Sections
Open, U1900
Entry Fee
$25 for members, $40 for non-members
Prizes
$$750 Guaranteed
Round Times
7:45pm first round, rest ASAP

Big Money Blitz!!

Same format as our normal Friday Night Blitz (six double rounds), but this event has a guaranteed prize fund:

Open Section: $300-$150 Top Under 2100: $75

U1900 Section: $75-$50 Top U1700: $50 Top U1500: $50

This is a US Chess Federation rated event. USCF membership is required for all players. Please visit the US Chess Membership site to join or renew.


Need to withdraw or take a bye? Email td@boylstonchess.org at least 30 minutes before the round.

For parking and transportation info, please visit Parking and Public Transit.

If the metal gate to the building is closed, please press the doorbell marked #1

Please see our tournament policies for more information.

# Name Section USCF ID Rating Blitz Bye RequestsByes
1 Alexander Ivanov (GM) Open 12513936 2443 2362
2 Mikayel Mkrtchyan (NM) Open 30698398 2347 2292
3 Andrew Liu (NM) Open 13987660 2338 2354
4 Derek Zhang (NM) Open 14081435 2329 2093
5 Eric Feng (NM) Open 15742464 2299 2223
6 Nikhil Kalghatgi (NM) Open 13797221 2270 2250
7 Brandon Wu (NM) Open 14933988 2266 2130
8 Suraj Ramanathan (NM) Open 14361257 2257 2138
9 Weiliang Tan Open 16291273 2243/22   unr
10 Andrew Hoy (NM) Open 12846607 2236 2177
11 Joaquin Carlson Open 15794580 2220 2021
12 Anton Barash (NM) Open 13679247 2214 2152
13 Maxwell D Chen Open 14678004 2138 1956
14 Abhishek Mallela (NM) Open 12888811 2114 2000
15 Bohan Wang Open 16880573 2086 1956
16 Joseph Perl Open 12595285 2057 1916
17 Charles Slade Open 12487244 1985 2007
18 Jericho Carlson Open 16096060 1945 1777
19 Anand Nair Open 15223527 1816 1778
20 Daniel Barrett Open 30230124 1719 1703
21 Rohan Kasiviswanathan Open 13669318 1700 1655
22 Igor Starobinets Open 12891598   unr 1980
23 Michael Stukalin Open 32055450   unr 1729
24 Dumiso Birchwood Open   unr   unr
25 Zachary Tower Open 30379679   unr   unr
26 Jim Jin U1900 30855444 1770 1681
27 Cassie Parent U1900 13591356 1761 1565
28 Justin Guerra U1900 12912297 1646 1667
29 Shaurya Vir U1900 32501879   532/7   unr
# Player Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Rd 6
1 Alexander Ivanov 15 17 20 18 23 ---
2451 12513936 0.0 1.0 3.0 4.0 4.0 4.0
2 Mikayel Mkrtchyan 16 25 --- --- --- ---
2347 30698398 1.0 2.0 2.0 2.0 2.0 2.0
3 Andrew Liu 17 26 7 4 10 8
2338 13987660 1.5 3.5 4.5 6.0 7.0 8.5
4 Derek Zhang 18 10 8 3 5 7
2329 14081435 2.0 4.0 6.0 6.5 7.0 8.0
5 Eric Feng 19 11 14 7 4 10
2299 15742464 2.0 3.0 4.5 5.5 7.0 9.0
6 Brandon Wu 21 14 11 15 7 13
2266 14933988 2.0 3.0 4.0 5.5 5.5 6.5
7 Nikhil Kalghatgi 20 13 3 5 6 4
2266 13797221 2.0 3.5 4.5 5.5 7.5 8.5
8 Weiliang Tan 22 15 4 11 13 3
2243 16291273 2.0 4.0 4.0 5.0 7.0 7.5
9 Andrew Hoy bye (½) bye (½) 25 17 26 14
2232 12846607 1.0 2.0 3.0 3.5 5.5 5.5
10 Anton Barash 23 4 21 19 3 5
2207 13679247 2.0 2.0 4.0 6.0 7.0 7.0
11 Suraj Ramanathan 24 5 6 8 12 15
2138 14361257 2.0 3.0 4.0 5.0 6.5 8.0
12 Maxwell Chen 25 16 13 14 11 18
2138 14678004 0.5 2.5 3.5 4.5 5.0 5.0
13 Joaquin Carlson 28 7 12 25 8 6
2115 15794580 2.0 2.5 3.5 5.5 5.5 6.5
14 Bohan Wang 27 6 5 12 18 9
2030 16880573 2.0 3.0 3.5 4.5 5.5 7.5
15 Abhishek Mallela 1 8 24 6 16 11
2005 12888811 2.0 2.0 4.0 4.5 6.5 7.0
16 Charles Slade 2 12 17 26 15 20
1985 12487244 1.0 1.0 2.0 4.0 4.0 6.0
17 Igor Starobinets 3 1 16 9 28 21
1980 12891598 0.5 1.5 2.5 4.0 4.0 6.0
18 Jericho Carlson 4 22 26 1 14 12
1930 16096060 0.0 2.0 3.5 4.5 5.5 7.5
19 Anand Nair 5 23 28 10 24 ---
1816 15223527 0.0 2.0 4.0 4.0 5.0 5.0
20 Cassie Parent 7 28 1 bye (1) 25 16
1761 13591356 0.0 0.0 0.0 2.0 3.0 3.0
21 Daniel Barrett 6 27 10 23 22 17
1719 30230124 0.0 2.0 2.0 2.0 3.0 3.0
22 Zachary Tower 8 18 27 28 21 26
1718 30739679 0.0 0.0 2.0 2.0 3.0 3.0
23 Rohan Kasiviswanathan 10 19 bye (1) 21 1 28
1675 13669318 0.0 0.0 2.0 4.0 6.0 7.0
24 Justin Guerra 11 bye (1) 15 27 19 25
1646 12912297 0.0 2.0 2.0 4.0 5.0 6.0
25 Dumiso Birchwood 12 2 9 13 20 24
1643 31920031 1.5 2.5 3.5 3.5 4.5 5.5
26 Jim Jin bye (1) 3 18 16 9 22
1602 30855444 2.0 2.0 2.5 2.5 2.5 4.5
27 Shaurya Vir 14 21 22 24 --- ---
unr 32501879 0.0 0.0 0.0 0.0 0.0 0.0
28 Michael Stukalin 13 20 19 22 17 23
unr 32055450 0.0 2.0 2.0 4.0 6.0 7.0
Open - Round 6
Bd Res White Player Res Black Player
1 1 Nikhil Kalghatgi (2266 7.5) 1 Derek Zhang (2329 7.0)
2 0 Anton Barash (2207 7.0) 2 Eric Feng (2299 7.0)
3 1.5 Andrew Liu (2338 7.0) 0.5 Weiliang Tan (2243 7.0)
4 0.5 Abhishek Mallela (2005 6.5) 1.5 Suraj Ramanathan (2138 6.5)
5 1 Michael Stukalin (unr 6.0) 1 Rohan Kasiviswanathan (1675 6.0)
6 1 Joaquin Carlson (2115 5.5) 1 Brandon Wu (2266 5.5)
7 2 Bohan Wang (2030 5.5) 0 Andrew Hoy (2232 5.5)
8 0 Maxwell Chen (2138 5.0) 2 Jericho Carlson (1930 5.5)
9 1 Justin Guerra (1646 5.0) 1 Dumiso Birchwood (1643 4.5)
10 0 Daniel Barrett (1719 3.0) 2 Igor Starobinets (1980 4.0)
11 2 Charles Slade (1985 4.0) 0 Cassie Parent (1761 3.0)
12 2 Jim Jin (1602 2.5) 0 Zachary Tower (1718 3.0)
# Place Player Rating Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Rd 6 Total
1 1 Eric Feng 2299 WW 21 DD 5 WD 7 DD 3 WD 4 WW 9 9.0 / 12
2 2 - 3 Andrew Liu 2338 WD 16 WW 22 DD 3 WD 4 DD 9 WD 6 8.5 / 12
3 Nikhil Kalghatgi 2266 WW 24 WD 14 DD 2 DD 1 WW 13 DD 4 8.5 / 12
4 4 - 5 Derek Zhang 2329 WW 8 WW 9 WW 6 DL 2 DL 1 DD 3 8.0 / 12
5 Suraj Ramanathan 2138 WW 17 DD 1 DD 13 DD 6 WD 20 WD 10 8.0 / 12
6 6 - 8 Weiliang Tan 2243 WW 26 WW 10 LL 4 DD 5 WW 14 DL 2 7.5 / 12
7 Bohan Wang 2030 WW 28 DD 13 DL 1 DD 20 DD 8 WW 18 7.5 / 12
8 Jericho Carlson 1930 LL 4 WW 26 WD 22 DD 23 DD 7 WW 20 7.5 / 12
9 9 - 12 Anton Barash 2207 WW 11 LL 4 WW 25 WW 21 DD 2 LL 1 7.0 / 12
10 Abhishek Mallela 2005 WW 23 LL 6 WW 17 DL 13 WW 15 DL 5 7.0 / 12
11 Rohan Kasiviswanathan 1675 LL 9 LL 21 B -- WW 25 X 23 DD 12 7.0 / 12
12 Michael Stukalin unr LL 14 WW 24 LL 21 WW 26 WW 16 DD 11 7.0 / 12
13 13 - 14 Brandon Wu 2266 WW 25 DD 7 DD 5 WD 10 LL 3 DD 14 6.5 / 12
14 Joaquin Carlson 2115 WW 12 DL 3 DD 20 WW 19 LL 6 DD 13 6.5 / 12
15 15 - 17 Charles Slade 1985 DD 27 LL 20 DD 16 WW 22 LL 10 WW 24 6.0 / 12
16 Igor Starobinets 1980 DL 2 DD 23 DD 15 WD 18 LL 12 WW 25 6.0 / 12
17 Justin Guerra 1646 LL 5 B -- LL 10 WW 28 DD 21 DD 19 6.0 / 12
18 18 - 19 Andrew Hoy 2232 H -- H -- DD 19 DL 16 WW 22 LL 7 5.5 / 12
19 Dumiso Birchwood 1643 WD 20 DD 27 DD 18 LL 14 DD 24 DD 17 5.5 / 12
20 20 - 21 Maxwell Chen 2138 DL 19 WW 15 DD 14 DD 7 DL 5 LL 8 5.0 / 12
21 Anand Nair 1816 LL 1 WW 11 WW 12 LL 9 DD 17 U -- 5.0 / 12
22 22 Jim Jin 1602 B -- LL 2 DL 8 LL 15 LL 18 WW 26 4.5 / 12
23 23 Alexander Ivanov 2451 LL 10 DD 16 WW 24 DD 8 F 11 U -- 4.0 / 12
24 24 - 26 Cassie Parent 1761 LL 3 LL 12 LL 23 B -- DD 19 LL 15 3.0 / 12
25 Daniel Barrett 1719 LL 13 WW 28 LL 9 LL 11 DD 26 LL 16 3.0 / 12
26 Zachary Tower 1718 LL 6 LL 8 WW 28 LL 12 DD 25 LL 22 3.0 / 12
27 27 Mikayel Mkrtchyan 2347 DD 15 DD 19 U -- U -- U -- U -- 2.0 / 12
28 28 Shaurya Vir unr LL 7 LL 25 LL 26 LL 17 U -- U -- 0.0 / 12