BBQ and Blitz!

Date
Friday, July 18
Event Format
6SS
Time Control
G5;d0
Sections
Open, U1900
Entry Fee
$30 for members, $40 for non-members
Round Times
Food served at 7:15, first round at 7:45, rest ASAP.

It's Friday night, BBQ style!

We'll have our normal Friday Night Blitz format: 6 double rounds, G5/d0.

But we'll also serve a BBQ feast, prepared by Charles!

As usual, exact menu TBD, but it will feature one or two smoked or grilled proteins, a couple veggie dishes, a couple starch dishes, and some dessert.

Please register early if you can, to assist menu planning and shopping. If you have questions, suggestions, or requests let me know! Email charles.slade@boylstonchess.org.

If you have allergies or preferences, please indicate them in the "bye requests" section when you register.

Doors open a little earlier than usual: 7:15 (with food served). First round starts at 7:45.

Afterwards, what happens, happens.


A note on prizes: these events are often well-attended. If we continue that trend, we'll mimic the Big Money Blitz prize structure: 1st/2nd Open, U2100; 1st/2nd U1900, U1700, U1500, in roughly the same proportions as Big Money Blitz.

For the total prize fund, we'll return 80% of the revenue (entry fees collected minus food costs) as prizes.


Need to withdraw or take a bye? Email td@boylstonchess.org at least 30 minutes before the round.

For parking and transportation info, please visit Parking and Public Transit.

If the metal gate to the building is closed, please press the doorbell marked #1

Please see our tournament policies for more information.

# Name Section USCF ID Regular/Blitz Rating Blitz Bye RequestsByes
1 Yaacov Norowitz (IM) Open 12566496 2567 2567
2 Mikayel Mkrtchyan (NM) Open 30698398 2347 2292
3 Nikhil Kalghatgi (NM) Open 13797221 2266 2222 vegetarian
4 Sherif Khater (NM) Open 12748218 2262 2262
5 Kevin Zhao (NM) Open 30425013 2231 1945
6 Andrew Hoy (NM) Open 12846607 2225 2165
7 Siddharth Arun (NM) Open 13206647 2200 2114
8 Ryan Wang Open 15486461 2143 1773
9 Maxwell D Chen Open 14678004 2138 1956
10 Charlie Creswell Open 30359466 2092 1988
11 John Archibald Open 15110208 2090 2061
12 Bohan Wang Open 16880573 2054 2054
13 Charles Slade Open 12487244 2026 2026
14 Maximus Lu Open 14702493 2025 2025
15 Jericho Carlson Open 16096060 1996 1777
16 Charles Huang Open 30427161 1979 1349
17 Tianna Wang Open 15486476 1923 1477
18 Devansh Vellanki Open 30349631 1904 1584
19 Emma Linyue Zhang Open 30305579 1874 1616
20 Natasha Christiansen Open 11366805 1837 1700
21 Christine Nguyen Open 16634247 1826 1440
22 Akshaj Balasubramanian Open 32251215 1818/15 1656
23 Jim Jin Open 30855444 1751 1645
24 Harry Li Open 16988211 1743 1627
25 Tianjun Chen Open 17026676 1732 1584
26 Maxwell Bennett Open 14159528 1731 1638
27 Ella Xinyue Zhang Open 30305617 1727 1702
28 Daniel Barrett Open 30230124 1709 1703
29 Christopher Duncan Open 30086385 1707/7 1570/15
30 Mia Erdenebileg Open   unr   unr
31 Zachary Tower U1900 30739679 1755 1440
32 Mike Stukalin U1900 32055450 1731 1731
33 Zachary Sylvane U1900 13819305 1500 1158
34 Jesse Chalif U1900 32256191 1313/20 1313/20
35 Gautham Kirubakaran U1900 31971144 1299 1299
36 Haley Cope U1900 14620637 1243   907
37 Michael Bernier U1900 12565373 1200 1100/22
38 Kyan Agdassi U1900 31349582   963/7   unr
39 Sophia Ferrone U1900 14629643   856   689
40 Ian Jaynes U1900 30791689   unr   unr
41 Sethuraman Ramachandran U1900 32512572   unr   unr
# Player Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Rd 6
1 Yaacov Norowitz 17 8 3 5 2 7
2567 12566496 2.0 4.0 6.0 8.0 9.5 11.0
2 Mikayel Mkrtchyan 18 11 7 4 1 8
2347 30698398 2.0 3.5 4.5 6.0 6.5 7.5
3 Nikhil Kalghatgi 19 14 1 13 12 10
2266 13797221 2.0 4.0 4.0 6.0 7.0 8.5
4 Sherif Khater 20 16 11 2 21 12
2240 12748218 2.0 2.5 4.5 5.0 7.0 9.0
5 Kevin Zhao 21 23 16 1 10 13
2239 30425013 1.0 3.0 5.0 5.0 5.0 7.0
6 Andrew Hoy --- --- --- --- --- ---
2225 12846607 0.0 0.0 0.0 0.0 0.0 0.0
7 Siddharth Arun 22 30 2 12 8 1
2200 13206647 2.0 4.0 5.0 6.0 8.0 8.5
8 Ryan Wang 24 1 19 15 7 2
2142 15486461 2.0 2.0 4.0 6.0 6.0 7.0
9 Maxwell Chen 23 28 30 11 29 21
2138 14678004 0.5 1.5 2.5 2.5 4.5 6.5
10 Charlie Creswell 25 21 23 30 5 3
2092 30359466 1.0 1.0 3.0 5.0 7.0 7.5
11 John Archibald 26 2 4 9 14 15
2089 15110208 2.0 2.5 2.5 4.5 5.5 7.5
12 Bohan Wang 27 25 21 7 3 4
2050 16880573 1.0 3.0 5.0 6.0 7.0 7.0
13 Charles Slade 28 27 20 3 16 5
2026 12487244 1.0 2.0 4.0 4.0 5.0 5.0
14 Maximus Lu 29 3 27 16 11 23
2025 14702493 2.0 2.0 3.5 4.5 5.5 7.5
15 Charles Huang 30 22 28 8 17 11
1979 30427161 0.0 2.0 4.0 4.0 6.0 6.0
16 Adon Wade-Currie 31 4 5 14 13 19
1926 32160073 2.0 3.5 3.5 4.5 5.5 5.5
17 Tianna Wang 1 24 25 27 15 18
1923 15486476 0.0 1.0 2.0 4.0 4.0 6.0
18 Emma Zhang 2 26 24 21 25 17
1874 30305579 0.0 1.0 3.0 3.0 3.5 3.5
19 Jericho Carlson 3 29 8 25 30 16
1843 16096060 0.0 2.0 2.0 3.0 5.0 7.0
20 Natasha Christiansen 4 31 13 28 --- ---
1837 11366805 0.0 2.0 2.0 2.5 2.5 2.5
21 Akshaj Balasubramanian 5 10 12 18 4 9
1818 32251215 1.0 3.0 3.0 5.0 5.0 5.0
22 Christine Nguyen 7 15 26 29 24 25
1803 16634247 0.0 0.0 1.5 2.5 3.5 4.5
23 Devansh Vellanki 9 5 10 26 28 14
1755 30349631 1.5 1.5 1.5 3.5 5.5 5.5
24 Zachary Tower 8 17 18 31 22 27
1755 30739679 0.0 1.0 1.0 2.5 3.5 3.5
25 Jim Jin 10 12 17 19 18 22
1751 30855444 1.0 1.0 2.0 3.0 4.5 5.5
26 Harry Li 11 18 22 23 27 30
1743 16988211 0.0 1.0 1.5 1.5 2.5 2.5
27 Tianjun Chen 12 13 14 17 26 24
1732 17026676 1.0 2.0 2.5 2.5 3.5 5.5
28 Maxwell Bennett 13 9 15 20 23 29
1731 14159528 1.0 2.0 2.0 3.5 3.5 4.5
29 Ella Zhang 14 19 31 22 9 28
1727 30305617 0.0 0.0 2.0 3.0 3.0 4.0
30 Daniel Barrett 15 7 9 10 19 26
1709 30230124 2.0 2.0 3.0 3.0 3.0 5.0
31 Christopher Duncan 16 20 29 24 bye (1) ---
1707 30086385 0.0 0.0 0.0 0.5 2.5 2.5
32 Mia Erdenebileg --- --- --- --- --- ---
unr 0.0 0.0 0.0 0.0 0.0 0.0
# Player Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Rd 6
1 Michael Stukalin 5 4 7 8 6 3
1701 32055450 2.0 4.0 6.0 8.0 10.0 12.0
2 Zachary Sylvane 7 9 8 6 10 5
1500 13819305 0.5 1.5 1.5 1.5 1.5 2.5
3 Jesse Chalif 10 8 4 7 5 1
1337 32256191 2.0 3.0 3.0 4.5 6.5 6.5
4 Gautham Kirubakaran 9 1 3 5 8 7
1299 31971144 2.0 2.0 4.0 6.0 8.0 9.0
5 Haley Cope 1 bye (1) 9 4 3 2
1243 14620637 0.0 2.0 4.0 4.0 4.0 5.0
6 Michael Bernier bye (½) bye (½) bye (½) 2 1 10
1200 12565373 1.0 2.0 3.0 5.0 5.0 6.0
7 Kyan Agdassi 2 10 1 3 9 4
963 31349582 1.5 3.5 3.5 4.0 6.0 7.0
8 Sophia Ferrone bye (1) 3 2 1 4 9
856 14629643 2.0 3.0 5.0 5.0 5.0 7.0
9 Sethuraman Ramachandran 4 2 5 10 7 8
unr 32512572 0.0 1.0 1.0 1.0 1.0 1.0
10 Ian Jaynes 3 7 bye (1) 9 2 6
unr 30791689 0.0 0.0 2.0 4.0 6.0 7.0
Open (10) - Round 6
Bd Res White Player Res Black Player
1 1.5 Yaacov Norowitz (2567 9.5) 0.5 Siddharth Arun (2200 8.0)
2 1.5 Nikhil Kalghatgi (2266 7.0) 0.5 Charlie Creswell (2092 7.0)
3 1 Mikayel Mkrtchyan (2347 6.5) 1 Ryan Wang (2142 6.0)
4 2 John Archibald (2089 5.5) 0 Charles Huang (1979 6.0)
5 2 Maximus Lu (2025 5.5) 0 Devansh Vellanki (1755 5.5)
6 0 Adon Wade-Currie (1926 5.5) 2 Jericho Carlson (1843 5.0)
7 2 Kevin Zhao (2239 5.0) 0 Charles Slade (2026 5.0)
8 2 Sherif Khater (2240 7.0) 0 Bohan Wang (2050 7.0)
9 2 Maxwell Chen (2138 4.5) 0 Akshaj Balasubramanian (1818 5.0)
10 1 Christine Nguyen (1803 3.5) 1 Jim Jin (1751 4.5)
11 2 Tianna Wang (1923 4.0) 0 Emma Zhang (1874 3.5)
12 0 Zachary Tower (1755 3.5) 2 Tianjun Chen (1732 3.5)
13 1 Maxwell Bennett (1731 3.5) 1 Ella Zhang (1727 3.0)
14 0 Harry Li (1743 2.5) 2 Daniel Barrett (1709 3.0)
U1900 (1) - Round 6
Bd Res White Player Res Black Player
16 2 Michael Stukalin (1701 10.0) 0 Jesse Chalif (1337 6.5)
17 1 Gautham Kirubakaran (1299 8.0) 1 Kyan Agdassi (963 6.0)
18 1 Michael Bernier (1200 5.0) 1 Ian Jaynes (unr 6.0)
19 2 Sophia Ferrone (856 5.0) 0 Sethuraman Ramachandran (unr 1.0)
20 1 Zachary Sylvane (1500 1.5) 1 Haley Cope (1243 4.0)
# Place Player Rating Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Rd 6 Total
1 1 Yaacov Norowitz 2567 WW 15 WW 10 WW 3 WW 9 WD 5 WD 4 11.0 / 12
2 2 Sherif Khater 2240 WW 28 DL 16 WW 7 DL 5 WW 21 WW 11 9.0 / 12
3 3 - 4 Nikhil Kalghatgi 2266 WW 12 WW 8 LL 1 WW 20 DD 11 WD 6 8.5 / 12
4 Siddharth Arun 2200 WW 23 WW 22 DD 5 DD 11 WW 10 DL 1 8.5 / 12
5 5 - 8 Mikayel Mkrtchyan 2347 WW 26 WD 7 DD 4 WD 2 DL 1 DD 10 7.5 / 12
6 Charlie Creswell 2092 DD 18 LL 21 WW 17 WW 22 WW 9 DL 3 7.5 / 12
7 John Archibald 2089 WW 29 DL 5 LL 2 WW 13 DD 8 WW 14 7.5 / 12
8 Maximus Lu 2025 WW 25 LL 3 WD 19 DD 16 DD 7 WW 17 7.5 / 12
9 9 - 12 Kevin Zhao 2239 DD 21 WW 17 WW 16 LL 1 LL 6 WW 20 7.0 / 12
10 Ryan Wang 2142 WW 27 LL 1 WW 12 WW 14 LL 4 DD 5 7.0 / 12
11 Bohan Wang 2050 DD 19 WW 18 WW 21 DD 4 DD 3 LL 2 7.0 / 12
12 Jericho Carlson 1843 LL 3 WW 25 LL 10 DD 18 WW 22 WW 16 7.0 / 12
13 13 Maxwell Chen 2138 DL 17 DD 24 DD 22 LL 7 WW 25 WW 21 6.5 / 12
14 14 - 15 Charles Huang 1979 LL 22 WW 23 WW 24 LL 10 WW 15 LL 7 6.0 / 12
15 Tianna Wang 1923 LL 1 DD 27 DD 18 WW 19 LL 14 WW 26 6.0 / 12
16 16 - 19 Adon Wade-Currie 1926 WW 30 WD 2 LL 9 DD 8 DD 20 LL 12 5.5 / 12
17 Devansh Vellanki 1755 WD 13 LL 9 LL 6 WW 29 WW 24 LL 8 5.5 / 12
18 Jim Jin 1751 DD 6 LL 11 DD 15 DD 12 WD 26 DD 23 5.5 / 12
19 Tianjun Chen 1732 DD 11 DD 20 DL 8 LL 15 DD 29 WW 27 5.5 / 12
20 20 - 22 Charles Slade 2026 DD 24 DD 19 WW 28 LL 3 DD 16 LL 9 5.0 / 12
21 Akshaj Balasubramanian 1818 DD 9 WW 6 LL 11 WW 26 LL 2 LL 13 5.0 / 12
22 Daniel Barrett 1709 WW 14 LL 4 DD 13 LL 6 LL 12 WW 29 5.0 / 12
23 23 - 24 Christine Nguyen 1803 LL 4 LL 14 WD 29 DD 25 DD 27 DD 18 4.5 / 12
24 Maxwell Bennett 1731 DD 20 DD 13 LL 14 WD 28 LL 17 DD 25 4.5 / 12
25 25 Ella Zhang 1727 LL 8 LL 12 WW 30 DD 23 LL 13 DD 24 4.0 / 12
26 26 - 27 Emma Zhang 1874 LL 5 DD 29 WW 27 LL 21 DL 18 LL 15 3.5 / 12
27 Zachary Tower 1755 LL 10 DD 15 LL 26 WD 30 DD 23 LL 19 3.5 / 12
28 28 - 30 Natasha Christiansen 1837 LL 2 WW 30 LL 20 DL 24 U -- U -- 2.5 / 12
29 Harry Li 1743 LL 7 DD 26 DL 23 LL 17 DD 19 LL 22 2.5 / 12
30 Christopher Duncan 1707 LL 16 LL 28 LL 25 DL 27 B -- U -- 2.5 / 12
31 31 - 32 Andrew Hoy 2225 U -- U -- U -- U -- U -- U -- 0.0 / 12
32 Mia Erdenebileg unr U -- U -- U -- U -- U -- U -- 0.0 / 12
# Place Player Rating Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Rd 6 Total
1 1 Michael Stukalin 1701 WW 8 WW 2 WW 3 WW 4 WW 7 WW 6 12.0 / 12
2 2 Gautham Kirubakaran 1299 WW 10 LL 1 WW 6 WW 8 WW 4 DD 3 9.0 / 12
3 3 - 5 Kyan Agdassi 963 WD 9 WW 5 LL 1 DL 6 WW 10 DD 2 7.0 / 12
4 Sophia Ferrone 856 B -- DD 6 WW 9 LL 1 LL 2 WW 10 7.0 / 12
5 Ian Jaynes unr LL 6 LL 3 B -- WW 10 WW 9 DD 7 7.0 / 12
6 6 Jesse Chalif 1337 WW 5 DD 4 LL 2 WD 3 WW 8 LL 1 6.5 / 12
7 7 Michael Bernier 1200 H -- H -- H -- WW 9 LL 1 DD 5 6.0 / 12
8 8 Haley Cope 1243 LL 1 B -- WW 10 LL 2 LL 6 DD 9 5.0 / 12
9 9 Zachary Sylvane 1500 DL 3 DD 10 LL 4 LL 7 LL 5 DD 8 2.5 / 12
10 10 Sethuraman Ramachandran unr LL 2 DD 9 LL 8 LL 5 LL 3 LL 4 1.0 / 12