Fischer Random Blitz

Date
Friday, May 16
Event Format
6SS
Time Control
G/5 d0
Entry Fee
$10, $15 for non-BCF members
Prizes
Based on entries
Round Times
7:45pm first round, rest ASAP

It's Friday Night!

This event is NOT USCF rated, so you do not need a USCF membership to play.

Each round will feature a new Fischer Random position

We'll play six double rounds (one game with each color) with a G/5 time control, no delay and no increment. Doors open at 7:30pm, first round starts at 7:45pm.

Afterwards, what happens happens...


Need to withdraw or take a bye? Email td@boylstonchess.org at least 30 minutes before the round.

For parking and transportation info, please visit Parking and Public Transit.

If the metal gate to the building is closed, please press the doorbell marked #1

Please see our tournament policies for more information.

# Name USCF ID Regular/Blitz Rating Blitz Bye RequestsByes
1 Mikayel Mkrtchyan (NM) 30698398 2347 2344
2 Nikhil Kalghatgi (NM) 13797221 2253 2184
3 Andrew Hoy (NM) 12846607 2220 2205
4 Anton Barash (NM) 13679247 2185 2153
5 Joseph Perl 12595285 2056 1944
6 Elliott Wu 12887861 1827 1530
7 Zainulabideen Jafri 32300485 1370/9 1116/17
8 Ibrahim Bukhari   unr   unr
9 Sam Cheng   unr   unr
10 Haley Cope   unr   unr
11 Charles Slade   unr   unr
# Player Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Rd 6
1 Mikayel Mkrtchyan 6 3 5 4 2 7
2347 30698398 2.0 4.0 6.0 7.5 9.5 11.5
2 Nikhil Kalghatgi 7 4 3 5 1 6
2253 13797221 2.0 3.0 4.0 6.0 6.0 8.0
3 Andrew Hoy 9 1 2 11 4 10
2220 12846607 2.0 2.0 3.0 5.0 7.0 9.0
4 Joseph Perl 10 2 6 1 3 5
2056 12595285 2.0 3.0 5.0 5.5 5.5 7.5
5 Charles Slade 11 8 1 2 6 4
2000 2.0 4.0 4.0 4.0 5.0 5.0
6 Ibrahim Bukhari 1 9 4 8 5 2
1951 0.0 2.0 2.0 2.0 3.0 3.0
7 Elliott Wu 2 10 11 9 8 1
1827 12887861 0.0 1.0 2.0 4.0 6.0 6.0
8 Yan Barash bye (½) 5 10 6 7 9
1559 16433515 1.0 1.0 2.5 4.5 4.5 6.5
9 Sam Cheng 3 6 bye (1) 7 10 8
1450 0.0 0.0 2.0 2.0 2.0 2.0
10 Zainulabideen Jafri 4 7 8 bye (1) 9 3
1370 32300485 0.0 1.0 1.5 3.5 5.5 5.5
11 Haley Cope 5 bye (1) 7 3 --- ---
1000 0.0 2.0 3.0 3.0 3.0 3.0
Open - Round 6
Bd Res White Player Res Black Player
1 2 Mikayel Mkrtchyan (2347 9.5) 0 Elliott Wu (1827 6.0)
2 2 Andrew Hoy (2220 7.0) 0 Zainulabideen Jafri (1370 5.5)
3 2 Nikhil Kalghatgi (2253 6.0) 0 Ibrahim Bukhari (1951 3.0)
4 2 Joseph Perl (2056 5.5) 0 Charles Slade (2000 5.0)
5 2 Yan Barash (1559 4.5) 0 Sam Cheng (1450 2.0)
# Place Player Rating Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Rd 6 Total
1 1 Mikayel Mkrtchyan 2347 WW 9 WW 2 WW 8 WD 4 WW 3 WW 6 11.5 / 12
2 2 Andrew Hoy 2220 WW 11 LL 1 DD 3 WW 10 WW 4 WW 7 9.0 / 12
3 3 Nikhil Kalghatgi 2253 WW 6 DD 4 DD 2 WW 8 LL 1 WW 9 8.0 / 12
4 4 Joseph Perl 2056 WW 7 DD 3 WW 9 DL 1 LL 2 WW 8 7.5 / 12
5 5 Yan Barash 1559 H -- LL 8 WD 7 WW 9 LL 6 WW 11 6.5 / 12
6 6 Elliott Wu 1827 LL 3 DD 7 DD 10 WW 11 WW 5 LL 1 6.0 / 12
7 7 Zainulabideen Jafri 1370 LL 4 DD 6 DL 5 B -- WW 11 LL 2 5.5 / 12
8 8 Charles Slade 2000 WW 10 WW 5 LL 1 LL 3 DD 9 LL 4 5.0 / 12
9 9 - 10 Ibrahim Bukhari 1951 LL 1 WW 11 LL 4 LL 5 DD 8 LL 3 3.0 / 12
10 Haley Cope 1000 LL 8 B -- DD 6 LL 2 U -- U -- 3.0 / 12
11 11 Sam Cheng 1450 LL 2 LL 9 B -- LL 6 LL 7 LL 5 2.0 / 12