May Tuesday Night Swiss
- Date
- Tuesdays, May 6, 13, 20, and 27
- Event Format
- 4SS
- Time Control
- G/90 + 5
- Sections
- Open, U1910, U1510
- Entry Fee
- $20, $35 for non-BCF members; $5 more if registering onsite. Free for GM's and IM's, and also for club members who are rated at least 2200
- Prizes
- $400 based on 30 paid entries: Open: $125-$75; U1910 & U1510: $60-$40
- Registration
- Onsite registration is 6:45pm-7:00pm
- Round Times
- 7:15pm
Event starts on May 6 and ends on May 27.
In accordance with BCF policy, unrated players may play in any section. Players rated within 200 points of the lower section maximum may play up one section.
Sections with fewer than six players may be merged.
April and May supplements and "live rating" may be used to play up a section.
The winner(s) of a section from this month's tournament may play up one section regardless of their rating for the June Tuesday Night Swiss.
A current USCF membership is required. Please visit the US Chess Membership site to join or renew.
A current USCF membership is required.
Need to withdraw or take a bye? Email td@boylstonchess.org at least 30 minutes before the round.
For parking and transportation info, please visit Parking and Public Transit.
If the metal gate to the building is closed, please press the doorbell marked #1
Please see our tournament policies for more information.
# | Name | Section | USCF ID | Rating | Live | Bye RequestsByes |
---|---|---|---|---|---|---|
1 | Andrew Hoy (NM) | Open | 12846607 | 2220 | 2218 | |
2 | Anton Barash (NM) | Open | 13679247 | 2185 | 2189 | |
3 | Shawn Xu | Open | 30264362 | 2119 | 2142 | |
4 | Camden Wagner | Open | 13599730 | 2045 | 1997 | |
5 | Felix Wu | Open | 30258050 | 1984 | 1986 | |
6 | Stephen Gradijan | Open | 12454998 | 1865 | 1871 | |
7 | Jacob Wyatt Morris | Open | 30237539 | 1855 | 1855 | |
8 | Emma Zhang | Open | 30305579 | 1810 | 1837 | |
9 | Edward Astrachan | Open | 12430870 | 1808 | 1808 | |
10 | Chunhao Hu | Open | 31708125 | 1808 | 1808 | |
11 | Brian Lloyd | Open | 30337195 | 1777 | 1742 | |
12 | Gerard A Taylor | Open | 12883980 | 1727 | 1727 | |
13 | Michael Barry | Open | 12584196 | 1717 | 1733 | 3 |
14 | Rufus Behr | Open | 16438266 | 1606 | 1638 | |
15 | Zachary Tower | Open | 30739679 | 1597 | 1638 | |
16 | Alexander Farkas | Open | 32449770 | unr | unr | |
17 | Ella Zhang | U1910 | 30305617 | 1646 | 1615 | |
18 | Justin Guerra | U1910 | 12912297 | 1614 | 1689 | |
19 | Mike Brown | U1910 | 12689073 | 1593 | 1584 | |
20 | Jim Jin | U1910 | 30855444 | 1556 | 1667 | |
21 | Aria Mansouri Tehrani | U1910 | 31344984 | 1480 | 1495 | |
22 | Benjamin Grosz | U1910 | 31634009 | 1411/18 | 1409/23 | |
23 | Noah Solomon | U1910 | 15104232 | 1384 | 1389 | |
24 | Zainulabideen Jafri | U1910 | 32300485 | 1370/9 | 1366/14 | |
25 | Daniel Paley | U1510 | 17121400 | 1392 | 1392 | |
26 | Jesse Chalif | U1510 | 32256191 | 1285/11 | 1337/16 | rounds 3 and 4 |
27 | Sergey Zausaylov | U1510 | 31676878 | 1254 | 1285 | |
28 | Haley Cope | U1510 | 14620637 | 1242 | 1264 | |
29 | Jon Cusick | U1510 | 17349584 | 1161 | 1176 | |
30 | Jack Elsey | U1510 | 30816000 | 873 | 962 | |
31 | Camille Gomez-Laberge | U1510 | 32219291 | 851/9 | 894/14 | |
32 | Patrick Sliwinski | U1510 | 32013995 | 764/12 | 764/12 | |
33 | Gennifer Greenberg | U1510 | 31599223 | 280 | 280 | |
34 | Mihir Patki | U1510 | 32214390 | unr | 815/7 | |
35 | James Fallon | U1510 | unr | unr | ||
36 | Mitch Reid | U1510 | 32387434 | unr | unr |
# | Player | Rd 1 | Rd 2 | Rd 3 | Rd 4 |
---|---|---|---|---|---|
1 | Andrew Hoy | W 9 | B 16 | W 3 | |
2220 12846607 | 0.5 | 1.5 | |||
2 | Anton Barash | bye (½) | W 13 | B 8 | |
2185 13679247 | 0.5 | 1.5 | |||
3 | Shawn Xu | B 11 | W 6 | B 1 | |
2119 30264362 | 1.0 | 2.0 | |||
4 | Camden Wagner | W 12 | B 8 | W 7 | |
2045 13599730 | 1.0 | 1.5 | |||
5 | Felix Wu | B 13 | --- | --- | |
1984 30258050 | 0.0 | 0.0 | 0.0 | ||
6 | Stephen Gradijan | W 14 | B 3 | W 13 | |
1865 12454998 | 1.0 | 1.0 | |||
7 | Wyatt Morris | bye (½) | W 10 | B 4 | |
1855 30237539 | 0.5 | 1.5 | |||
8 | Emma Zhang | B 15 | W 4 | W 2 | |
1810 30305579 | 1.0 | 1.5 | |||
9 | Chunhao Hu | B 1 | bye (½) | W 14 | |
1808 31708125 | 0.5 | 1.0 | |||
10 | Edward Astrachan | W 16 | B 7 | B 15 | |
1808 12430870 | 0.5 | 0.5 | |||
11 | Paul Mishkin | W 3 | B 14 | W 16 | |
1800 12432059 | 0.0 | 0.0 | |||
12 | Brian Lloyd | B 4 | W 15 | bye (1) | |
1777 30337195 | 0.0 | 0.0 | 1.0 | ||
13 | Gerard Taylor | W 5 | B 2 | B 6 | |
1727 12883980 | 1.0 | 1.0 | |||
14 | Ella Zhang | B 6 | W 11 | B 9 | |
1646 30305617 | 0.0 | 1.0 | |||
15 | Rufus Behr | W 8 | B 12 | W 10 | |
1606 16438266 | 0.0 | 1.0 | |||
16 | Zachary Tower | B 10 | W 1 | B 11 | |
1597 30739679 | 0.5 | 0.5 |
# | Player | Rd 1 | Rd 2 | Rd 3 | Rd 4 |
---|---|---|---|---|---|
1 | Justin Guerra | W 5 | B 2 | W 3 | |
1614 12912297 | 1.0 | 2.0 | |||
2 | Mike Brown | B 6 | W 1 | B 5 | |
1593 12689073 | 1.0 | 1.0 | |||
3 | Jim Jin | W 7 | B 4 | B 1 | |
1556 30855444 | 1.0 | 2.0 | |||
4 | Aria MansouriTehrani | bye (½) | W 3 | B 7 | |
1480 31344984 | 0.5 | 0.5 | |||
5 | Benjamin Grosz | B 1 | W 6 | W 2 | |
1411 31634009 | 0.0 | 1.0 | |||
6 | Noah Solomon | W 2 | B 5 | bye (1) | |
1384 15104232 | 0.0 | 0.0 | 1.0 | ||
7 | Zainulabideen Jafri | B 3 | bye (1) | W 4 | |
1370 32300485 | 0.0 | 1.0 |
# | Player | Rd 1 | Rd 2 | Rd 3 | Rd 4 |
---|---|---|---|---|---|
1 | Daniel Paley | W 5 | B 12 | W 3 | |
1392 17121400 | 0.5 | 1.5 | |||
2 | Jesse Chalif | B 7 | W 9 | bye (½) | |
1285 32256191 | 1.0 | 1.0 | 1.5 | ||
3 | James Fallon | W 8 | B 4 | B 1 | |
1267 32006413 | 1.0 | 1.0 | |||
4 | Sergey Zausaylov | B 13 | W 3 | B 9 | |
1254 31676878 | 1.0 | 2.0 | |||
5 | Haley Cope | B 1 | W 11 | B 7 | |
1242 14620637 | 0.5 | 1.5 | |||
6 | Jon Cusick | bye (½) | W 7 | bye (1) | |
1161 17349584 | 0.5 | 0.5 | 1.5 | ||
7 | Jack Elsey | W 2 | B 6 | W 5 | |
873 30816000 | 0.0 | 1.0 | |||
8 | Camille Gomez-Laberge | B 3 | W 13 | W 10 | |
851 32219291 | 0.0 | 1.0 | |||
9 | Patrick Sliwinski | bye (1) | B 2 | W 4 | |
764 32013995 | 1.0 | 2.0 | |||
10 | Gennifer Greenberg | bye (½) | bye (½) | B 8 | |
280 31599223 | 0.5 | 1.0 | |||
11 | Alexander Farkas | bye (½) | B 5 | W 12 | |
unr 32449770 | 0.5 | 0.5 | |||
12 | Mitch Reid | bye (½) | W 1 | B 11 | |
unr 32387434 | 0.5 | 0.5 | |||
13 | Mihir Patki | W 4 | B 8 | --- | |
unr 32214390 | 0.0 | 0.0 | 0.0 |
Tentative Pairings
Open - Round 3 |
||||
Res | White Player | Res | Black Player | |
---|---|---|---|---|
Andrew Hoy | Shawn Xu | |||
Emma Zhang | Anton Barash | |||
Camden Wagner | Wyatt Morris | |||
Stephen Gradijan | Gerard Taylor | |||
Chunhao Hu | Ella Zhang | |||
Rufus Behr | Edward Astrachan | |||
Paul Mishkin | Zachary Tower | |||
1 | Brian Lloyd | bye | ||
Tentative Pairings
U1910 - Round 3 |
||||
Res | White Player | Res | Black Player | |
Justin Guerra | Jim Jin | |||
Benjamin Grosz | Mike Brown | |||
Zainulabideen Jafri | Aria MansouriTehrani | |||
1 | Noah Solomon | bye | ||
Tentative Pairings
U1510 - Round 3 |
||||
Res | White Player | Res | Black Player | |
Patrick Sliwinski | Sergey Zausaylov | |||
Daniel Paley | James Fallon | |||
Jack Elsey | Haley Cope | |||
Camille Gomez-Laberge | Gennifer Greenberg | |||
Alexander Farkas | Mitch Reid | |||
1 | Jon Cusick | bye | ||
½ | Jesse Chalif | bye |
# | Place | Player | Rating | Live | Post | Rd 1 | Rd 2 | Rd 3 | Total |
---|---|---|---|---|---|---|---|---|---|
1 | 1 | Shawn Xu | 2119 | 2142 | 2148 | W 15 | W 7 | ~ 2 | 2.0 / 2 |
2 | 2 - 6 | Andrew Hoy | 2220 | 2218 | 2211 | D 8 | W 14 | ~ 1 | 1.5 / 2 |
3 | Anton Barash | 2185 | 2189 | 2191 | H -- | W 9 | ~ 6 | 1.5 / 2 | |
4 | Camden Wagner | 2045 | 1997 | 1996 | W 12 | D 6 | ~ 5 | 1.5 / 2 | |
5 | Wyatt Morris | 1855 | 1855 | 1868 | H -- | W 13 | ~ 4 | 1.5 / 2 | |
6 | Emma Zhang | 1810 | 1837 | 1852 | W 11 | D 4 | ~ 3 | 1.5 / 2 | |
7 | 7 - 11 | Stephen Gradijan | 1865 | 1871 | 1872 | W 10 | L 1 | ~ 9 | 1.0 / 2 |
8 | Chunhao Hu | 1808 | 1808 | 1822 | D 2 | H -- | ~ 10 | 1.0 / 2 | |
9 | Gerard Taylor | 1727 | 1727 | 1753 | W 16 | L 3 | ~ 7 | 1.0 / 2 | |
10 | Ella Zhang | 1646 | 1615 | 1636 | L 7 | W 15 | ~ 8 | 1.0 / 2 | |
11 | Rufus Behr | 1606 | 1638 | 1653 | L 6 | W 12 | ~ 13 | 1.0 / 2 | |
12 | 12 | Brian Lloyd | 1777 | 1742 | 1714 | L 4 | L 11 | B -- | 1.0 / 3 |
13 | 13 - 14 | Edward Astrachan | 1808 | 1808 | 1787 | D 14 | L 5 | ~ 11 | 0.5 / 2 |
14 | Zachary Tower | 1597 | 1638 | 1644 | D 13 | L 2 | ~ 15 | 0.5 / 2 | |
15 | 15 | Paul Mishkin | 1800 | 1800 | 1772 | L 1 | L 10 | ~ 14 | 0.0 / 2 |
16 | 16 | Felix Wu | 1984 | 1986 | 1964 | L 9 | U -- | U -- | 0.0 / 3 |
# | Place | Player | Rating | Live | Post | Rd 1 | Rd 2 | Rd 3 | Total |
---|---|---|---|---|---|---|---|---|---|
1 | 1 - 2 | Justin Guerra | 1614 | 1689 | 1708 | W 4 | W 3 | ~ 2 | 2.0 / 2 |
2 | Jim Jin | 1556 | 1667 | 1682 | W 5 | W 7 | ~ 1 | 2.0 / 2 | |
3 | 3 - 5 | Mike Brown | 1593 | 1584 | 1579 | W 6 | L 1 | ~ 4 | 1.0 / 2 |
4 | Benjamin Grosz | 1411 | 1409/23 | 1422/25 | L 1 | W 6 | ~ 3 | 1.0 / 2 | |
5 | Zainulabideen Jafri | 1370 | 1366/14 | 1359/15 | L 2 | B -- | ~ 7 | 1.0 / 2 | |
6 | 6 | Noah Solomon | 1384 | 1389 | 1356 | L 3 | L 4 | B -- | 1.0 / 3 |
7 | 7 | Aria MansouriTehrani | 1480 | 1495 | 1483 | H -- | L 2 | ~ 5 | 0.5 / 2 |
# | Place | Player | Rating | Live | Post | Rd 1 | Rd 2 | Rd 3 | Total |
---|---|---|---|---|---|---|---|---|---|
1 | 1 - 2 | Sergey Zausaylov | 1254 | 1285 | 1309 | W 13 | W 7 | ~ 2 | 2.0 / 2 |
2 | Patrick Sliwinski | 764 | 764/12 | 833/13 | B -- | W 5 | ~ 1 | 2.0 / 2 | |
3 | 3 - 4 | Daniel Paley | 1392 | 1392 | 1387 | D 4 | W 12 | ~ 7 | 1.5 / 2 |
4 | Haley Cope | 1242 | 1264 | 1276 | D 3 | W 11 | ~ 8 | 1.5 / 2 | |
5 | 5 - 6 | Jesse Chalif | 1285 | 1337/16 | 1297/18 | W 8 | L 2 | H -- | 1.5 / 3 |
6 | Jon Cusick | 1161 | 1176 | 1134 | H -- | L 8 | B -- | 1.5 / 3 | |
7 | 7 - 10 | James Fallon | 1267 | 1253/12 | 1235/14 | W 9 | L 1 | ~ 3 | 1.0 / 2 |
8 | Jack Elsey | 873 | 962 | 998 | L 5 | W 6 | ~ 4 | 1.0 / 2 | |
9 | Camille Gomez-Laberge | 851 | 894/14 | 886/15 | L 7 | X 13 | ~ 10 | 1.0 / 2 | |
10 | Gennifer Greenberg | 280 | 280 | 280 | H -- | H -- | ~ 9 | 1.0 / 2 | |
11 | 11 - 12 | Alexander Farkas | unr | unr | 796/1 | H -- | L 4 | ~ 12 | 0.5 / 2 |
12 | Mitch Reid | unr | unr | 918/1 | H -- | L 3 | ~ 11 | 0.5 / 2 | |
13 | 13 | Mihir Patki | unr | 815/7 | 810/8 | L 1 | F 9 | U -- | 0.0 / 3 |