$15 Open

Date
Saturday, May 10
Event Format
4SS
Time Control
G/60 d5
Entry Fee
$15
Prizes
$225 based on 25 paid entries: Open: $110-$55, U1800: $60
Registration
9:00am - 9:15am
Round Times
9:30am, 12:30pm, 3:00pm, 5:30pm

Sections with few players may be merged.

In accordance with BCF policy, unrated players may play in any section. Players rated within 200 points of the lower section maximum may play up one section.

Registration limited to first 70 players.

A current USCF membership is required. Please visit the US Chess Membership site to join or renew.


Need to withdraw or take a bye? Email td@boylstonchess.org at least 30 minutes before the round.

For parking and transportation info, please visit Parking and Public Transit.

If the metal gate to the building is closed, please press the doorbell marked #1

Please see our tournament policies for more information.

# Name USCF ID Rating Bye RequestsByes
1 Shawn Xu 30264362 2119
2 Ryan Young (NM) 13228778 2112 Round 1
3 Kateryna Odnorozhenko (WIM) 30200342 2074 Round 4
4 Michael Uwakwe 15610873 2001
5 Rami Farzaneh-Far 13794896 1871 1
6 Loring Lauretti 13688544 1858
7 Parinya Jain 16918131 1857
8 Phu Vo 14522024 1851
9 Emma Zhang 30305579 1810
10 Paul Mishkin 12432059 1800
11 Mariano Rivera 12933153 1777 R1
12 Rajdeep Sharma 12879249 1766
13 Tianjun Chen 17026676 1734 Rd1&Rd2
14 Joseph Francis 12433459 1703 Round 4
15 Pamil Jain 16904675 1682
16 Zihan Zhang 30700239 1676
17 Rem Yang 30674358 1646
18 Ella Zhang 30305617 1646
19 Gabriel Jacobs 30932216 1636
20 Justin Guerra 12912297 1614
21 Sriman Devineni 16732714 1563 Last round
22 Charles Woodruff 15847358 1562 1st Round
23 Jim Jin 30855444 1556
24 Yash Godkar 31393958 1435 Round 2
25 Aiden Shang 31346464 1374
26 David Elkin 12939327 1234 Round 1
27 Parv Jain 30295219 1199
28 Devie Coletta 31810666 1005 No
29 Muhammed Azimzade 32438075   unr
30 Ibrahim Bukhari   unr
31 Laurenz Gallopyn 32446671   unr first match
32 Mitchell Reid 32387434   unr