Spring Festival - Time Odds Blitz

Date
Sunday, March 16
Event Format
5 double round swiss
Time Control
G/5 d0
Entry Fee
$10, $15 for non-BCF members
Registration
Registration ends at 5:45pm
Round Times
First round 6:00pm, subsequent rounds ASAP

Prizes

$300 - $150
Top U2100 $75
Top U1900 $75 - $50
Top U1700 $50
Top U1500 $50

5SS - Double rounds start at a time control of G/5 for each player. Starting clock times will be adjusted up to 9min vs 1min based on player ratings (30 seconds for each 100 points of rating difference).

Games are not rated.

Starting clock times will be adjusted up to 9min vs 1min based on player ratings (30 seconds for each 100 points of rating difference).

For example, a 2000-rated player vs. a 2100-rated player will start with 5:30 vs. 4:30 on the clock. Similarly, 1900 vs. 2100 will be 6:00 vs. 4:00, etc. Players will never start with more than 9 minutes or less than 1 minute.


Need to withdraw or take a bye? Email td@boylstonchess.org at least 30 minutes before the round.

For parking and transportation info, please visit Parking and Public Transit.

If the metal gate to the building is closed, please press the doorbell marked #1

Please see our tournament policies for more information.

# Name USCF ID Rating Blitz Bye RequestsByes
1 Jianchao Zhou (GM) 15524414 2669 2626
2 Nikhil Kalghatgi (NM) 13797221 2263 2169
3 Rohan Kasiviswanathan 13669318 1784 1712
4 Arnold Joseph 31424444 1320 1202 0
# Player Rd 1 Rd 2 Rd 3 Rd 4 Rd 5
1 Jianchao Zhou 12 7 3 2 5
2669 15524414 2.0 4.0 5.5 6.0 8.0
2 Andrew Liu 13 9 4 1 3
2355 13987660 2.0 4.0 5.5 7.0 8.0
3 Nikhil Kalghatgi 14 10 1 6 2
2263 13797221 2.0 4.0 4.5 6.0 7.0
4 Andrew Hoy 15 11 2 5 6
2242 12846607 2.0 4.0 4.5 5.5 6.5
5 Kevin Zhao 16 23 6 4 1
2188 30425013 1.5 3.5 4.5 5.5 5.5
6 Anton Barash 17 19 5 3 4
2183 13679247 2.0 4.0 5.0 5.5 6.5
7 Zachary Pan 18 1 16 10 9
2078 30221502 2.0 2.0 4.0 5.0 6.0
8 Simon Payne 19 16 20 17 15
2075 30429367 0.0 0.0 2.0 3.0 3.0
9 Ibrahim Bukhari 20 2 14 11 7
1910 30300929 2.0 2.0 3.0 5.0 6.0
10 Samanyu Alluri 21 3 19 7 13
1839 30185788 2.0 2.0 4.0 5.0 6.5
11 Ella Zhang 22 4 23 9 16
1830 30305617 2.0 2.0 4.0 4.0 4.0
12 Rohan Kasiviswanathan 1 17 18 13 23
1784 13669318 0.0 1.0 3.0 3.5 5.5
13 Charles Huang 2 18 22 12 10
1780 30427161 0.0 1.0 3.0 4.5 5.0
14 Devansh Vellanki 3 20 9 16 17
1741 30349631 0.0 2.0 3.0 3.0 5.0
15 Emma Zhang 4 22 17 19 8
1726 30305579 0.0 1.0 2.0 3.0 5.0
16 Jim Jin 5 8 7 14 11
1629 30855444 0.5 2.5 2.5 4.5 6.5
17 Justin Guerra 6 12 15 8 14
1555 12912297 0.0 1.0 2.0 3.0 3.0
18 Brooks Jiang 7 13 12 23 20
1483 30733511 0.0 1.0 1.0 1.0 2.0
19 Alexander Li 8 6 10 15 22
1447 31814635 2.0 2.0 2.0 3.0 4.0
20 Zainulabideen Jafri 9 14 8 22 18
1350 32300485 0.0 0.0 0.0 1.0 2.0
21 Haley Cope 10 --- --- --- ---
1337 14620637 0.0 0.0 0.0 0.0 0.0
22 Arnold Joseph 11 15 13 20 19
1320 31424444 0.0 1.0 1.0 2.0 3.0
23 Sayujya Alluri bye (1) 5 11 18 12
616 31174773 2.0 2.0 2.0 4.0 4.0
Time Odds Blitz - Round 5
Bd Res White Player Res Black Player
1 1 Andrew Liu (2355 7.0) 1 Nikhil Kalghatgi (2263 6.0)
2 2 Jianchao Zhou (2669 6.0) 0 Kevin Zhao (2188 5.5)
3 1 Andrew Hoy (2242 5.5) 1 Anton Barash (2183 5.5)
4 1 Zachary Pan (2078 5.0) 1 Ibrahim Bukhari (1910 5.0)
5 1.5 Samanyu Alluri (1839 5.0) 0.5 Charles Huang (1780 4.5)
6 0 Ella Zhang (1830 4.0) 2 Jim Jin (1629 4.5)
7 2 Rohan Kasiviswanathan (1784 3.5) 0 Sayujya Alluri (616 4.0)
8 0 Simon Payne (2075 3.0) 2 Emma Zhang (1726 3.0)
9 2 Devansh Vellanki (1741 3.0) 0 Justin Guerra (1555 3.0)
10 1 Alexander Li (1447 3.0) 1 Arnold Joseph (1320 2.0)
11 1 Brooks Jiang (1483 1.0) 1 Zainulabideen Jafri (1350 1.0)
# Place Player Rating Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Total
1 1 - 2 Jianchao Zhou 2669 WW 11 WW 8 WD 3 DL 2 WW 10 8.0 / 10
2 Andrew Liu 2355 WW 12 WW 9 WD 4 WD 1 DD 3 8.0 / 10
3 3 Nikhil Kalghatgi 2263 WW 13 WW 6 DL 1 WD 5 DD 2 7.0 / 10
4 4 - 7 Andrew Hoy 2242 WW 14 WW 15 DL 2 DD 10 DD 5 6.5 / 10
5 Anton Barash 2183 WW 19 WW 16 DD 10 DL 3 DD 4 6.5 / 10
6 Samanyu Alluri 1839 WW 23 LL 3 WW 16 DD 8 WD 12 6.5 / 10
7 Jim Jin 1629 DL 10 WW 18 LL 8 WW 13 WW 15 6.5 / 10
8 8 - 9 Zachary Pan 2078 WW 21 LL 1 WW 7 DD 6 DD 9 6.0 / 10
9 Ibrahim Bukhari 1910 WW 22 LL 2 DD 13 WW 15 DD 8 6.0 / 10
10 10 - 11 Kevin Zhao 2188 WD 7 WW 17 DD 5 DD 4 LL 1 5.5 / 10
11 Rohan Kasiviswanathan 1784 LL 1 DD 19 WW 21 DL 12 WW 17 5.5 / 10
12 12 - 14 Charles Huang 1780 LL 2 DD 21 WW 20 WD 11 DL 6 5.0 / 10
13 Devansh Vellanki 1741 LL 3 WW 22 DD 9 LL 7 WW 19 5.0 / 10
14 Emma Zhang 1726 LL 4 DD 20 DD 19 DD 16 WW 18 5.0 / 10
15 15 - 17 Ella Zhang 1830 WW 20 LL 4 WW 17 LL 9 LL 7 4.0 / 10
16 Alexander Li 1447 WW 18 LL 5 LL 6 DD 14 DD 20 4.0 / 10
17 Sayujya Alluri 616 B -- LL 10 LL 15 WW 21 LL 11 4.0 / 10
18 18 - 20 Simon Payne 2075 LL 16 LL 7 WW 22 DD 19 LL 14 3.0 / 10
19 Justin Guerra 1555 LL 5 DD 11 DD 14 DD 18 LL 13 3.0 / 10
20 Arnold Joseph 1320 LL 15 DD 14 LL 12 DD 22 DD 16 3.0 / 10
21 21 - 22 Brooks Jiang 1483 LL 8 DD 12 LL 11 LL 17 DD 22 2.0 / 10
22 Zainulabideen Jafri 1350 LL 9 LL 13 LL 18 DD 20 DD 21 2.0 / 10
23 23 Haley Cope 1337 LL 6 U -- U -- U -- U -- 0.0 / 10