Big Money Blitz

Date
Friday, May 30
Event Format
6SS
Time Control
G/5 d0
Entry Fee
$25 for members, $40 for non-members
Prizes
$$750 Guaranteed
Round Times
7:45pm first round, rest ASAP

Big Money Blitz!!

Same format as our normal Friday Night Blitz (six double rounds), but this event has a guaranteed prize fund:

Open Section: $300-$150 Top Under 2100: $75

U1900 Section: $75-$50 Top U1700: $50 Top U1500: $50

This is a US Chess Federation rated event. USCF membership is required for all players. Please visit the US Chess Membership site to join or renew.


Need to withdraw or take a bye? Email td@boylstonchess.org at least 30 minutes before the round.

For parking and transportation info, please visit Parking and Public Transit.

If the metal gate to the building is closed, please press the doorbell marked #1

Please see our tournament policies for more information.

# Player Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Rd 6
1 Jianchao Zhou 11 --- --- --- --- ---
2661 15524414 0.0 0.0 0.0 0.0 0.0 0.0
2 Alexander Ivanov 12 6 5 8 3 4
2450 12513936 2.0 2.5 4.0 6.0 7.0 9.0
3 Andrew Liu 13 8 4 6 2 7
2348 13987660 2.0 4.0 5.0 7.0 8.0 10.0
4 Matthew Fishbein 15 11 3 20 6 2
2266 13157281 2.0 4.0 5.0 7.0 8.5 8.5
5 Sherif Khater 16 20 2 11 7 ---
2240 12748218 2.0 3.0 3.5 4.5 4.5 4.5
6 Anton Barash 17 2 7 3 4 20
2185 13679247 2.0 3.5 5.5 5.5 6.0 7.0
7 Ryan Young 18 10 6 14 5 3
2112 13228778 1.5 3.5 3.5 4.5 6.5 6.5
8 Dhairya Mehta 19 3 12 2 14 15
2102 16378663 2.0 2.0 4.0 4.0 5.0 6.0
9 Igor Starobinets 20 15 13 10 12 11
2055 12891598 0.0 1.0 3.0 3.5 5.5 5.5
10 Libardo Rueda 14 7 15 9 bye (½) bye (½)
2037 12497363 1.0 1.0 3.0 4.5 5.5 6.5
11 Charles Slade 1 4 19 5 20 9
1980 12487244 2.0 2.0 4.0 5.0 6.0 8.0
12 Marcus Farzaneh-Far 2 16 8 19 9 13
1955 31665965 0.0 2.0 2.0 3.0 3.0 3.0
13 John Graf 3 17 9 18 16 12
1924 15464283 0.0 1.5 1.5 2.0 4.0 6.0
14 Adon Wade-Currie 10 18 20 7 8 17
1922 32160073 1.0 3.0 3.0 4.0 5.0
15 Guy Gechtman 4 9 10 bye (1) 18 8
1908 14715730 0.0 1.0 1.0 3.0 5.0 6.0
16 Ramin Farzaneh-Far 5 12 bye (1) 17 13 19
1871 13794896 0.0 0.0 2.0 2.5 2.5 4.5
17 Akshaj Balasubramanian 6 13 18 16 19 14
1790 32251215 0.0 0.5 1.5 3.0 5.0
18 Rohan Kasiviswanathan 7 14 17 13 15 bye (1)
1784 13669318 0.5 0.5 1.5 3.0 3.0 5.0
19 Ari Ushomirsky 8 bye (1) 11 12 17 16
1540 31285643 0.0 2.0 2.0 3.0 3.0 3.0
20 Muhammad Azimzade 9 5 14 4 11 6
unr 32438075 2.0 3.0 5.0 5.0 6.0 7.0
# Player Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Rd 6
1 Samanyu Alluri 6 3 5 2 10 4
1868 30185788 2.0 2.0 4.0 4.0 6.0 8.0
2 Michael Stukalin 7 4 3 1 5 10
1701 32055450 2.0 4.0 5.0 7.0 8.0 10.0
3 Justin Guerra 8 1 2 5 4 9
1614 12912297 2.0 4.0 5.0 7.0 9.0 9.5
4 Levi Valentine 9 2 8 7 3 1
1600 17173635 2.0 2.0 3.0 4.0 4.0 4.0
5 Zach Tower 10 6 1 3 2 7
1597 30739679 2.0 4.0 4.0 4.0 5.0 5.0
6 Charles Woodruff 1 5 7 10 9 8
1562 15847358 0.0 0.0 2.0 3.0 4.0 5.0
7 Nico Mehta 2 9 6 4 8 5
1460 16818380 0.0 1.0 1.0 2.0 3.0 5.0
8 Zainulabideen Jafri 3 10 4 9 7 6
1370 32300485 0.0 2.0 3.0 4.0 5.0 6.0
9 Gautham Kirubakaran 4 7 10 8 6 3
1064 31971144 0.0 1.0 2.0 3.0 4.0 5.5
10 Jal Mehta 5 8 9 6 1 2
unr 32467768 0.0 0.0 1.0 2.0 2.0 2.0
Open - Round 6
Bd Res White Player Res Black Player
1 2 Alexander Ivanov (2450 7.0) 0 Matthew Fishbein (2266 8.5)
2 2 Andrew Liu (2348 8.0) 0 Ryan Young (2112 6.5)
3 1 Anton Barash (2185 6.0) 1 Muhammad Azimzade (unr 6.0)
4 0 Igor Starobinets (2055 5.5) 2 Charles Slade (1980 6.0)
5 1 Dhairya Mehta (2102 5.0) 1 Guy Gechtman (1908 5.0)
6 Adon Wade-Currie (1922 5.0) Akshaj Balasubramanian (1790 5.0)
7 0 Marcus Farzaneh-Far (1955 3.0) 2 John Graf (1924 4.0)
8 2 Ramin Farzaneh-Far (1871 2.5) 0 Ari Ushomirsky (1540 3.0)
2 Rohan Kasiviswanathan (1784 3.0) bye
1 Libardo Rueda (2037 5.5) bye
U1900 - Round 6
Bd Res White Player Res Black Player
11 0.5 Justin Guerra (1614 9.0) 1.5 Gautham Kirubakaran (1064 4.0)
12 2 Michael Stukalin (1701 8.0) 0 Jal Mehta (unr 2.0)
13 2 Samanyu Alluri (1868 6.0) 0 Levi Valentine (1600 4.0)
14 1 Charles Woodruff (1562 4.0) 1 Zainulabideen Jafri (1370 5.0)
15 0 Zach Tower (1597 5.0) 2 Nico Mehta (1460 3.0)
# Place Player Rating Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Rd 6 Total
1 1 Andrew Liu 2348 WW 10 WW 9 DD 3 WW 5 DD 2 WW 7 10.0 / 12
2 2 Alexander Ivanov 2450 WW 18 DL 5 WD 16 WW 9 DD 1 WW 3 9.0 / 12
3 3 Matthew Fishbein 2266 WW 11 WW 4 DD 1 WW 6 WD 5 LL 2 8.5 / 12
4 4 Charles Slade 1980 X 20 LL 3 WW 19 DD 16 DD 6 WW 12 8.0 / 12
5 5 - 6 Anton Barash 2185 WW 14 WD 2 WW 7 LL 1 DL 3 DD 6 7.0 / 12
6 Muhammad Azimzade unr WW 12 DD 16 WW 13 LL 3 DD 4 DD 5 7.0 / 12
7 7 - 8 Ryan Young 2112 WD 15 WW 8 LL 5 DD 13 WW 16 LL 1 6.5 / 12
8 Libardo Rueda 2037 DD 13 LL 7 WW 11 WD 12 H -- H -- 6.5 / 12
9 9 - 11 Dhairya Mehta 2102 WW 19 LL 1 WW 18 LL 2 DD 13 DD 11 6.0 / 12
10 John Graf 1924 LL 1 WD 14 LL 12 DL 15 WW 17 WW 18 6.0 / 12
11 Guy Gechtman 1908 LL 3 DD 12 LL 8 B -- WW 15 DD 9 6.0 / 12
12 12 Igor Starobinets 2055 LL 6 DD 11 WW 10 DL 8 WW 18 LL 4 5.5 / 12
13 13 - 14 Adon Wade-Currie 1922 DD 8 WW 15 LL 6 DD 7 DD 9 ~ 14 5.0 / 10
14 Akshaj Balasubramanian 1790 LL 5 DL 10 DD 15 WD 17 WW 19 ~ 13 5.0 / 10
15 15 Rohan Kasiviswanathan 1784 DL 7 LL 13 DD 14 WD 10 LL 11 B -- 5.0 / 12
16 16 - 17 Sherif Khater 2240 WW 17 DD 6 DL 2 DD 4 LL 7 U -- 4.5 / 12
17 Ramin Farzaneh-Far 1871 LL 16 LL 18 B -- DL 14 LL 10 WW 19 4.5 / 12
18 18 - 19 Marcus Farzaneh-Far 1955 LL 2 WW 17 LL 9 DD 19 LL 12 LL 10 3.0 / 12
19 Ari Ushomirsky 1540 LL 9 B -- LL 4 DD 18 LL 14 LL 17 3.0 / 12
20 20 Jianchao Zhou 2661 F 4 U -- U -- U -- U -- U -- 0.0 / 12
# Place Player Rating Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Rd 6 Total
1 1 Michael Stukalin 1701 WW 8 WW 9 DD 2 WW 3 DD 6 WW 10 10.0 / 12
2 2 Justin Guerra 1614 WW 4 WW 3 DD 1 WW 6 WW 9 DL 5 9.5 / 12
3 3 Samanyu Alluri 1868 WW 7 LL 2 WW 6 LL 1 WW 10 WW 9 8.0 / 12
4 4 Zainulabideen Jafri 1370 LL 2 WW 10 DD 9 DD 5 DD 8 DD 7 6.0 / 12
5 5 Gautham Kirubakaran 1064 LL 9 DD 8 DD 10 DD 4 DD 7 WD 2 5.5 / 12
6 6 - 8 Zach Tower 1597 WW 10 WW 7 LL 3 LL 2 DD 1 LL 8 5.0 / 12
7 Charles Woodruff 1562 LL 3 LL 6 WW 8 DD 10 DD 5 DD 4 5.0 / 12
8 Nico Mehta 1460 LL 1 DD 5 LL 7 DD 9 DD 4 WW 6 5.0 / 12
9 9 Levi Valentine 1600 WW 5 LL 1 DD 4 DD 8 LL 2 LL 3 4.0 / 12
10 10 Jal Mehta unr LL 6 LL 4 DD 5 DD 7 LL 3 LL 1 2.0 / 12