Big Money Blitz

Date
Friday, May 2
Event Format
6SS
Time Control
G/5 d0
Entry Fee
$25 for members, $40 for non-members
Prizes
$$750 Guaranteed
Round Times
7:45pm first round, rest ASAP

Big Money Blitz!!

Same format as our normal Friday Night Blitz (six double rounds), but this event has a guaranteed prize fund:

Open Section: $300-$150 Top Under 2100: $75

U1900 Section: $75-$50 Top U1700: $50 Top U1500: $50

This is a US Chess Federation rated event. USCF membership is required for all players. Please visit the US Chess Membership site to join or renew.


Need to withdraw or take a bye? Email td@boylstonchess.org at least 30 minutes before the round.

For parking and transportation info, please visit Parking and Public Transit.

If the metal gate to the building is closed, please press the doorbell marked #1

Please see our tournament policies for more information.

# Name USCF ID Regular/Blitz Rating Blitz Bye RequestsByes
1 Marc Esserman (IM) 20008479 2526 2429
2 Alexander Ivanov (GM) 12513936 2450 2388
3 Danila Poliannikov (FM) 14969622 2437 2251
4 Andrew Liu (NM) 13987660 2348 2337
5 Sherif Khater (NM) 12748218 2321 2321
6 Nikhil Kalghatgi (NM) 13797221 2253 2184
7 Andrew Hoy (NM) 12846607 2220 2205
8 Ryan Young (NM) 13228778 2112 2087
9 Dattasai Kilari 16429310 2106 2068
10 Bohan Wang 16880573 2063 2014
11 Joseph Perl 12595285 2056 1944
12 Igor Starobinets 12891598 2055/24 2055/24
13 Jonah Anth Romero 14810306 2050 1814
14 Libardo Rueda (NM) 12497363 2037 2003 Round 5 & Round 6
15 Charles Slade 12487244 2002 2002
16 Shea Winter 30178627 1918 1818
17 Phu Vo 14522024 1906 1906
18 Gabriel Jacobs 30932216 1885 1885
19 Parinya Jain 16918131 1857 1704
20 Pamil Jain 16904675 1682 1258
21 Justin Guerra 12912297 1614 1564
22 Zachary Tower 30739679 1597 1332
23 Charles Woodruff 15847358 1562   unr
24 Zainulabideen Jafri 32300485 1370/9 1116/17
25 Winston Heine 31189937 1218   unr
26 Bahij Hourani 32439441   unr   unr
# Player Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Rd 6
1 Marc Esserman 15 7 4 3 9 8
2526 20008479 2.0 4.0 5.5 7.5 8.5 10.0
2 Alexander Ivanov 16 9 10 8 5 ---
2450 12513936 2.0 3.0 4.0 5.0 5.5 5.5
3 Danila Poliannikov 17 10 13 1 18 6
2437 14969622 2.0 3.0 5.0 5.0 7.0 9.0
4 Andrew Liu 18 11 1 5 6 9
2348 13987660 2.0 4.0 4.5 6.5 7.0 8.5
5 Sherif Khater 19 12 8 4 2 10
2321 12748218 2.0 4.0 5.0 5.0 6.5 7.5
6 Nikhil Kalghatgi 20 13 9 10 4 3
2253 13797221 2.0 3.0 4.0 5.5 7.0 7.0
7 Andrew Hoy 21 1 16 17 8 12
2220 12846607 2.0 2.0 4.0 5.5 5.5 7.0
8 Ryan Young 22 14 5 2 7 1
2112 13228778 1.5 3.5 4.5 5.5 7.5 8.0
9 Dattasai Kilari 23 2 6 20 1 4
2106 16429310 2.0 3.0 4.0 6.0 7.0 7.5
10 John Archibald 24 3 2 6 13 5
2103 15110208 2.0 3.0 4.0 4.5 6.0 7.0
11 Bohan Wang 25 4 17 22 16 20
2063 16880573 2.0 2.0 2.0 4.0 6.0 7.5
12 Joseph Perl 27 5 18 23 17 7
2056 12595285 2.0 2.0 2.0 4.0 5.5 6.0
13 Igor Starobinets 28 6 3 19 10 17
2055 12891598 2.0 3.0 3.0 5.0 5.5 6.5
14 Jonah Romero 29 8 19 18 20 ---
2050 14810306 2.0 2.0 3.0 4.0 4.0 4.0
15 Libardo Rueda 1 22 20 29 bye (½) bye (½)
2037 12497363 0.0 1.5 1.5 3.5 4.5 5.5
16 Charles Slade 2 23 7 25 11 18
2002 12487244 0.0 2.0 2.0 4.0 4.0 6.0
17 Shea Winter 3 24 11 7 12 13
1918 30178627 0.0 2.0 4.0 4.5 5.0 6.0
18 Gabriel Jacobs 4 25 12 14 3 16
1885 30932216 0.0 2.0 4.0 5.0 5.0 5.0
19 Parinya Jain 5 26 14 13 27 23
1857 16918131 0.0 2.0 3.0 3.0 4.0 6.0
20 Phu Vo 6 27 15 9 14 11
1851 14522024 0.0 2.0 4.0 4.0 6.0 6.5
21 Pamil Jain 7 29 23 24 22 25
1682 16904675 0.0 1.0 1.0 2.0 3.0 5.0
22 Justin Guerra 8 15 29 11 21 27
1614 12912297 0.5 1.0 2.5 2.5 3.5 5.5
23 Zachary Tower 9 16 21 12 24 19
1597 30739679 0.0 0.0 2.0 2.0 4.0 4.0
24 Charles Woodruff 10 17 27 21 23 29
1562 15847358 0.0 0.0 1.0 2.0 2.0 4.0
25 Zainulabideen Jafri 11 18 28 16 29 21
1370 32300485 0.0 0.0 2.0 2.0 2.5 2.5
26 Haley Cope --- 19 --- --- --- 28
1242 14620637 0.0 0.0 0.0 0.0 0.0 1.0
27 Winston Heine 12 20 24 28 19 22
1218 31189937 0.0 0.0 1.0 3.0 4.0 4.0
28 Parv Jain 13 --- 25 27 --- 26
1199 30295219 0.0 0.0 0.0 0.0 0.0 1.0
29 Bahij Hourani 14 21 22 15 25 24
unr 32439441 0.0 1.0 1.5 1.5 3.0 3.0
Open - Round 6
Bd Res White Player Res Black Player
1 2 Danila Poliannikov (2437 7.0) 0 Nikhil Kalghatgi (2253 7.0)
2 1.5 Andrew Liu (2348 7.0) 0.5 Dattasai Kilari (2106 7.0)
3 1.5 Bohan Wang (2063 6.0) 0.5 Phu Vo (1851 6.0)
4 1.5 Marc Esserman (2526 8.5) 0.5 Ryan Young (2112 7.5)
5 1.5 Andrew Hoy (2220 5.5) 0.5 Joseph Perl (2056 5.5)
6 1 Igor Starobinets (2055 5.5) 1 Shea Winter (1918 5.0)
7 2 Charles Slade (2002 4.0) 0 Gabriel Jacobs (1885 5.0)
8 2 Parinya Jain (1857 4.0) 0 Zachary Tower (1597 4.0)
9 2 Justin Guerra (1614 3.5) 0 Winston Heine (1218 4.0)
10 2 Pamil Jain (1682 3.0) 0 Zainulabideen Jafri (1370 2.5)
11 2 Charles Woodruff (1562 2.0) 0 Bahij Hourani (unr 3.0)
12 1 Haley Cope (1242 0.0) 1 Parv Jain (1199 0.0)
15 1 Sherif Khater (2321 6.5) 1 John Archibald (2103 6.0)
1 Libardo Rueda (2037 4.5) bye
# Place Player Rating Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Rd 6 Total
1 1 Marc Esserman 2526 WW 18 WW 9 WD 3 WW 2 DD 6 WD 4 10.0 / 12
2 2 Danila Poliannikov 2437 WW 15 DD 10 WW 11 LL 1 WW 20 WW 8 9.0 / 12
3 3 Andrew Liu 2348 WW 20 WW 7 DL 1 WW 5 DL 8 WD 6 8.5 / 12
4 4 Ryan Young 2112 WD 19 WW 22 DD 5 DD 17 WW 9 DL 1 8.0 / 12
5 5 - 7 Sherif Khater 2321 WW 16 WW 13 DD 4 LL 3 WD 17 DD 10 7.5 / 12
6 Dattasai Kilari 2106 WW 23 DD 17 DD 8 WW 12 DD 1 DL 3 7.5 / 12
7 Bohan Wang 2063 WW 27 LL 3 LL 15 WW 19 WW 14 WD 12 7.5 / 12
8 8 - 10 Nikhil Kalghatgi 2253 WW 12 DD 11 DD 6 WD 10 WD 3 LL 2 7.0 / 12
9 Andrew Hoy 2220 WW 21 LL 1 WW 14 WD 15 LL 4 WD 13 7.0 / 12
10 John Archibald 2103 WW 24 DD 2 DD 17 DL 8 WD 11 DD 5 7.0 / 12
11 11 - 12 Igor Starobinets 2055 WW 29 DD 8 LL 2 WW 16 DL 10 DD 15 6.5 / 12
12 Phu Vo 1851 LL 8 WW 25 WW 18 LL 6 WW 22 DL 7 6.5 / 12
13 13 - 16 Joseph Perl 2056 WW 25 LL 5 LL 20 WW 23 WD 15 DL 9 6.0 / 12
14 Charles Slade 2002 LL 17 WW 23 LL 9 WW 27 LL 7 WW 20 6.0 / 12
15 Shea Winter 1918 LL 2 WW 24 WW 7 DL 9 DL 13 DD 11 6.0 / 12
16 Parinya Jain 1857 LL 5 WW 28 DD 22 LL 11 DD 25 WW 23 6.0 / 12
17 17 - 19 Alexander Ivanov 2450 WW 14 DD 6 DD 10 DD 4 DL 5 U -- 5.5 / 12
18 Libardo Rueda 2037 LL 1 WD 19 LL 12 WW 26 H -- H -- 5.5 / 12
19 Justin Guerra 1614 DL 4 DL 18 WD 26 LL 7 DD 21 WW 25 5.5 / 12
20 20 - 21 Gabriel Jacobs 1885 LL 3 WW 27 WW 13 DD 22 LL 2 LL 14 5.0 / 12
21 Pamil Jain 1682 LL 9 DD 26 LL 23 DD 24 DD 19 WW 27 5.0 / 12
22 22 - 25 Jonah Romero 2050 WW 26 LL 4 DD 16 DD 20 LL 12 U -- 4.0 / 12
23 Zachary Tower 1597 LL 6 LL 14 WW 21 LL 13 WW 24 LL 16 4.0 / 12
24 Charles Woodruff 1562 LL 10 LL 15 DD 25 DD 21 LL 23 WW 26 4.0 / 12
25 Winston Heine 1218 LL 13 LL 12 DD 24 WW 29 DD 16 LL 19 4.0 / 12
26 26 Bahij Hourani unr LL 22 DD 21 DL 19 LL 18 WD 27 LL 24 3.0 / 12
27 27 Zainulabideen Jafri 1370 LL 7 LL 20 WW 29 LL 14 DL 26 LL 21 2.5 / 12
28 28 - 29 Haley Cope 1242 U -- LL 16 U -- U -- U -- DD 29 1.0 / 12
29 Parv Jain 1199 LL 11 U -- LL 27 LL 25 U -- DD 28 1.0 / 12